Exterior Design
The front face of AION LX adopts a design very similar to that of Aion S. Perhaps this is the “family” front face of AION system. Its headlamps are very sharp, and the unique headlamp lenses create a powerful “eye”; the LED daytime running light bands on the left and right sides are directly connected to the car logo; the design of the front surround is very similar to that of the AION S, and the left and right sides are similar to the design of the vents, which has a full visual impact.
The Aion LX adopts the “Sky Mirror” design language, increasing the proportion of the light-facing surface, making the whole car reflect the reflection of the sky, giving people a pure and quiet feeling. The front face continues the family’s “4D Arrow through the clouds” exterior combination, with 4D welcome light system; penetrating T-type LED headlights + penetrating bright arc taillights, dynamic streamline waistline + hidden welcome door handle], the beauty of the smooth form will be solidified, “extreme wind channel” hollow tail “The skeletonized rear wing echoes the front face.
Interior Design
AION LX is based on the luxury human-machine symbiosis aesthetic design principle and continues the design concept of maximizing the ride space of the exclusive platform of pure electric power, with an extra-long wheelbase of 2,920mm and a pure flat floor of the exclusive platform, and provides electrically-adjustable legrests for the seats in the second row, which enhances the excellent spatial performance and luxury enjoyment of the whole car.
AION LX is the first pure electric model with a NEDC range of 650km, and its ultra-long range performance can satisfy users’ complex practical use scenarios such as inter-city commuting and self-driving trips.
Power
AION LX is equipped with China’s pioneering front and rear integrated dual three-in-one high-performance permanent magnet synchronous motors, with a combined maximum power of 300kW, a combined NEDC range of more than 600km, and a zero to 100km acceleration of only 3.9 seconds. With a peak torque of 700N-m, it has the power output of a supercar 8-cylinder engine.
2022 AION LX PLUS 80 Intelligent Edition | 2022 AION LX PLUS 80D Signature Edition | 2022 AION LX PLUS 80D Max Edition | 2022 AION LX PLUS Millennium Edition | |
---|---|---|---|---|
Basic Information | ||||
Post-subsidy price | 286,600 | - | - | - |
Availability | 2022.01 | 2022.01 | 2022.01 | 2022.01 |
vehicle class | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4835*1935*1685 | 4835*1935*1685 | 4835*1935*1685 | 4835*1935*1685 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
NEDC pure electric range (km) | 650 | 600 | 600 | 1008 |
Total motor power (kW) | 180 | 360 | 360 | 180 |
Total motor torque (N-m) | 350 | 700 | 700 | 350 |
Maximum speed (km/h) | 170 | 180 | 180 | 170 |
0-100km/h acceleration(s) | 7.8 | 3.9 | 3.9 | 7.9 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 93.3 | 93.3 | 93.3 | 144.4 |
Warranty Policy | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
body of automobile | ||||
Length (mm) | 4835 | 4835 | 4835 | 4835 |
Width (mm) | 1935 | 1935 | 1935 | 1935 |
Height (mm) | 1685 | 1685 | 1685 | 1685 |
Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
Front wheelbase(mm) | 1650 | 1650 | 1650 | 1650 |
Rear wheelbase(mm) | 1660 | 1660 | 1660 | 1660 |
Weight (kg) | 2070 | 2220 | 2220 | 2220 |
Number of doors (pcs) | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 |
electric motor | ||||
Total motor power (kW) | 180 | 360 | 360 | 180 |
Total motor torque (N-m) | 350 | 700 | 700 | 350 |
Maximum power of front electric motor (kW) | 180 | 180 | 180 | 180 |
Maximum torque of front motor (N-m) | 350 | 350 | 350 | 350 |
Maximum power of rear electric motor (kW) | - | 180 | 180 | - |
Rear motor maximum torque (N-m) | - | 350 | 350 | - |
NEDC pure electric range (km) | 650 | 600 | 600 | 1008 |
Battery capacity (kWh) | 93.3 | 93.3 | 93.3 | 144.4 |
100km power consumption (kWh/100km) | 15.5 | 16 | 16 | 15.8 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | Dual Motor | Dual Motor | single motor |
Motor Layout | preamplifier | front and rear | front and rear | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | China Aviation Lithium Corporation (CATIC) | China Aviation Lithium Corporation (CATIC) | China Aviation Lithium Corporation (CATIC) | Guangzhou Automobile Works (GAW) |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
power exchange | unsupported | unsupported | unsupported | unsupported |
Battery Energy Density(Wh/kg) | 180 | 175 | 175 | 205 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Ten years of unlimited kilometers for the first owner (liability exclusions are subject to official terms) |
Battery preheating | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | front drive | four-wheel drive | four-wheel drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Rear Tire Specification | 245/55 R19 | 245/50 R20 | 245/50 R20 | 245/50 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | - | Non-full size | Non-full size | - |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | - |
merging aid | ● | ● | ● | - |
lane keeping assist system | ● | ● | ● | - |
lane departure warning | ● | ● | ● | - |
Road traffic signage recognition | ● | ● | ● | - |
Fatigue Driving Alerts | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | - |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | |||
steep incline and slow descent | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● |
automatic parking | ● | ● | ● | - |
Assisted driving level | ●L2 | ●L2 | ●L2 | - |
External/anti-theft configurations | ||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
roof rack | ● | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric |
●Induction | ●Induction | ●Induction | ●Induction | |
Power trunk position memory | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||
Assisted Driving Chips | - | - | :: Huawei MDC 610 | - |
total chip power | - | - | ●200 TOPS | - |
Number of cameras | ● 5 | ● 5 | :: 12 | :: 4 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 5 | ● 5 | ● 6 | - |
Number of LiDAR | - | - | ● 3 | - |
seating | ||||
Seat Material | ● Leather | ● Leather | ● Leather | ● Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |
●Heating | ●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | ●Heating | ●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Partial adjustment of the passenger seat | - | ●Leg rests | ●Leg rests | ●Leg rests |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
●Leg rest adjustment | ●Leg rest adjustment | ●Leg rest adjustment | ||
Passenger seat rear adjustable buttons | - | ● | ● | ● |
Rear Cup Holder | ● | ● | ● | ● |
multimedia | ||||
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | Baidu | Baidu | Baidu | Baidu |
Roadside assistance calls | ● | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Audio Brand Name | ALPINE | ALPINE | ALPINE | ALPINE |
Number of audio speakers | 10 | 10 | 10 | 10 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
facial recognition | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | - |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Interior ambient lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Negative Ion Generator | ● | ● | ● | ● |
In-car scenting devices | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.