Exterior
On the front face, a semi-closed design is adopted, which looks very atmospheric and stylish. The headlights on the left and right sides adopt the L-shaped design style, which is sharp and recognizable. On the side of the body, the hidden door handle reduces wind resistance and is beautiful at the same time. A straight waistline runs through the entire body of the car, emphasizing its sense of power. The five-spoke wheels adopt a pentagonal design, which is relatively innovative. On the rear of the car, the tail lamps adopt the current popular through the design, very recognizable when lit. The lower part of the penetrating chrome decoration plus the top of the high brake lights is to highlight its sense of sport.
Interior
Simple and textured. Two-color matching design, touch the soft material package, full of texture. 10.25-inch LCD display with 14.6-inch center control screen, highlighting its sense of technology, and the large screen built-in GPS navigation, roadside assistance services, Bluetooth in-vehicle phone, car networking, OTA upgrades, facial recognition, emotion recognition, voice recognition control, voice-free wake-up function, continuity of voice, visible, can be said, voice assistant wake-up! can be said, voice assistant wake up word and other configurations, playability is high, more popular with young people.
Space
The length, width and height of the car are 4535x1870x1650mm; the wheelbase is 2750mm, although positioned as a compact SUV, but thanks to the body structure of the MPV bias, the space performance is still good. The actual sit up, I am 180cm tall, sit in the front row, there is no sense of urgency, there is still more than a fist of space left, keep still, sit in the back row, the legs are very spacious, the head is left with more than two fists of space, sit up to three adults have no problem at all.
Power
The car is equipped with a permanent magnet synchronous single motor, the total horsepower of the electric motor is 204Ps, the total torque of the electric motor is 225Nm. It is mated to an EV single speed gearbox. The power performance is still relatively strong. On the battery, the car uses a ternary lithium battery, featuring magazine battery technology, with a pure electric range of 610km and a power consumption of 13.8kWh/100km.
Chassis
The chassis uses a front MacPherson independent suspension and a rear longitudinal arm torsion beam non-independent suspension. On the test drive, the start is relatively stable without any stuttering, and the power output in the middle and rear ranges is also well in place. And when encountering bumpy roads, it can also be filtered out very well.
AION Y Plus Younger | AION Y Younger Starburst Edition | AION Y Modified 70 Enjoy Edition | AION Y Modified 70 Smart Link | AION Y Modified 80 Enjoy Edition | AION Y Modified 70 Technology Edition | AION Y Modified 80 Smart Link | |
---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||
Level: | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 | 4535x1870x1650 |
Wheelbase (mm): | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 100 | 100 | 150 | 150 | 150 | 150 | 150 |
Maximum torque of the whole vehicle (N-m): | 176 | 176 | 225 | 225 | 225 | 225 | 225 |
Official top speed (km/h): | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
MITI pure electric range (km): | 430 | 430 | 510 | 510 | 610 | 510 | 610 |
body of automobile | |||||||
Length (mm): | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 | 4535 |
Width (mm): | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
Height (mm): | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
Wheelbase (mm): | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Number of doors (pcs): | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs): | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Overall mass (kg): | 1635 | 1635 | 1735 | 1735 | 1750 | 1750 | 1750 |
Minimum Ground Clearance (mm): | - | - | 150 | 150 | 150 | 150 | 150 |
Approach angle (°): | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Departure angle (°): | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
motor | |||||||
MITI pure electric range (km): | 430 | 430 | 510 | 510 | 610 | 510 | 610 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 100 | 100 | 150 | 150 | 150 | 150 | 150 |
Total motor torque (N-m): | 176 | 176 | 225 | 225 | 225 | 225 | 225 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 100 | 100 | 150 | 150 | 150 | 150 | 150 |
Maximum torque of front motor (N-m): | 176 | 176 | 225 | 225 | 225 | 225 | 225 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery |
Battery capacity (kWh): | 51.9 | 51.9 | 61.7 | 61.7 | 69.98 | 61.7 | 69.98 |
100km power consumption (kWh/100km): | 12.9 | 12.9 | 13.3 | 13.3 | 12.6 | 13.3 | 12.6 |
Battery Pack Warranty: | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging | Fast charging + slow charging |
transmission | |||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||||
Drive method: | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Wheel brakes | |||||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 | 215/50R18 | 215/55R17 |
Rear Tire Specifications: | 215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 | 215/55R17 | 215/50R18 | 215/55R17 |
Wheel material: | Optional aluminum wheels | aluminum | Optional aluminum wheels | aluminum | Optional aluminum wheels | aluminum | aluminum |
Spare tire specification: | not have | not have | not have | not have | not have | not have | not have |
safety equipment | |||||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | - | - | Front ● / Back - | - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | - | - | - | Front ●/Rear ● | - |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● |
ISOFIX child seat interface: | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||
Brake Assist | ● | ● | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||||
traction control | ● | ● | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||||
stability control | ● | ● | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||||
Lane Departure Warning System: | - | - | - | - | - | ● | - |
Lane Keeping Assist: | - | - | - | - | - | ● | - |
Active braking/active safety systems: | - | - | - | - | - | ● | - |
Auto Park: | ● | ● | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts: | - | - | - | - | - | ● | - |
Body Features/Configurations | |||||||
Skylight type: | - | ● Non-opening panoramic sunroof | - | ● Non-opening panoramic sunroof | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ○Openable panoramic sunroof | ||||
Power trunk: | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Roof racks: | ● | ● | ● | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | |||||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front ○/back ● | Front -/back ● | Front ○/back ● | Front ○/back ● |
Driver Assistance Imaging: | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control |
● Assisted driving class L2 | |||||||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
Automatic Parking Entry: | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● | ● |
LCD gauge size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
Wireless charging function for cell phones: | - | - | - | - | - | ● Front row | - |
Seat Configuration | |||||||
Seat Material: | :: Fabrics | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ●/Sub- | - | Main ●/Sub ○ | - | Main ●/Sub ○ | Main ●/Sub ○ |
Front Seat Features: | - | - | - | - | - | ●Heating (driver's seat only) | - |
●Ventilation (driver's seat only) | |||||||
Power seat memory: | - | - | - | - | - | ●Main driver's seat | - |
Third row of seats: | not have | not have | not have | not have | not have | not have | not have |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ●/Rear ● | Front ● / Back - |
Rear cup holders: | - | - | - | - | - | ● | - |
Multimedia Configuration | |||||||
GPS navigation system: | ● | ● | ● | ● | ● | ● | ● |
Navigate the road information display: | ● | ● | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
○Controllable sunroof | ○Controllable sunroof | ○Controllable sunroof | |||||
Telematics: | ● | ● | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns |
Lighting Configuration | |||||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | - | - | - | ● | - |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● |
Headlight washers: | - | - | - | - | - | - | - |
Interior ambient lighting: | - | - | - | ●32 colors | - | ●32 colors | ●32 colors |
Windows and mirrors | |||||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |||||
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |||||
●Automatic folding for locking the car | ●Rearview mirror memory | ●Automatic folding for locking the car | |||||
●Automatic folding for locking the car | |||||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | - | - | - | ●Main driver's seat + lighting | - | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |||||
Front sensing wipers: | ● | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear air vents: | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.