Exterior Design
Baojun Yep adopts the Square Box square box design language, a large number of horizontal and vertical lines outline the square box wide and stable proportions, incorporating classic hardcore and rounded rectangle design elements, presenting the Square Box square box design language that belongs exclusively to Yep, adding cute and interesting design elements in the hardcore. The urban zebra headlights are designed with iconic symbols and adopt a unique layout of four horizontal and four vertical, with 92 left and 92 right, totaling 184 LED light beads with a power of 36W.
The new car’s side adopts a waistline-less design, which also adopts a horizontal and vertical design, and the body’s large area of white space not only makes the overall design look more concise, but also provides users with plenty of space for modification. The brake calipers are red and green, highlighting the new car’s distinctiveness. In terms of dimensions, Baojun Yep also boasts a length, width and height of 3381*1685*1721mm, with a wheelbase of 2110mm. a turning radius of only 4.6m makes daily city driving more convenient.
The rear tailgate of the new car adopts a design similar to that of a hardcore off-road vehicle, supporting the electric unlocking type 90° side opening from left to right horizontally, which meets the needs of different users to open and close the door easily and pick up and put down items. Yep also applies the iWatch design concept innovatively to the car, the industry’s first with Car-watch. the Car-watch table screen can be installed to unlock a variety of social interaction play, the user can DIY text, pictures, videos, etc., to meet the personalized needs of displaying creative ideas, information exchange and human-vehicle interaction.
Interior Design
The cabin of Baojun Yep adopts the new unique design language of Joy Box, with two interior color schemes: self-black and white. The instrument and center control screen adopt 10.25-inch narrow-bezel dual-screen design, and the steering wheel adopts the T-shaped three-spoke steering wheel similar to the gamepad, which is adjustable up and down, together with the main driver’s 6 electric adjustments, taking into account the driving posture of users of different heights; the steering wheel integrates 14 control buttons, which can realize 6 control functions, including automatic driving, intelligent parking, cruise control, multimedia functions, answering the phone, and voice control. and voice control.
Baojun Yep also adopts KiOS Intelligent Network System, the car machine provides 3*N application cards in various forms, the desktop card can be freely edited in size and arranged in any position, the car machine interface has two modes of day and night, free blue in the daytime, and romantic purple at night, which brings a rich visual experience. Equipped with the industry’s first anthropomorphic 3D virtual voice assistant Xiaoqi, interactive, supporting 5 kinds of emotional voice, 25 kinds of interactive action. In addition, the new car is equipped with a new generation of voice engine, voice recognition speed is less than 500ms.
Baojun Yep is also equipped with the Spirit Rhinoceros Intelligent Driving System. The hardware has a millimeter wave radar with a detection range of 210m, a 200W high-definition binocular camera, four ultra-wide-angle surround-view cameras, and 12 high-precision ultrasonic radars. It is capable of realizing a wealth of driver assistance functions, including one-key opening intelligent driving, confusing lane line response, toggle lever lane change, intelligent speed regulation in curves, obstacle recognition and response, close-range congestion response, and human-machine co-driving.
Power
Yep is equipped with a permanent magnet synchronous motor, with a maximum power of 50kW and a maximum torque of 140Nm. chassis, the new car comes standard with MacPherson independent front suspension and three-link integral bridge rear suspension, and adopts a rear-mounted rear drive arrangement. In terms of range, the Baojun Yep also has a pure electric range of 303km, and supports two modes of fast charging and slow charging.
2023 Baojun Yep Signature Edition | 2023 Baojun Yep Intelligent Edition | |
---|---|---|
Basic Information | ||
Availability | 2023.05 | 2023.05 |
vehicle class | compact SUV | compact SUV |
Length*Width*Height(mm) | 3381*1685*1721 | 3381*1685*1721 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 303 | 303 |
Total motor power (kW) | 50 | 50 |
Total motor torque (N-m) | 140 | 140 |
Maximum speed (km/h) | 100 | 100 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 28.1 | 28.1 |
Fast charging time (h) | 0.58 | 0.58 |
Fast charging capacity (%) | 30-80 | 30-80 |
body of automobile | ||
Length (mm) | 3381 | 3381 |
Width (mm) | 1685 | 1685 |
Height (mm) | 1721 | 1721 |
Wheelbase (mm) | 2110 | 2110 |
Front wheelbase(mm) | 1450 | 1450 |
Rear wheelbase(mm) | 1450 | 1450 |
Weight (kg) | 1006 | 1006 |
Luggage compartment volume (L) | 715 | 715 |
Number of doors (pcs) | 3 | 3 |
Number of seats (pcs) | 4 | 4 |
electric motor | ||
Total motor power (kW) | 50 | 50 |
Total motor torque (N-m) | 140 | 140 |
Maximum power of rear electric motor (kW) | 50 | 50 |
Rear motor maximum torque (N-m) | 140 | 140 |
CLTC pure electric range (km) | 303 | 303 |
Battery capacity (kWh) | 28.1 | 28.1 |
100km power consumption (kWh/100km) | 11 | 11 |
Slow charging time (h) | 8.5 | 8.5 |
Fast charging time (h) | 0.58 | 0.58 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | until 1959, Guangxi province | until 1959, Guangxi province |
Battery Energy Density(Wh/kg) | 130 | 130 |
fast charging function | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 |
Battery preheating | ● | ● |
Chassis/steering | ||
Driving form | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | multilink independent suspension | multilink independent suspension |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 195/60 R15 | 195/60 R15 |
Rear Tire Specification | 195/60 R15 | 195/60 R15 |
Wheel Material | aluminum | aluminum |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | - | ● |
merging aid | - | ● |
lane keeping assist system | - | ● |
lane departure warning | - | ● |
DOW Open Door Alert | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
Tire Pressure Detection Device | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● |
Forward Collision Warning | - | ● |
Auxiliary/Manipulation Configurations | ||
parking radar | ●Forward | ●Forward |
● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
automatic parking | - | ● |
Assisted driving level | - | ●L2 |
External/anti-theft configurations | ||
roof rack | ● | ● |
Key Type | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Central locking in the car | ● | ● |
Internal Configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
Sun visor vanity mirror | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. |
seating | ||
Seat Material | :: Imitation leather | :: Imitation leather |
Seat electric adjustment | ●Principal Driver | ●Principal Driver |
●Passenger | ||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
:: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
Passenger seat rear adjustable buttons | - | ● |
multimedia | ||
Large color screen in the center console | ● | ● |
satellite navigation system | ● | ● |
Navigating the road information display | ● | ● |
Map Branding | ●Gold | ●Gold |
Mobile APP Remote Function | ●Door control | ●Door control |
●Window control | ●Window control | |
● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/car phone | ● | ● |
Number of audio speakers | 4 | 4 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
Telematics | ● | ● |
OTA upgrade | ● | ● |
Interface Support | ●USB port | ●USB port |
illumination | ||
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adjustable headlights | ● | ● |
Automatic headlights | ● | ● |
Delayed headlight off | ● | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
One-touch window lifting | ● Front row | ● Front row |
Anti Window Pinch Handle | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.