Exterior Design
The Baojun Yunduo adopts the design inspiration known as “sky aesthetics” with three cloud colors: Cloud Sea White, Twilight Cloud Purple and Smoke Cloud Green. LED headlights are standard across the board, and it also comes with hidden door handles and five-spoke low wind resistance wheels. The dimensions of the Baojun Yunduo are 4,295mm long x 1,850mm wide x 1,652mm high, with a wheelbase of 2,700mm.
Interior design
It comes in two colors: emerald and black pearl, with the first “Yunduo sofa” seats and a “three-story storage compartment” trunk, along with 8.8-inch narrow-band LCD gauges and a 15.6 floating center control screen. In addition, the new car is equipped with the “Rhinoceros Intelligent Driving 2.0” system jointly created with DJI.
Configuration design
The new car is equipped with 17-inch wheels, tire pressure alarm, automatic parking, reversing camera, cruise control, Gaode map navigation, Bluetooth key, front keyless entry, LED high and low beams, the main driver’s window one-touch up and down, rain-sensing windshield wipers, exterior mirrors electrically adjustable/heated, 10.1-inch center control screen, Ling OS 2.0 car system, 8.8-inch full LCD instrumentation, the whole car 6 speakers, automatic climate control, rear air vents, and PM2.5 filters in the car.
The new car will be equipped with an electric motor with a maximum power of 100kW and a maximum speed of 150KM/H.
Power and Battery Configuration
Baojun Yunduo is equipped with a “new high-efficiency intelligent electric drive” system, which adopts a three-in-one flat-wire water-cooled motor with a peak power of 100kW and a maximum speed of 16,000rpm, which is officially claimed to be “the highest in its class” and “leading in its class” in terms of speed and power. “The new car will be available in 360km, 4000km and 5000km. The new car will provide two different ranges of 360km and 460km, and the maximum capacity of the battery is 50.6kWh.
In terms of safety configuration, Baojun Yunduo adopts three-zone and five-ring ultra-high-strength steel cage body, the proportion of high-strength steel in the whole vehicle is more than 70%, and the proportion of hot-formed steel in the key parts is more than 17.9%, and the high-grade models are equipped with 4 airbags and 2 air curtains.
In terms of safe driving, Baojun Yunduo is equipped with electronic power steering EPS and electronic parking EPB as standard, 24 optimized acoustic packages covering the whole area of the car, three-zone and five-ring ultra-high-strength steel cage body, and the battery provides 5 core electric guards. In terms of active and passive safety, the whole car is also equipped with 4 airbags + 2 air curtains, ESC electronic body stabilization system, 360 ° reversing image and other safety features.
Power and range, Baojun Yunduo equipped with a new generation of three electric system, the whole series standard equipped with 100kW high-power motor, peak torque up to 200N-m, maximum speed up to 150km / h. Equipped with lithium iron phosphate battery pack, with 37.9 kWh and 50.6 kWh two kinds of capacity, CLTC conditions corresponding to the range of 360 kilometers and 460 kilometers respectively.
2023 Baojun Cloud 360 Plus | 2023 Baojun Cloud 360 Pro | 2023 Baojun Cloud 460 Pro | 2023 Baojun Cloud 460 Max | 2023 Baojun Cloud 460 Pro Master Mind Edition | 2023 Baojun Cloud 460 Max Master Mind Edition | 2023 BMW Cloud 460 Plus Operations Exclusive Edition | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.09 | 2023.09 | 2023.11 |
vehicle class | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater | Compact two-seater |
Length*Width*Height(mm) | 4295*1850*1652 | 4295*1850*1652 | 4295*1850*1652 | 4295*1850*1652 | 4295*1850*1652 | 4295*1850*1652 | 4295*1850*1652 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 360 | 360 | 460 | 460 | 460 | 460 | 460 |
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total motor torque (N-m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 37.9 | 37.9 | 50.6 | 50.6 | 50.6 | 50.6 | 50.6 |
Fast charging time (h) | 0.58 | 0.58 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | One year or 100,000 kilometers |
body of automobile | |||||||
Length (mm) | 4295 | 4295 | 4295 | 4295 | 4295 | 4295 | 4295 |
Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Height (mm) | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 |
Wheelbase (mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Front wheelbase(mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Rear wheelbase(mm) | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 |
Weight (kg) | 1495 | 1495 | 1595 | 1615 | 1615 | 1615 | 1495 |
Luggage compartment volume (L) | 520-1707 | 520-1707 | 520-1707 | 520-1707 | 520-1707 | 520-1707 | 520-1707 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | |||||||
Total motor power (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Total motor torque (N-m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum power of front electric motor (kW) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Maximum torque of front motor (N-m) | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
CLTC pure electric range (km) | 360 | 360 | 460 | 460 | 460 | 460 | 460 |
Battery capacity (kWh) | 37.9 | 37.9 | 50.6 | 50.6 | 50.6 | 50.6 | 50.6 |
100km power consumption (kWh/100km) | 12 | 12 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
Slow charging time (h) | 12 | 12 | 8 | 8 | 8 | 8 | 8 |
Fast charging time (h) | 0.58 | 0.58 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Ripple Energy | Ripple Energy | Ruipu Energy/Jiangsu Zhengli | Ruipu Energy/Jiangsu Zhengli | Ruipu Energy/Jiangsu Zhengli | Ruipu Energy/Jiangsu Zhengli | Ripple Energy |
Battery cooling method | air cooling | air cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | air cooling |
fast charging function | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Lifetime warranty on the three electrical systems of non-operational vehicles (first owner) not exceeding 30,000 km per year | Six years or 600,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● | ● | ● |
Chassis/steering | |||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Rear Tire Specification | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
Wheel Material | steel (chemistry) | steel (chemistry) | aluminum | aluminum | aluminum | aluminum | steel (chemistry) |
Active/passive safety features | |||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | ● | ● | - |
merging aid | - | - | - | - | ● | ● | - |
lane keeping assist system | - | - | - | - | ● | ● | - |
lane departure warning | - | - | - | - | ● | ● | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||||
Rear airbags | - | - | - | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | - |
Tire Pressure Detection Device | ● Alarms | ● Alarms | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | ● | ● | - |
Auxiliary/Manipulation Configurations | |||||||
parking radar | - | ● Post | ● Post | ● Post | ●Forward | ●Forward | - |
● Post | ● Post | ||||||
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | - | - | ● | ● | - |
Assisted driving level | - | - | - | - | ●L2 | ●L2 | - |
External/anti-theft configurations | |||||||
skylights | - | - | - | ● Non-opening panoramic sunroof | - | ● Non-opening panoramic sunroof | - |
Concealed power door handles | ● | ● | ● | ● | ● | ● | - |
Trunk opening method | - | - | - | ● Electric | - | ● Electric | - |
●Induction | ●Induction | ||||||
Power trunk position memory | - | - | - | ● | - | ● | - |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||
Steering wheel material | :: Plastics | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | :: Plastics |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ||||||
Sun visor vanity mirror | - | ● | ● | ● | ● | ● | - |
Liquid crystal instrument size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
Wireless charging function for cell phones | - | - | - | ● Front row | - | ● Front row | - |
seating | |||||||
Seat Material | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Fabrics |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | - |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | - | - | - | ● | - | ● | - |
multimedia | |||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
● Charge management | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ● Charge management | |
● Air conditioning control | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle location/search | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ||||||
Telematics | ● | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
illumination | |||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | - | ● | ● | ● | ● | ● | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
auxiliary steering light | - | - | - | ● | - | ● | - |
Interior Ambient Lighting | - | - | - | ● | - | ● | - |
Glass/Mirror | |||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ●Principal Driver |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | ●Heating | ●Heating | :: Electric folding | ●Heating | :: Electric folding | ●Heating | |
●Heating | ●Heating | ||||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● | ● | ● | - | - | ● |
Air conditioners/refrigerators | |||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.