Exterior Design
The Bestune Yueyi 07 offers four colors for consumers to choose from: Cloud Light White, Flowing Gray, Lake Light Green and Starlight Black. Its front face adopts a simple and closed styling, with the upper part of the split lamp group divided into a penetrating design, and the lower part of the lamp group integrated with the shape of the vents, together with the transverse air intake grille and metal chrome ornaments. The side of the body adopts a rising waistline design, further enhancing the dynamism of the entire vehicle. The length, width and height of the vehicle are 4745 millimeters, 1880 millimeters and 1710 millimeters respectively, and the wheelbase is 2772 millimeters. The rear part of the car is equipped with through-type light clusters, dynamic styling.
Interior Design
The Bestune Yueyi 07 is available in two interior colors: Ganoderma White and Amber Brown. The interior adopts a simple and atmospheric design style, and uses metallic chrome materials to create a luxurious atmosphere. The new car is equipped with a 12.6-inch center screen and 8-inch LCD gauges, supporting HUAWEI HiCar / Carlink and accessing the DeepSeek intelligent system. The top model can also be equipped with an optional 8-speaker audio system and 32-color interior ambient lighting.
In terms of seating, all models of Yueyi 07 adopt a two-row, five-seat layout, with seats wrapped in skin-friendly, environmentally-friendly fabrics and equipped with convenient features such as power-adjustable seats, panoramic sunroof and power tailgate. In addition, the top model also supports the L2 Assisted Driving System, which provides lane departure warning, front and rear collision warning and other functions.
Power system
The Bestune Yueyi 07 adopts a plug-in hybrid system consisting of a 1.5T engine and an electric motor, with the engine producing a maximum power of 110 kW and the electric motor producing a maximum power of 168 kW. The vehicle is equipped with two types of battery packs, 21.2 kWh and 30.9 kWh, and the charging time from 30% to 80% is only 20 minutes. In CLTC conditions, the electric range is 150 km and 210 km, respectively, with a combined range of up to 1,500 km. 0-100 km/h acceleration times are 6.9 seconds and 7.1 seconds, respectively.
| 2025 Bestune Yueyi 07 150km Quality Edition | 2025 Bestune Yueyi 07 210km Enjoy Edition | 2025 Bestune Yueyi 07 150km Heart Edition | 2025 Bestune Yueyi 07210km Enjoy Edition | 2025 Bestune Yueyi 07 210km Enjoy Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Standard Optional None | |||||
| Launch date | 2025.05 | 2025.09 | 2025.05 | 2025.05 | 2025.05 | 
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | 
| Length * Width * Height (mm) | 4745*1880*1710 | 4745*1880*1710 | 4745*1880*1710 | 4745*1880*1710 | 4745*1880*1710 | 
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | 
| WLTC pure electric range (km) | 112 | 160 | 112 | 160 | 160 | 
| CLTC pure electric range (km) | 150 | 210 | 150 | 210 | 210 | 
| engine | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 
| Maximum torque (N·m) | 225 | 225 | 225 | 225 | 225 | 
| Number of gears | 1 | 1 | 1 | 1 | 1 | 
| gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | 
| Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 | 
| 0-100km/h acceleration (s) | 6.9 | 7.1 | 6.9 | 7.1 | 7.1 | 
| WLTC combined fuel consumption (L/100km) | 0.93 | 0.67 | 0.93 | 0.67 | 0.67 | 
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | 
| Battery capacity (kWh) | 21.2 | 30.9 | 21.2 | 30.9 | 30.9 | 
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 
| Official 0-50km/h acceleration (s) | - | 3 | - | 3 | 3 | 
| body | |||||
| Standard Optional None | |||||
| Length (mm) | 4745 | 4745 | 4745 | 4745 | 4745 | 
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 
| Height(mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 
| Wheelbase (mm) | 2772 | 2772 | 2772 | 2772 | 2772 | 
| Front track width (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 
| Rear track width (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 
| Curb weight (kg) | 1750 | 1830 | 1750 | 1830 | 1830 | 
| Maximum load capacity (kg) | 2125 | 2205 | 2125 | 2205 | 2205 | 
| Luggage capacity (L) | 590-1800 | 590-1800 | 590-1800 | 590-1800 | 590-1800 | 
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | 
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 
| Number of seats | 5 | 5 | 5 | 5 | 5 | 
| Approach angle (°) | 18 | 18 | 18 | 18 | 18 | 
| Departure angle (°) | twenty four | twenty four | twenty four | twenty four | twenty four | 
| Minimum turning radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 
| engine | |||||
| Standard Optional None | |||||
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 
| Engine Model | CA4GB15TDH-33 | CA4GB15TDH-33 | CA4GB15TDH-33 | CA4GB15TDH-33 | CA4GB15TDH-33 | 
| Maximum horsepower (Ps) | 150 | 150 | 150 | 150 | 150 | 
| Maximum power (kW) | 110 | 110 | 110 | 110 | 110 | 
| Maximum net power (kW) | 105 | 105 | 105 | 105 | 105 | 
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | 5000 | 5000 | 
| Maximum torque (N·m) | 225 | 225 | 225 | 225 | 225 | 
| Maximum torque speed (rpm) | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 | 
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | 
| Engine location | Front | Front | Front | Front | Front | 
| Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | 
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | 
| fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | 
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | 
| fuel grade | 92# | 92# | 92# | 92# | 92# | 
| Environmental standards | National VI | National VI | National VI | National VI | National VI | 
| electric motor | |||||
| Standard Optional None | |||||
| Total power of electric motors (kW) | 168 | 168 | 168 | 168 | 168 | 
| Total torque of the motor (N·m) | 340 | 340 | 340 | 340 | 340 | 
| Maximum power of front motor (kW) | 168 | 168 | 168 | 168 | 168 | 
| Maximum torque of the front motor (N·m) | 340 | 340 | 340 | 340 | 340 | 
| WLTC pure electric range (km) | 112 | 160 | 112 | 160 | 160 | 
| CLTC pure electric range (km) | 150 | 210 | 150 | 210 | 210 | 
| Battery capacity (kWh) | 21.2 | 30.9 | 21.2 | 30.9 | 30.9 | 
| Energy consumption per 100 kilometers (kWh/100km) | 11.9 | 13.2 | 11.9 | 13.2 | 13.2 | 
| Slow charging time (h) | 2.6 | 4 | 2.6 | 4 | 4 | 
| Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 
| Motor structure | permanent magnet | permanent magnet | permanent magnet | permanent magnet | permanent magnet | 
| Motor working principle | synchronous | synchronous | synchronous | synchronous | synchronous | 
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | 
| Motor layout | Front | Front | Front | Front | Front | 
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | 
| Battery cell brands | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | Ruipu Lanjun | 
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | 
| Fast charging function | support | support | support | support | support | 
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 
| Energy recovery | ● | ● | ● | ● | ● | 
| Battery preheating | ● | ● | ● | ● | ● | 
| External discharge | ● | ● | ● | ● | ● | 
| Electric configuration | |||||
| Standard Optional None | |||||
| Fast charging power (kW) | 45 | 67 | 45 | 67 | 67 | 
| Chassis/Steering | |||||
| Standard Optional None | |||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | 
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | 
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | 
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | 
| Wheels/Brakes | |||||
| Standard Optional None | |||||
| Front/Rear Brake Type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | 
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | 
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | 
| Active/passive safety configuration | |||||
| Standard Optional None | |||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | 
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | 
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | 
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | 
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | 
| Active braking/safety system | - | - | - | - | ● | 
| Lane change assist | - | - | - | - | ● | 
| Lane Keeping Assist | - | - | - | - | ● | 
| Lane centering | - | - | - | - | ● | 
| Lane Departure Warning | - | - | - | - | ● | 
| Road traffic sign recognition | - | - | - | - | ● | 
| Low speed warning | ● | ● | ● | ● | ● | 
| DOW door opening warning | - | - | - | - | ● | 
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | 
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | 
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | 
| Seat belt not fastened reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | 
| ISOFIX child seat | ● | ● | ● | ● | ● | 
| Forward Collision Warning | - | - | - | - | ● | 
| Rear Collision Warning | - | - | - | - | ● | 
| Anti-rollover system | ● | ● | ● | ● | ● | 
| Assist/Control Configuration | |||||
| Standard Optional None | |||||
| Parking radar | After | After | After | After | After | 
| Driving assistance images | ○360-degree panoramic image | ○360-degree panoramic image | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | 
| Transparent chassis/540-degree imaging | ○ | ○ | ● | ● | ● | 
| Rear Cross Traffic Alert System | - | - | - | - | ● | 
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | 
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty | ● Sporty | ● Sporty | 
| ● Economy | ● Economy | ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● | ● | ● | 
| Hill Start Assist | ● | ● | ● | ● | ● | 
| Automatic parking | ● | ● | ● | ● | ● | 
| Assistance Level | - | - | - | - | ●L2 | 
| External/anti-theft configuration | |||||
| Standard Optional None | |||||
| skylight | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | 
| Roof rack | ● | ● | ● | ● | ● | 
| Trunk opening method | - | - | ●Electric | - | ●Electric | 
| Electric tailgate position memory | - | - | ● | - | ● | 
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | 
| Keyless entry | ● | ● | ● | ● | ● | 
| Keyless start system | ● | ● | ● | ● | ● | 
| Remote start function | ● | ● | ● | ● | ● | 
| Central locking | ● | ● | ● | ● | ● | 
| Engine electronic immobilizer | ● | ● | ● | ● | ● | 
| Internal configuration | |||||
| Standard Optional None | |||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | 
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | 
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Heating | 
| ●Multifunctional | |||||
| Central armrest | ●Previous | ●Previous | ●Previous | ●Previous | ●Before | 
| ●After | |||||
| Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | 
| Sun visor vanity mirror | ● | ● | ● | ● | ● | 
| Full LCD instrument panel | ● | ● | ● | ● | ● | 
| LCD instrument size | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 
| HUD Head-up Display | - | - | - | - | ○ | 
| HUD head-up size | - | - | - | - | ○10.7 inches | 
| Wireless charging function for mobile phones | - | - | ●Front row | - | ●Front row | 
| Smart hardware | |||||
| Standard Optional None | |||||
| Forward perception camera | - | - | - | - | ● Monocular | 
| Number of cameras | ○4 | ○4 | ●4 | ●4 | 5 | 
| Number of ultrasonic radars | ●4 | ●4 | ●4 | ●4 | ●4 | 
| Number of millimeter-wave radars | - | - | - | - | ●2 | 
| Voice regional wake-up recognition | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | 
| Seats | |||||
| Standard Optional None | |||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | 
| Front seat functions | - | - | ●Heating | ●Heating | ●Heating | 
| ●Ventilation | |||||
| Second-row seat functions | - | - | - | - | ●Heating | 
| Electric seat adjustment | - | Driver | ●Driver's seat | ●Driver's seat | ●Driver's seat | 
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | 
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | |||||
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | 
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | 
| ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | ● Proportional tilt | |
| Rear cup holders | - | - | - | - | ● | 
| multimedia | |||||
| Standard Optional None | |||||
| Large color screen on the center console | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | 
| Satellite navigation system | ● | ● | ● | ● | ● | 
| Navigation traffic information display | ● | ● | ● | ● | ● | 
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map | 
| Roadside assistance call | ● | ● | ● | ● | ● | 
| Mobile APP remote function | ● Door controls | ● Door controls | ● Door controls | ● Door controls | ● Door controls | 
| ● Window controls | ● Window controls | ● Window controls | ● Window controls | ● Window controls | |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | ● Charging management | ● Charging management | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | ● Vehicle status inquiry/diagnosis | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | |
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | 
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | 
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | |
| Number of audio speakers | 6 | 6 | 6 | 6 | 6 (optional 8) | 
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | 
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Sunroof | ●Sunroof | ●Sunroof | |
| ●Window | ●Window | ●Window | |||
| ●Heated seats | ●Heated seats | ●Heated seats | |||
| DeepSeek application | ●Already connected | ●Already connected | ●Already connected | ●Already connected | ●Already connected | 
| Central control screen type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | 
| Central control screen size | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | ●12.6 inches | 
| Central control screen resolution | ●12801600 | ●12801600 | ●12801600 | ●12801600 | ●12801600 | 
| Voice wake-up words | ● | ● | ● | ● | ● | 
| Voice assistant wake word | ●Hello, Yomi | ●Hello, Yomi | ●Hello, Yomi | ●Hello, Yomi | ●Hello, Yomi | 
| Continuous speech recognition | ● | ● | ● | ● | ● | 
| What is visible can be said | ● | ● | ● | ● | ● | 
| 4G/5G networks | ●4G | ●4G | ●4G | ●4G | ●4G | 
| Wi-Fi hotspots | ● | ● | ● | ● | ● | 
| Connected Vehicles | ● | ● | ● | ● | ● | 
| OTA upgrade | ● | ● | ● | ● | ● | 
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | 
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | ● 2 in the front row / 1 in the back row | 
| Mobile phone wireless charging power | - | - | 50W | - | 50W | 
| App Store | ● | ● | ● | ● | ● | 
| light | |||||
| Standard Optional None | |||||
| low beam headlights | LED | LED | LED | LED | LED | 
| High beams | LED | LED | LED | LED | LED | 
| LED daytime running lights | ● | ● | ● | ● | ● | 
| Adaptive high and low beam | - | - | - | - | ● | 
| Headlights are adjustable | ● | ● | ● | ● | ● | 
| Automatic headlights | ● | ● | ● | ● | ● | 
| Headlights delayed shut-off | ● | ● | ● | ● | ● | 
| Interior ambient lighting | - | - | - | - | ○ | 
| Scene Lighting | - | - | - | - | ○ | 
| Touch reading light | ● | ● | ● | ● | ● | 
| Glass/Rearview Mirror | |||||
| Standard Optional None | |||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | 
| ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | 
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | 
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | 
| ●Heating | ●Heating | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Heated | ●Memory | |||
| ●Automatically folds when locking | ●Automatically folds when locking | ●Heating | |||
| ●Automatic folding when locking | |||||
| ●Automatic tilting when reversing | |||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | 
| rain-sensing wipers | ● | ● | ● | ● | ● | 
| Rear wiper | ● | ● | ● | ● | ● | 
| Air conditioner/refrigerator | |||||
| Standard Optional None | |||||
| Air conditioning control methods | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control | 
| rear air outlet | ● | ● | ● | ● | ● | 
| Temperature zone control | ● | ● | ● | ● | ● | 
| PM2.5 filtration | ● | ● | ● | ● | ● | 
| color | |||||
| Standard Optional None | |||||
| Exterior color | Starlight Black | Starlight Black | Starlight Black | Starlight Black | Starlight Black | 
| , Cloud White | , Cloud White | , Cloud White | , Cloud White | , Cloud White | |
| , Flowing Gray | , Flowing Gray | , Flowing Gray | , Flowing Gray | , Flowing Gray | |
| , Lake Green | , Lake Green | , Lake Green | |||
| Interior color | Obsidian Black | Amber Brown | Obsidian Black | Amber Brown | Lingzhi White, | 
| Amber Brown | 
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
								







































