Exterior Design
BMW as far as possible to retain the fuel era family design style, double kidney grille changed to closed, using starburst triangle decorated, creating a certain sense of technology.
In terms of body dimensions, the BMW iX1 is identical to the BMW X1, with a length, width and height of 4616x1845x1641mm respectively, and a wheelbase of 2802mm. the side door handles adopt the BMW electrification family’s classic concave low-wind resistance design, which not only retains the sturdy and durable mechanical structure, but also takes into account the extreme pursuit of wind resistance coefficient of the purely electric model.
In terms of dimensions, the BMW iX1 is identical to the BMW X1, with a length, width and height of 4616x1845x1641mm respectively, and a wheelbase of 2802mm. the side door handle adopts the BMW electrification family’s classic concave low-wind-resistance design, which not only retains the durable mechanical structure, but also takes into account the extreme pursuit of wind resistance coefficient of the pure-electric model.
The vehicle’s AC slow charging port is located at the front wing panel on the main driver’s side, and the DC fast charging port is located at the rear wing panel on the passenger’s side. The rear design is basically consistent with that of BMW X1, with only a circle of blue lines around the car logo and the tail logo proving its identity as a pure electric vehicle.
Interior Design
The interior adopts the family’s latest design language, with the dual screens slightly tilted towards the main driver’s side, and the center console adopts electroplated veneer with plastic-lined craftsmanship, which still possesses the unique sense of quality of traditional luxury brands.
The 10.7-inch center control screen is built-in with BMW’s latest iDrive 9 car system, and the overall system logic and ease of use are already considered to be relatively good in traditional luxury brands, but there is still a gap between the level of the mainstream car system and that of Chinese EV brands.
The steering wheel adopts the standard O-shape design, the multi-function buttons feel clear, and the assisted driving is also integrated in the disk, and the M version of the model will also be affixed with the M exclusive logo underneath. Matching with the steering wheel is a 10.25-inch LCD screen and HUD, making it easy for drivers to access information in multiple dimensions.
The center console adopts a floating design, and the small and delicate countertop integrates shortcut buttons such as electronic gear lever, one-touch start and panoramic image. The front of the countertop, running left and right, is equipped with a vertical wireless charging version of a cell phone with a physical clip.
The seats of the M Package version are covered with suede, and the necks of the main and passenger seats are also equipped with illuminated M logos, pulling in a sporty atmosphere. In addition, the welcome pedals also feature the M trim package.
The vehicle is equipped with a panoramic sunroof and a 12-speaker 205W Harman Kardon audio system. In addition, the vehicle also supports cell phone control.
Power
The new BMW iX1 xDrive30L Edition comes with front and rear dual-excited synchronous motors with a maximum power of 230kW, peak torque of 494Nm and 0-100km/h acceleration time of 5.7 seconds. In terms of battery and range, the BMW iX1 is equipped with a 66.45kWh Li-ion ternary battery pack with a CLTC range of 450km.
2023 BMW iX1 eDrive 30L M Sport Package | 2023 BMW iX1 eDrive 30L X Design Package | |
---|---|---|
Basic Information | ||
Availability | 2023.08 | 2023.08 |
vehicle class | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4616*1845*1641 | 4616*1845*1641 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 450 | 450 |
Total motor power (kW) | 230 | 230 |
Total motor torque (N-m) | 494 | 494 |
Maximum speed (km/h) | 180 | 180 |
0-100km/h acceleration(s) | 5.7 | 5.7 |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 66.45 | 66.45 |
Fast charging time (h) | 0.53 | 0.53 |
Fast charging capacity (%) | 10-80 | 10-80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||
Length (mm) | 4616 | 4616 |
Width (mm) | 1845 | 1845 |
Height (mm) | 1641 | 1641 |
Wheelbase (mm) | 2802 | 2802 |
Front wheelbase(mm) | 1585 | 1585 |
Rear wheelbase(mm) | 1587 | 1587 |
Weight (kg) | 2087 | 2087 |
Luggage compartment volume (L) | 490-1600 | 490-1600 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 5 | 5 |
Sport Appearance Package | ● | - |
electric motor | ||
Total motor power (kW) | 230 | 230 |
Total motor torque (N-m) | 494 | 494 |
CLTC pure electric range (km) | 450 | 450 |
Battery capacity (kWh) | 66.45 | 66.45 |
100km power consumption (kWh/100km) | 16.3 | 16.3 |
Slow charging time (h) | 7 | 7 |
Fast charging time (h) | 0.53 | 0.53 |
Motor structure | excitation | excitation |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | EVERYTHING POWER | EVERYTHING POWER |
Battery cooling method | liquid cooling | liquid cooling |
fast charging function | be in favor of | be in favor of |
Fast charging capacity (%) | 10-80 | 10-80 |
Chassis/steering | ||
Driving form | four-wheel drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 245/45 R19 | 245/45 R19 |
Rear Tire Specification | 245/45 R19 | 245/45 R19 |
Wheel Material | aluminum | aluminum |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | ● | ● |
merging aid | ● | ● |
lane keeping assist system | ● | ● |
lane departure warning | ● | ● |
Road traffic signage recognition | ● | ● |
Fatigue Driving Alerts | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● |
Forward Collision Warning | ● | ● |
Rear Collision Warning | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Auxiliary/Manipulation Configurations | ||
parking radar | ●Forward | ●Forward |
● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ● Backup camera |
○360-degree panoramic image | ○360-degree panoramic image | |
cruise control | ●Cruise control | ●Cruise control |
○Adaptive cruise at all speeds | ○Adaptive cruise at all speeds | |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
steep incline and slow descent | ● | ● |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
automatic parking | ● | ● |
Assisted driving level | ○L2 | ○L2 |
External/anti-theft configurations | ||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
roof rack | ● | ● |
Trunk opening method | ● Electric | ● Electric |
●Induction | ●Induction | |
Power trunk position memory | ● | ● |
Key Type | ● UWB digital key | ● UWB digital key |
●Remote key | ●Remote key | |
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Central locking in the car | ● | ● |
Internal Configuration | ||
Steering wheel material | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward |
● Post | ● Post | |
Sun visor vanity mirror | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. |
HUD Head-Up Display | ● | ● |
Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Wireless charging function for cell phones | ● Front row | ● Front row |
seating | ||
Seat Material | ●Other materials | :: Imitation leather |
sports seat | ● | ● |
Main Driver's Seat Function | :: Memory | :: Memory |
○Heating | ○Heating | |
Passenger seat function | ○Heating | ○Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
:: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ●Leg rests | ●Leg rests |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
:: High and low | :: High and low | |
Partial adjustment of the passenger seat | ●Leg rests | ●Leg rests |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | |
Rear Cup Holder | ● | ● |
multimedia | ||
Large color screen in the center console | ● | ● |
Roadside assistance calls | ● | ● |
Bluetooth/Car Phone | ● | ● |
Audio Brand Name | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon |
Number of audio speakers | 12 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
Telematics | ● | ● |
Interface Support | ●Type-C port | ●Type-C port |
illumination | ||
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | ● | ● |
Automatic headlights | ● | ● |
Interior ambient lighting | ● | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |
○Automatic anti-glare | ○Automatic anti-glare | |
:: Memory | :: Memory | |
●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ○Automatic anti-glare | ○Automatic anti-glare |
●Manual anti-glare | ●Manual anti-glare | |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
rear air vent | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.