Exterior Design
The new car continues to use the EV Dragon Face front design language. In terms of detail design, the new front face continues to use a penetrating headlight group, and in the front surround left and right sides added smoked decorative parts, while in the front lip position is also equipped with a smoked air intake and under the shovel.
To the side of the body, the new side continues to use a similar sliding back design, and also retained the hidden door handles. In addition, the new car is also equipped with 19-inch wheels as standard [(245/45 R19) 715km range version is equipped with Chinese red painted four-piston custom calipers; 610km range version is equipped with Brembo (Brembo) matte gray painted four-piston custom calipers].
The body dimensions of the new car are 4995*1910*1495mm, with a wheelbase of 2920mm, positioning the pure electric medium and large sedan.
In the rear part, the new car tail continues to use a through tail lamp group, and the rear surround left and right sides also added a C-type smoked decorative parts. In addition, the bottom of the rear surround is also a large area of smoked black treatment, while the diffuser area is also embellished with silver decorative parts.
Interior Design
The new car’s center console area is equipped with 12.3-inch LCD gauges and a 15.6-inch adaptive rotating center control screen. Meanwhile, the new car also continues to retain the compactly styled electronic gear knob.
In addition, the 610km cruising version adopts the Golden Scale Orange interior color and offers one-piece sports seats; other versions adopt the Kirin Brown interior color scheme. The car is equipped with DiLink 4.0 (5G) intelligent internet system, which also supports heat pump air conditioning, wireless charging for cell phones, 360 panoramic image, DiPliot assisted driving system, Huawei HiCar cell phone connectivity, on-board car recorder, Apple NFC key, and 12-channel Danner audio.
Seats, the car adopts a 5-seat layout, and the two models of the high end use Nappa leather seats (the rest of the configuration models use imitation leather seats).
As for the functionality of the seats, the new car comes standard with power-adjustable front seats, while depending on the configuration of the model, the new car is also equipped with front and rear seat heating/ventilation, seat lumbar support, heated steering wheel, power-adjustable steering wheel, rear touch screen, and power-adjustable rear seats.
Power unit
In the power unit section, the new car continues to provide a front single motor, front and rear dual-motor drive form, divided into four power tuning, detailed power parameters are as follows:
506KM Premium (single motor): maximum power of 150KW (204Ps), maximum torque of 310N.m, 60.48kWh lithium iron phosphate blade battery pack, CLTC working condition pure electric range of 506km.
605KM Premium (single motor): maximum power 168KW (228Ps), maximum torque 350N.m, 72kWh lithium iron phosphate blade battery pack, CLTC working condition pure electric range of 605 kilometers.
715KM Premium/Flagship (single-motor): maximum power of 180KW (245Ps), maximum torque of 350N.m, 85.4kWh lithium iron phosphate blade battery pack, CLTC working condition pure electric range of 715 kilometers.
610KM four-wheel drive flagship (dual motor): the system combined power of 380KW (517Ps), maximum torque of 700N.m, 85.4kWh lithium iron phosphate blade battery pack, CLTC working condition pure electric range of 610 kilometers.
In addition, the new car is equipped with FSD variable damping suspension as standard except for the top model, and the top model is equipped with DiSus-C intelligent electronically controlled active suspension.
Han EV Champion Edition 506KM Front Drive Premium | Han EV Champion Edition 605KM Front Drive Premium | Han EV Champion Edition 715KM Front Drive Premium | Han EV Champion Edition 715KM Front Drive Flagship | Han EV Champion Edition 610KM 4WD Flagship | ||
---|---|---|---|---|---|---|
Basic vehicle parameters | ||||||
Level: | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | |
Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | |
L x W x H (mm): | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | |
Wheelbase (mm): | 2920 | 2920 | 2920 | 2920 | 2920 | |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | |
Maximum power of the whole vehicle (kW): | 150 | 168 | 180 | 180 | 380 | |
Maximum torque of the whole vehicle (N-m): | 310 | 350 | 350 | 350 | 700 | |
Official top speed (km/h): | 185 | 185 | 185 | 185 | 185 | |
Official 0-100 acceleration (s): | 7.9 | 7.9 | 7.9 | 7.9 | 3.9 | |
Fast charging time (hours): | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 | |
MITI pure electric range (km): | 506 | 605 | 715 | 715 | 610 | |
Warranty Policy: | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle | 6 years/150,000 kilometers for the entire vehicle | |
body of automobile | ||||||
Length (mm): | 4995 | 4995 | 4995 | 4995 | 4995 | |
Width (mm): | 1910 | 1910 | 1910 | 1910 | 1910 | |
Height (mm): | 1495 | 1495 | 1495 | 1495 | 1495 | |
Wheelbase (mm): | 2920 | 2920 | 2920 | 2920 | 2920 | |
Number of doors (pcs): | 4 | 4 | 4 | 4 | 4 | |
Number of seats (pcs): | 5 | 5 | 5 | 5 | 5 | |
Overall mass (kg): | 1920 | 2000 | 2100 | 2100 | 2250 | |
Approach angle (°): | 13 | 13 | 13 | 13 | 13 | |
Departure angle (°): | 14 | 14 | 14 | 14 | 14 | |
motor | ||||||
MITI pure electric range (km): | 506 | 605 | 715 | 715 | 610 | |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |
Total motor power (kW): | 150 | 168 | 180 | 180 | 380 | |
Total motor torque (N-m): | 310 | 350 | 350 | 350 | 700 | |
Number of motors: | 1 | 1 | 1 | 1 | 2 | |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | Front + Rear | |
Maximum power of front electric motor (kW): | 150 | 168 | 180 | 180 | 180 | |
Maximum torque of front motor (N-m): | 310 | 350 | 350 | 350 | 350 | |
Rear motor max power (kW): | - | - | - | - | 200 | |
Maximum torque of rear motor (N-m): | - | - | - | - | 350 | |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | |
Battery capacity (kWh): | 60.48 | 72 | 85.44 | 85.44 | 85.44 | |
100km power consumption (kWh/100km): | 13.2 | 13.3 | 13.5 | 13.5 | 14.9 | |
Battery Pack Warranty: | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/unlimited mileage | Unlimited years/unlimited mileage | Unlimited years/unlimited mileage | |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | |
Charging method: | fast charge | fast charge | fast charge | fast charge | fast charge | |
Fast charging time (hours): | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 | |
Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | |
transmission | ||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | |
Chassis steering | ||||||
Drive method: | front drive | front drive | front drive | front drive | Dual-motor four-wheel drive | |
Splitter (4WD) type: | - | - | - | - | electric four-wheel drive | |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | |
Adjustable suspension: | ●Flexibility adjustment | ●Flexibility adjustment | ●Flexibility adjustment | ●Flexibility adjustment | ●Flexibility adjustment | |
Wheel brakes | ||||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | |
Rear brake type: | disk | disk | disk | disk | disk | |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | |
Front Tire Specifications: | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | |
Rear Tire Specifications: | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | 245/45R19 | |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | |
Spare tire specification: | not have | not have | not have | not have | not have | |
safety equipment | ||||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | |
Front/rear side airbags: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
Knee airbags: | ● | ● | ● | ● | ● | |
Passive Pedestrian Protection: | ● | ● | ● | ● | ● | |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | |
ISOFIX child seat interface: | ● | ● | ● | ● | ● | |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | |
Brake force distribution | ● | ● | ● | ● | ● | |
(EBD/CBC, etc.): | ||||||
Brake Assist | ● | ● | ● | ● | ● | |
(EBA/BAS/BA, etc.): | ||||||
traction control | ● | ● | ● | ● | ● | |
(ASR/TCS/TRC, etc.): | ||||||
stability control | ● | ● | ● | ● | ● | |
(ESP/DSC/VSC, etc.): | ||||||
Parallel Assist: | - | ● | ● | ● | ● | |
Lane Departure Warning System: | ● | ● | ● | ● | ● | |
Lane Keeping Assist: | ● | ● | ● | ● | ● | |
Road traffic signage identification: | ● | ● | ● | ● | ● | |
Active braking/active safety systems: | ● | ● | ● | ● | ● | |
Auto Park: | ● | ● | ● | ● | ● | |
Uphill Assist: | ● | ● | ● | ● | ● | |
Center lock in the car: | ● | ● | ● | ● | ● | |
Remote key: | ● | ● | ● | ● | ● | |
Keyless start system: | ● | ● | ● | ● | ● | |
Keyless entry system: | ● | ● | ● | ● | ● | |
Fatigue Driving Alerts: | - | - | - | ● | ● | |
Body Features/Configurations | ||||||
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | |
Power trunk: | ● | ● | ● | ● | ● | |
Active Closed Grille: | ● | ● | ● | ● | ● | |
Remote start function: | ● | ● | ● | ● | ● | |
Interior Features/Configurations | ||||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ||
The steering wheel is electrically adjustable: | - | - | - | - | ● | |
Multi-function steering wheel: | ● | ● | ● | ● | ● | |
Steering wheel shift: | - | - | - | - | - | |
Heated steering wheel: | - | - | - | ● | ● | |
Steering wheel memory: | - | - | - | - | ● | |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |
Reverse vehicle side warning system: | - | ● | ● | ● | ● | |
Cruise control: | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | ||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | ||
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | ||
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | ||
Automatic Parking Entry: | - | - | - | ● | ● | |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●220/230V | ●220/230V | |
●12V | ●12V | |||||
The trip computer display: | ● | ● | ● | ● | ● | |
Full LCD instrument cluster: | ● | ● | ● | ● | ● | |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | |
HUD heads-up digital display: | - | - | ● | ● | ● | |
Built-in car recorder: | ● | ● | ● | ● | ● | |
Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | |
Seat Configuration | ||||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | ● Leather | ● Leather | |
Sport seats: | - | - | - | - | ● | |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ||
●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ●Lumbar support | ||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | ||
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ||||
●Lumbar support | ●Lumbar support | ●Lumbar support | ||||
Power-adjustable driver's/passenger's seat: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | |
Front Seat Features: | ●Heating (driver's seat only) | ●Heating (driver's seat only) | ●Heating | ●Heating | ●Heating | |
●Ventilation (driver's seat only) | ●Ventilation (driver's seat only) | :: Ventilation | :: Ventilation | :: Ventilation | ||
Power seat memory: | - | - | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | |
Passenger seat rear adjustable button (boss button): | ● | ● | ● | ● | ● | |
Second row seat adjustment direction: | - | - | - | - | Backrest adjustment | |
Power adjustable second row seats: | - | - | - | - | ● | |
Second Row Seating Features: | - | - | - | - | ●Heating | |
:: Ventilation | ||||||
Third row of seats: | not have | not have | not have | not have | not have | |
The way the rear seats are lowered: | - | - | - | - | - | |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
Rear cup holders: | ● | ● | ● | ● | ● | |
Multimedia Configuration | ||||||
GPS navigation system: | ● | ● | ● | ● | ● | |
In-vehicle information services: | ● | ● | ● | ● | ● | |
Navigate the road information display: | ● | ● | ● | ● | ● | |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | |
Center console LCD screen size: | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches | |
Bluetooth/car phone: | ● | ● | ● | ● | ● | |
Cell phone connectivity/mapping: | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | ●Huawei Hicar | |
●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ●OTA upgrade | ||
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ||
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | ||
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ||
:: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | ||
Telematics: | ● | ● | ● | ● | ● | |
Rear control multimedia: | - | - | - | - | ● | |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | |
● SD card | ● SD card | ● SD card | ● SD card | ● SD card | ||
USB/Type-C port: | :: 4 front/2 rear | :: 4 front/2 rear | :: 4 front/2 rear | :: 4 front/2 rear | :: 4 front/2 rear | |
Audio Brands: | - | ●Dynaudio | ●Dynaudio | ●Dynaudio | ●Dynaudio | |
Number of speaker horns (pcs): | ●8 speakers | ●12 speakers | ●12 speakers | ●12 speakers | ●12 speakers | |
Lighting Configuration | ||||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | |
Daytime running lights: | ● | ● | ● | ● | ● | |
Adaptive high and low beams: | ● | ● | ● | ● | ● | |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● | |
Steering auxiliary light illumination: | ● | ● | ● | ● | ● | |
Height adjustable headlights: | ● | ● | ● | ● | ● | |
Interior ambient lighting: | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color | ●Multi-color | |
Windows and mirrors | ||||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | |
Window anti-pinch feature: | ● | ● | ● | ● | ● | |
Multi-layer acoustic glass: | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Rearview mirror memory | ●Rearview mirror memory | ●Rearview mirror memory | ||
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | ||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
Rear side privacy glass: | ● | ● | ● | ● | ● | |
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ||
Front sensing wipers: | ● | ● | ● | ● | ● | |
Air conditioners/refrigerators | ||||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | |
Temperature zoned control: | ● | ● | ● | ● | ● | |
Rear air vents: | ● | ● | ● | ● | ● | |
Car Air Purifier: | ● | ● | ● | ● | ● | |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | |
Negative ion generator: | ● | ● | ● | ● | ● | |
In-car scenting unit: | - | - | - | - | ● | |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.