Exterior Design
The BYD Han L DM features a fully evolved Loong Face dragon-inspired aesthetic design, inspired by BYD’s new “heritage, resonance, and balance” design philosophy, evoking a sense of sophistication deeply rooted in Chinese culture. The front fascia showcases the Loong Face design language, delivering a more youthful and dynamic visual appeal. The side profile incorporates calligraphic brushstroke elements, giving the vehicle a high level of visual recognition. The tail lights, inspired by the wings of a phoenix, are named “Phoenix Feathers,” seamlessly blending traditional culture and craftsmanship.
Interior Design
The BYD Han L DM retains the familiar floating central control screen combined with a digital instrument cluster, available in two color schemes: brown and white. The central control panel features a cut-out design formed by the integration of bamboo wood trim, while retaining some physical buttons.
The front seats support heating, ventilation, and massage functions, while the rear seats are equipped with a larger central armrest and a “boss button.” All four doors feature double-layered glass. Additional features include a built-in refrigerator, an aroma system, wireless charging for front-row smartphones, and a Dynaudio sound system.
Performance
The BYD Han L DM is powered by the fifth-generation DM technology, including the DM-p King Hybrid and DM-i Super Hybrid systems, featuring a 45.3% ultra-high thermal efficiency engine and decoupled intelligent electric all-wheel drive. In terms of performance, the Han L DM achieves a 0-100 km/h acceleration time of just 3.9 seconds, with a fuel consumption as low as 3.9 L/100 km when running on electricity alone. It offers a pure electric range of 200 km for commuting and a combined range of 1,400 km, enabling seamless travel across vast distances.
| 2025 Han L DM-i 200KM LiDAR Premium Edition | 2025 Han L DM-i Flagship Model with 200KM LiDAR | 2025 Han L DM-p All-Wheel Drive LiDAR Flagship Model | |
|---|---|---|---|
| Basic Information | |||
| Standard configuration , optional configuration | |||
| Launch date | Apr-25 | Apr-25 | Apr-25 |
| Body level | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan |
| Length * Width * Height (mm) | 5050*1960*1505 | 5050*1960*1505 | 5050*1960*1505 |
| Energy type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| WLTC pure electric range (km) | 170 | 170 | 145 |
| CLTC pure electric range (km) | 200 | 200 | 180 |
| engine | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder | 1.5T / 156hp / Inline 4-cylinder |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum torque (N·m) | 225 | 225 | 225 |
| Number of gears | Variable | Variable | Variable |
| gearbox | ECVT continuously variable transmission | ECVT continuously variable transmission | ECVT continuously variable transmission |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 0-100km/h acceleration (s) | 6.9 | 6.9 | 3.9 |
| WLTC combined fuel consumption (L/100km) | 0.71 | 0.71 | 0.89 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 29.4 | 29.4 | 29.4 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | |||
| Standard configuration , optional configuration | |||
| Length (mm) | 5050 | 5050 | 5050 |
| Width (mm) | 1960 | 1960 | 1960 |
| Height(mm) | 1505 | 1505 | 1505 |
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Front track width (mm) | 1680 | 1680 | 1680 |
| Rear track width (mm) | 1680 | 1680 | 1680 |
| Curb weight (kg) | 2095 | 2095 | 2235 |
| Maximum load capacity (kg) | 2545 | 2545 | 2685 |
| Fuel tank capacity (L) | 50 | 50 | 50 |
| Number of car doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 15 | 15 | 15 |
| Sport appearance kit | ○ | ○ | ○ |
| Minimum turning radius (m) | 5.6 | 5.6 | 5.6 |
| engine | |||
| Standard configuration , optional configuration | |||
| Displacement (mL) | 1498 | 1498 | 1498 |
| Engine Model | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Maximum horsepower (Ps) | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 |
| Maximum net power (kW) | 110 | 110 | 110 |
| Maximum torque (N·m) | 225 | 225 | 225 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Standard configuration , optional configuration | |||
| Total power of electric motors (kW) | 200 | 200 | 400 |
| Total torque of the electric motor (N·m) | 315 | 315 | 670 |
| Maximum power of the front motor (kW) | 200 | 200 | 200 |
| Maximum torque of the front motor (N·m) | 315 | 315 | 315 |
| Maximum power of the rear motor (kW) | - | - | 200 |
| Maximum torque of the rear motor (N·m) | - | - | 355 |
| WLTC pure electric range (km) | 170 | 170 | 145 |
| CLTC pure electric range (km) | 200 | 200 | 180 |
| Battery capacity (kWh) | 29.4 | 29.4 | 29.4 |
| Energy consumption per 100 kilometers (kWh/100km) | 16.9 | 16.9 | 18.2 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | Dual motors |
| Motor layout | Front | Front | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Electric configuration | |||
| Standard configuration , optional configuration | |||
| Fast charging power (kW) | 64 | 64 | 64 |
| Chassis/Steering | |||
| Standard configuration , optional configuration | |||
| Drive form | front-wheel drive | front-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Standard configuration , optional configuration | |||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Active/passive safety configuration | |||
| Standard configuration , optional configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● |
| Automatic exit (entry) from the ramp. | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Knee airbag | ●Driver's knee airbag | ●Driver's knee airbag | ●Driver's knee airbag |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Standard configuration , optional configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Maximum detection range ahead | ●350 meters | ●350 meters | ●350 meters |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sport | ● Sport | ● Sport |
| ● Economy | ● Economy | ● Economy | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Snow | ● Snow | ● Snow | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote parking | ● | ● | ● |
| Memory Parking | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Assisted driving system | ●DiPilot 300 | ●DiPilot 300 | ●DiPilot 300 |
| Autonomous driving assisted road sections | ●Urban road sections | ●Urban road sections | ●Urban road sections |
| ●Highway sections | ●Highway sections | ●Highway sections | |
| Traffic light recognition | ● | ● | ● |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● |
| Assisted driving section | ●Urban road sections | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ●Highway sections |
| Standard configuration , optional configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active grille shutters | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Standard configuration , optional configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Electric, |
| adjustable up and down | adjustable up and down | height adjustable, | |
| front and back adjustable | |||
| Steering wheel functions | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Memory | |
| ●Multifunctional | |||
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| HUD (Head-Up Display) | - | ● | ● |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● |
| Smart hardware | |||
| Standard configuration , optional configuration | |||
| Assisted driving chip | ●NVIDIA Orin-X | ●NVIDIA Orin-X | ●NVIDIA Orin-X |
| Total computing power of the chip | ●254 TOPS | ●254 TOPS | ●254 TOPS |
| Forward sensing camera | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | ●12 | ●12 | ●12 |
| Number of in-car cameras | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 |
| Number of LiDARs | ●1 | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Standard configuration , optional configuration | |||
| Seat material | ● Faux leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| ●Massage | ●Massage | ●Massage | |
| Second-row seat functions | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | ||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Leg rest adjustment | ● Leg rest adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Adjustable buttons for the rear passenger seat | ● | ● | ● |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Standard configuration , optional configuration | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Split-screen display of central control LCD screen | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink |
| In-vehicle smart chip | ●Dilink150 | ●Dilink150 | ●Dilink150 |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Heated steering wheel ● | ●Heated steering wheel ● | ●Heated steering wheel ● | |
| Heated seats | Heated seats | Heated seats | |
| ●Vehicle ventilation | ●Vehicle ventilation | ●Vehicle ventilation | |
| ●Vehicle status check/diagnostics | ●Vehicle status check/diagnostics | ●Vehicle status check/diagnostics | |
| ●Vehicle location/find vehicle | ●Vehicle location/find vehicle | ●Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● |
| Audio brand name | Dynaudio | Dynaudio | Dynaudio |
| Number of speakers | 12 | 16 | 16 |
| Simulated sound waves | - | - | ● |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| ●Heated seats | ●Heated seats | ●Heated seats | |
| ●Ventilated seats | ●Ventilated seats | ●Ventilated seats | |
| ●Seat massage | ●Seat massage | ●Seat massage | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| Continuous speech recognition | ● | ● | ● |
| Facial recognition | ● | ● | ● |
| In-vehicle biological monitoring system | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Rear LCD screen | - | ● | ● |
| Number of rear multimedia screens | - | ●1 | ●1 |
| Rear seat multimedia control | - | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Vehicle infotainment system memory (GB) | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 | ●256 |
| App Store | ● | ● | ● |
| light | |||
| Standard configuration , optional configuration | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Steering assist lighting | ● | ● | ● |
| Interior ambient lighting | ● | ● | ● |
| Active ambient lighting | ● | ● | ● |
| Touch reading light | ● | ● | ● |
| Glass/Rearview Mirror | |||
| Standard configuration , optional configuration | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row |
| ●Rear row | ●Rear row | ●Rear row | |
| Rain-sensing wipers | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Standard configuration , optional configuration | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Air quality monitoring | ● | ● | ● |
| air purification | - | - | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | - | - | ● |
| In-car fragrance device | ● | ● | ● |
| Car refrigerator | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





































