Exterior Design
BYD Seal 06 EV is built on the design concept of “New Ocean Aesthetics”. The front face adopts the “Ocean-X” design, with sharp details, long and narrow headlamps on both sides, and the front surroundings are of penetrating design with L-shaped decorations, with a smooth design. The overall design is smooth. In addition, it will be available in four body colors: Warm Smoke Tea, Sea Green, Atlantis Gray and Snow White.
Interior design
BYD Seal 06 EV adopts the Ocean Net family design, introducing oceanic dynamic lines such as water droplet ripples, door panels and other areas are made of imitation fiber leather soft package material, and there are also pocket gear electronic shift, multi-functional capacitive steering wheel, soft LED vanity mirrors and other configurations.
The center control is a 12.8-inch (up to 15.6-inch) floating Pad with 8.8-inch full LCD instrumentation, equipped with an intelligent cockpit high-level version – DiLink 100, which can realize the four-tone zone full-scene intelligent voice, 3D control of the car, digital key + face recognition, and other interconnected functions.
In terms of comfort features, BYD Seal 06 EV offers ventilated/heated front seats, cold and warm on-board refrigerator, 8-speaker audio, maximum 6kW external discharge, 50W wireless fast charging for cell phones, Sentry Mode, Thousand Miles Eyes, on-board ETC and so on.
Intelligent
BYD full-stack self-research “God’s eye C” intelligent driver assistance three eyes version of the new car is also equipped with 29 sensors, by 5 millimeter wave radar, 12 front and rear and lateral visual perception of high-definition cameras, 12 ultrasonic radar composed of high perception system to support high-fast navigation, toggle lever lane change, intelligent high beams, valet parking, automatic parking, remote control parking and other functions.
Power
BYD Seal 06 EV is built on the e-platform 3.0 Evo, with a rear-mounted rear-drive layout, equipped with a high-efficiency eight-in-one intelligent electric drive system, in which the 545KM flagship motor has a maximum power of 160kW, a peak torque of 310N-m, and the motor’s maximum speed reaches 16,000rpm, accelerating 100km in 7.5 seconds.
| 2025 Seal 06 EV 470KM Premium Edition | 2025 Seal 06 EV 545KM Premium Edition | 2025 Seal 06 EV 545KM Flagship Model | |
|---|---|---|---|
| Basic Information | |||
| Time to market | 2025.06 | 2025.06 | 2025.06 |
| Body level | mid-size sedan | mid-size sedan | mid-size sedan |
| Length*Width*Height(mm) | 4720*1880*1495 | 4720*1880*1495 | 4720*1880*1495 |
| Energy type | Pure electric | Pure electric | Pure electric |
| CLTC pure electric range (km) | 470 | 545 | 545 |
| Total motor power (kW) | 110 | 160 | 160 |
| Total torque of the motor (N·m) | 220 | 330 | 330 |
| Maximum speed (km/h) | 160 | 180 | 180 |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery capacity (kWh) | 46.08 | 56.64 | 56.64 |
| Fast charging time (h) | 0.4 | 0.4 | 0.4 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| body | |||
| Length (mm) | 4720 | 4720 | 4720 |
| Width (mm) | 1880 | 1880 | 1880 |
| Height(mm) | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front wheelbase (mm) | 1610 | 1610 | 1610 |
| Rear track (mm) | 1610 | 1610 | 1610 |
| Curb mass (kg) | 1670 | 1800 | 1800 |
| Maximum full load mass (kg) | 2095 | 2225 | 2225 |
| Luggage compartment volume (L) | 423 | 423 | 423 |
| Front trunk volume (L) | 65 | 65 | 65 |
| Number of doors | 4 | 4 | 4 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 13 | 13 | 13 |
| Departure angle (°) | 16 | 16 | 16 |
| electric motor | |||
| Total motor power (kW) | 110 | 160 | 160 |
| Total torque of the motor (N·m) | 220 | 330 | 330 |
| Maximum power of rear motor (kW) | 110 | 160 | 160 |
| Maximum torque of rear motor (N·m) | 220 | 330 | 330 |
| CLTC pure electric range (km) | 470 | 545 | 545 |
| Battery capacity (kWh) | 46.08 | 56.64 | 56.64 |
| Power consumption per 100 kilometers (kWh/100km) | 10.8 | 11.5 | 11.5 |
| Electric energy equivalent fuel consumption (L/100km) | 1.25 | 1.34 | 1.34 |
| Fast charging time (h) | 0.4 | 0.4 | 0.4 |
| Motor structure | permanent magnet | permanent magnet | permanent magnet |
| How a motor works | synchronous | synchronous | synchronous |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Post | Post | Post |
| Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
| Battery cell brand | Fudi | Fudi | Fudi |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| Discharge to the outside | ● | ● | ● |
| Electric configuration | |||
| Fast charging power (kW) | 84 | 103 | 103 |
| Chassis/Steering | |||
| Drive type | rear-wheel drive | rear-wheel drive | rear-wheel drive |
| Front suspension type | Double ball joint McPherson independent suspension | Double ball joint McPherson independent suspension | Double ball joint McPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | - | - | ● |
| Power steering form | Electric power steering | Electric power steering | Electric power steering |
| Wheels/Brakes | |||
| Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Rear tire specifications | 225/55 R17 | 225/55 R17 | 225/50 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety systems | ● | ● | ● |
| Lane change assistance | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane Departure Warning | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| DOW door opening warning | ● | ● | ● |
| Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
| ●Passenger airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbag | ●Center airbag | ●Center airbag | |
| ●Head airbag (air curtain) | ●Side airbag | ●Side airbag | |
| ●Head airbag (air curtain) | ●Head airbag (air curtain) | ||
| rear airbags | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
| Tire pressure detection device | Display | Display | Display |
| Seat belt not fastened reminder | Front row | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentry Mode/Clairvoyance | ● | ● | ● |
| Auxiliary/control configuration | |||
| parking radar | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| Driving assistance images | 360-degree panoramic images | 360-degree panoramic images | 360-degree panoramic images |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Reversing side warning system | ● | ● | ● |
| Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
| Driving mode switch | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | |
| Hill-start assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Remote control parking | ● | ● | ● |
| Driving assistance level | L2 | L2 | L2 |
| Assisted driving system | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| External/anti-theft configuration | |||
| Skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Active closed grille | ● | ● | ● |
| Key type | ●Remote control key | ●Remote control key | ●Remote control key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking system in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel adjustment | ●Manually | ●Manually | ●Manually |
| adjustable up and down, | adjustable up and down, | adjustable up and down, | |
| front and back | front and back | front and back | |
| Steering wheel functions | Multifunctional | Multifunctional | Multifunctional |
| Hands-off steering wheel detection | ● | ● | ● |
| Central armrest | ●Before | ●Front | ●Front |
| ●Back | ●Back | ||
| Gear shifting | ●Electronic hand-shift | ●Electronic hand-shift | ●Electronic hand-shift |
| Sun visor makeup mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD Head-up Display | - | - | ● |
| HUD head-up size | - | - | 12 inches |
| Built-in driving recorder | ● | ● | ● |
| Mobile phone wireless charging function | - | - | Front row |
| ETC device | ● | ● | ● |
| Smart Hardware | |||
| Assisted driving chip | Nvidia Orin-N | Nvidia Orin-N | Nvidia Orin-N |
| Total chip computing power | 84 TOPS | 84 TOPS | 84 TOPS |
| Forward perception camera | ●Three eyes | ●Three eyes | ●Three eyes |
| Number of cameras | 12 | 12 | 12 |
| Front perception camera pixels | 8 million | 8 million | 8 million |
| Number of ultrasonic radars | 12 | 12 | 12 |
| Number of millimeter-wave radars | 5 | 5 | 5 |
| Voice wake-up recognition by region | Four regions | Four regions | Four regions |
| Seat | |||
| Seat material | Imitation leather | Imitation leather | Imitation leather |
| Front seat functions | - | - | ●Heating |
| ●Ventilation | |||
| Electric seat adjustment | Driver | ●Driver | ●Driver |
| ●Passenger | ●Passenger | ||
| Main seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (4 directions) | |
| Passenger seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt |
| Rear cup holder | - | ● | ● |
| multimedia | |||
| Large color screen on the center console | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central control LCD split screen display | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brand | Baidu | Baidu | Baidu |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | DiLink | DiLink | DiLink |
| Car computer smart chip | BYD D100 | BYD D100 | BYD D100 |
| Mobile APP remote function | ● Door control | ● Door control | ● Door control |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Charging management | ● Charging management | ● Charging management | |
| ● Light control | ● Light control | ● Light control | |
| ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
| ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
| ● Vehicle location/search | ● Vehicle location/search | ● Vehicle location/search | |
| ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
| ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | |
| Bluetooth/car phone | ● | ● | ● |
| Number of audio speakers | 6 | 8 | 8 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Phone | ●Phone | ●Phone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Sunroof | ●Sunroof | ●Sunroof | |
| DeepSeek Application | ●Connected | ●Connected | ●Connected |
| Central control screen type | LCD | LCD | LCD |
| Central control screen size | 12.8 inches | 12.8 inches | 15.6 inches |
| Voice assistant wake-up word | Hello, Xiaodi | Hello, Xiaodi | Hello, Xiaodi |
| Continuous Speech Recognition | ● | ● | ● |
| Seeing is telling | ● | ● | ● |
| 4G/5G network | 5G | 5G | 5G |
| Wi-Fi hotspots | ● | ● | ● |
| Internet of Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Car KTV | ● | ● | ● |
| Interface support | ●USB port | ●USB port | ●USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Number of USB/Type-C ports | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row | 2 in the front row / 2 in the back row |
| Mobile phone wireless charging power | - | - | 50W |
| Vehicle system memory (GB) | 12 | 12 | 12 |
| Vehicle system storage (GB) | 256 | 256 | 256 |
| App Store | ● | ● | ● |
| light | |||
| low beam | LED | LED | LED |
| High beam | LED | LED | LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlight delayed off | ● | ● | ● |
| Interior ambient lighting | - | - | ● |
| Touch-sensitive reading light | ● | ● | ● |
| Glass/rearview mirror | |||
| Power windows | ●Front | ●Front | ●Front |
| ●Back | ●Back | ●Back | |
| One-touch window lift | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Car window anti-pinch finger | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
| ●Electric folding | ●Electric folding | ●Electric folding | |
| ●Heating | ●Heating | ●Memory | |
| ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Heating | |
| ●Automatic folding when locking the car | |||
| ●Automatic downward folding when reversing | |||
| Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | Automatic anti-glare |
| rain-sensing wipers | - | ● | ● |
| Air conditioning/refrigerator | |||
| Air conditioning control method | Automatic control | Automatic control | Automatic control |
| heat pump air conditioner | ● | ● | ● |
| rear air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Car refrigerator | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.





































