Appearance
The exterior design of Sealion 07 EV is based on the Ocean X concept car, which further strengthens the family style of the Ocean series. The body lines are smooth, and the front face adopts a closed grille design, which combines with the narrow LED headlamps on both sides to create a technological front view. The waistline on the side of the body extends from the front wheel arches to the taillights, enhancing the dynamism of the vehicle.
Interior design
Inside, the Sealion 07 EV offers a spacious and comfortable ride. The overall design is simple and modern, with extensive use of soft materials and exquisite stitching work to enhance the sense of luxury inside the vehicle. The center console is equipped with a large touch screen that supports the Smart Connect system, providing drivers with a wealth of infotainment features.
Performance
In terms of performance, the Sealion 07 EV offers a variety of power configurations, including 170kw single-motor and 230kw single-motor versions, as well as a more powerful dual-motor 4WD version. These configurations not only provide ample power, but also achieve excellent energy efficiency ratios to meet the needs of different users.
Configuration
Sealion 07EV is equipped with the “God’s Eye” advanced intelligent driving system, which integrates a number of advanced technologies, including CTB battery-body integration technology, 12-in-1 motor technology, and wide-temperature heat pump technology, which not only improves the charging efficiency, but also optimizes the range and driving performance.
| 2025 BYD Sealion 07 EV Smart Driving Edition 550 Smart Navigation Edition | 2025 BYD Sealion 07 EV Smart Driving Edition 610 Smart Navigation Edition | 2025 BYD Sealion 07 EV Smart Driving Edition 610 Smart Driving Edition | 2025 BYD Sealion 07 EV Smart Driving Edition 550 4WD Smart Driving Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Standard configuration , optional configuration | ||||
| Launch date | Feb-25 | Feb-25 | Feb-25 | Feb-25 |
| Body level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Length * Width * Height (mm) | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| CLTC pure electric range (km) | 550 | 610 | 610 | 550 |
| Total power of electric motors (kW) | 170 | 230 | 230 | 390 |
| Total torque of the electric motor (N·m) | 380 | 380 | 380 | 690 |
| Maximum speed (km/h) | 210 | 225 | 225 | 225 |
| 0-100km/h acceleration (s) | 7.3 | 6.7 | 6.7 | 4.2 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 71.8 | 80.64 | 80.64 | 80.64 |
| Fast charging time (h) | 0.42 | 0.42 | 0.42 | 0.42 |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
| Body | ||||
| Standard configuration , optional configuration | ||||
| Length (mm) | 4830 | 4830 | 4830 | 4830 |
| Width (mm) | 1925 | 1925 | 1925 | 1925 |
| Height(mm) | 1620 | 1620 | 1620 | 1620 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Front track width (mm) | 1660 | 1660 | 1660 | 1660 |
| Rear track width (mm) | 1660 | 1660 | 1660 | 1660 |
| Curb weight (kg) | 2155 | 2210 | 2210 | 2330 |
| Maximum load capacity (kg) | 2530 | 2585 | 2585 | 2705 |
| Luggage capacity (L) | 500 | 500 | 500 | 500 |
| Front trunk capacity (L) | 58 | 58 | 58 | 58 |
| Number of car doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 |
| Departure angle (°) | 19 | 19 | 19 | 19 |
| Minimum turning radius (m) | 5.85 | 5.85 | 5.85 | 5.85 |
| electric motor | ||||
| Standard configuration , optional configuration | ||||
| Total power of electric motors (kW) | 170 | 230 | 230 | 390 |
| Total torque of the electric motor (N·m) | 380 | 380 | 380 | 690 |
| Maximum power of the front motor (kW) | - | - | - | 160 |
| Maximum torque of the front motor (N·m) | - | - | - | 310 |
| Maximum power of the rear motor (kW) | 170 | 230 | 230 | 230 |
| Maximum torque of the rear motor (N·m) | 380 | 380 | 380 | 380 |
| CLTC pure electric range (km) | 550 | 610 | 610 | 550 |
| Battery capacity (kWh) | 71.8 | 80.64 | 80.64 | 80.64 |
| Energy consumption per 100 kilometers (kWh/100km) | 15 | 15.2 | 15.2 | 16.7 |
| Electricity-equivalent fuel consumption (L/100km) | 1.7 | 1.72 | 1.72 | 1.89 |
| Fast charging time (h) | 0.42 | 0.42 | 0.42 | 0.42 |
| High-voltage fast charging | - | support | support | support |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet | comminicate |
| Motor working principle | synchronous | synchronous | synchronous | asynchronous |
| Second motor structure | - | - | - | Permanent magnet |
| Working principle of the second motor | - | - | - | synchronous |
| Number of drive motors | single motor | single motor | single motor | Dual motors |
| Motor layout | Rear | Rear | Rear | Front and rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | Freddie | Freddie | Freddie | Freddie |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling |
| Fast charging function | support | support | support | support |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Energy recovery | ● | ● | ● | ● |
| Battery preheating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| Electric configuration | ||||
| Standard configuration , optional configuration | ||||
| Fast charging power (kW) | 180 | 240 | 240 | 240 |
| Chassis/Steering | ||||
| Standard configuration , optional configuration | ||||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Adjustable suspension | ● | ● | ● | ● |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||
| Standard configuration , optional configuration | ||||
| Front/Rear Brake Type | Ventilation disc | Ventilation disc | Ventilation disc | Ventilation disc |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear tire specifications | 255/45 R19 | 255/45 R19 | 255/45 R19 | 245/45 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | ||||
| Standard configuration , optional configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Active braking/safety system | ● | ● | ● | ● |
| Lane change assist | ● | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● | ● |
| Lane centering | ● | ● | ● | ● |
| Lane departure warning | ● | ● | ● | ● |
| Automatic lane change assist | ● | ● | ● | ● |
| Automatic exit (entry) from the ramp. | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Low speed warning | ● | ● | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● |
| DOW Door Opening Warning | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | ●Intermediate airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags |
| ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | ●Head airbags (curtains) | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| ISOFIX child seat | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● | ● |
| Assist/Control Configuration | ||||
| Standard configuration , optional configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | ●Economy | |
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
| ●Snow | ●Snow | ●Snow | ●Snow | |
| Steep slope descent | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Remote parking | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 300 | ●DiPilot 300 |
| Autonomous driving assisted road sections | ●Highway section | ●Highway section | ●Urban road sections | ●Urban road sections |
| ●Highway sections | ●Highway sections | |||
| Traffic light recognition | - | - | ● | ● |
| Assisted parking | ● | ● | ● | ● |
| Assisted lane change | ● | ● | ● | ● |
| Automatic exit (entry) from auxiliary ramps | ● | ● | ● | ● |
| Assisted driving section | ●Highway section | ●Highway section | ●Urban road sections | ●Urban road sections |
| External/Anti-theft Configuration | ●Highway sections | ●Highway sections | ||
| Standard configuration , optional configuration | ||||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric | ●Electric |
| ●Induction | ●Induction | |||
| Electric tailgate position memory | ● | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
| Keyless entry | ● | ● | ● | ● |
| Keyless start system | ● | ● | ● | ● |
| Remote start function | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● |
| Internal configuration | ||||
| Standard configuration , optional configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Heating | ●Heating | ●Heating |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | ● | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| AR-HUD Augmented Reality Head-Up Display | - | - | ● | ● |
| HUD head-up size | - | - | ●50 inches | ●50 inches |
| Built-in dashcam | ● | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | ●Front row |
| ETC device | ● | ● | ● | ● |
| Smart hardware | ||||
| Standard configuration , optional configuration | ||||
| Assisted driving chip | ●Nvidia Orin-N | ●Nvidia Orin-N | ●NVIDIA Orin-X | ●NVIDIA Orin-X |
| Total computing power of the chip | ●84 TOPS | ●84 TOPS | ●254 TOPS | ●254 TOPS |
| Forward sensing camera | ●Three eyes | ●Three eyes | ●Binoculars | ●Binoculars |
| Number of cameras | ●12 | ●12 | ●11 | ●11 |
| Number of in-car cameras | ●2 | ●2 | ●2 | ●2 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 | ●5 |
| Number of LiDARs | - | - | ●1 | ●1 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | ●Four regions |
| Seats | ||||
| Standard configuration , optional configuration | ||||
| Seat material | ● Faux leather | ● Faux leather | ●Genuine leather | ●Genuine leather |
| Front seat functions | ●Heating | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | ●Ventilation | |
| Second-row seat functions | - | - | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (4-way) | ● Leg support adjustment | ● Leg support adjustment | ● Leg support adjustment | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | ● Lumbar support (4-way) | ||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Rear cup holders | ● | ● | ● | ● |
| multimedia | ||||
| Standard configuration , optional configuration | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● | ● |
| In-vehicle intelligent system | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| In-vehicle smart chip | ● BYD D100 | ● BYD D100 | ● BYD D100 | ● BYD D100 |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | |
| Bluetooth/Car Phone | ● | ● | ● | ● |
| Audio brand name | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
| Number of speakers | 12 | 12 | 12 | 12 |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| ●Window | ●Window | ●Window | ●Window | |
| Central control screen size | ●15.6 inches | ●15.6 inches | ●15.6 inches | ●15.6 inches |
| Voice wake-up words | ● | ● | ● | ● |
| Voice assistant wake word | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi | ●Hello, Xiaodi |
| Continuous speech recognition | ● | ● | ● | ● |
| What is visible can be said | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G |
| Wi-Fi hotspot | ● | ● | ● | ● |
| Connected Vehicles | ● | ● | ● | ● |
| OTA upgrade | ● | ● | ● | ● |
| Car KTV | - | - | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| ●SD interface | ●SD interface | ●SD interface | ●SD interface | |
| Number of USB/Type-C ports | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | ●50W |
| Power support | - | - | ●220V/230V power supply | ●220V/230V power supply |
| Vehicle infotainment system memory (GB) | ●12 | ●12 | ●12 | ●12 |
| Vehicle infotainment system storage (GB) | ●256 | ●256 | ●256 | ●256 |
| App Store | ● | ● | ● | ● |
| light | ||||
| Standard configuration , optional configuration | ||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● |
| Interior ambient lighting | - | ● | ● | ● |
| Glass/Rearview Mirror | ||||
| Standard configuration , optional configuration | ||||
| Electric windows | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Heated | ●Memory | ●Memory | ●Memory | |
| ●Automatically folds when locking | ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation |
| ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | ●Rear side privacy | |
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | ●Front row |
| Rain-sensing wipers | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||
| Standard configuration , optional configuration | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| heat pump air conditioner | ● | ● | ● | ● |
| Rear air vent | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| air purification | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● |
| negative ion generator | ● | ● | ● | ● |
| In-car fragrance device | - | - | ● | ● |
| Pinned |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















































