Exterior Design
The new car’s front face will adopt a new styling design, with chrome dotted elements added to the large grille for decoration, together with the chrome trimmed horizontal bar above the grille, further enhancing the recognition of the front face. The new car’s two sides of the air intake shape is upgraded, in the lower grille edge with similar to the “fang” decorative design, adding a sports attribute.
The side shape of the body has not changed much, the rear was replaced with a new through the tail lamps, the size has been adjusted, the original chrome crossbar through the left and right has also been canceled. Body dimensions, the new car length, width and height of 4738 * 1860 * 1710mm, wheelbase of 2712mm. compared to the current model, the length of the car increased by 88mm, height increased by 10mm.
Interior
The new car adopts the classic family design style, three-spoke multifunctional steering wheel, with a large rotatable center control screen, as well as the rounded rectangular air conditioning vents, making the car look very young and technological sense. At the same time, its interior color scheme also adopts a more jumpy color scheme, with the addition of orange elements to further enhance the sense of fashion. In terms of configuration, the new car adds Apple device NFC car key, dashboard navigation, intelligent power up and down, 3D panoramic image function.
Power
The Song Pro DM-i Champion Edition is still equipped with the DM-i super hybrid system in the powertrain, in which the 1.5L four-cylinder engine has a maximum horsepower of 81kW, and the drive motor offers two specifications of maximum power of 132kW and 145kW. In addition, on the basis of the existing models of 51km and 110km, the Song Pro DM-i Champion Edition also adds a new 71km version with DC fast charging.
DC fast charging and VTOL mobile power station are standard on all Song Pro DM-i Champion Edition, solving the pain points of the original 51km version, which has a short range, no fast charging, and no discharging. Song Pro DM-i Champion Edition focuses on “Entry is Highly Equipped”, and a lot of practical configurations will be decentralized to the entry model, such as: panoramic sunroof; 3D panoramic transparent image; 6-way electric seat for the main driver; dual-zone automatic air-conditioning; DiLink4.0 Intelligent Internet Connection System; NFC full-scene digital key (Apple+Android); intelligent power up/down function; mobile phone App cloud computing; and NFC digital key (Apple+Android). power up and down function; cell phone App cloud service remote car control; cell phone remote control driving; cell phone Bluetooth key; CN95 high-efficiency filter (air-conditioning high temperature sterilization) and so on.
Champion Edition DM-i 71KM Pilot Model | DM-i Champion Edition 71KM Leader | DM-i Champion Edition 71KM Beyond | DM-i Champion Edition 110KM Overdrive | DM-i Champion Edition 110KM Excellence | |
---|---|---|---|---|---|
Basic vehicle parameters | |||||
Level: | compact car model | compact car model | compact car model | compact car model | compact car model |
Time to market: | Sep-23 | May-23 | May-23 | May-23 | May-23 |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 | 4738x1860x1710 |
Wheelbase (mm): | 2712 | 2712 | 2712 | 2712 | 2712 |
Power Type: | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Official top speed (km/h): | 170 | 170 | 170 | 170 | 170 |
Official 0-100 acceleration (s): | 8.3 | 8.3 | 8.3 | 7.9 | 7.9 |
Engine: | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 | 1.5L 110hp L4 |
Transmission: | -Continuously Variable Gear | -Continuously Variable Gear | -Continuously Variable Gear | -Continuously Variable Gear | -Continuously Variable Gear |
MITI pure electric range (km): | 71 | 71 | 71 | 110 | 110 |
body of automobile | |||||
Length (mm): | 4738 | 4738 | 4738 | 4738 | 4738 |
Width (mm): | 1860 | 1860 | 1860 | 1860 | 1860 |
Height (mm): | 1710 | 1710 | 1710 | 1710 | 1710 |
Wheelbase (mm): | 2712 | 2712 | 2712 | 2712 | 2712 |
Number of doors (pcs): | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs): | 5 | 5 | 5 | 5 | 5 |
Fuel tank volume (L): | 52 | 52 | 52 | 52 | 52 |
Overall mass (kg): | 1685 | 1685 | 1685 | 1780 | 1780 |
Approach angle (°): | 18 | 18 | 18 | 18 | 18 |
Departure angle (°): | 22 | 22 | 22 | 22 | 22 |
motor | |||||
Engine Model: | BYD472QA | BYD472QA | BYD472QA | BYD472QA | BYD472QA |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1498 | 1498 | 1498 | 1498 | 1498 |
Intake form: | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 110 | 110 | 110 | 110 | 110 |
Maximum power (kW/rpm): | 81 | 81 | 81 | 81 | 81 |
Maximum torque (N-m/rpm): | 135 | 135 | 135 | 135 | 135 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI |
electric motor | |||||
MITI pure electric range (km): | 71 | 71 | 71 | 110 | 110 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 145 | 145 | 145 | 145 | 145 |
Total motor torque (N-m): | 325 | 325 | 325 | 325 | 325 |
Number of motors: | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 145 | 145 | 145 | 145 | 145 |
Maximum torque of front motor (N-m): | 325 | 325 | 325 | 325 | 325 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 |
transmission | |||||
Transmission Type: | stepless gearbox | stepless gearbox | stepless gearbox | stepless gearbox | stepless gearbox |
Chassis steering | |||||
Drive method: | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | |||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
Rear Tire Specifications: | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/50 R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | |||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● |
Brake Assist | ● | ● | ● | ● | ● |
traction control | ● | ● | ● | ● | ● |
stability control | ● | ● | ● | ● | ● |
Parallel Assist: | - | - | - | - | ● |
Lane Departure Warning System: | - | - | ● | ● | ● |
Lane Keeping Assist: | - | - | ● | ● | ● |
Road traffic signage identification: | - | - | ● | ● | ● |
Active braking/active safety systems: | - | - | ● | ● | ● |
Auto Park: | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● |
Body Features/Configurations | |||||
Skylight type: | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | - | - | - | ● |
Roof racks: | ● | ● | ● | ● | ● |
Remote start function: | ● | ● | ● | ● | ● |
Interior Features/Configurations | |||||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | - | - | - | ● |
Cruise control: | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ● Assisted driving class L2 | |||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
:: Snow | :: Snow | :: Snow | :: Snow | :: Snow | |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | - | - | - | ● | ● |
LCD gauge size: | ●8.8 inches | ●8.8 inches | ●8.8 inches | ●8.8 inches | ●8.8 inches |
Built-in car recorder: | - | - | ● | ● | ● |
Wireless charging function for cell phones: | - | - | - | - | ● Front row |
Seat Configuration | |||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | - | - | - | - | - |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | Main ●/Sub- | Main ●/Sub- | Main ●/Sub ● |
Front Seat Features: | - | - | - | - | ●Heating |
:: Ventilation | |||||
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● | ● | ● |
Multimedia Configuration | |||||
GPS navigation system: | ● | ● | ● | ● | ● |
In-vehicle information services: | ● | ● | ● | ● | ● |
Navigation road information display: | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●10.1 inches | ●10.1 inches | ●12.8 inches | ●12.8 inches | ●15.6 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | |
Telematics: | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●6 Horns | ●6 Horns | ●9 Horns |
Lighting Configuration | |||||
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● |
Adaptive high and low beams: | - | - | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● |
Interior ambient lighting: | - | - | - | - | ●Monochrome |
Windows and mirrors | |||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● |
Multi-layer acoustic glass: | - | - | ● Front row | ● Front row | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heated mirrors | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ●Heated mirrors | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Rear wiper: | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | |||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● | ● | ● |
Rear air vents: | ● | ● | ● | ● | ● |
Car Air Purifier: | - | - | - | - | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.