Changan CS75 Pro: Bold Exterior Design with Spacious Flexibility
The Changan CS75 Pro showcases the brand’s new “Longitudinal and Latitudinal Universe” design philosophy, featuring a striking Light Wing Matrix Grille, split-type full LED headlights, and a sleek through-type LED taillight strip. With dimensions of 4,742×1,870×1,720 mm and a 2,786 mm wheelbase, it offers a spacious interior available in 5- or 7-seat configurations. The second-row seats include a 120 mm sliding mechanism and one-touch folding for easy third-row access. Cargo space is highly versatile—358 L in 7-seat mode and 780 L in 5-seat mode, with a flat floor when rear seats are folded.
Changan CS75 Pro: Refined Interior and Intelligent Cabin Experience
Step inside the Changan CS75 Pro to discover a minimalist cabin wrapped in premium soft-touch materials and elegant 3D wood-grain accents. Enhanced by 39 noise-insulating layers throughout the body and cabin, the vehicle ensures a quiet and comfortable ride. The CS75 Pro also features the advanced Tianshu Intelligent Cockpit with a 10.25-inch digital instrument cluster and a 14.6-inch 2K central touchscreen. Running the smooth Tianshu OS, it supports CarPlay, HUAWEI HiCar, and Carlink, along with an AI voice assistant powered by DeepSeek that understands over 1,100 voice commands for natural interaction.
Changan CS75 Pro: Efficient Performance and Advanced Safety
Under the hood, the Changan CS75 Pro is powered by a Blue Whale NE engine with 500Bar high-pressure direct injection, delivering 141 kW and 310 N·m of torque. Mated to a 7-speed wet dual-clutch transmission and an intelligent iEM energy management system, it achieves an impressive real-world range of up to 1,000 km on a single tank, with running costs under ¥0.5 per kilometer using 92-octane fuel. The SUV also comes equipped with comprehensive safety systems including a 540° panoramic camera, LCC lane cruising assist, AEB automatic emergency braking, and SEA door opening warning for enhanced driving confidence.
| 2026 Changan CS75 PRO 1.5T MT Enjoy Edition 7-seater | 2026 Changan CS75 PRO 1.5T DCT Comfort 5-seater | 2026 Changan CS75 PRO 1.5T DCT Comfort 7-seater | 2026 Changan CS75 PRO 1.5T DCT Enjoy Edition 5-seater | 2026 Changan CS75 PRO 1.5T DCT Enjoy Edition 7-seater | 2026 Changan CS75 PRO 1.5T DCT Premium 7-seater | 2025 Changan CS75 PRO 1.5T Comfort 5-seater | 2025 Changan CS75 PRO 1.5T Enjoy Edition 7-seater | 2025 Changan CS75 PRO 1.5T Advanced 7-Seater | |
|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||
| Standard configuration , optional configuration | |||||||||
| Launch date | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Oct-25 | Jun-25 | Jun-25 | Jun-25 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 | 4742*1870*1720 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5T / 170 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder |
| Maximum power (kW) | 125 | 141 | 141 | 141 | 141 | 141 | 138 | 138 | 138 |
| Maximum torque (N·m) | 260 | 310 | 310 | 310 | 310 | 310 | 300 | 300 | 300 |
| Number of gears | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| gearbox | manual transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| 0-100km/h acceleration (s) | 11.8 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | - | - | - |
| WLTC combined fuel consumption (L/100km) | 7.1 | 7.5 | 7.75 | 7.5 | 7.75 | 7.75 | 7.2 | 7.3 | 7.3 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||||||||
| Standard configuration , optional configuration | |||||||||
| Length (mm) | 4742 | 4742 | 4742 | 4742 | 4742 | 4742 | 4742 | 4742 | 4742 |
| Width (mm) | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
| Height(mm) | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 |
| Wheelbase (mm) | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
| Front track width (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Rear track width (mm) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
| Curb weight (kg) | 1525 | 1535 | 1575 | 1535 | 1575 | 1575 | 1550 | 1575 | 1575 |
| Maximum load capacity (kg) | 2050 | 1925 | 2100 | 1925 | 2100 | 2100 | 1925 | 2100 | 2100 |
| Fuel tank capacity (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 7 | 5 | 7 | 5 | 7 | 7 | 5 | 7 | 7 |
| Approach angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Departure angle (°) | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four | twenty four |
| engine | |||||||||
| Standard configuration , optional configuration | |||||||||
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
| Engine Model | JL473ZQA | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Maximum horsepower (Ps) | 170 | 192 | 192 | 192 | 192 | 192 | 188 | 188 | 188 |
| Maximum power (kW) | 125 | 141 | 141 | 141 | 141 | 141 | 138 | 138 | 138 |
| Maximum net power (kW) | 122 | 136 | 136 | 136 | 136 | 136 | 133 | 133 | 133 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 260 | 310 | 310 | 310 | 310 | 310 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | |||||||||
| Standard configuration , optional configuration | |||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||||||||
| Standard configuration , optional configuration | |||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Rear tire specifications | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||||||||
| Standard configuration , optional configuration | |||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | ● | ● | ● | - | ● | ● |
| Lane change assist | - | - | - | - | - | ● | - | - | ● |
| Lane Keeping Assist | - | - | - | ● | ● | ● | - | - | - |
| Lane centering | - | - | - | ● | ● | ● | - | - | - |
| Lane departure warning | - | - | - | ● | ● | ● | ● | ● | ● |
| Road traffic sign recognition | - | - | - | ● | ● | ● | - | - | - |
| DOW Door Opening Warning | - | - | - | - | - | ● | - | - | ● |
| Front airbags | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
| Tire pressure monitoring device | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | ● | ● | - | ● | ● |
| Rear Collision Warning | - | - | - | - | - | ● | - | - | - |
| Assist/Control Configuration | |||||||||
| Standard configuration , optional configuration | |||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | ● | ● | ● | ● | ● | - | - | - |
| Rear Cross Traffic Alert System | - | - | - | - | - | ● | - | - | - |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Cruise Control | ●Adaptive cruise control | ●Adaptive cruise control |
| Driving mode switching | - | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ●Finance | ||
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ||
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | ●L2 | ●L2 | ●L2 | - | - | - |
| External/Anti-theft Configuration | |||||||||
| Standard configuration , optional configuration | |||||||||
| skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Trunk opening method | - | - | - | ●Electric | ●Electric | ●Electric | - | ●Electric | ●Electric |
| Electric tailgate position memory | - | - | - | ● | ● | ● | - | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| Keyless entry | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | |||||||||
| Standard configuration , optional configuration | |||||||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |||||||
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| Gear shifting | ●Mechanical gear shift lever | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Full LCD instrument panel | - | - | - | ● | ● | ● | - | - | ● |
| LCD instrument size | 3.5 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 3.5 inches | 7 inches | 10.25 inches |
| Built-in dashcam | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Smart hardware | |||||||||
| Standard configuration , optional configuration | |||||||||
| Forward sensing camera | - | - | - | ● Monocular | ● Monocular | ● Monocular | - | - | - |
| Number of cameras | ●1 | ●4 | ●4 | ●5 | ●5 | ●5 | ●4 | ●4 | ●4 |
| Front-facing camera pixels | - | - | - | ●2.3 million | ●2.3 million | ●2.3 million | - | - | - |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of millimeter-wave radars | - | - | - | ●1 | ●1 | ●3 | - | - | - |
| Voice regional wake-up recognition | - | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | ●Dual Zone | - | - | - |
| Surround view camera pixels | - | ●1 million | ●1 million | ●1 million | ●1 million | ●1 million | - | - | - |
| Total computing power of automotive chips | - | ●88K DMIPS | ●88K DMIPS | ●88K DMIPS | ●88K DMIPS | ●88K DMIPS | - | - | - |
| Seats | |||||||||
| Standard configuration , optional configuration | |||||||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | - | - | - | - | - | ● Heating (driver's seat only) | - | - | ● Heating (driver's seat only) |
| ● Ventilation (driver's seat only) | ● Ventilation (driver's seat only) | ||||||||
| Electric seat adjustment | - | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | |||||||||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ● Adjustable angle | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| ● Seat movement | ● Proportional tilt | ● Seat movement | ● Proportional tilt | ● Seat movement | ● Seat movement | ||||
| ● Reclining position | ● Reclining position | ● Reclining position | ● Reclining position | ||||||
| Rear cup holders | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Third row seats | ● | - | ● | - | ● | ● | - | ● | ● |
| Seating layout | 2002/3/2 | - | 2002/3/2 | - | 2002/3/2 | 2002/3/2 | - | 2002/3/2 | 2002/3/2 |
| multimedia | |||||||||
| Standard configuration , optional configuration | |||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation traffic information display | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside assistance call | - | - | - | - | - | - | ● | ● | ● |
| In-vehicle intelligent system | - | ●TianShu Intelligent Cockpit | ●TianShu Intelligent Cockpit | ●TianShu Intelligent Cockpit | ●TianShu Intelligent Cockpit | ●TianShu Intelligent Cockpit | - | - | - |
| In-vehicle smart chip | - | ●MTK8675 | ●MTK8675 | ●MTK8675 | ●MTK8675 | ●MTK8675 | - | - | - |
| Mobile APP remote function | - | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ●Window controls | ||
| ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ||
| ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ●Air conditioning controls | ||
| ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ●Vehicle status check/diagnosis | ||
| ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ●Vehicle location/car finder | ||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports Android Auto | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports CarPlay | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ||
| ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | ●Supports CarLink | |||||
| ●Supports MagicRing | ●Supports MagicRing | ●Supports MagicRing | ●Supports MagicRing | ●Supports MagicRing | |||||
| Number of speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Voice recognition control system | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | ||
| ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | ||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
| ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ||
| ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ●Window | ||
| ●Heated seats | |||||||||
| DeepSeek application | - | ●Already connected | ●Already connected | ●Already connected | ●Already connected | ●Already connected | - | - | - |
| Central control screen size | ●7 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Voice wake-up words | - | ● | ● | ● | ● | ● | - | - | - |
| Voice assistant wake word | - | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | - | - | - |
| Continuous speech recognition | - | ● | ● | ● | ● | ● | - | - | - |
| What is visible can be said | - | ● | ● | ● | ● | ● | - | - | - |
| 4G/5G networks | - | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | - | ● | ● | ● | ● | ● | - | - | - |
| Connected Vehicles | - | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA upgrade | - | ● | ● | ● | ● | ● | - | - | - |
| Car KTV | - | ● | ● | ● | ● | ● | - | - | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 3 seats in the front row / 1 seat in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | - | - | - |
| App Store | - | ● | ● | ● | ● | ● | - | - | - |
| light | |||||||||
| Standard configuration , optional configuration | |||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering assist lighting | - | - | - | - | - | - | ● | ● | ● |
| Touch reading light | ● | ● | ● | ● | ● | ● | - | - | - |
| Glass/Rearview Mirror | |||||||||
| Standard configuration , optional configuration | |||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | - | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | - | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable | ●Electric adjustment | ●Electric adjustment | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ||||||||
| ●Heated | ●Heated | ||||||||
| ●Automatically folds when locking | ●Automatically folds when locking | ||||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | |||||||||
| Standard configuration , optional configuration | |||||||||
| Air conditioning control methods | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ●Automatic control | ●Manual control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | - | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
















































