Exterior Design
Changan CS95 adopts the concept of integrated exterior design, using simple linear elements to build a visually impactful large-volume body. The family-oriented “butterfly wing” front face achieves a clever visual balance and creates an impact on the volume. The multi-slat grille and headlamps are integrated with the lower front bumper. High-specification LED light clusters and sporty wheels are integrated into the styling to create an overall tough stance.
Interior Design
Chang’an CS95 adopts a wrap-around and through design style cabin, which strengthens the horizontal and wrap-around wholeness of the interior and brings a sense of wrapping. The seats are crafted with Nappa leather pattern, together with the leather embossed gearshift knob. The large area of soft covering combined with the exclusive plating premium nameplate, the comfort feeling throughout the car, creating a texture cabin environment.10.25-inch full LCD instrument panel, bringing the vehicle information display. The 12.3-inch high-definition touch screen equipped in the whole system has real and clear imaging, and the multi-touch control is precise and sensitive. There are also stepless color-changing LED ambient lighting, incall intelligent car connectivity system and other thoughtful features to create a quality driving environment.
Power system
Changan CS95 is equipped with Blue Whale 2.0T direct injection engine + Aisin 6AT transmission power combination, with a maximum power of 171kW and a maximum torque of 360N-m. It adopts BorgWarner’s NexTrac active four-wheel drive technology, which is equipped with extreme hill passing performance, and can easily cope with road conditions with a gradient of 60%, and also has the off-road ability to cope with complex terrains such as snow, ice, slush, sand and grass.
| 2023 Changan CS95 PLUS 2WD Luxury Edition | 2023 Changan CS95 PLUS 4WD Luxury Edition | 2023 Changan CS95 PLUS 4WD Premium Edition | |
|---|---|---|---|
| Basic Information | |||
| Standard configuration , optional configuration | |||
| Launch date | Feb-23 | Feb-23 | Feb-23 |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Length * Width * Height (mm) | 4949*1940*1805 | 4949*1940*1805 | 4949*1940*1805 |
| Energy type | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 |
| engine | 2.0T / 233 hp / Inline 4-cylinder | 2.0T / 233 hp / Inline 4-cylinder | 2.0T / 233 hp / Inline 4-cylinder |
| Maximum power (kW) | 171 | 171 | 171 |
| Maximum torque (N·m) | 390 | 390 | 390 |
| Number of gears | 8 | 8 | 8 |
| gearbox | Hand-in-hand | Hand-in-hand | Hand-in-hand |
| Maximum speed (km/h) | 190 | 190 | 190 |
| WLTC combined fuel consumption (L/100km) | 9.42 | 10.32 | 10.32 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | |||
| Standard configuration , optional configuration | |||
| Length (mm) | 4949 | 4949 | 4949 |
| Width (mm) | 1940 | 1940 | 1940 |
| Height(mm) | 1805 | 1805 | 1805 |
| Wheelbase (mm) | 2810 | 2810 | 2810 |
| Front track width (mm) | 1635 | 1635 | 1635 |
| Rear track width (mm) | 1645 | 1645 | 1645 |
| Curb weight (kg) | 2007 | 2117 | 2117 |
| Luggage capacity (L) | 465 | 465 | 465 |
| Fuel tank capacity (L) | 74 | 74 | 74 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 7 | 7 | 7 |
| engine | |||
| Standard configuration , optional configuration | |||
| Displacement (mL) | 1998 | 1998 | 1998 |
| Engine Model | JL486ZQ5 | JL486ZQ5 | JL486ZQ5 |
| Maximum horsepower (Ps) | 233 | 233 | 233 |
| Maximum power (kW) | 171 | 171 | 171 |
| Maximum net power (kW) | 166 | 166 | 166 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 390 | 390 | 390 |
| Maximum torque speed (rpm) | 1900-3300 | 1900-3300 | 1900-3300 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Automatic engine start-stop | ● | ● | ● |
| Engine position | Front | Front | Front |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| Chassis/Steering | |||
| Standard configuration , optional configuration | |||
| Drive form | front-wheel drive | Four-wheel drive | Four-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Central differential structure | - | Multi-plate clutch | Multi-plate clutch |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Standard configuration , optional configuration | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Rear tire specifications | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | |||
| Standard configuration , optional configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | - | - | ● |
| Lane Keeping Assist | - | - | ● |
| Lane centering | - | - | ● |
| Lane departure warning | ● | ● | ● |
| Road traffic sign recognition | - | - | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control Configuration | |||
| Standard configuration , optional configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | - | - | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ●Sports | ●Sports | ●Sports |
| ●Economy | ●Economy | ●Economy | |
| ●Snow | ●Snow | ●Snow | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Assistance Level | - | - | ●L2 |
| External/Anti-theft Configuration | |||
| Standard configuration , optional configuration | |||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Roof rack | ● | ● | ● |
| Active grille shutters | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| ●Induction | |||
| Electric tailgate position memory | ● | ● | ● |
| Key type | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● |
| Internal configuration | |||
| Standard configuration , optional configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | |
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | ● | ● | ● |
| Full LCD instrument panel | ● | ● | ● |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches |
| Built-in dashcam | ● | ● | ● |
| Smart hardware | |||
| Standard configuration , optional configuration | |||
| Forward sensing camera | - | - | ● Monocular |
| Number of cameras | ●4 | ●4 | ●5 |
| Number of ultrasonic radars | ●6 | ●6 | ●6 |
| Number of millimeter-wave radars | ●1 | ●1 | ●3 |
| Seats | |||
| Standard configuration , optional configuration | |||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | |||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (4-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ● Forward and backward adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ● Backrest adjustment | |
| ● Lumbar support (2-way) | |||
| Second row seat adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Rear cup holders | ● | ● | ● |
| Third row seats | ● | ● | ● |
| Seating layout | 2002/3/2 | 2002/3/2 | 2002/3/2 |
| multimedia | |||
| Standard configuration , optional configuration | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| In-vehicle intelligent system | ● Xunfei Feiyu OS | ● Xunfei Feiyu OS | ● Xunfei Feiyu OS |
| Mobile APP remote function | ● Window controls | ● Window controls | ● Window controls |
| ● Vehicle start | ● Vehicle start | ● Vehicle start | |
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | |
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| Audio brand name | - | - | Pioneer |
| Number of speakers | 6 | 6 | 10 |
| Voice recognition control system | ● | ● | ● |
| Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| light | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
| Standard configuration , optional configuration | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | - | - | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Interior ambient lighting | - | - | ● |
| Glass/Rearview Mirror | |||
| Standard configuration , optional configuration | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically foldable | ●Electrically foldable | ●Electrically folding | |
| ●Heating | ●Heating | ●Memory function | |
| ●Heating | |||
| ●Automatic tilt when reversing | |||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Glass function | - | - | ● Rear side privacy |
| Rain-sensing wipers | ● | ● | ● |
| Rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Standard configuration , optional configuration | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Independent air conditioning in the rear | ● | ● | ● |
| Rear air vent | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| air purification | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| negative ion generator | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.






































