Exterior
The front end of the EV460 looks more compact on the exterior, and the ribbed lines above the hood reveal a stronger sense of power; the bezel-less closed grille reflects the design concept of the current new energy models, and the blue logo in the center signals a different “core”; the through-light design is more modern, with LED daytime running lights in the headlamp cluster. The headlight group is equipped with LED daytime running lights, also looks more fashionable; front bar on both sides of the fog lamp area is replaced by two groups of black panels, with geometric modeling to create a stronger sense of aerodynamic suite of vision; and through the type of chrome trim to create a strong sense of fashion; below the air intake for the vehicle to bring a stronger effect of heat dissipation.
At the rear, the EV460 looks more refreshing, with large taillight clusters connected to the black center panel, forming a perfect fit with the front end; the reflective warning strips on both sides of the rear bar adopt vertical displacement, providing a greater range of warning for the rear car; the rear spoiler below adopts a black primerless paint treatment, and the fog lamps in the center look like a more performance-car flavor.
Interior and Configuration
EV460 center console design is more traditional, relatively easy to get started; two sets of gun barrel shaped mechanical pointer instrument panel is simple and clear, the middle of the multi-function display can read more vehicle information; three-spoke flat-bottomed multi-function steering wheel design is more sporty and supports manual up and down adjustment; set in the middle of the touch LCD screen can be used for navigation and other multimedia operations through voice; air conditioning control area still uses physical buttons; the lower knob is a physical button; the lower knob looks more performance-oriented. Physical buttons are still used in the air-conditioning control area; the knob gearshift mechanism below looks not only rich in a sense of technology, but also more convenient to operate. The new car adopts leather wrapped seats and is equipped with main and passenger airbags, tire pressure monitoring, rear parking radar, automatic parking, hill assist, remote open key, 220V power port, 12V power port in the luggage compartment and automatic air conditioning and other configurations.
Power
The EV460 adopts three types of battery energy layout, with maximum power and maximum torque of 120kW (163hp) and 245Nm. The biggest difference is that the EV460 Intelligent Online Edition lithium iron phosphate is equipped with a lithium iron phosphate battery with 47.78kWh of battery energy, and has a NEDC range of 401km; the EV460 Intelligent Online Edition lithium ternary battery is equipped with a ternary battery with 53.64kWh of battery energy, and the EV460 Intelligent Online Edition is equipped with a ternary lithium battery with 53.64kWh of battery energy, and has an NEDC range of 401km. The EV460 Zhihuan Online Edition is equipped with a 53.64kWh lithium ternary battery, with a NEDC range of 401km; the EV460 Zhihuan Online Edition is equipped with a 44.43kWh lithium ternary lithium phosphate battery, with a NEDC range of 365km; the whole series adopts the front single-motor mode, matched with a fixed-ratio gearbox, and adopts a single-motor front front-wheel-drive layout, with the acceleration time of 0-100km/h being 10.8 seconds. The 0-100km/h acceleration time is 10.8 seconds.
EV460 Intelligent Travel Network Edition Lithium Iron Phosphate | EV460 Intelligent Networking Edition Lithium Ternary | Modified EV460 Smart Huan Net Edition Li-Fe-Phosphate | EV460 Premium Edition Lithium iron phosphate | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car model | compact car model | compact car model | compact car model |
Time to market: | 22-Jan | 22-Jan | 23-Jan | 22-Jun |
Body form: | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
L x W x H (mm): | 4740x1820x1530 | 4740x1820x1530 | 4740x1820x1530 | 4740x1820x1530 |
Wheelbase (mm): | 2700 | 2700 | 2700 | 2700 |
Power Type: | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 120 | 120 | 120 | 120 |
Maximum torque of the whole vehicle (N-m): | 245 | 245 | 245 | 245 |
Official top speed (km/h): | 145 | 145 | 135 | 145 |
Official 0-100 acceleration (s): | 10.8 | 10.8 | 10.8 | 10.8 |
Fast charging time (hours): | 0.83 | 1.01 | 1.33 | 0.83 |
Slow charging time (hours): | 8.5 | 9.5 | - | 8.5 |
MITI pure electric range (km): | 401 | 401 | 365 | 401 |
body of automobile | ||||
Luggage compartment volume (L): | 410 | 410 | 410 | 410 |
Overall mass (kg): | 1615 | 1615 | 1630 | 1615 |
electric motor | ||||
MITI pure electric range (km): | 401 | 401 | 365 | 401 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 120 | 120 | 120 | 120 |
Total motor torque (N-m): | 245 | 245 | 245 | 245 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 120 | 120 | 120 | 120 |
Maximum torque of front motor (N-m): | 245 | 245 | 245 | 245 |
Battery type: | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 47.78 | 53.64 | 44.43 | 47.8 |
100km power consumption (kWh/100km): | 13 | 13 | 12.3 | 13 |
Battery Pack Warranty: | 6 years/600,000 kilometers | 5 years/500,000 kilometers | 6 years/600,000 kilometers | 6 years/600,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | Fast charging + slow charging | Fast charging + slow charging | fast charge | Fast charging + slow charging |
Fast charging time (hours): | 0.83 | 1.01 | 1.33 | 0.83 |
Slow charging time (hours): | 8.5 | 9.5 | - | 8.5 |
Fast charging volume (%): | 80 | 80 | 80 | 80 |
transmission | ||||
Number of gears: | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | ||||
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 |
Rear Tire Specifications: | 205/60 R16 | 205/60 R16 | 205/60 R16 | 215/50 R17 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | not have | Non-full-size spare tire | not have |
safety equipment | ||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | - | - | Front ● / Back - |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
Brake Assist | ● | ● | - | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | - | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | - | ● |
(ESP/DSC/VSC, etc.): | ||||
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | - | - | - | ● |
Keyless entry system: | - | - | - | ● |
Interior Features/Configurations | ||||
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | - | - | - | ● Backup camera |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●220/230V |
●12V | ||||
The trip computer display: | ● | ● | ● | ● |
Seat Configuration | ||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | - | - | - | - |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | - | Main ●/Sub- |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | ||||
GPS navigation system: | - | - | - | ● |
Center console LCD: | - | - | - | ●Touch LCD |
Center console LCD screen size: | - | - | - | ● 10.25 inches |
Bluetooth/car phone: | - | - | - | ● |
Cell phone connectivity/mapping: | - | - | - | ● Mobile phone connected mapping |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: To be investigated | :: To be investigated | :: To be investigated | :: To be investigated |
Number of speaker horns (pcs): | ●2 Horns | ●2 speakers | ●2 speakers | ●2 speakers |
Lighting Configuration | ||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ●LED |
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ●LED |
Daytime running lights: | ● | ● | ● | ● |
Steering auxiliary light illumination: | - | - | - | ● |
Height adjustable headlights: | ● | ● | ● | - |
Windows and mirrors | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | :: Electric folding | |
●Heated mirrors | ||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.