Changan X5 Plus: Bold Exterior Design with Sporty Accents
The all-new Changan X5 Plus features a distinctive large “Bottle Gourd” front grille with dotted chrome accents, creating an instantly recognizable face. Its sleek headlights and aggressive air intakes are enhanced by a red front splitter, reinforcing its sporty character. The profile showcases muscular curves and dynamic surfacing, while the rear maintains the same design language with a pilot-style high-mounted brake light and dual-blade taillights for excellent night visibility. The X5 Plus offers two wheel designs: 17-inch dual five-spoke gunmetal gray wheels and 18-inch glossy black versions, plus five body colors including highly recommended Starlight Silver Gray that accentuates its sculpted form.
Changan X5 Plus: Tech-Focused Interior with Practical Features
Inside the Changan X5 Plus, higher trims boast a 30-inch wraparound triple-screen display that shows key information like tire pressure and music, complemented by a flat-bottom steering wheel and modern electronic gear shifter for a cutting-edge cockpit experience. The vehicle comes equipped with 540° panoramic imaging, transparent chassis view, adaptive cruise control, forward collision warning, and lane departure warning for enhanced safety and convenience. With 27 storage compartments and a center console featuring heating/cooling functionality, the X5 Plus successfully blends practical utility with comfort.
Changan X5 Plus: Efficient Powertrain Options for Diverse Needs
The Changan X5 Plus offers two engine choices to suit different driving preferences. The 1.5L naturally aspirated engine delivers 81kW and 152N·m, paired with a 5-speed manual transmission. For those seeking more power, the 1.5T New Blue Whale engine employs 500Bar ultra-high pressure direct injection technology, generating 141kW and 310N·m, matched with a 7-speed wet dual-clutch transmission. This combination ensures both spirited performance and impressive efficiency, making the X5 Plus a versatile compact SUV ready for various driving conditions.
| 2026 Changan X5 PLUS Second Generation 1.5L MT Luxury Edition | 2026 Changan X5 PLUS Second Generation 1.5T High-Performance PRO | 2026 Changan X5 PLUS Second Generation 1.5T Pioneer PRO | 2026 Changan X5 PLUS Second Generation 1.5T Beyond PRO | 2026 Changan X5 PLUS Second Generation 1.5T Excellence PRO | 2025 Changan X5 PLUS 1.5T DCT Whale Edition | 2025 Changan X5 PLUS 1.5T DCT High-Performance Edition | 2025 Changan X5 PLUS 1.5T DCT Pioneer Edition | 2025 Changan X5 PLUS 1.5T DCT Super Edition | 2025 Changan X5 PLUS 1.5T DCT Premium Edition | |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Launch date | Aug-25 | Aug-25 | Aug-25 | Aug-25 | Aug-25 | 2025.04 | Oct-24 | Oct-24 | Oct-24 | Oct-24 |
| Body level | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4540*1860*1620 | 4540*1860*1620 | 4540*1860*1620 | 4540*1860*1590 | 4540*1860*1590 | 4540*1860*1620 | 4540*1860*1620 | 4540*1860*1590 | 4540*1860*1590 | 4540*1860*1590 |
| Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| engine | 1.5L / 110hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 192 hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder | 1.5T / 188hp / Inline 4-cylinder |
| Maximum power (kW) | 81 | 141 | 141 | 141 | 141 | 138 | 138 | 138 | 138 | 138 |
| Maximum torque (N·m) | 152 | 310 | 310 | 310 | 310 | 300 | 300 | 300 | 300 | 300 |
| Number of gears | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| gearbox | Manual transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission | wet dual-clutch transmission |
| Maximum speed (km/h) | 160 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| 0-100km/h acceleration (s) | 14.2 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 | 7.51 |
| WLTC combined fuel consumption (L/100km) | 6.79 | 6.95 | 6.95 | 6.95 | 6.95 | 6.45 | 6.45 | 6.45 | 6.45 | 6.45 |
| Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
| Body | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Length (mm) | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 | 4540 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 | 1860 |
| Height(mm) | 1620 | 1620 | 1620 | 1590 | 1590 | 1620 | 1620 | 1590 | 1590 | 1590 |
| Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
| Front track width (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear track width (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Curb weight (kg) | 1300 | 1370 | 1370 | 1370 | 1370 | 1400 | 1400 | 1400 | 1400 | 1410 |
| Maximum load capacity (kg) | 1675 | 1745 | 1745 | 1745 | 1745 | 1785 | 1785 | 1785 | 1785 | 1785 |
| Luggage capacity (L) | 584-1318 | 584-1318 | 584-1318 | 584-1318 | 584-1318 | - | - | - | - | - |
| Fuel tank capacity (L) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Number of car doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Approach angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Departure angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Sport appearance kit | - | - | ● | ● | ● | - | - | ● | ● | ● |
| engine | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Displacement (mL) | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
| Engine Model | JL473QK | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQD | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Maximum horsepower (Ps) | 110 | 192 | 192 | 192 | 192 | 188 | 188 | 188 | 188 | 188 |
| Maximum power (kW) | 81 | 141 | 141 | 141 | 141 | 138 | 138 | 138 | 138 | 138 |
| Maximum net power (kW) | 78 | 136 | 136 | 136 | 136 | 134 | 134 | 134 | 134 | 134 |
| Maximum power speed (rpm) | 6000 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 152 | 310 | 310 | 310 | 310 | 300 | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 | 1600-4100 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine-specific technology | VVT cylinder head integrated exhaust manifold | 500Bar Ultra-High Pressure Direct Injection | 500Bar Ultra-High Pressure Direct Injection | 500Bar Ultra-High Pressure Direct Injection | 500Bar Ultra-High Pressure Direct Injection | Variable geometry turbocharger | Variable geometry turbocharger | Variable geometry turbocharger | Variable geometry turbocharger | Variable geometry turbocharger |
| Engine position | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Intake form | Natural inhalation | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
| Chassis/Steering | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Drive form | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive | front-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear tire specifications | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
| Active/passive safety configuration | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Active braking/safety system | - | - | - | - | ● | - | - | - | - | - |
| Lane departure warning | - | - | - | ● | ● | - | - | - | ● | ● |
| Fatigue driving warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's side airbag | ●Driver's side airbag | ●Driver's seat airbag | ●Driver's seat airbag | ●Driver's seat airbag |
| ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's airbag | ●Passenger side airbag | ●Passenger side airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |||||||
| Tire pressure monitoring device | ●Alarm | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | ● | - | - | - | - | - |
| Sentinel Mode / Clairvoyance | - | - | - | - | - | - | - | - | ● | ● |
| Assist/Control Configuration | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Parking radar | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After |
| Driving assistance imaging | ● Reversing camera | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging | - | ● Reversing camera | ● Reversing camera | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | - | - | - | ● | ● | - | - | - | ● | ● |
| Cruise system | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Full-speed adaptive cruise control | - | ● Cruise Control | ● Cruise Control | ● Cruise Control | ● Cruise Control |
| Driving mode switching | - | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
| ●Finance | ●Finance | ●Finance | ●Finance | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ||
| ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ||
| ●Snow | ●Snow | ●Snow | ●Snow | ●Snow | ||||||
| Steep slope descent | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Assistance Level | - | - | - | - | ●L1 | - | - | - | - | - |
| External/Anti-theft Configuration | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| skylight | - | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - | ● Electric sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Trunk opening method | - | - | - | - | ●Electric | - | - | - | - | ●Electric |
| Electric tailgate position memory | - | - | - | - | ● | - | - | - | - | ● |
| Key type | ●Mechanical key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
| ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |||||||
| Keyless entry | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless start system | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote start function | - | - | ● | ● | ● | ● | ● | ● | ● | ● |
| Central locking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Internal configuration | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Steering wheel material | ●Plastics | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | ||||||
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Central handrail | ●Previous | ●Previous | ●Previous | ●Previous | ●Before | ●Previous | ●Previous | ●Previous | ●Previous | ●Before |
| ●After | ●After | |||||||||
| Gear shifting | ●Mechanical gear shift lever | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift |
| Sun visor vanity mirror | - | - | ● | ● | ● | - | - | ● | ● | ● |
| Full LCD instrument panel | - | - | ● | ● | ● | - | - | ● | ● | ● |
| LCD instrument size | - | - | 7 inches | 12.3 inches | 12.3 inches | - | - | 7 inches | 12.3 inches | 12.3 inches |
| Built-in dashcam | - | - | - | ● | ● | - | - | - | ● | ● |
| Wireless charging function for mobile phones | - | - | - | - | ●Front row | - | - | - | - | ●Front row |
| Smart hardware | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Number of cameras | ●1 | ●1 | ●1 | ●4 | ●4 | - | ●1 | ●1 | ●4 | ●4 |
| Number of ultrasonic radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
| Number of millimeter-wave radars | - | - | - | - | ●1 | - | - | - | - | - |
| Voice regional wake-up recognition | - | - | ●Single area | ●Single area | ●Single area | - | - | - | - | - |
| Seats | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Seat material | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather | ● Fabrics | ● Fabrics | ● Faux leather | ● Faux leather | ● Faux leather |
| sports seats | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electric seat adjustment | - | - | - | ●Driver's seat | ●Driver's seat | - | - | - | - | ●Driver's seat |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| Passenger seat adjustment method | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment | ●Fore-and-aft adjustment |
| ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| multimedia | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| Satellite navigation system | - | - | ● | ● | ● | - | - | ● | ● | ● |
| Navigation traffic information display | - | - | ● | ● | ● | - | - | ● | ● | ● |
| Map Brands | - | - | ● Gaode Map | ● Gaode Map | ● Gaode Map | - | - | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | - | - | ● | ● | ● | - | - | ● | ● | ● |
| Mobile APP remote function | - | - | ● Door controls | ● Door controls | ● Door controls | - | - | ● | ● | ● |
| ● Window controls | ● Window controls | ● Window controls | ||||||||
| ● Vehicle start | ● Vehicle start | ● Vehicle start | ||||||||
| ● Air conditioning controls | ● Air conditioning controls | ● Air conditioning controls | ||||||||
| ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ● Vehicle status check/diagnosis | ||||||||
| ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ● Vehicle location/find vehicle | ||||||||
| ● Schedule maintenance/repair | ● Schedule maintenance/repair | ● Schedule maintenance/repair | ||||||||
| Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Original factory interconnection/mapping | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports Carlink | ●Supports Carlink | ●Supports Carlink | ||||||||
| Audio brand name | - | - | - | SONY | SONY | - | - | SONY | SONY | SONY |
| Number of speakers | 4 | 4 | 4 | 6 | 6 | 2 | 4 | 6 | 6 | 6 |
| Voice recognition control system | - | - | ●Multimedia system | ●Multimedia system | ●Multimedia system | - | - | ● | ● | ● |
| ●Navigation | ●Navigation | ●Navigation | ||||||||
| ●Telephone | ●Telephone | ●Telephone | ||||||||
| ●Air conditioning | ●Air conditioning | ●Air conditioning | ||||||||
| ●Sunroof | ●Sunroof | ●Sunroof | ||||||||
| ●Window | ●Window | ●Window | ||||||||
| Central control screen size | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●12.3 inches | ●12.3 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●12.3 inches | ●12.3 inches |
| Voice wake-up words | - | - | ● | ● | ● | - | - | ● | ● | ● |
| Voice assistant wake word | - | - | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An | - | - | ●Hello, Xiao An | ●Hello, Xiao An | ●Hello, Xiao An |
| 4G/5G networks | - | - | ●4G | ●4G | ●4G | - | - | ●4G | ●4G | ●4G |
| Connected Vehicles | - | - | ● | ● | ● | - | - | ● | ● | ● |
| OTA upgrade | - | - | ● | ● | ● | - | - | ● | ● | ● |
| Multi-finger swipe control | - | - | - | ● | ● | - | - | - | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface | ●USB interface |
| Number of USB/Type-C ports | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 1 in the back row | ● 1 in the front row / 2 in the back row |
| light | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| low beam headlights | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Glass/Rearview Mirror | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Electric windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| exterior rearview mirror | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electric adjustment | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Heating | ●Heating | ●Heating | ●Electrically folding | ●Heating | ●Heating | ●Heating | ●Electrically folding | |||
| ●Heated | ●Heated | |||||||||
| ●Automatically folds when locking | ●Automatically folds when locking | |||||||||
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| Rain-sensing wipers | - | - | - | - | ● | - | - | - | - | ● |
| Rear wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air conditioner/refrigerator | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | - | - | ● | ● | ● | - | - | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| color | ||||||||||
| Standard configuration , optional configuration | ||||||||||
| Exterior color | Starry White, | Starry White, | Starry White, | Starry White, | Starry White, | Starry White, | Starry White, | Starry White, | Starry White, | Starry White, |
| Starry Black, | Starry Black, | Starry Black, | Starry Black, | Starry Black, | Starry Black, | Starry Black, | Starry Black, | Starry Black, | Starry Black, | |
| Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | Interstellar Gray, | |
| Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | Vast Blue, | |
| Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | Sparkling Galaxy Silver Gray | |
| Interior color | black | black | Red, Black | Red, Black | Red, Black | Red, Black | Red, Black | Red, Black | Red, Black | Red, Black |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































