Exterior Design
Chery iCAR 03 adopts a square and simple styling design style, the body exterior is angular, the headlights are longitudinally placed, the interior is a multi-fast triangular elements, in the front end, the body window line, the roof and so on a large number of places to use a large number of straight lines. Both sides of the inverted “L” shaped headlights are also integrated with the head, the internal light source layout is also very chic. After lighting has a high degree of recognition, in addition, the new car is equipped with a wide size of the front surround, the overall aura looks more domineering.
On the side of the body, the straight roof line can also ensure the head space inside the car. The windows and roof are blackened to create a two-tone body effect, and the black wheelbars and side skirts with off-road style tires further emphasize the car’s off-road positioning.
The rear part of the “small bag” is small and exquisite, both sides of the tail lamp group design with vertical distribution, the internal integration of a similar “i” shaped light source, echoing its brand Logo, the rear surround is also quite wide. In addition, the tailgate of the new car adopts the side opening design with electric suction function. In terms of dimensions, the length, width and height of the new car are 4406/1910/1715mm respectively, with a wheelbase of 2715mm, positioning it as a compact pure electric SUV.
Interior design
With the T-shaped layout as the main axis, the lines are clear and sharp, creating an interior atmosphere of simplicity without losing the sense of power. The choice of materials is even more exquisite, enhancing the overall sense of quality. A three-spoke steering wheel is used, simplifying the design of the buttons and matching the scroll wheel for functional operation. The interior materials are also not at all ambiguous, and most of the positions are soft parcels, which are more comfortable.
The car is equipped with a 15.6-inch central control screen, built-in 8155 chip, the car machine is Chery joint Tencent custom development, like our commonly used navigation maps, in-car WeChat, Huawei Hicar and other functions are not absent. And in terms of voice control, iCAR 03 is equipped with i-VA intelligent interactive system.
Configuration
Chery iCAR 03 is also equipped with: front/rear parking radar, 540-degree panoramic video, side blind zone image, NFC key, openable panoramic sunroof, front multi-layer acoustic glass, heated steering wheel (high end), 50W wireless charging of front cell phones, power adjustable main/passenger seats, heated front seats (high end), power memory for the main driver’s seat (high end), main driver’s seat ventilating/massaging (top end), 64-color interior ambient lighting ), 64-color interior ambient lighting (Premium), and a 12-speaker audio system from Yanfaris (Premium).
Intelligent Driving
The non-Intelligent Driving Edition is equipped with 16 active safety features of ADAS, and the Intelligent Driving Edition can realize L2++ level intelligent driving assistance functions, and more personalized settings can be realized through OTA at a later stage.
Power
Adopting advanced battery technology and intelligent electric drive system, iCAR 03 provides 2 power configurations: single-motor rear-drive version and dual-motor four-wheel-drive version, and 401, 472 and 501km of range for consumers to choose from. The single-motor version has a maximum power of 135kW and a peak torque of 220N-m, while the four-wheel drive version has a maximum power of 70kW/135kW and a peak torque of 385N-m for the front/rear motors.
In order to cope with off-road scenarios, iCAR 03 is equipped with iCAR’s original hybrid super chassis, which brings class-leading all-terrain capability. 8+X all-road driving modes can cope with most unpaved scenarios.
2024 iCAR 03 401km 2WD Standard | 2024 iCAR 03 401km 2WD Standard Advance | 2024 iCAR 03 501km 2WD Long Range Edition | 2024 iCAR 03 472km 4WD Long Range Edition | 2024 iCAR 03 501km 4WD Long Range Progression | 2024 iCAR 03 501km 4WD Long Range Intelligent Driver Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
vehicle class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*Width*Height(mm) | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 | 4406*1910*1715 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 401 | 401 | 501 | 472 | 501 | 501 |
Total motor power (kW) | 135 | 135 | 135 | 205 | 205 | 205 |
Total motor torque (N-m) | 220 | 220 | 220 | 385 | 385 | 385 |
Maximum speed (km/h) | 150 | 150 | 150 | 150 | 150 | 150 |
0-100km/h acceleration(s) | - | - | - | 6.5 | 6.5 | 6.5 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh) | 50.63 | 50.63 | 65.69 | 65.69 | 69.77 | 69.77 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers | Four years or 120,000 kilometers |
body of automobile | ||||||
Length (mm) | 4406 | 4406 | 4406 | 4406 | 4406 | 4406 |
Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
Height (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
Front wheelbase(mm) | 1626 | 1626 | 1626 | 1626 | 1626 | 1626 |
Rear wheelbase(mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 |
Weight (kg) | 1679 | 1679 | 1775 | 1854 | 1892 | 1892 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | ||||||
Total motor power (kW) | 135 | 135 | 135 | 205 | 205 | 205 |
Total motor torque (N-m) | 220 | 220 | 220 | 385 | 385 | 385 |
Maximum power of front electric motor (kW) | - | - | - | 70 | 70 | 70 |
Maximum torque of front motor (N-m) | - | - | - | 165 | 165 | 165 |
Maximum power of rear electric motor (kW) | 135 | 135 | 135 | 135 | 135 | 135 |
Rear motor maximum torque (N-m) | 220 | 220 | 220 | 220 | 220 | 220 |
CLTC pure electric range (km) | 401 | 401 | 501 | 472 | 501 | 501 |
Battery capacity (kWh) | 50.63 | 50.63 | 65.69 | 65.69 | 69.77 | 69.77 |
100km power consumption (kWh/100km) | 14.8 | 14.8 | 15.5 | 16 | 16.5 | 16.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear | front and rear | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers | Eight years or 150,000 kilometers |
Battery preheating | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | rear drive | rear drive | rear drive | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Rear Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/55 R19 | 225/55 R19 | 225/55 R19 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | ● |
merging aid | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | ● |
lane keeping assist system | - | - | - | - | ● | ● |
lane departure warning | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | ● |
Road traffic signage recognition | - | - | - | - | ● | ● |
DOW Open Door Alert | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
○Head airbags (curtain) | ○Head airbags (curtain) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
Rear airbags | - | ○Head airbags (curtain) | ○Head airbags (curtain) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ○Owner's license | ○Owner's license | ●Principal Driver | ●Principal Driver | ●Principal Driver |
X passenger seat. | X passenger seat. | ●Passenger | ●Passenger | |||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | ● |
Rear Collision Warning | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ● Post | ●Forward | ●Forward | ●Forward | ●Forward | - |
● Post | ● Post | ● Post | ● Post | |||
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
○Adaptive cruise at all speeds | ||||||
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | :: Snow | :: Snow | :: Snow | |
● Off-road | ● Off-road | ● Off-road | ||||
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ||||
steep incline and slow descent | ● | ● | ● | ● | ● | ● |
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | - | - | - | - | - | ● |
Assisted driving level | - | - | - | - | ●L2 | ●L2 |
External/anti-theft configurations | ||||||
skylights | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
roof rack | ● | ● | ● | ● | ● | ● |
Electric Suction Door | - | - | - | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ||
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | ○Heating | ○Heating | :: Multifunctionality | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | - | - | 9.2 in. | 9.2 in. | 9.2 in. | 9.2 in. |
Built-in car recorder | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● | ● |
Wireless charging function for cell phones | - | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||||
Number of cameras | :: 1 | :: 4 | :: 4 | :: 4 | ● 5 | :: 7 |
○5 | ||||||
Number of ultrasonic radars | :: 4 | :: 8 | :: 8 | :: 8 | :: 8 | - |
Number of millimeter-wave radars | - | - | - | - | ● 3 | - |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | ○Memory | ○Memory | - | :: Memory | :: Memory |
○Heating | ○Heating | ○Ventilation | :: Ventilation | |||
○Massage | :: Massage | |||||
●Heating | ●Heating | |||||
Passenger seat function | - | ○Heating | ○Heating | - | ○Ventilation | :: Ventilation |
●Heating | ●Heating | |||||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
X passenger seat. | X passenger seat. | ●Passenger | ●Passenger | |||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | - | ○Leg rest | ○Leg rest | - | ○Waist | ● Waist |
●Leg rests | ●Leg rests | |||||
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Partial adjustment of the passenger seat | - | - | - | - | ○Leg rest | ●Leg rests |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold | ●Gold |
●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | ●Tencent | |
Automotive Intelligence Chip | Qualcomm Snapdragon 6155 | Qualcomm Snapdragon 6155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Qualcomm Snapdragon 6155 | ||||||
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support |
Audio Brand Name | - | - | - | - | Infinity Yan Fei Li Si | Infinity Yan Fei Li Si |
Number of audio speakers | 8 | 8 | 8 | 8 | 12 | 12 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | ●Sunroof | |
● Window | ● Window | ● Window | ● Window | ● Window | ||
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
(stage) lighting | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | - | - | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | ||
●Heating | ●Heating | ●Heating | :: Memory | :: Memory | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Heating | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | |||||
●Automatic reversing down | ●Automatic reversing down | |||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Negative Ion Generator | - | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.