Exterior design
The Exterior design of Deepal G318 adopts the “Battleship’s Might” front face, octagonal stone cutting and C-shaped energy lamps, together with the downward pressure of the hood and space docking hatch design, showing a highly recognizable hardcore style. With dimensions of 5010mm x 1985mm x 1960mm and a wheelbase of 2880mm, this design not only provides plenty of interior space, but also gives the vehicle a strong off-road temperament.
Interior Design
In terms of Interior, Deepal G318 shows a simple and atmospheric design concept. The center console is equipped with a 14.6-inch oversized screen with an embedded design, and the physical buttons below the screen are more realistic to the touch, highlighting the G318’s characteristics of being both technological and hardcore. In addition, the gearshift lever draws inspiration from the spaceship’s push-pull lever in the cockpit of a starship, incorporating power and speed into the design.
Performance Overview
In terms of powertrain, the G318 is equipped with the new Blue Whale Power, which consists of a 1.5T range extender and a high-performance electric motor with front and rear dual-motor four-wheel-drive system with a peak power of 185kW (rear-wheel-drive) + 131kW (front-wheel-drive). The vehicle is also equipped with an electric continuously variable differential lock and rear axle electric drive differential lock, as well as ET All Terrain Mode, which includes 5 daily modes and 5 terrain modes as well as Magic Carpet, Air Suspension, and CDC chassis adjustment.With a torsional stiffness of 45,000Nm/deg, the G318’s off-road performance is equally not to be underestimated.
Configuration Highlights
The configuration of the Deepal G318 is equally impressive. It comes standard with Super Extended Range 2.0 system, Admiralty Battery, front double-wishbone independent suspension and rear five-link independent suspension, R-EPS steering system, ventilated and heated front seats, IACC, 540° panoramic image, full five-side double-layer acoustic glass, and ENC Active Noise Cancellation technology, etc. It is richly equipped and meets the high demands of modern consumers for intelligence and comfort.
| 2025 Deepal G318 Worry-Free Off-Road Edition 2WD Wilderness Edition | 2025 Deepal G318 Worry-Free Off-Road Edition 4WD Mountain Edition | 2025 Deepal G318 Worry-Free Off-Road Edition 4WD Secret Realm Edition | 2024 Deepal G318 Worry-Free Crossing Edition | |
|---|---|---|---|---|
| Basic Information | ||||
| Launch date | 2025.04 | 2025.04 | 2025.04 | - |
| Body level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | - |
| Length * Width * Height (mm) | 5125*2025*1895 | 5125*2025*1950 | 5125*2025*1950 | - |
| Energy type | Range extender | Range extender | Range extender | - |
| WLTC pure electric range (km) | 146 | 138 | 138 | - |
| CLTC pure electric range (km) | 190 | 174 | 174 | - |
| System total power (kW) | 185 | 316 | 316 | - |
| System combined torque (N·m) | 310 | 572 | 572 | - |
| engine | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | 1.5T / 150hp / Inline 4-cylinder | - |
| Maximum power (kW) | 110 | 110 | 110 | - |
| Maximum torque (N·m) | 220 | 220 | 220 | - |
| Number of gears | 1 | 1 | 1 | - |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | - |
| Maximum speed (km/h) | 175 | 185 | 185 | - |
| 0-100km/h acceleration (s) | 8.6 | 5.9 | 5.9 | - |
| WLTC combined fuel consumption (L/100km) | 1.09 | 1.69 | 1.69 | - |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | - |
| Battery capacity (kWh) | 35.07 | 35.07 | 35.07 | - |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | - |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers | - |
| Permitted gross vehicle weight (kg) | - | 1600 | 1600 | - |
| Body | ||||
| Standard configuration , optional configuration | ||||
| Length (mm) | 5125 | 5125 | 5125 | - |
| Width (mm) | 2025 | 2025 | 2025 | - |
| Height(mm) | 1895 | 1950 | 1950 | - |
| Wheelbase (mm) | 2880 | 2880 | 2880 | - |
| Front track width (mm) | 1730 | 1730 | 1730 | - |
| Rear track width (mm) | 1727 | 1727 | 1727 | - |
| Curb weight (kg) | 2252 | 2452 | 2452 | - |
| Maximum load capacity (kg) | 2692 | 2892 | 2892 | - |
| Luggage capacity (L) | 818-1747 | 818-1747 | 818-1747 | - |
| Fuel tank capacity (L) | 60 | 60 | 60 | - |
| Number of car doors | 5 | 5 | 5 | - |
| Number of seats | 5 | 5 | 5 | - |
| Approach angle (°) | 27 | 27 | 27 | - |
| Departure angle (°) | 31 | 31 | 31 | - |
| Longitudinal angle (°) | twenty three | twenty three | twenty three | - |
| Maximum gradeability (%) | 39 | 63 | 63 | - |
| engine | ||||
| Standard configuration , optional configuration | ||||
| Displacement (mL) | 1497 | 1497 | 1497 | - |
| Engine Model | JL469ZQ1 | JL469ZQ1 | JL469ZQ1 | - |
| Maximum horsepower (Ps) | 150 | 150 | 150 | - |
| Maximum power (kW) | 110 | 110 | 110 | - |
| Maximum net power (kW) | 105 | 105 | 105 | - |
| Maximum power speed (rpm) | 5000 | 5000 | 5000 | - |
| Maximum torque (N·m) | 220 | 220 | 220 | - |
| Maximum torque speed (rpm) | 3200-4200 | 3200-4200 | 3200-4200 | - |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | - |
| Engine position | Rear | - | - | - |
| Intake form | Turbocharged | Turbocharged | Turbocharged | - |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | - |
| fuel supply method | Direct Injection | Direct Injection | Direct Injection | - |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy | - |
| fuel grade | 92# | 92# | 92# | - |
| Environmental standards | National 6 | National 6 | National 6 | - |
| electric motor | ||||
| Standard configuration , optional configuration | ||||
| Total power of electric motors (kW) | 185 | 316 | 316 | - |
| Total torque of the electric motor (N·m) | 310 | 572 | 572 | - |
| Maximum power of the front motor (kW) | - | 131 | 131 | - |
| Maximum torque of the front motor (N·m) | - | 262 | 262 | - |
| Maximum power of the rear motor (kW) | 185 | 185 | 185 | - |
| Maximum torque of the rear motor (N·m) | 310 | 310 | 310 | - |
| System total power (kW) | 185 | 316 | 316 | - |
| System combined torque (N·m) | 310 | 572 | 572 | - |
| WLTC pure electric range (km) | 146 | 138 | 138 | - |
| CLTC pure electric range (km) | 190 | 174 | 174 | - |
| Battery capacity (kWh) | 35.07 | 35.07 | 35.07 | - |
| Energy consumption per 100 kilometers (kWh/100km) | 22.1 | 22.8 | 22.8 | - |
| Electricity-equivalent fuel consumption (L/100km) | 2.57 | 2.65 | 2.65 | - |
| Slow charging time (h) | 5 | 5 | 5 | - |
| Fast charging time (h) | 0.25 | 0.25 | 0.25 | - |
| Motor structure | Permanent magnet | comminicate | comminicate | - |
| Motor working principle | synchronous | asynchronous | asynchronous | - |
| Second motor structure | - | Permanent magnet | Permanent magnet | - |
| Working principle of the second motor | - | synchronous | synchronous | - |
| Number of drive motors | single motor | Dual motors | Dual motors | - |
| Motor layout | Rear | Front and rear | Front and rear | - |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries | - |
| Battery cell brands | China Innovation Aviation | China Innovation Aviation | China Innovation Aviation | - |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | - |
| Battery energy density (Wh/kg) | 120 | 120 | 120 | - |
| Fast charging function | support | support | support | - |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | - |
| Energy recovery | ● | ● | ● | - |
| Battery preheating | ● | ● | ● | - |
| External discharge | ● | ● | ● | - |
| Total system power (Ps) | 252 | 430 | 430 | - |
| Chassis/Steering | ||||
| Standard configuration , optional configuration | ||||
| Drive form | Rear-wheel drive | Four-wheel drive | Four-wheel drive | - |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | - |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | - |
| Adjustable suspension | - | - | ● | - |
| air suspension | - | - | ● | - |
| Steering power type | Electric Assist | Electric Assist | Electric Assist | - |
| crawling mode | - | ● | ● | - |
| Tank Turning | - | ● | ● | - |
| Magic Carpet Intelligent Suspension | - | - | ● | - |
| Towable mode | - | 2 | 1 | - |
| Drag hook | - | ○ Manual | ●Manual | - |
| Wheels/Brakes | ||||
| Standard configuration , optional configuration | ||||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc | Ventilation disc | - |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | - |
| Front tire specifications | 255/65 R18 | 255/65 R18 | 255/55 R20 | - |
| Rear tire specifications | 255/65 R18 | 255/65 R18 | 255/55 R20 | - |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy | - |
| Spare tire specifications | Full size | Full size | Full size | - |
| Active/passive safety configuration | ||||
| Standard configuration , optional configuration | ||||
| ABS anti-lock braking system | ● | ● | ● | - |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● | - |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | - |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | - |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | - |
| Active braking/safety system | ● | ● | ● | - |
| Lane change assist | ● | ● | ● | - |
| Lane Keeping Assist | ● | ● | ● | - |
| Lane centering | ● | ● | ● | - |
| Lane departure warning | ● | ● | ● | - |
| Road traffic sign recognition | ● | ● | ● | - |
| Low speed warning | ● | ● | ● | - |
| DOW Door Opening Warning | ● | ● | ● | - |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag | - |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | ||
| ●Side airbags | ●Side airbags | ●Side airbags | ||
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||
| Rear airbags | ●Head airbags (air curtains) | ●Side airbags | ●Side airbags | - |
| ●Head airbags (curtains) | ●Head airbags (curtains) | |||
| Tire pressure monitoring device | ● Display | ● Display | ● Display | - |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row | - |
| ISOFIX child seat | ● | ● | ● | - |
| Forward Collision Warning | ● | ● | ● | - |
| Rear Collision Warning | ● | ● | ● | - |
| Anti-rollover system | ● | ● | ● | - |
| Sentinel Mode / Clairvoyance | ● | ● | ● | - |
| Assist/Control Configuration | ||||
| Standard configuration , optional configuration | ||||
| Parking radar | ●Before | ●Before | ●Before | - |
| ●After | ●After | ●After | ||
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | - |
| Transparent chassis/540-degree imaging | ● | ● | ● | - |
| Rear Cross Traffic Alert System | ● | ● | ● | - |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | - |
| Driving mode switching | ● Sporty | ● Sport | ● Sport | - |
| ● Economical | ● Economy | ● Economy | ||
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | ||
| ● Custom/Personalized | ● Snow | ● Snow | ||
| ● Off-road | ● Off-road | |||
| ● Custom/Personalized | ● Custom/Personalized | |||
| Steep slope descent | ● | ● | ● | - |
| Hill Start Assist | ● | ● | ● | - |
| Automatic parking | ● | ● | ● | - |
| Remote parking | ● | ● | ● | - |
| Reverse Tracking | ● | ● | ● | - |
| Central differential lock function | - | ● | ● | - |
| Limited-slip differential/differential lock | - | ● | ● | - |
| Water wading sensing system | - | ● | ● | - |
| Maximum wading depth (mm) | 600 | 600 | 620 | - |
| Assistance Level | ●L2 | ●L2 | ●L2 | - |
| Assisted driving system | ●Deepal AD PRO (Deepal Blue Driving Assist) | ●Deepal AD PRO (Deepal Blue Driving Assist) | ●Deepal AD PRO (Deepal Blue Driving Assist) | - |
| Traffic light recognition | ● | ● | ● | - |
| Assisted parking | ● | ● | ● | - |
| Assisted lane change | ● | ● | ● | - |
| External/Anti-theft Configuration | ||||
| Standard configuration , optional configuration | ||||
| skylight | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - |
| Roof rack | ● | ● | ● | - |
| Electric soft-close door | - | - | ● | - |
| Hidden electric door handle | ● | ● | ● | - |
| Side foot pedals | ●Fixed | ●Fixed | ●Fixed | - |
| Key type | ○ Remote control key (399) | ○ Remote control key (399) | ○ Remote control key (399) | - |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ||
| ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | ||
| Keyless entry | ● | ● | ● | - |
| Keyless start system | ● | ● | ● | - |
| Remote start function | ● | ● | ● | - |
| Central locking | ● | ● | ● | - |
| Engine electronic anti-theft | ● | ● | ● | - |
| Internal configuration | ||||
| Standard configuration , optional configuration | ||||
| Steering wheel material | ●Leather | ●Leather | ●Leather | - |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually | - |
| adjustable (height up/ | adjustable (height up/ | adjustable (height up/ | ||
| down) and (forward/backward) | down) and (forward/backward) | down) and (forward/backward) | ||
| Steering wheel functions | ●Heating | ●Heating | ●Heating | - |
| ●Multifunctional | ●Multifunctional | ●Multifunctional | ||
| Steering wheel off-hand detection | ● | ● | ● | - |
| Central handrail | ●Before | ●Before | ●Before | - |
| ●After | ●After | ●After | ||
| Gear shifting | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | - |
| Sun visor vanity mirror | ● | ● | ● | - |
| Full LCD instrument panel | ● | ● | ● | - |
| LCD instrument size | 10.25 inches | 10.25 inches | 10.25 inches | - |
| Built-in dashcam | ● | ● | ● | - |
| Active noise cancellation | ● | ● | ● | - |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row | - |
| Smart hardware | ||||
| Standard configuration , optional configuration | ||||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular | - |
| Number of cameras | ●5 | ●5 | ●5 | - |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million | - |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | - |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 | - |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions | - |
| Seats | ||||
| Standard configuration , optional configuration | ||||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather | - |
| Front seat functions | ●Heating | ●Heating | ●Heating | - |
| ●Ventilation | ●Ventilation | ●Ventilation | ||
| ●Massage | ●Massage | |||
| Second-row seat functions | - | - | ●Heating | - |
| ●Ventilation | ||||
| ●Massage | ||||
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat | - |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | ||
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | - |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ||
| ● Height adjustment (4-way) | ● Height adjustment (4-way) | ● Height adjustment (4-way) | ||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | - |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ||
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | ||
| ● Leg rest adjustment | ● Leg support adjustment | ● Leg support adjustment | ||
| ● Lumbar support (4-way) | ● Lumbar support (4-way) | |||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | - |
| Adjustable buttons for the rear passenger seat | ● | ● | ● | - |
| Rear cup holders | ● | ● | ● | - |
| multimedia | ||||
| Standard configuration , optional configuration | ||||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD | - |
| Satellite navigation system | ● | ● | ● | - |
| Navigation traffic information display | ● | ● | ● | - |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map | - |
| Roadside assistance call | ● | ● | ● | - |
| In-vehicle intelligent system | ●Deepal OS | ●Deepal OS | ●Deepal OS | - |
| Mobile APP remote function | ● | ● | ● | - |
| Bluetooth/Car Phone | ● | ● | ● | - |
| Mobile phone interconnection/mapping | ● | ● | ● | - |
| Number of speakers | 8 | 16 | 16 | - |
| Voice recognition control system | ● | ● | ● | - |
| Central control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | - |
| Central control screen resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | - |
| Voice assistant wake word | ●Hello, Deep Blue | ●Hello, Deep Blue | ●Hello, Deep Blue | - |
| Continuous speech recognition | ● | ● | ● | - |
| What is visible can be said | ● | ● | ● | - |
| 4G/5G networks | ●4G | ●4G | ●4G | - |
| Wi-Fi hotspot | ● | ● | ● | - |
| Connected Vehicles | ● | ● | ● | - |
| OTA upgrade | ● | ● | ● | - |
| Multi-finger swipe control | ● | ● | ● | - |
| Car KTV | ● | ● | ● | - |
| Interface support | ●USB interface | ●USB interface | ●USB interface | - |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | ||
| Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 2 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | - |
| USB/Type-C maximum charging power | ●18W | ●18W | ●18W | - |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W | - |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | - |
| ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply | ||
| App Store | ● | ● | ● | - |
| light | ||||
| Standard configuration , optional configuration | ||||
| low beam headlights | ●LED | ●LED | ●LED | - |
| High beams | ●LED | ●LED | ●LED | - |
| Adaptive high and low beam | ● | ● | ● | - |
| Headlights are adjustable | ● | ● | ● | - |
| Automatic headlights | ● | ● | ● | - |
| Headlights delayed shut-off | ● | ● | ● | - |
| Interior ambient lighting | ● | ● | ● | - |
| Touch reading light | ● | ● | ● | - |
| Glass/Rearview Mirror | ||||
| Standard configuration , optional configuration | ||||
| Electric windows | ●Before | ●Before | ●Before | - |
| ●After | ●After | ●After | ||
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle | - |
| Anti-pinch function for car windows | ● | ● | ● | - |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable | - |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | ||
| ●Memory | ●Memory | ●Memory | ||
| ●Heating | ●Heating | ●Heating | ||
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | ||
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | ||
| Interior rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | - |
| Glass function | ●Multi-layer sound insulation | ●Multi-layer sound insulation | ●Multi-layer sound insulation | - |
| ●Rear side privacy | ||||
| Multi-layer soundproof glass for side windows | ●Front row | ●Front row | ●Front row | - |
| ●Rear row | ●Rear row | |||
| Rain-sensing wipers | ● | ● | ● | - |
| Rear wiper | ● | ● | ● | - |
| Air conditioner/refrigerator | ||||
| Standard configuration , optional configuration | ||||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control | - |
| Rear air vent | ● | ● | ● | - |
| Air quality monitoring | - | - | ● | - |
| Air purification | - | - | ● | - |
| PM2.5 filtration | ● | ● | ● | - |
| negative ion generator | - | - | ● | - |
| color | ||||
| Standard configuration , optional configuration | ||||
| Exterior color | Tagong Green, | Tagong Green, | Tagong Green, | - |
| Medog Gray, | Medog Gray, | Medog Gray, | ||
| Canyon Black, | Canyon Black, | Canyon Black, | ||
| Sunrise Gold, | Sunrise Gold, | Sunrise Gold, | ||
| Gongga Silver | Gongga Silver | Gongga Silver | ||
| Interior color | Dark Forest | Holy Lake Green | Holy Lake Green | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.










































