Exterior design
The Deepal S05 boldly breaks through the mold in terms of exterior design, adopting a brand new set of design concepts that are intended to bring users an unprecedented visual impact. Its front face design is particularly eye-catching, with the clever combination of a closed front grille and a three-part air intake below not only highlighting the vehicle’s dynamism and power, but also adding a strong sense of technology. At the rear, the use of a continuous taillight not only stretches the visual width of the rear, but also further enhances the vehicle’s recognition and sense of luxury through the layered light and shadow effects. In terms of body size, the Deepal S05 has a length, width and height of 4620/1900/1600mm and a wheelbase of 2880mm, ensuring a spacious and comfortable ride.
Interior layout
Stepping into the car, the interior design of the Deepal S05 also catches the eye. The overall use of contrasting colors and the addition of chrome elements in many details create a youthful and vibrant atmosphere in the car. The three-spoke flat steering wheel, large sunflower screen and concealed air conditioning vents not only enhance the sense of technology and class in the car, but also bring users a more convenient and comfortable operating experience. In addition, the new car will also come standard with intelligent features such as the 8155 vehicle chip, 15.4-inch central control screen, 50W wireless charging, and mobile phone Bluetooth key, making smart travel within reach.
Power performance
The Deepal S05 also performs well in terms of power performance. The extended-range model is equipped with a 1.5L extended-range system, in which the maximum power of the 1.5L range extender can reach 72kW, and the maximum power of the drive motor is 160kW. Used in conjunction with a 27.28kWh battery pack, the new car can achieve an outstanding pure electric range of 200km. The pure electric version is equipped with a drive motor with a maximum power of 175 kW and a battery pack with a capacity of 56.12 kWh, achieving an outstanding pure electric range of 510 km in the CLTC mode. Whether for city commuting or long-distance travel, the Deepal S05 can meet the diverse needs of users with its excellent power performance.
| 2026 Dark Blue S05 215Max Extended Range Edition | 2024 Deep Blue S05 200Max Extended Range Edition | 2024 Dark Blue S05 200Ultra Extended Range Edition | |
|---|---|---|---|
| Basic Information | |||
| Standard configuration , optional configuration | |||
| Launch date | 2025.09 | Oct-24 | Oct-24 |
| Body level | compact SUV | compact SUV | compact SUV |
| Length * Width * Height (mm) | 4620*1900*1600 | 4620*1900*1600 | 4620*1900*1600 |
| Energy type | Range extender | Range extender | Range extender |
| WLTC pure electric range (km) | 165 | 155 | 155 |
| CLTC pure electric range (km) | 215 | 200 | 200 |
| engine | 1.5L / 98hp / Inline 4-cylinder | 1.5L / 98hp / Inline 4-cylinder | 1.5L / 98hp / Inline 4-cylinder |
| Maximum power (kW) | 72 | 72 | 72 |
| Number of gears | 1 | 1 | 1 |
| gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
| Maximum speed (km/h) | 180 | 175 | 175 |
| 0-100km/h acceleration (s) | 7.5 | 7.9 | 7.9 |
| WLTC combined fuel consumption (L/100km) | 0.7 | 0.81 | 0.81 |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery capacity (kWh) | 28.39 | 27.28 | 27.28 |
| Fast charging time (h) | 0.25 | 0.33 | 0.33 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Warranty Policy | Three years or 120,000 kilometers | Three years or 120,000 kilometers | Three years or 120,000 kilometers |
| Body | |||
| Standard configuration , optional configuration | |||
| Length (mm) | 4620 | 4620 | 4620 |
| Width (mm) | 1900 | 1900 | 1900 |
| Height(mm) | 1600 | 1600 | 1600 |
| Wheelbase (mm) | 2880 | 2880 | 2880 |
| Front track width (mm) | 1625 | 1625 | 1625 |
| Rear track width (mm) | 1640 | 1640 | 1640 |
| Curb weight (kg) | 1830 | 1835 | 1835 |
| Maximum load capacity (kg) | 2240 | 2210 | 2210 |
| Luggage capacity (L) | 464 | 464 | 464 |
| Fuel tank capacity (L) | 45 | 45 | 45 |
| Number of car doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Approach angle (°) | 18 | 18 | 18 |
| Departure angle (°) | twenty four | twenty four | twenty four |
| engine | |||
| Standard configuration , optional configuration | |||
| Displacement (mL) | 1497 | 1497 | 1497 |
| Engine Model | JL469Q1 | JL469Q1 | JL469Q1 |
| Maximum horsepower (Ps) | 98 | 98 | 98 |
| Maximum power (kW) | 72 | 72 | 72 |
| Maximum net power (kW) | 70 | 70 | 70 |
| cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
| Engine position | Rear | Rear | Rear |
| Intake form | Natural inhalation | Natural inhalation | Natural inhalation |
| Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
| fuel supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
| Cylinder block material | aluminum alloy | aluminum alloy | aluminum alloy |
| fuel grade | 92# | 92# | 92# |
| Environmental standards | National 6 | National 6 | National 6 |
| electric motor | |||
| Standard configuration , optional configuration | |||
| Total power of electric motors (kW) | 175 | 160 | 160 |
| Total torque of the electric motor (N·m) | - | 320 | 320 |
| Maximum power of the rear motor (kW) | 175 | 160 | 160 |
| Maximum torque of the rear motor (N·m) | - | 320 | 320 |
| WLTC pure electric range (km) | 165 | 155 | 155 |
| CLTC pure electric range (km) | 215 | 200 | 200 |
| Battery capacity (kWh) | 28.39 | 27.28 | 27.28 |
| Energy consumption per 100 kilometers (kWh/100km) | 16 | 16.6 | 16.6 |
| Fast charging time (h) | 0.25 | 0.33 | 0.33 |
| Motor structure | Permanent magnet | Permanent magnet | Permanent magnet |
| Motor working principle | synchronous | synchronous | synchronous |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | Rear | Rear | Rear |
| Battery Type | Lithium iron phosphate batteries | Lithium iron phosphate batteries | Lithium iron phosphate batteries |
| Battery cell brands | CATL | CATL | CATL |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charging function | support | support | support |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| Energy recovery | ● | ● | ● |
| Battery preheating | ● | ● | ● |
| External discharge | ● | ● | ● |
| Chassis/Steering | |||
| Standard configuration , optional configuration | |||
| Drive form | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Steering power type | Electric Assist | Electric Assist | Electric Assist |
| Wheels/Brakes | |||
| Standard configuration , optional configuration | |||
| Front/Rear Brake Type | Ventilation disc type / disc type | Ventilation disc type / disc type | Ventilation disc type / disc type |
| Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Rear tire specifications | 225/60 R18 | 225/60 R18 | 225/60 R18 |
| Wheel material | aluminum alloy | aluminum alloy | aluminum alloy |
| Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools |
| Active/passive safety configuration | |||
| Standard configuration , optional configuration | |||
| ABS anti-lock braking system | ● | ● | ● |
| Brakeforce Distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Active braking/safety system | ● | ● | ● |
| Lane change assist | ● | ● | ● |
| Lane Keeping Assist | ● | ● | ● |
| Lane centering | ● | ● | ● |
| Lane departure warning | ● | ● | ● |
| Automatic lane change assist | - | ● | ● |
| Road traffic sign recognition | ● | ● | ● |
| Low speed warning | ● | ● | ● |
| Fatigue driving warning | - | - | ● |
| DOW Door Opening Warning | ● | ● | ● |
| Front airbags | ●Driver's side airbag | ●Driver's side airbag | ●Driver's side airbag |
| ●Passenger's side airbag | ●Passenger's side airbag | ●Passenger's side airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | |
| Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
| Tire pressure monitoring device | ● Display | ● Display | ● Display |
| Seatbelt reminder | ●Front row | ●Front row | ●Front row |
| ISOFIX child seat | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| Sentinel Mode / Clairvoyance | ● | ● | ● |
| Assist/Control Configuration | |||
| Standard configuration , optional configuration | |||
| Parking radar | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Driving assistance imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging | ●360-degree panoramic imaging |
| Transparent chassis/540-degree imaging | ● | ● | ● |
| Rear Cross Traffic Alert System | ● | ● | ● |
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Driving mode switching | ● Sporty | ● Sporty | ● Sporty |
| ● Economical | ● Economical | ● Economical | |
| ● Standard/Comfort | ● Standard/Comfort | ● Standard/Comfort | |
| ● Custom/Personalized | ● Custom/Personalized | ● Custom/Personalized | |
| Steep slope descent | ● | ● | ● |
| Hill Start Assist | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Automatic parking | - | ● | ● |
| Remote parking | ● | ● | ● |
| Reverse Tracking | ● | ● | ● |
| Assistance Level | ●L2 | ●L2 | ●L2 |
| Driver assistance systems | ●Deepal AD PRO (Deepal Blue Driving Assist) | ●Deepal AD PRO (Deepal Blue Driving Assist) | ●Deepal AD PRO (Deepal Blue Driving Assist) |
| Assisted parking | ● | ● | ● |
| Assisted lane change | ● | ● | ● |
| Start-up reminder | ● | ● | ● |
| External/Anti-theft Configuration | |||
| Standard configuration , optional configuration | |||
| skylight | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof | ●Non-openable panoramic sunroof |
| Active grille shutters | ● | ● | ● |
| Frameless design car doors | ● | ● | ● |
| Hidden electric door handle | ● | ● | ● |
| Trunk opening method | ●Electric | ●Electric | ●Electric |
| Electric tailgate position memory | ● | ● | ● |
| Key type | ○ Remote control key (399) | ○ Remote control key (399) | ○ Remote control key (399) |
| ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
| ● NFC/RFID key | ● NFC/RFID key | ● NFC/RFID key | |
| Keyless entry | ● | ● | ● |
| Keyless start system | ● | ● | ● |
| Remote start function | ● | ● | ● |
| Central locking | ● | ● | ● |
| Engine electronic anti-theft | - | ● | ● |
| Internal configuration | |||
| Standard configuration , optional configuration | |||
| Steering wheel material | ●Leather | ●Leather | ●Leather |
| Steering wheel adjustment | ● Manually | ● Manually | ● Manually |
| adjustable up and down | adjustable (height up/ | adjustable (height up/ | |
| down) and (forward/backward) | down) and (forward/backward) | ||
| Steering wheel functions | ●Multifunctional | ●Multifunctional | ●Multifunctional |
| Steering wheel off-hand detection | ● | ● | ● |
| Central handrail | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| Gear shifting | ●Electronic column shifter | ●Electronic column shifter | ●Electronic column shifter |
| Sun visor vanity mirror | ● | ● | ● |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● |
| Built-in dashcam | ● | ● | ● |
| Wireless charging function for mobile phones | ●Front row | ●Front row | ●Front row |
| Smart hardware | |||
| Standard configuration , optional configuration | |||
| Forward sensing camera | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 |
| Number of in-car cameras | - | - | ●1 |
| Front-facing camera pixels | ●8 million | ●8 million | ●8 million |
| Number of ultrasonic radars | ●12 | ●12 | ●12 |
| Number of millimeter-wave radars | ●5 | ●5 | ●5 |
| Voice regional wake-up recognition | ●Four regions | ●Four regions | ●Four regions |
| Seats | |||
| Standard configuration , optional configuration | |||
| Seat material | ● Faux leather | ● Faux leather | ● Faux leather |
| Front seat functions | ●Heating | ●Heating | ●Heating |
| ●Ventilation | ●Ventilation | ●Ventilation | |
| Electric seat adjustment | ●Driver's seat | ●Driver's seat | ●Driver's seat |
| ●Passenger seat | ●Passenger seat | ●Passenger seat | |
| Driver's seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Height adjustment (2-way) | ● Height adjustment (2-way) | ● Height adjustment (2-way) | |
| ● Lumbar support (2-way) | ● Lumbar support (2-way) | ● Lumbar support (2-way) | |
| Passenger seat adjustment method | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment | ● Fore-and-aft adjustment |
| ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | |
| ● Leg rest adjustment | ● Leg rest adjustment | ● Leg rest adjustment | |
| Second row seat adjustment | ●Proportion Reversed | ●Proportion Reversed | ●Proportion Reversed |
| Rear cup holders | ● | ● | ● |
| multimedia | |||
| Standard configuration , optional configuration | |||
| Central control color screen | ● Touchscreen LCD | ● Touchscreen LCD | ● Touchscreen LCD |
| AR Real-Scene Navigation | ● | ● | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| Map Brands | ● Gaode Map | ● Gaode Map | ● Gaode Map |
| Roadside assistance call | ● | ● | ● |
| In-vehicle intelligent system | ●Deepal OS | ●Deepal OS | ●Deepal OS |
| In-vehicle smart chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Mobile APP remote function | ●Door controls | ●Door controls | ●Door controls |
| ●Window controls | ●Window controls | ●Window controls | |
| ●Vehicle start | ●Vehicle start | ●Vehicle start | |
| ●Charging management | ●Charging management | ●Charging management | |
| ●Air conditioning control | ●Air conditioning control | ●Air conditioning control | |
| ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | ●Vehicle status inquiry/diagnosis | |
| ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | ●Vehicle location/vehicle finder | |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile phone interconnection/mapping | ●Supports CarPlay | ●Supports HUAWEI HiCar | ●Supports HUAWEI HiCar |
| ●Supports HUAWEI HiCar | ●Supports Carlink | ●Supports Carlink | |
| ●Supports CarLink | ●Supports T-LINK | ●Supports T-LINK | |
| ●Supports T-LINK | |||
| Number of speakers | 8 | 8 | 14 |
| Number of exterior speakers | ●1 speaker | ●1 speaker | ●2 speakers |
| Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
| ●Navigation | ●Navigation | ●Navigation | |
| ●Telephone | ●Telephone | ●Telephone | |
| ●Air conditioning | ●Air conditioning | ●Air conditioning | |
| DeepSeek application | ●Already connected | ●Already connected | ●Already connected |
| Central control screen size | ●15.4 inches | ●15.4 inches | ●15.4 inches |
| Central control screen resolution | ●2.5K | ●2.5K | ●2.5K |
| Voice wake-up words | ● | ● | ● |
| Voice assistant wake word | ●Hello, Deep Blue | ●Hello, Deep Blue | ●Hello, Deep Blue |
| Continuous speech recognition | ● | ● | ● |
| Facial recognition | - | ● | ● |
| 4G/5G networks | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● | ● |
| Connected Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| Sunflower Rotating Screen | - | - | ● |
| Car KTV | ● | ● | ● |
| Interface support | ●USB interface | ●USB interface | ●USB interface |
| ●Type-C interface | ●Type-C interface | ●Type-C interface | |
| Number of USB/Type-C ports | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row | ● 1 in the front row / 2 in the back row |
| Wireless charging power for mobile phones | ●50W | ●50W | ●50W |
| Power support | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment | ●12V power supply in the luggage compartment |
| Vehicle infotainment system memory (GB) | ●16 | ●16 | ●16 |
| Vehicle infotainment system storage (GB) | ●128 | ●128 | ●128 |
| App Store | ● | ● | ● |
| light | |||
| Standard configuration , optional configuration | |||
| low beam headlights | ●LED | ●LED | ●LED |
| High beams | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive high and low beam | ● | ● | ● |
| Headlights are adjustable | ● | ● | ● |
| Automatic headlights | ● | ● | ● |
| Headlights delayed shut-off | ● | ● | ● |
| Lighting features | - | - | ●Pixel style |
| Interior ambient lighting | - | - | ● |
| Glass/Rearview Mirror | |||
| Standard configuration , optional configuration | |||
| Electric windows | ●Before | ●Before | ●Before |
| ●After | ●After | ●After | |
| One-touch window operation | ●Full vehicle | ●Full vehicle | ●Full vehicle |
| Anti-pinch function for car windows | ● | ● | ● |
| exterior rearview mirror | ●Electrically adjustable | ●Electrically adjustable | ●Electrically adjustable |
| ●Electrically folding | ●Electrically folding | ●Electrically folding | |
| ●Memory | ●Memory | ●Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding when locking | ●Automatic folding when locking | ●Automatic folding when locking | |
| ●Automatic tilting when reversing | ●Automatic tilting when reversing | ●Automatic tilting when reversing | |
| Interior rearview mirror | ● Manual anti-glare | ● Manual anti-glare | ●Automatic anti-glare |
| Rain-sensing wipers | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Standard configuration , optional configuration | |||
| Air conditioning control methods | ●Automatic control | ●Automatic control | ●Automatic control |
| Rear air vent | ● | ● | ● |
| Air quality monitoring | - | - | ● |
| Air purification | - | - | ● |
| PM2.5 filtration | ● | ● | ● |
| color | |||
| Standard configuration , optional configuration | |||
| Exterior color | Moonlight White, | Starry Blue, | Starry Blue, |
| Flowing Silver, | Moonlit White, | Moonlit White, | |
| Fluorescent Gray | Flowing Silver, | Flowing Silver, | |
| Azure Black, | Azure Black, | ||
| Glowing Gray | Glowing Gray | ||
| Interior color | Black, Starry Gray; | Black, Starry Gray | Black, Starry Gray |
| Black, Heatwave Orange | , Black, Heatwave Orange | , Black, Heatwave Orange | |
| , Black, Misty Blue | , Black, Misty Blue |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
























































