Exterior
The electric version is basically the same as the fuel version – the 6-sided center grille + double horizontal bars give the front end a sense of power.
Changes to the exterior include the addition of blue accents on the wheel spokes and center grille, as well as the Dongfeng badge. Strikingly indicate their identity – this is a new energy vehicle, in some areas are not subject to limited traffic control.
The electric version is basically the same as the fuel version, with a length of nearly 5.3 meters and a wheelbase of 3.15 meters. In terms of passability, it has an approach angle of 32 degrees and a departure angle of 25 degrees, a result that is basically the same as the fuel version – the 2.4 gasoline-powered Ruiqi 6, with an approach angle of 31 degrees and a departure angle of 26 degrees, respectively.
The roll cage on the cargo box is very beefy, and matches the front end’s power-oriented styling. The six anchors on the outer edges of the cargo box are styled in the same way as the roll cage. In addition, its cargo box length and width, are a little more than 1.5 meters, the height of the railing plate is close to 0.5 meters. Information shows that its maximum design mass is 3.2 tons, and its deadweight is close to 2 tons.
Power
In the cabin, where the fuel engine was originally installed, it is equipped with controllers, brake pumps, radiators and other components.
Underneath the front end, the chassis protection remains flush. Front double wishbone suspension + rear leaf spring suspension, again unchanged.
The motor is mounted on the rear axle. This motor + transmission linkage is highly efficient and lightweight. The motor is a permanent magnet synchronous motor with a maximum power of 120 kW and a maximum torque of 420 Nm.
The lithium ternary battery pack from Ningde Times is mounted at the chassis beam, basically at the center of the vehicle, 180 mm from the ground. The battery pack has a total capacity of 67.9 kWh, and is equipped with liquid-cooled thermostatic management, adapting to ambient air temperatures as low as minus 30 degrees Celsius and as high as 40 degrees Celsius.
Interior Configuration
Its interior is predominantly dark in color with silver horizontal stripes embedded in the center, in addition to blue accents that are supposed to be in keeping with the new energy logo on the front of the car. The main elements in terms of configuration are: full LCD dashboard, multi-function steering wheel, smart key, cruise control, 3 driving modes, 9-inch center LCD screen, 360-degree body image, as well as intelligent Internet connection, mobile apps, tire pressure monitoring, etc. The 10.25-inch LCD dashboard, with a resolution of 1,280 x 480, is very high in clarity, and displays richer content. The LCD also features 3 different styles of display modes that can be set to your liking. The interior is dominated by hard materials. The styling of the interior looks generous and harmoniously matched. On the center console, the shift knob, electronic handbrake, and various function keys are arranged. At the rear end of the console, there is a center armrest with cup holders.
Bucket Standard 350km | Van Standard 320km | Bucket Flagship 350km | Van Standard 300km | Vans Flagship 320km | Bucket Voyage Edition 453km | Compartmented Voyage Edition 429km | |
---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||
Body form: | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup |
L x W x H (mm): | 5290x1850x1820 | 5277x1864x1998 | 5290x1850x1820 | 5290x1850x2130 | 5277x1864x1998 | 5290x1850x1820 | 5277x1864x1998 |
Wheelbase (mm): | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 120 | 120 | 120 | 120 | 120 | 130 | 130 |
Maximum torque of the whole vehicle (N-m): | 420 | 420 | 420 | 420 | 420 | 435 | 435 |
Official top speed (km/h): | 90 | 100 | 90 | 90 | 100 | 120 | 120 |
MITI pure electric range (km): | 350 | 320 | 350 | 300 | 320 | 453 | 429 |
body of automobile | |||||||
Overall mass (kg): | 1970 | 2070 | 1970 | 2120 | 2070 | 2130 | 2070 |
Minimum Ground Clearance (mm): | 180 | 183 | 180 | 183 | 183 | 180 | 183 |
motor | |||||||
electric motor | |||||||
MITI pure electric range (km): | 350 | 320 | 350 | 300 | 320 | 453 | 429 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 120 | 120 | 120 | 120 | 120 | 130 | 130 |
Total motor torque (N-m): | 420 | 420 | 420 | 420 | 420 | 435 | 435 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Rear motor max power (kW): | 120 | 120 | 120 | 120 | 120 | 130 | 130 |
Maximum torque of rear motor (N-m): | 420 | 420 | 420 | 420 | 420 | 435 | 435 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 60.16 | 60.16 | 60.16 | 60.16 | 60.16 | 77.28 | 77.28 |
Battery Pack Warranty: | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers | 8 years/120,000 kilometers |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Fast charging volume (%): | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
transmission | |||||||
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | |||||||
Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive |
Body Structure: | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body | Non-load-bearing body |
Steering Assist: | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering | Electro-hydraulic power steering |
Front suspension type: | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
Rear suspension type: | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension | Leaf spring type non-independent suspension |
Wheel brakes | |||||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking Brake Type: | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake | Hand Brake |
Front Tire Specifications: | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Rear Tire Specifications: | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | not have | not have | not have | not have | not have | not have | not have |
safety equipment | |||||||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● |
Brake Power Distribution | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||
Brake Assist | ● | ● | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||||
traction control | - | ● | - | - | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||||
stability control | - | ● | - | - | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||||
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | |||||||
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | - | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● |
Seat Configuration | |||||||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | |||||||
Center console LCD: | ●General LCD screen | ●General LCD screen | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Number of speaker horns (pcs): | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers |
Lighting Configuration | |||||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
Daytime running lights: | ● | ● | ● | ● | ● | ● | ● |
Front fog lights: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● |
Windows and mirrors | |||||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
Air conditioners/refrigerators | |||||||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.