Exterior Design
Exeed Sterra ES has a length, width and height of 4945*1978*1467mm respectively, with a wheelbase of 3000mm, positioning it as a medium to large pure electric sedan. The new car adopts the “wind aesthetics” design language, with smooth and silky body lines and a wind resistance of only 0.205Cd.
Thanks to the E0X platform, the design of the ES gives full play to the space utilization of the cabin, which can achieve a large net space occupancy rate of 70.2%, with a rear knee space of 165mm.
Interior Design
The new car adopts the interior design language of “curved water flow rhyme”, with a 15.6-inch 2.5K center-control screen in the surrounded cabin, adopting the pocket gear design, and supporting wireless charging of cell phones on the main driver’s side. It is worth mentioning that this new car is also equipped with Xunfei Starfire cognitive model, which has the ability to know the warmth and cold empathy chat and dialog and the ability to respond to autonomous guidance.
Configuration
Exeed Sterra ES is equipped with Lion Melody sound system, the whole cabin is equipped with 21 high-quality speakers, 2 main driver headrest audio, the peak power of the audio system can reach 1000W, support panoramic sound effect, but also provide immersion mode, navigation mode, private mode and other exclusive comfort functions.
In addition, the new car also provides one-touch heating, charging reservation, plug-in gun warming, one-touch car search, air conditioning timing a number of remote control, as well as the industry’s first intelligent and dynamic island center control and other functions.
This model is built on the 800V high-pressure platform, adopts the gantry chassis architecture, and is equipped with IAS Intelligent Air Suspension + CDC Electromagnetic Damping System as standard, with a CLTC consumption of 11.7kWh / 100km, a charge of 5min to make up for the range of 150km, and charging from 30% to 80% in 15min.
Power
The Sterra ES comes in single/dual motor versions. The single motor version has two outputs, 185kW and 230kW, while the dual motor version has a front 123kW motor and a rear 230kW motor, respectively, to form a maximum power of 353kW, with a 100km acceleration of 3 seconds.
Intelligent
The Sterra ES’s intelligent driving system comes from the self-developed team Dazuo Intelligence, the in-vehicle system comes from KUDA Xunfei, and the main control chip comes from Qualcomm; it comes standard with the Horizon Prime Journey 3 chip, and has five cameras, eight ultrasonic radars, and two millimeter-wave radars. The top model adopts dual NVIDIA Orin-X chips, with 12 cameras, 12 ultrasonic radars, 5 millimeter-wave radars and 1 LiDAR. It can realize high-speed NOP, city NOA and intelligent parking AVP function.
In addition, the built-in E0X applies the advanced cross-domain fusion EEA 5.0 EEA architecture, with up to 1,000 TOPS of arithmetic power, and adopts the SOA double-decoupled software architecture and the Gigabit Ethernet communication network, which can fully support the Sterra ES’s high-level intelligent driving and the Sterra AI Cockpit.
In terms of intelligent driving, the Sterra ES full-scene intelligent driving NEP is supported by a 508 TOPS computing power platform and 30 intelligent sensors, supporting the ultimate intelligent multi-mode interactive cockpit and full-scene intelligent driving. At the same time, Sterra ES can also be used with high-precision solid-state LIDAR for safe driving in high-density and complex urban scenarios.
2024 Star Era ES National Tide Edition | 2024 Star Era ES Air Standard Range Edition | 2024 Star Era ES Plus Standard Range Edition | 2024 Star Chronicle ES Max Long Range Edition | 2024 Star Era ES Max+ Extra Long Range Edition | 2024 Star Chronicle ES UItra 4WD Performance Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2024.01 | 2023.12 | 2023.12 | 2023.12 | 2023.12 | 2023.12 |
vehicle class | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim | Mid-size trim |
Length*Width*Height(mm) | 4945*1978*1489 | 4945*1978*1489 | 4945*1978*1467 | 4945*1978*1467 | 4945*1978*1467 | 4945*1978*1467 |
Type of energy | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 550 | 550 | 605 | 720 | 905 | 650 |
Total motor power (kW) | 185 | 185 | 185 | 230 | 230 | 353 |
Total motor torque (N-m) | 356 | 356 | 356 | 425 | 425 | 663 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 210 |
0-100km/h acceleration(s) | 7.4 | 7.4 | 7.1 | 5.6 | 5.6 | 3.7 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Lithium ternary + lithium iron phosphate |
Battery capacity (kWh) | 60.7 | 60.7 | 66.4 | 79.9 | 97.7 | 79.9 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
body of automobile | ||||||
Length (mm) | 4945 | 4945 | 4945 | 4945 | 4945 | 4945 |
Width (mm) | 1978 | 1978 | 1978 | 1978 | 1978 | 1978 |
Height (mm) | 1489 | 1489 | 1467 | 1467 | 1467 | 1467 |
Wheelbase (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Front wheelbase(mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
Rear wheelbase(mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
Weight (kg) | 1870 | 1870 | 1975 | 1960 | 2040 | 2100 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
electric motor | ||||||
Total motor power (kW) | 185 | 185 | 185 | 230 | 230 | 353 |
Total motor torque (N-m) | 356 | 356 | 356 | 425 | 425 | 663 |
Maximum power of front electric motor (kW) | - | - | - | - | - | 123 |
Maximum torque of front motor (N-m) | - | - | - | - | - | 238 |
Maximum power of rear electric motor (kW) | 185 | 185 | 185 | 230 | 230 | 230 |
Maximum torque of rear motor (N-m) | 356 | 356 | 356 | 425 | 425 | 425 |
CLTC pure electric range (km) | 550 | 550 | 605 | 720 | 905 | 650 |
Battery capacity (kWh) | 60.7 | 60.7 | 66.4 | 79.9 | 97.7 | 79.9 |
100km power consumption (kWh/100km) | 12.3 | 12.3 | 12.7 | 11.7 | 11.9 | 13.8 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | exchanges |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronous |
Second motor structure | - | - | - | - | - | permanent magnetism |
Second motor working principle | - | - | - | - | - | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | Dual Motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | Lithium ternary + lithium iron phosphate | Ternary lithium battery | Lithium ternary + lithium iron phosphate |
Battery Cell Brands | Ferdi (surname) | Ferdi (surname) | Ferdi (surname) | Jiangsu Times | Jiangsu Times | Jiangsu Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | ● | ● | ● | ● | ● |
Chassis/steering | ||||||
Driving form | rear drive | rear drive | rear drive | rear drive | rear drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | - | ● | ● | ● | ● | ● |
air suspension | - | ● | ● | ● | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
Rear Tire Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | ● | ● | ● | ● | ● | ● |
merging aid | ● | ● | ● | ● | ● | ● |
lane keeping assist system | ● | ● | ● | ● | ● | ● |
lane departure warning | ● | ● | ● | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
ISOFIX child fixed seats | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | ● | ● | ● | ● | ● | ● |
Rear Collision Warning | ● | ● | ● | ● | ● | ● |
Auxiliary/Manipulation Configurations | ||||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | :: Snow | |
● Customization/Personalization | ||||||
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
automatic parking | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | ||||||
skylights | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● | ● | ● | ● | ● |
Concealed power door handles | ● | ● | ● | ● | ● | ● |
Trunk opening method | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric | ● Electric |
Motorized Spoiler | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | - | ● |
Key Type | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key | ● UWB digital key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | |
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Electric | ● Manual | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | ●Heating | ●Heating | ●Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |||
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 8.2 in. | 8.2 in. | 8.2 in. | 8.2 in. | 8.2 in. | 8.2 in. |
HUD Head-Up Display | - | - | - | - | - | ● |
Built-in car recorder | ● | ● | ● | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||||
Assisted Driving Chips | :: Horizon Journey 3 | :: Horizon Journey 3 | :: Horizon Journey 3 | :: Horizon Journey 3 | :: Horizon Journey 3 | ● Dual NVIDIA Orin-X |
Number of cameras | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 | :: 12 |
Number of ultrasonic radars | :: 8 | :: 8 | :: 8 | :: 8 | :: 8 | :: 12 |
Number of millimeter-wave radars | :: 2 | :: 2 | :: 2 | :: 2 | :: 2 | ● 5 |
Number of LiDAR | - | - | - | - | - | :: 1 |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | ● Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation | |||
●Heating | :: Massage | ●Heating | :: Massage | |||
●Heating | ●Heating | |||||
Passenger seat function | - | - | :: Ventilation | :: Ventilation | :: Ventilation | :: Ventilation |
●Heating | :: Massage | ●Heating | :: Massage | |||
●Heating | ●Heating | |||||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | - | - | - | ● Waist | - | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | - | - | - | ● Waist | - | ● Waist |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | ●HiCar support | |
Number of audio speakers | - | - | 23 | 23 | 23 | 23 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
facial recognition | ● | ● | ● | ● | ● | ● |
Telematics | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● |
Rear LCD | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Interior Ambient Lighting | - | - | - | ● | - | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | :: Memory | ●Automatic anti-glare | :: Memory | |
●Heating | ●Heating | ●Heating | ●Heating | :: Memory | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | ●Automatic folding for locking the car | |
●Automatic folding for locking the car | ||||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | - | - | ● | ● | - | ● |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Negative Ion Generator | - | ● | ● | ● | - | ● |
In-car scenting devices | - | ● | ● | ● | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.