Durable Construction: With a gross vehicle weight of 18000, this truck is built to withstand harsh conditions and heavy use, providing a long lifespan and reduced maintenance costs.
Versatility: The 4×2 drive form and Foton car fitment make it suitable for various applications, including logistics, construction, and more.
Reliability: As a new vehicle with a place of origin in CN, the Foton Auman R Heavy-duty Truck is equipped with the latest technology and meets international standards for quality and safety.
Sustainable Operations: This heavy-duty truck is designed for efficient fuel consumption, reducing operating costs and minimizing environmental impact, as requested by eco-conscious buyers.
Function | Driver Mode | GVW/GCW(KG) | Wheelbase | Engine | Displacement | Emission | Engine torque | Transmission model | Transmission type | Front axle | Rear axle | Rear suspension |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tractor | 4×2 6×2R | 18000 | 3600/3800 | ISGe3-350 | 10500 11800 | Euro Ⅲ/V/ V/EV | 1800/1000-1300 | 12JSD180T 12JSDX240TA 12TX2420TD 16S2230TD 12TX2420TD 12TX2421TD ZF16S2230TO ZF16S2230TD ZF16S2230TO ZF16S2235TD ZF16S2230TD ZF16S2230TO ZF16S2331TD ZF16S2331TD | 12MT/ 12AMT/ 16MT | 6.5/ 7/ 7.5 | 13 | Less leaf spring/ Multi-leaf spring/ 4Airbag |
ISGe4-460 | 2300/1100 | |||||||||||
ISG12E5460 | 2193/1400 | |||||||||||
ISGe5-460 | 2300/1100 | |||||||||||
ISGe5-490 | 2300/1100 | |||||||||||
ISG12E5440 | 2193/1000-1400 | |||||||||||
ISG12E5410 | 2100/1000-1400 | |||||||||||
ISGe3-430 | 2000/1000-1400 | |||||||||||
ISGe3-380 | 2000/1100-1400 | |||||||||||
ISGe4-430 | 2200/1000-1300 | |||||||||||
ISGe4350 | 1800/1400 | |||||||||||
SGe4-400 | 2100/1000 | |||||||||||
ISGe5-490(EURO5EEV) | 2300/1000-1300 | |||||||||||
35000 | 3700 | ISD27050 | 6700 | EuroV | 970/1400 | 8JS118TB-B | 8MT | 5 | 13 | |||
25000/ 26000 | 3300/3825+1350 | ISGe3-430 | 11800 12540 11596 11800 12540 12900 14500 | Euro ⅢV | 2000/1000 | 12TX2425TD 12TX2420TD 12JSDX240TA 12TX2421TD | 12MT/ 12AMT | 5/6.5 | 13 | 8Airbag |
||
WP13NG430E52 | 2000/1100-1400 | |||||||||||
ISG12E5440 | 2100/1000-1500 | |||||||||||
ISGe3-460 | 2193/1400 | |||||||||||
6x4 | 15NEVIE530 | Euro Il/Ⅲ/ V/V/ V/ No certified emissions | 2500/1100-1400 | 12JSD180A 12JSD180T(Q) 12JSD180T 12JSDX240A 12JSDX240T(Q) 12JSDX240T 12JSDX240TA 12JSDX240TA 12JSDX240TA(O) 12JSDX240T 16JSD220TA 12TX2420TD(Q) 12TX2420TD 12TX2421TD 12TX2620TD 12TX2621TD ZF16S2230TD ZF16S2230TD ZF16S2230TO ZF16S2235TD(Q) ZF16S2235TD ZF16S2331TD HW23712 | 12MT/ 12AMT/ 16MT | 5/ 6.5/ 7/ 7.5/ 9 | 10/ 13/ 16 | Less leaf spring/ Multi-leaf spring 8Airbag |
||||
15NNS6B530A | 2500/1100-1400 | |||||||||||
ISG 380 | 2000/1000-1400 | |||||||||||
ISG 400 | 2000/1000 | |||||||||||
ISG 430 | 2000/1000 | |||||||||||
ISG12E5460 | 2193/1400 | |||||||||||
ISGe2-400 | 2100/1000 | |||||||||||
ISGe2-430 | 2000/1000 | |||||||||||
ISGe3-380 | 2000/1100-1400 | |||||||||||
ISGe3-400 | 2000/1000 | |||||||||||
ISGe3-430 | 2000/1000-1400 | |||||||||||
ISGe3-460 | 2100/1000-1500 | |||||||||||
ISGe4-380 | 2000/1000 | |||||||||||
ISGe4-400 | 2100/1000 | |||||||||||
ISGe4-430 | 2200/1000-1300 | |||||||||||
ISGe4-460 | 2300/1100 | |||||||||||
ISGe5-400 | 2100/1000 | |||||||||||
ISGe5-460 | 2300/1100 | |||||||||||
SGe5-490 | 2300/1100 | |||||||||||
ISGe5-510 | 2300/1100 | |||||||||||
WP12.380NE32 | 1700/1200-1400 | |||||||||||
WP13NG430E52 | 2000/1100-1400 | |||||||||||
X13NS5-560 | 2600/1000-1400 | |||||||||||
Flat- bed truck | 6×2 | 22000/25000/ 35000/33000/ 40000/36000/ 45000 | 4800/5900+1350 | ISDe27040 | 6700 | Euro Il/IⅢ /V/V | 970 | 10JSD180T 12JSDX240TA 12TX2420TD 12TX2421TD 8JS118TC-B HW23712 | 8MT/ 10MT/ 12AMT | 5/ 5.5/ 6.5/ 7.5 | 10/ 13/ 16 | 少片簧/ 多片簧 Less leaf spring/ Multi-leaf spring |
6×4 | 3350/4300/ 4800+1350 | ISDe27030 | 6700 250 11800 | 970/1400 | ||||||||
ISG12E5440 | 2200/1000-1400 | |||||||||||
YC6A260-33 | 1000/1400-1600 | |||||||||||
ISGe2-430 | 2200/1000-1350 | |||||||||||
8×4 | 2000+4500+1350 | ISGe5-430 | 10500 11800 | 2200/1000 | ||||||||
1800+5100+1350 | ISGe4-330 | 1700/1000 |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.