| FOTON TUNLAND G9 PICKUP | |||||
|---|---|---|---|---|---|
| Vehicle model | G9 | G9 | G9 | G9 | |
| Engine | Diesel 2.0T | Diesel 2.0T | Diesel 2.0T | Diesel 2.0T | |
| Gearbox | 6MT | 6MT | 8AT | 8AT | |
| Vehicle number | G2F0104N004E001 | G2F0104N007E001 | G2F0104N012E001 | G2F0111R005E001 | |
| Announcement Number | BJ1037V3MA6-DP | BJ2037Y3MAV-DP | BJ1037V3MA6-F9 | BJ1037V3MAV-F9 | |
| Size parameters | Drive form | 4×2 | 4×4 | 4×2 | 4×4 | 
| Wheelbase | 3110 | 3110 | 3110 | 3110 | |
| Overall vehicle (chassis) dimensions | 5340×1940×1880 | 5340×1940×1880 | 5340×1940×1880 | 5340×1940×1870 | |
| Dimensions inside the cargo compartment | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | 1520×1580×440 | |
| Body | Left and right rudder | Left rudder | Left rudder | Left rudder | Left rudder | 
| Cab status | Double row | Double row | Double row | Double row | |
| Number of seats | 5 | 5 | 5 | 5 | |
| Powertrain | Power type | Diesel | Diesel | Diesel | Diesel | 
| Engine model | 4F20TC5-1P4 | 4F20TC5-1P4 | 4F20TC15 | 4F20TC15 | |
| Engine manufacturer | FOTON INTERNATIONAL TRADE CO., LTD, BEIJING. | FOTON INTERNATIONAL TRADE CO., LTD, BEIJING. | FOTON INTERNATIONAL TRADE CO., LTD, BEIJING. | FOTON INTERNATIONAL TRADE CO., LTD, BEIJING. | |
| Displacement ml | 1968 | 1968 | 1968 | 1968 | |
| emission | EURO Ⅳ | EURO Ⅳ | EURO V | EURO V(emission reduction) | |
| Emission route | / | / | / | / | |
| Power/Rotational speed (kw/rpm)  | 120 | 120 | 120 | 120 | |
| Engine torque (Nm/rpm)  | 390 | 390 | 390 | 390 | |
| Gearbox model | ZM6T82 | ZM6T82 | 8HP50 | 8HP50 | |
| Gearbox manufacturer | ZHONGMA | ZHONGMA | ZF Friedrichshafen AG | ZF Friedrichshafen AG | |
| Chassis system | Braking type | Liquid brake | Liquid brake | Liquid brake | Liquid brake | 
| Braking form | Front and rear disc type | Front and rear disc type | Front and rear disc type | Front and rear disc type | |
| Braking control system | ESP/ESC | ESP/ESC | ESP/ESC | ESP/ESC | |
| Tire model | 265/60R18 | 265/60R18 | 265/60R18 | 265/60R18 | |
| The number of tires | 4+1 | 4+1 | 4+1 | 4+1 | |
| Fuel tank capacity (L) | 76 | 76 | 76 | 76 | |
| Suspension form | Double wishbone structure independent suspension/leaf spring non-independent suspension | Double wishbone structure independent suspension/leaf spring non-independent suspension | Double wishbone structure independent suspension/leaf spring non-independent suspension | Double wishbone structure independent suspension/leaf spring non-independent suspension | |
| Number of leaf spring plates | 6 | 6 | 6 | 6 | |
| Function Configuration | Front grille | The front grille of the passenger version (bright chrome lettering + black mesh) | The front grille of the passenger version (bright chrome lettering + black mesh) | The front grille of the passenger version (bright chrome lettering + black mesh) | The front grille of the passenger version (bright chrome lettering + black mesh) | 
| Rear bumper | Rear bumper of the passenger version | Rear bumper of the passenger version | Rear bumper of the passenger version | Rear bumper of the passenger version | |
| Interior | The interior of the 2022 model is in a single color scheme | The interior of the 2022 model is in a single color scheme | The interior of the 2022 model is in a single color scheme | The interior of the 2022 model is in a single color scheme | |
| Driver's seat | Electric 6-way with heating | Electric 6-way with heating | Electric 6-way with heating | Electric 6-way with heating | |
| Passenger seat | Electric 4-way, with heating, SBR, no lumbar support | Electric 4-way, with heating, SBR, no lumbar support | Electric 4-way, with heating, SBR, no lumbar support | Electric 4-way, with heating, SBR, no lumbar support | |
| Steering wheel | Imitation leather multi-functional bus steering wheel | Imitation leather multi-functional bus steering wheel | Imitation leather multi-functional bus steering wheel | Imitation leather multi-functional, bus steering wheel | |
| air conditioner | Integrated heating and cooling, automatic air conditioning | Integrated heating and cooling, automatic air conditioning | Integrated heating and cooling, automatic air conditioning | Integrated heating and cooling, automatic air conditioning | |
| Cargo box treasure | Spray-painted cargo box protector | Spray-painted cargo box protector | Spray-painted cargo box protector | Spray-painted cargo box protector | |
| Multimedia equipment | 12.3-inch screen MP5 | 12.3-inch screen MP5 | 12.3-inch screen MP5 | 12.3-inch screen MP5 | 
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
								






















