| FOTON TUNLAND V9 PICKUP | |||
|---|---|---|---|
| Vehicle model | V9 | V9 | |
| Engine | Diesel 2.0T+48V mild hybrid | Diesel 2.0T+48V mild hybrid | |
| Gearbox | 8AT | 8AT | |
| Vehicle number | G4F0203P011E001 | G4F0203P012E001 | |
| Announcement Number | BJ1037V2MA6-G6 | BJ1037V2MAV-G6 | |
| Size parameters | Drive form | 4×2 | 4×4 | 
| Wheelbase | 3355 | 3355 | |
| Overall vehicle (chassis) dimensions | 5617×2090×2000 | 5617×2090×2000 | |
| Dimensions inside the cargo compartment | 1577/1650/530 | 1577/1650/530 | |
| Body | Left and right rudder | Left rudder | Left rudder | 
| Cab status | Double row | Double row | |
| Number of seats | 5 | 5 | |
| Powertrain | Power type | Diesel | Diesel | 
| Engine model | 4F20TC17-48V | 4F20TC17-48V | |
| Engine manufacturer | Beiqi Foton Motor Co., LTD | Beiqi Foton Motor Co., LTD | |
| Displacement ml | 1968 | 1968 | |
| emission | Euro V | Euro V | |
| Emission route | / | / | |
| Power/Rotational speed (kw/rpm)  | 120 | 120 | |
| Engine torque (Nm/rpm)  | 450 | 450 | |
| Gearbox model | 8HP50 | 8HP50 | |
| Gearbox manufacturer | ZF | ZF | |
| Chassis system | Braking type | Liquid brake | Liquid brake | 
| Braking form | Front and rear disc type | Front and rear disc type | |
| Braking control system | ESP/ESC | ESP/ESC | |
| Tire model | 265/70R18 | 265/70R18 | |
| The number of tires | 4+1 | 4+1 | |
| Fuel tank capacity (L) | 76 | 76 | |
| Suspension form | Double wishbone structure independent suspension/multi-link non-independent suspension | Double wishbone structure independent suspension/multi-link non-independent suspension | |
| Number of leaf spring plates | / | / | |
| Function Configuration | Front grille | Black high-gloss paint grille | Black high-gloss paint grille | 
| Rear bumper | Rear bumper of P4 | Rear bumper of P4 | |
| Interior | Black and brown interior | Black and brown interior | |
| Driver's seat | Electric 8-way with heating | Electric 8-way with heating | |
| Passenger seat | Manual 6-way heating is available | Manual 6-way heating is available | |
| Steering wheel | Imitation leather multi-functional bus steering wheel | Imitation leather multi-functional bus steering wheel | |
| air conditioner | Integrated heating and cooling, electric air conditioner | Integrated heating and cooling, electric air conditioner | |
| Cargo box treasure | Spray-painted cargo box protector | Spray-painted cargo box protector | |
| Multimedia equipment | 14.6-inch screen MP5 | 14.6-inch screen MP5 | 
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.
								














