Exterior design
The front fascia of the Geely Galaxy E5 embraces a bold, futuristic aesthetic that aligns with Geely’s evolving “Cosmic Ray” design philosophy. Its angular LED headlamps feature a layered lens design, forming a sharp, dynamic“galaxy gaze”that exudes technological sophistication. Flanking the illuminated Geely emblem, the slim daytime running lights stretch horizontally, seamlessly integrating with the aerodynamic front grille. The lower bumper adopts an aggressive, sculpted profile with angular air intakes on either side, mimicking the visual language of high-performance EVs while enhancing aerodynamic efficiency.
The Galaxy E5 showcases Geely’s “Stellar Flow” design ethos, emphasizing clean surfaces and organic contours to reduce visual clutter. A sleek roofline flows into a tapered rear, complemented by flush-mounted door handles and a full-width LED light bar that wraps around the tapered rear windshield. The rear diffuser, inspired by aerospace engineering, incorporates geometric patterns that echo the front bumper’s angular motifs. Bold wheel arches house aerodynamically optimized alloy wheels, while the floating black roof and dual-tone finish amplify its modern, space-inspired character. Together, these elements create a harmonious blend of aerodynamic precision and cosmic elegance, solidifying the E5 as a beacon of next-gen electric mobility.
Interior design
The Geely Galaxy E5 embodies a minimalist yet futuristic design philosophy, prioritizing intelligent ergonomics and sustainable luxury. Built on a dedicated pure-electric platform, it features a flat floor design and an optimized wheelbase to maximize cabin space, offering generous legroom for all occupants. The second-row seats incorporate customizable comfort features, including adjustable support settings, elevating both practicality and premium travel experiences.
The Galaxy E5 redefines in-car connectivity with its 15.4-inch ultra-HD touchscreen integrated with the Galaxy NOS AI-powered infotainment system, enabling intuitive voice commands and seamless over-the-air updates. Complemented by ambient lighting and eco-conscious recycled materials, the cabin harmonizes advanced tech with eco-friendly elegance. Additionally, its L2+ autonomous driving suite and 360-degree safety systems ensure a secure, stress-free journey, solidifying its status as a tech-forward leader in the electric SUV segment.
Power
The entire Galaxy E5 series uses a single motor front-wheel drive. The model tested this time is the Galaxy E5 530km Starship Edition, with a maximum motor power of 218 horsepower and a maximum torque of 320 Nm. The battery uses Geely’s self-developed Aegis Dagger battery with a capacity of 60.22kWh. The CLTC’s pure electric range is 530km.
2024 Galaxy E5 440km Departure Edition | 2024 Galaxy E5 440km Explorer Edition | 2024 Galaxy E5 530km Long Range Edition | 2024 Galaxy E5 530km Exploration+ Edition | 2024 Galaxy E5 530km Starship Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Standard Optional None | |||||
Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
Body level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*width*height(mm) | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 | 4615*1901*1670 |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
CLTC pure electric cruising range (km) | 440 | 440 | 530 | 530 | 530 |
Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
Total torque of the motor (N·m) | 320 | 320 | 320 | 320 | 320 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 49.52 | 49.52 | 60.22 | 60.22 | 60.22 |
Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
Body | |||||
Standard Optional None | |||||
Length(mm) | 4615 | 4615 | 4615 | 4615 | 4615 |
Width(mm) | 1901 | 1901 | 1901 | 1901 | 1901 |
Height(mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheel track (mm) | 1630 | 1630 | 1630 | 1630 | 1620 |
Rear wheelbase(mm) | 1621 | 1621 | 1621 | 1621 | 1611 |
Curb weight(kg) | 1615 | 1630 | 1655 | 1699 | 1740 |
Maximum full load mass (kg) | 2028 | 2028 | 2140 | 2140 | 2140 |
Luggage compartment volume (L) | 461-1877 | 461-1877 | 461-1877 | 461-1877 | 461-1877 |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 16 | 16 | 16 | 16 | 16 |
Departure angle(°) | 20 | 20 | 20 | 20 | 20 |
Electric Motor | |||||
Standard Optional None | |||||
Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
Total torque of the motor (N·m) | 320 | 320 | 320 | 320 | 320 |
Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 320 | 320 | 320 | 320 | 320 |
CLTC pure electric cruising range (km) | 440 | 440 | 530 | 530 | 530 |
Battery capacity (kWh) | 49.52 | 49.52 | 60.22 | 60.22 | 60.22 |
Power consumption per 100 km (kWh/100km) | 11.9 | 11.9 | 12.1 | 12.1 | 12.1 |
Electric energy equivalent fuel consumption (L/100km) | 1.35 | 1.35 | 1.37 | 1.37 | 1.37 |
Slow charging time (h) | 7.5 | 7.5 | 9 | 9 | 9 |
Fast charging time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
Fast charging function | support | support | support | support | support |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Energy recovery | 1 | 1 | 1 | 1 | 1 |
Battery preheating | ● | ● | ● | ● | ● |
Discharge to the outside | ● | ● | ● | ● | ● |
Chassis/Steering | |||||
Standard Optional None | |||||
Drive type | Front drive | Front drive | Front drive | Front drive | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||||
Standard Optional None | |||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear tire specifications | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
Active/passive safety configuration | |||||
Standard Optional None | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | - | ○ | ○ | ● | ● |
Lane assist | - | - | - | ● | ● |
Lane Keeping Assist System | - | ○ | ○ | ● | ● |
Lane Departure Warning | - | ○ | ○ | ● | ● |
Road traffic sign recognition | - | ○ | ○ | ● | ● |
Low speed warning | ● | ● | ● | ● | ● |
DOW door opening warning | - | - | - | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
Rear airbag | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
Tire pressure detection device | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | Front row | Front row | Front row | Front row | Front row |
ISOFIX child seat | ● | ● | ● | ● | ● |
Forward Collision Warning | - | ○ | ○ | ● | ● |
Rear Collision Warning | - | - | - | ● | ● |
Anti-roll system | ● | ● | ● | ● | ● |
Sentry Mode/Clairvoyance | ● | ● | ● | ● | ● |
Assistance/Control Configuration | |||||
Standard Optional None | |||||
Parking radar | After | After | After | After | ●Before |
●Back | |||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
Reverse side warning system | - | - | - | ● | ● |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
○ Full speed adaptive cruise | ○ Full speed adaptive cruise | ||||
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | |
Steep slope descent | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | - | ● |
Remote control parking | - | - | - | - | ● |
Driving assistance level | - | ○L2 | ○L2 | L2 | L2 |
External/anti-theft configuration | |||||
Standard Optional None | |||||
Skylight | - | ●Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Roof rack | - | - | - | ● | ● |
Active closed grille | - | - | - | ● | ● |
Hidden electric door handle | ● | ● | ● | ● | ● |
Trunk opening method | - | - | - | ●Electric | ●Electric |
Electric trunk position memory | - | - | - | ● | ● |
Key Type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking system in the car | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Standard Optional None | |||||
Steering wheel material | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | front and back | front and back | |
Steering wheel functions | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function |
Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ||||
Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
Sun visor makeup mirror | ● | ● | ● | ● | ● |
Full LCD instrument panel | ● | ● | ● | ● | ● |
LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
Head-up display | - | - | - | ○ | ● |
Built-in driving recorder | ● | ● | ● | ● | ● |
Mobile phone wireless charging function | - | Front row | - | Front row | Front row |
Smart Hardware | |||||
Standard Optional None | |||||
Front perception camera | - | ○Monocular | ○Monocular | ●Monocular | ●Monocular |
Number of cameras | ●4 | ●4 pieces | ●4 pieces | 5 | 5 |
○5 pieces | ○5 pieces | ||||
Number of ultrasonic radars | 3 | 3 | 3 | 3 | ●12 |
Voice wake-up recognition by region | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area |
Seats | |||||
Standard Optional None | |||||
Seat Material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Front seat functions | - | ●Heating | ○Headrest speakers (driver seat only) | ●Heating | ●Heating |
●Ventilation | ●Ventilation | ●Ventilation | |||
○Headrest speakers (driver's seat only) | ○Headrest speakers (driver's seat only) | ●Massage | |||
○Headrest speakers (driver's seat only) | |||||
Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | |||
Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
Co-seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Leg rest adjustment | |||||
Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
Rear cup holder | - | - | - | ● | ● |
multimedia | |||||
Standard Optional None | |||||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Satellite navigation system | ● | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● | ● |
In-vehicle intelligent system | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
Car Intelligent Chip | ●Dragon Eagle No. 1 | ●Dragon Eagle No. 1 | ●Dragon Eagle No. 1 | ●Dragon Eagle No. 1 | ●Dragon Eagle No. 1 |
Mobile APP remote function | ● Door control | ●Door control | ● Door control | ●Door control | ●Door control |
● Vehicle start | ●Window control | ● Vehicle start | ●Window control | ●Window control | |
● Charging management | ●Vehicle start | ● Charging management | ●Vehicle start | ●Vehicle start | |
● Air conditioning control | ●Charging management | ● Air conditioning control | ●Charging management | ●Charging management | |
● Vehicle condition inquiry/diagnosis | ●Air conditioning control | ● Vehicle condition inquiry/diagnosis | ●Air conditioning control | ●Air conditioning control | |
● Vehicle location/search | ●Seat heating | ● Vehicle location/search | ●Seat heating | ●Seat heating | |
●Seat ventilation | ●Seat ventilation | ●Seat ventilation | |||
●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | |||
●Vehicle location/search | ●Vehicle location/search | ●Vehicle location/search | |||
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link |
Number of audio speakers | 6 | 6 (optional 16) | 6 (optional 16) | 6 (optional 16) | 6 (optional 16) |
Number of external speakers | - | ○1 speaker | ○1 speaker | ○1 speaker | ○1 speaker |
WANOS | - | ○ | ○ | ○ | ○ |
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
●Window | ●Sunroof | ●Window | ●Sunroof | ●Sunroof | |
●Window | ●Window | ●Window | |||
●Heated seats | ●Heated seats | ●Seat heating | |||
●Ventilated seats | ●Ventilated seats | ●Seat ventilation | |||
●Seat massage | |||||
Central control screen size | 15.4 inches | 15.4 inches | 15.4 inches | 15.4 inches | 15.4 inches |
Central control screen resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
Voice wake-up word-free | ● | ● | ● | ● | ● |
Voice assistant wake-up word | ●Hello, Galaxy | ●Hello, Galaxy | ●Hello, Galaxy | ●Hello, Galaxy | ●Hello, Galaxy |
Continuous speech recognition | ● | ● | ● | ● | ● |
See and Say | ● | ● | ● | ● | ● |
4G/5G Network | 4G | 4G | 4G | 4G | 4G |
Wi-Fi hotspots | ● | ● | ● | ● | ● |
Internet of Vehicles | ● | ● | ● | ● | ● |
OTA Update | ● | ● | ● | ● | ● |
Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row |
Mobile phone wireless charging power | - | 50W | - | 50W | 50W |
App Store | ● | ● | ● | ● | ● |
light | |||||
Standard Optional None | |||||
Low beam | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | ○ | ○ | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Headlight Delay Off | ● | ● | ● | ● | ● |
Interior ambient lighting | - | - | - | ● | ● |
Glass/Rearview Mirror | |||||
Standard Optional None | |||||
Power windows | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch | ● | ● | ● | ● | ● |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Sensor wipers | - | - | - | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Air conditioning/refrigerator | |||||
Standard Optional None | |||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
Heat pump air conditioner | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Sticky | |||||
PM2.5 Filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.