Exterior dimensions
The Geely Galaxy L6 measures 4782/1875/1489mm in length, width and height respectively, with a wheelbase of 2752mm and a load-bearing body matched with 215/55R17,235/45R18 tires, making it an A+ sedan in terms of dimensions.
The car can be equipped with the same color body, sunroof, panoramic sunroof, tail logo and welcome light carpet lamps as an option, as well as whether to install the through-headlights.
Interior design
The interior of the Geely Galaxy L6 is officially called the “AI Intelligent Cockpit”, equipped with a 13.2-inch vertical center control screen and 10.25-inch LCD gauges, the Galaxy L7 is equipped with a passenger screen in the Galaxy L6 interior has been canceled. In terms of overall design, the Galaxy L6 adopts a relatively minimalist style, offering at least one interior color scheme of black and white.
Geely Galaxy L6 adopts the pocket gear design, and will be equipped with a “dual realm dome” canopy, scientific dual-partitioned marshmallow memory seats, soft-touch hugging rear “big sofa” seats, 256-color “firefly” ambient lighting, and intelligent scenting. “ambient lighting and intelligent fragrance system. From the pictures of the rear seats, it can be seen that there is a certain degree of bulge in the center of the rear floor of the car.
Power
Geely Galaxy L6 is equipped with e-CMA intelligent electric hybrid architecture, matching 1.5T hybrid engine + 3-speed inverter electric drive DHT Pro, which can achieve 6.3 seconds of 100km acceleration, 247km/h top speed, up to 125km of pure electric range / 1370km of integrated range, and 100km of fuel consumption of 4.55L. The car is also equipped with 4 driving modes: Pure Electricity Mode, Extended Range Mode, Intelligent Mode, and Performance Mode. Mode, Intelligent Mode, and Performance Mode.
2024 Galaxy L6 Dragon Edition 60km PLUS | 2024 Galaxy L6 Dragon Edition 125km PLUS | 2023 Galaxy L6 1.5T 60km AIR | 2023 Galaxy L6 1.5T 125km MAX | 2023 Galaxy L6 1.5T 125km Starship | 2023 Galaxy L6 1.5T 60km PLUS | 2023 Galaxy L6 1.5T 125km PLUS | |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Availability | 2024.03 | 2024.03 | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
vehicle class | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three | Compact Three |
Length*Width*Height(mm) | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 | 4782*1875*1489 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | Plug-in hybrid | plug-in hybrid |
WLTC pure electric range (km) | 48 | 105 | 48 | 105 | 105 | 48 | 105 |
CLTC pure electric range (km) | 60 | 125 | 60 | 125 | 125 | 60 | 125 |
Combined system power (kW) | 287 | 287 | 287 | 287 | 287 | 287 | 287 |
Combined system torque (N-m) | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
motor | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder | 1.5T / 163 hp / inline 4-cylinder |
Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum torque (N-m) | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Number of gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
transmission | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) | Hybrid Specialized Transmission (DHT) |
Maximum speed (km/h) | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
0-100km/h acceleration(s) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
WLTC Combined Fuel Consumption (L/100km) | 1.88 | 1.13 | 1.88 | 1.13 | 1.13 | 1.88 | 1.13 |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Fast charging time (h) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers | Six years or 150,000 kilometers |
body of automobile | |||||||
Length (mm) | 4782 | 4782 | 4782 | 4782 | 4782 | 4782 | 4782 |
Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 | 1875 |
Height (mm) | 1489 | 1489 | 1489 | 1489 | 1489 | 1489 | 1489 |
Wheelbase (mm) | 2752 | 2752 | 2752 | 2752 | 2752 | 2752 | 2752 |
Front wheelbase(mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
Rear wheelbase(mm) | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 | 1624 |
Weight (kg) | 1680 | 1750 | 1680 | 1750 | 1750 | 1680 | 1750 |
Luggage compartment volume (L) | 454 | 454 | 454 | 454 | 454 | 454 | 454 |
Fuel tank volume (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Number of doors (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
motor | |||||||
Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
Maximum horsepower (Ps) | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Maximum power (kW) | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum torque (N-m) | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | double overhead camshaft | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
electric motor | |||||||
Total motor power (kW) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Total motor torque (N-m) | 338 | 338 | 338 | 338 | 338 | 338 | 338 |
Maximum power of front electric motor (kW) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Maximum torque of front motor (N-m) | 338 | 338 | 338 | 338 | 338 | 338 | 338 |
Combined system power (kW) | 287 | 287 | 287 | 287 | 287 | 287 | 287 |
Combined system torque (N-m) | 535 | 535 | 535 | 535 | 535 | 535 | 535 |
WLTC pure electric range (km) | 48 | 105 | 48 | 105 | 105 | 48 | 105 |
CLTC pure electric range (km) | 60 | 125 | 60 | 125 | 125 | 60 | 125 |
Slow charging time (h) | - | - | 1.7 | 3 | 3 | 1.7 | 3 |
Fast charging time (h) | - | - | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Battery Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery Cell Brands | Beehive Energy | Beehive Energy/China Innovation Aviation | Beehive Energy | Beehive Energy/China Innovation Aviation | Beehive Energy/China Innovation Aviation | Beehive Energy | Beehive Energy/China Innovation Aviation |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
fast charging function | - | - | be in favor of | be in favor of | be in favor of | be in favor of | be in favor of |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Battery Pack Warranty | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) | Unlimited years/mileage for first owner (liability waivers are subject to official terms) |
Battery preheating | ● | ● | ● | ● | ● | ● | ● |
Chassis/steering | |||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension | E-type multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 215/55 R17 | 215/55 R17 | 205/55 R16 | 215/55 R17 | 215/55 R17 | 205/55 R16 | 205/55 R16 |
Rear Tire Specification | 215/55 R17 | 215/55 R17 | 205/55 R16 | 215/55 R17 | 215/55 R17 | 205/55 R16 | 205/55 R16 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | |||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | ● | - | - | ● | - | - |
lane keeping assist system | - | ● | - | - | ● | - | - |
lane departure warning | - | - | - | - | ● | - | - |
Road traffic signage recognition | - | ● | - | - | ● | - | - |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ||||
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | - | - |
Tire Pressure Detection Device | ●Display | ●Display | ● Alarms | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ● Full vehicle | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | ● | - | - |
Auxiliary/Manipulation Configurations | |||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image | ● Backup camera | ● Backup camera |
cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Cruise control | ●Cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● | ● |
Assisted driving level | - | - | - | - | ●L2 | - | - |
External/anti-theft configurations | |||||||
skylights | ●Electric sunroof | ●Electric sunroof | - | ●Electric sunroof | ● Non-opening panoramic sunroof | ●Electric sunroof | ●Electric sunroof |
○Not open panoramic sunroof | |||||||
Concealed power door handles | ● | ● | ● | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ||||||
Keyless entry | ● | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
Remote start function | - | - | ● | ● | ● | ● | - |
Central locking in the car | ● | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ||||||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. | 10.25 in. |
Built-in car recorder | ● | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Wireless charging function for cell phones | - | - | - | ● Front row | ● Front row | - | - |
seating | |||||||
Seat Material | :: Imitation leather | :: Imitation leather | ●Other materials | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main Driver's Seat Function | - | - | - | - | :: Memory | - | - |
:: Ventilation | |||||||
●Heating | |||||||
Passenger seat function | - | - | - | - | :: Ventilation | - | - |
●Heating | |||||||
Seat electric adjustment | ●Principal Driver | ●Principal Driver | - | ●Principal Driver | ●Principal Driver | - | ○Owner's license |
●Passenger | ●Passenger | ||||||
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Rear Cup Holder | - | - | - | ● | ● | - | - |
multimedia | |||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● | ● | ● | ● |
Roadside assistance calls | ● | ● | ● | ● | ● | ● | ● |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | ●Window control | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
Number of audio speakers | 6 | 6 | 4 | 8 | 8 | 6 | 6 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
●Sunroof | ●Sunroof | ● Window | ●Sunroof | ● Window | ●Sunroof | ●Sunroof | |
● Window | ● Window | ● Window | ● Window | ● Window | |||
Telematics | ● | ● | ● | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● | ● | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
(stage) lighting | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port |
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | - | ● | - | - |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | - | - | - | - | ● | - | - |
Glass/Mirror | |||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | :: Electric folding | :: Electric folding | ||||
●Heating | ●Heating | ●Heating | |||||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |||||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | - | - | - | - | ● | - | - |
Air conditioners/refrigerators | |||||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | - | ● | ● | ● | ● |
Temperature zone control | - | - | - | - | ● | - | - |
PM2.5 filtration | ● | ● | ● | ● | ● | ● | ● |
Negative Ion Generator | - | - | - | - | ● | - | - |
In-car scenting devices | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | - | - |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.