Exterior dimensions
In terms of appearance, the new car’s front face adopts a closed grille design and no longer offers the Rhythm grille, which looks very simple. The upper part still retains the penetrating LED daytime running lights, and the two sides of the headlights are very attractive when lit, together with the X shape created by the fog lamp area, creating a very good sense of sport. In terms of body color, the new car provides the first snow white, flowing moon silver, reflecting the sky blue, willow green, smoke wave gray and ink shadow black for consumers to choose.
Interior design
Come to the car, the new car interior provides two color schemes of Autumn Rhythm Brown and Reflective Snow White, 14.6-inch size center control screen built-in Flyme Auto car system, in addition, the new car will also be equipped with a full LCD instrument panel, W-HUD head-up display, 540 ° transparent chassis, 50W cell phone wireless charging board, 16-speaker audio, marshmallow SPA seats, and L2-level driver assistance functions.
Power
In terms of power, combining the official disclosure information as well as the declared information, the car will adopt Geely’s latest Thor hybrid technology, equipped with a plug-in hybrid powertrain consisting of a 1.5L engine with a maximum engine power of 82 kW. At the same time, the Starship 7 is expected to fully apply Geely’s latest scientific and technological achievements, it was revealed that Geely has invested more than 200 billion yuan in research and development over the past 10 years, and 7 billion yuan was invested in the first half of this year’s intelligent electrification research and development. At the same time, Geely is also the first car company in the world to have a full intelligent technology ecological layout of cars, chips, satellites, aircraft, cell phones, AI big models and so on. In terms of the three electric and intelligent, the new GEA architecture, the Divine Shield Short Blade Battery, the 11-in-1 Intelligent Electric Drive, Galaxy Flyme Auto, and the AI Big Model have all been equipped in the current Geely Galaxy models.
2025 Galaxy Starship 7 55km Departure Edition | 2025 Galaxy Starship 7 55km Explorer Edition | 2025 Galaxy Starship 7 120km Departure+ Edition | 2025 Galaxy Starship 7 120km Exploration+ Edition | 2025 Galaxy Starship 7 120km Pilot Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Standard Optional None | |||||
Availability | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
Body level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*width*height(mm) | 4740*1905*1685 | 4740*1905*1685 | 4740*1905*1685 | 4740*1905*1685 | 4740*1905*1685 |
Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
WLTC pure electric range (km) | 45 | 45 | 101 | 101 | 101 |
CLTC pure electric cruising range (km) | 55 | 55 | 120 | 120 | 120 |
engine | 1.5L / 112 hp / inline 4 cylinders | 1.5L / 112 hp / inline 4 cylinders | 1.5L / 112 hp / inline 4 cylinders | 1.5L / 112 hp / inline 4 cylinders | 1.5L / 112 hp / inline 4 cylinders |
Maximum power (kW) | 82 | 82 | 82 | 82 | 82 |
Maximum torque (N·m) | 136 | 136 | 136 | 136 | 136 |
Number of gears | 1 | 1 | 1 | 1 | 1 |
Gearbox | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) | Dedicated Hybrid Transmission (DHT) |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
0-100km/h acceleration(s) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
WLTC comprehensive fuel consumption (L/100km) | 2.1 | 2.1 | 0.99 | 0.99 | 0.99 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 8.5 | 8.5 | 19.09 | 19.09 | 19.09 |
Fast charging time (h) | - | - | 0.33 | 0.33 | 0.33 |
Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 |
Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
Body | |||||
Standard Optional None | |||||
Length(mm) | 4740 | 4740 | 4740 | 4740 | 4740 |
Width(mm) | 1905 | 1905 | 1905 | 1905 | 1905 |
Height(mm) | 1685 | 1685 | 1685 | 1685 | 1685 |
Wheelbase(mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
Front wheel track (mm) | 1635 | 1635 | 1635 | 1635 | 1625 |
Rear wheelbase(mm) | 1635 | 1635 | 1635 | 1635 | 1625 |
Curb weight(kg) | 1610 | 1610 | 1724 | 1724 | 1724 |
Maximum full load mass (kg) | 2010 | 2010 | 2144 | 2144 | 2144 |
Luggage compartment volume (L) | 528-2065 | 528-2065 | 528-2065 | 528-2065 | 528-2065 |
Fuel tank capacity(L) | 51 | 51 | 51 | 51 | 51 |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 18 | 18 | 18 | 18 | 18 |
Departure angle(°) | 20 | 20 | 20 | 20 | 20 |
engine | |||||
Standard Optional None | |||||
Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 |
Engine Model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN |
Maximum horsepower (Ps) | 112 | 112 | 112 | 112 | 112 |
Maximum power (kW) | 82 | 82 | 82 | 82 | 82 |
Maximum net power (kW) | 79 | 79 | 79 | 79 | 79 |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N·m) | 136 | 136 | 136 | 136 | 136 |
Maximum torque speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Engine location | Pre | Pre | Pre | Pre | Pre |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel grade | 92# | 92# | 92# | 92# | 92# |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
Electric Motor | |||||
Standard Optional None | |||||
Total motor power (kW) | 160 | 160 | 160 | 160 | 160 |
Total torque of the motor (N·m) | 262 | 262 | 262 | 262 | 262 |
Maximum power of front motor (kW) | 160 | 160 | 160 | 160 | 160 |
Maximum torque of front motor (N·m) | 262 | 262 | 262 | 262 | 262 |
WLTC pure electric range (km) | 45 | 45 | 101 | 101 | 101 |
CLTC pure electric cruising range (km) | 55 | 55 | 120 | 120 | 120 |
Battery capacity (kWh) | 8.5 | 8.5 | 19.09 | 19.09 | 19.09 |
Power consumption per 100 kilometers (kWh/100km) | 11 | 11 | 14.8 | 14.8 | 14.8 |
Fast charging time (h) | - | - | 0.33 | 0.33 | 0.33 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Pre | Pre | Pre | Pre | Pre |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery brand | China New Aviation | China New Aviation | Honeycomb Energy | Honeycomb Energy | Honeycomb Energy |
Battery cooling method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
Fast charging function | - | - | support | support | support |
Fast charging capacity (%) | - | - | 30-80 | 30-80 | 30-80 |
Energy recovery | ● | ● | ● | ● | ● |
Battery Pack Warranty | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | - | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) | No age or mileage limit for the first owner (liability exemption clause is subject to official regulations) |
Battery preheating | ● | ● | ● | ● | ● |
Discharge to the outside | ● | ● | ● | ● | ● |
Chassis/Steering | |||||
Standard Optional None | |||||
Drive type | Front drive | Front drive | Front drive | Front drive | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||||
Standard Optional None | |||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear tire specifications | 225/55 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools | Tire repair tools |
Active/passive safety configuration | |||||
Standard Optional None | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | - | ○ | - | ● | ● |
Lane assist | - | - | - | - | ● |
Lane Keeping Assist System | - | ○ | - | ● | ● |
Lane Departure Warning | - | ○ | - | ● | ● |
Road traffic sign recognition | - | ○ | - | ● | ● |
Low speed warning | ● | ● | ● | ● | ● |
DOW door opening warning | - | - | - | - | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
Rear airbag | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
Tire pressure detection device | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | ● | ● | ● | ● | ● |
ISOFIX child seat | ● | ● | ● | ● | ● |
Forward Collision Warning | - | ○ | - | ● | ● |
Rear Collision Warning | - | - | - | - | ● |
Anti-roll system | ● | ● | ● | ● | ● |
Sentry Mode/Clairvoyance | - | - | ● | ● | ● |
Assistance/Control Configuration | |||||
Standard Optional None | |||||
Parking radar | After | ●Before | After | ●Before | ●Before |
●Back | ●Back | ●Back | |||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | ●Blind spot image | |
Transparent chassis/540-degree imaging | ● | ● | ● | ● | ● |
Reverse side warning system | - | - | - | - | ● |
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
○ Full speed adaptive cruise | |||||
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | |
Steep slope descent | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Driving assistance level | - | ○L2 | - | L2 | L2 |
External/anti-theft configuration | |||||
Standard Optional None | |||||
Skylight | - | ●Openable panoramic sunroof | ○Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Roof rack | ● | ● | ● | ● | ● |
Trunk opening method | - | ●Electric | - | ●Electric | ●Electric |
Electric trunk position memory | - | ● | - | ● | ● |
Key Type | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |
Keyless entry | ● | ● | ● | ● | ● |
Keyless start system | ● | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● | ● |
Central locking system in the car | ● | ● | ● | ● | ● |
Electronic engine immobilizer | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Standard Optional None | |||||
Steering wheel material | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | adjustable up and down, | |
front and back | front and back | front and back | front and back | front and back | |
Steering wheel functions | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function |
Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |
Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift |
Sun visor makeup mirror | ● | ● | ● | ● | ● |
Full LCD instrument panel | - | ● | - | ● | ● |
LCD instrument size | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches | 10.2 inches |
Head-up display | - | - | - | ○ | ● |
HUD head up size | - | - | - | ○13.8 inches | 13.8 inches |
Built-in driving recorder | ○ | ○ | ○ | ○ | ○ |
Mobile phone wireless charging function | - | Front row | - | Front row | Front row |
Smart Hardware | |||||
Standard Optional None | |||||
Front perception camera | - | ○Monocular | - | ●Monocular | ●Monocular |
Number of cameras | ●4 | ●4 pieces | ●4 | 5 | 5 |
○5 pieces | |||||
Number of ultrasonic radars | 3 | 5 | 3 | 5 | 5 |
Millimeter wave radar quantity | - | - | - | - | ●2 |
Voice wake-up recognition by region | ●Dual area | ●Dual area | ●Dual area | ●Dual area | ●Dual area |
Seats | |||||
Standard Optional None | |||||
Seat Material | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Front seat functions | - | ●Heating | ○Headrest speakers (driver seat only) | ●Heating | ●Heating |
●Ventilation | ●Ventilation | ●Ventilation | |||
○Headrest speakers (driver's seat only) | ○Headrest speakers (driver's seat only) | ●Massage | |||
●Headrest speakers (driver's seat only) | |||||
Electric seat adjustment | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | |||
Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | ●Height adjustment (2-way) | |
Co-seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment |
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
Second row seat adjustment | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down |
Rear cup holder | ● | ● | ● | ● | ● |
multimedia | |||||
Standard Optional None | |||||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Satellite navigation system | ● | ● | ● | ● | ● |
Navigation traffic information display | ● | ● | ● | ● | ● |
Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi | ●AutoNavi |
In-vehicle intelligent system | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
Mobile APP remote function | ● Door control | ● Door control | ● Door control | ● Door control | ● Door control |
● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | ● Vehicle start | |
● Light control | ● Light control | ● Light control | ● Light control | ● Light control | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | ● Vehicle condition inquiry/diagnosis | |
● Vehicle location/car search | ● Vehicle location/car search | ● Vehicle location/car search | ● Vehicle location/car search | ● Vehicle location/car search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | ● Maintenance/repair reservations | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar | ●Support HUAWEI HiCar |
●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | ●Support Carlink | |
●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | ●Support Flyme link | |
Number of audio speakers | 6 | 6 (optional 16) | 6 (optional 16) | 6 (optional 16) | 6 (optional 16) |
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
●Navigation | ●Navigation | ●Navigation | ●Navigation | ●Navigation | |
●Telephone | ●Telephone | ●Telephone | ●Telephone | ●Telephone | |
●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | |
●Sunroof | ○Sunroof | ●Sunroof | ●Sunroof | ||
Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches | 14.6 inches |
Voice wake-up word-free | ● | ● | ● | ● | ● |
Continuous speech recognition | ● | ● | ● | ● | ● |
4G/5G Network | 4G | 4G | 4G | 4G | 4G |
Wi-Fi hotspots | ● | ● | ● | ● | ● |
Internet of Vehicles | ● | ● | ● | ● | ● |
OTA Update | ● | ● | ● | ● | ● |
Interface support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row |
Mobile phone wireless charging power | - | 50W | - | 50W | 50W |
App Store | ● | ● | ● | ● | ● |
light | |||||
Standard Optional None | |||||
Low beam | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | ○ | - | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Headlight Delay Off | ● | ● | ● | ● | ● |
Interior ambient lighting | - | - | - | - | ● |
Active ambient lighting | - | - | - | - | ● |
Glass/Rearview Mirror | |||||
Standard Optional None | |||||
Power windows | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch | ● | ● | ● | ● | ● |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Glass function | - | - | - | - | ●Multi-layer sound insulation |
Side window multi-layer soundproof glass | - | - | - | - | Front row |
Sensor wipers | ● | ● | ● | ● | ● |
Rear wiper | ● | ● | ● | ● | ● |
Air conditioning/refrigerator | |||||
Standard Optional None | |||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
Rear air outlet | ● | ● | ● | ● | ● |
PM2.5 Filtration | ● | ● | ● | ● | ● |
Sticky |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.