Exterior
Not to be outdone by the classic SUV facade of the previous generation of Xiaolong, the Raptor adopts a hardcore off-road design mindset in its exterior design, using a large horizontal bar grille design, smoked front surround and silver chrome floor guards paired with flat top and round bottom LED headlamps on both sides, not to be outdone by the dominating name of the Raptor.
Then turn to the side, the new dimensions of the length of 4800mm (external spare tire) or 4680mm (external small schoolbag), width of 1916mm, height of 1822mm, wheelbase of 2738mm, positioning for the compact SUV. side design is very flat and simple, the protruding wings and side skirts to the body to add a little sense of hierarchy, the off-road atmosphere is also more intense.
The design of the rear is still off-road style, through the black and the main color of the color contrast to construct the sense of hierarchy of the body. The tailgate is designed to open horizontally and sideways due to the spare tire and small school bag in the back.
Interior Design
The interior design of the Raptor is also very bright, with the intelligent configuration of a new energy SUV and the tough design style of an off-road vehicle. The center console adopts a 12.3-inch full LCD instrument and a 14.6-inch center control screen, while retaining the same electronic gearshift of the Tank 300, which operates with a more mechanical feel. In terms of space, the new car has a number of storage space, the conventional volume of 586L, after putting down the seat space directly to 1404L easily accommodate a variety of travel supplies. In addition, Haval Raptor adopts the Great Wall’s latest generation of coffee intelligent cockpit, realizing real-time intelligent recognition of road information, automatic parking and L3 + level of automatic driving function, and subsequently through OTA upgrade, it can be directly expanded to L4.
The new car is also capable of realizing intelligent cruise functions, including: straight/curve cruise and intelligent following. The car is also equipped with ADAS intelligent driving assistance functions, such as forward collision warning (FCW), automatic emergency braking (AEB vehicle), lane departure warning (LDW), lane keeping assist (LKA), adaptive cruise control (ACC) and many other functions. In addition, the new car has a 360-degree panoramic image and 180-degree transparent chassis function.
Power and Range
Haval Raptor is equipped with the latest Hi4 hybrid four-wheel drive system, which consists of a new-generation high thermal efficiency 1.5L hybrid special engine, Hi4 front drive module assembly, Hi4 rear drive module assembly, and high safety and high performance power battery. Among them, the front drive engine has a maximum power of 123kW and can realize a thermal efficiency of 41.5%. The new hybrid architecture realizes intelligent dynamic switching of 3 engines and 9 modes by adopting the innovative configuration of front and rear axle dual-motor series-parallel electric four-wheel drive, as well as the intelligent torque vectoring control system, which ensures that users can flexibly match the optimal working modes in any travel scenario, covering the full range of working conditions.
The range of Haval Raptor provides two versions of range, respectively, the pure electric range of 81km of the low-end version and 115km of the high-end version, corresponding to the lithium iron phosphate battery capacity of 19.09kWh and 27.54kWh. The battery adopts a high-security and high-performance power battery, and PACK fusion protection, 24h monitoring in the cloud, and the waterproof battery level of IP67, and the battery can charge from 30% to 80% in less than 30 minutes, and support the power supply of the battery. It can be charged from 30% to 80% in less than 30 minutes, and supports fast charging power of 33kW/41kW and V2L external discharge technology, with a discharge power of 3.3kW.
Hi4 102 Explorer Edition | Hi4 102 Explorer Edition | Hi4 145 Explorer Edition | |
---|---|---|---|
Basic vehicle parameters | |||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Time to market: | Oct-23 | Oct-23 | Oct-23 |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4800x1916x1822 | 4800x1916x1822 | 4800x1916x1822 |
Wheelbase (mm): | 2738 | 2738 | 2738 |
Power Type: | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Maximum power of the whole vehicle (kW): | 278 | 278 | 282 |
Maximum torque of the whole vehicle (N-m): | 750 | 750 | 750 |
Official top speed (km/h): | 190 | 190 | 190 |
Official 0-100 acceleration (s): | 6.6 | 6 | 6.2 |
Engine: | 1.5T 167hp L4 | 1.5T 167hp L4 | 1.5T 167hp L4 |
Transmission: | 2-speed DHT | 2-speed DHT | 2-speed DHT |
Fuel Consumption(L/100km) | --/-/1.68 | --/-/1.68 | --/-/1.15 |
(urban/suburban/integrated): | |||
Fast charging time (hours): | - | - | 0.47 |
MITI pure electric range (km): | 102 | 102 | 145 |
body of automobile | |||
Overall mass (kg): | 2055 | 2055 | 2135 |
Minimum Ground Clearance (mm): | 170 | 170 | 170 |
Approach angle (°): | 24 | 24 | 24 |
Departure angle (°): | 30 | 30 | 30 |
motor | 1 | 1 | 1 |
Engine Model: | GW4B15E | GW4B15E | GW4B15E |
Displacement (L): | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1499 | 1499 | 1499 |
Intake form: | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 167 | 167 | 167 |
Maximum power (kW/rpm): | 123 | 123 | 123 |
Maximum torque (N-m/rpm): | 243 | 243 | 243 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI |
electric motor | Load-bearing body | Load-bearing body | Load-bearing body |
MITI pure electric range (km): | 102 | 102 | 145 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 220 | 220 | 220 |
Total motor torque (N-m): | 510 | 510 | 510 |
Number of motors: | 2 | 2 | 2 |
Motor Layout: | Front + Rear | Front + Rear | Front + Rear |
Maximum power of front electric motor (kW): | 70 | 70 | 70 |
Maximum torque of front motor (N-m): | 160 | 160 | 160 |
Rear motor max power (kW): | 150 | 150 | 150 |
Maximum torque of rear motor (N-m): | 350 | 350 | 350 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 19.09 | 19.09 | 27.54 |
100km power consumption (kWh/100km): | 22.5 | 22.5 | 22.8 |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | fast charge | fast charge | fast charge |
Fast charging time (hours): | - | - | 0.47 |
Fast charging volume (%): | - | - | 30-80 |
transmission | ● | ● | ● |
Number of gears: | 2 | 2 | 2 |
Transmission Type: | DHT | DHT | DHT |
Chassis steering | o | o | o |
Drive method: | front four-wheel drive | front four-wheel drive | front four-wheel drive |
Splitter (4WD) type: | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Limited Slip Differential/Differential Lock: | - | ○Rear axle differential lock | ○Rear axle differential lock |
Wheel brakes | :: Economy | :: Economy | :: Economy |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 245/60 R18 | 245/60 R18 | 245/60 R18 |
Rear Tire Specifications: | 245/60 R18 | 245/60 R18 | 245/60 R18 |
Wheel material: | aluminum | aluminum | aluminum |
Spare tire specification: | Full-size spare tire | Full-size spare tire | Full-size spare tire |
safety equipment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● |
Brake force distribution | ● | ● | ● |
(EBD/CBC, etc.): | |||
Brake Assist | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||
traction control | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||
stability control | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||
Parallel Assist: | - | ● | ● |
Lane Departure Warning System: | - | ● | ● |
Lane Keeping Assist: | - | ● | ● |
Road traffic signage identification: | - | ● | ● |
Active braking/active safety systems: | - | ● | ● |
Auto Park: | ● | ● | ● |
Uphill Assist: | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● |
Center lock in the car: | ● | ● | ● |
Remote key: | ● | ● | ● |
Keyless start system: | ● | ● | ● |
Keyless entry system: | ● | ● | ● |
Fatigue Driving Alerts: | ● | ● | ● |
Body Features/Configurations | |||
Skylight type: | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Roof racks: | ● | ● | ● |
Remote start function: | ● | ● | ● |
Interior Features/Configurations | |||
Steering wheel material: | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● |
Heated steering wheel: | - | - | o |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | - | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | ● | ● |
Cruise control: | ●Cruise control | ●Adaptive cruise control | ●Adaptive cruise control |
● Assisted driving class L2 | ● Assisted driving class L2 | ||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | |
● Off-road | ● Off-road | ● Off-road | |
:: Snow | :: Snow | :: Snow | |
:: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches |
HUD heads-up digital display: | - | o | o |
Built-in car recorder: | - | - | o |
Wireless charging function for cell phones: | ● Front row | ● Front row | ● Front row |
Other features in the car: | Optional ETC | Optional ETC | Optional ETC |
Seat Configuration | |||
Seat Material: | :: Fabrics | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ||
●Lumbar support | ●Lumbar support | ||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | - | ●Heating | ●Heating |
○Ventilation | ○Ventilation | ||
Power seat memory: | - | ○Main Driver's Seat | ○Main Driver's Seat |
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● |
Multimedia Configuration | |||
GPS navigation system: | ● | ● | ● |
In-vehicle information services: | ● | ● | ● |
Navigation road information display: | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●14.6 inches | ●14.6 inches | ●14.6 inches |
Bluetooth/car phone: | ● | ● | ● |
Cell phone connectivity/mapping: | ●OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | :: Controllable sunroof | ||
●Controllable windows | ●Controllable windows | ||
Telematics: | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●4 speakers | ●8 speakers | ●8 speakers |
○10 Horn | |||
Lighting Configuration | |||
Low beam light source: | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● |
Adaptive high and low beams: | - | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● |
Interior ambient lighting: | - | - | ○Ambient Lighting |
Windows and mirrors | |||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● |
Multi-layer acoustic glass: | - | ● Front row | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||
●Heated mirrors | ●Heated mirrors | ||
○Mirror memory | ○Mirror memory | ||
○Automatic reversing | ○Automatic reversing | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
○Automatic anti-glare | |||
Rear side sunshade: | - | - | ○Manual |
Interior vanity mirrors: | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |
Front sensing wipers: | ● | ● | ● |
Rear wiper: | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | ● | ● | ● |
Rear air vents: | ● | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● |
Negative ion generator: | - | - | o |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.