Exterior Design
Haval Xiaolong MAX(Haval Owl Dragon MAX) introduces a new design language, the front face adopts a smoked borderless grille design, and the Haval logo is added in the center, which has a high degree of recognition. Laser mesh grille presents a sharp-edged feeling, the two sides of the T-shaped headlamps are unique, daytime running lights extend diagonally downward, forming a “fang” design, the overall visual impact is very strong when lit, but also makes the vehicle look more technological, but also in line with the characteristics of the new energy models. In addition, Haval Xiaolong MAX vehicle lines are also very tough, distinctive personality, it is easy to be loved and favored by young people.
The body lines are smooth, the head, tail contour and body size is large, looks more tough, the body’s muscle feeling is very strong, creating a dare to challenge the visual effect. 19-inch aluminum alloy wheels size and body proportion is coordinated, also looks very domineering.
Haval Xiaolong MAX rear design is also more fashionable, the upper spoiler design can not only increase the aerodynamic efficiency of the vehicle, but also enhance the overall visual effect of the vehicle. Horizontal brake lights in the form of a center-mounted design, and the body lines, with a very recognizable Haval character, so that the vehicle in the night also has a clear recognition.
Interior
Not only is the exterior value eye-catching, Haval Xiaolong MAX is also quite humanized in terms of interior design, reflecting the designer’s intention from the details. After ergonomic design, the seats are extremely comfortable and can provide adequate support and comfortable riding experience, and the super advanced electric adjustment and memory function can also better meet the user’s personalized riding needs.
Haval Xiaolong MAX adopts the triple screen design is also very impressive, three large 12.3-inch screens can provide a broader field of vision and more space for information display, which can better meet the user’s needs for information display and entertainment system. The new Coffee OS system and Snapdragon 8155 chip are both key enhancements to the car system, improving the car’s responsiveness and processing power, making the entire entertainment system performance more powerful and smooth.
Power
Haval Xiaolong MAX is equipped with a 1.5L naturally aspirated engine and a dual-motor plug-in hybrid system, in which the engine has a maximum power of 116Ps and a maximum torque of 140N-m, and the electric motor has a total horsepower of 299Ps and a total torque of 450N-m, with a combined system power of 205kW. in terms of fuel consumption, according to the official test, the WLTC combined fuel consumption is 1.78L/ 100km, and the 100km power consumption is 16.4kWh/100km.
In addition, Haval Xiaolong MAX also adopts Hi 4 electric four-wheel drive system, which combines the engine and 2-speed DHT transmission with front and rear dual electric motors, with a maximum system power of 205kW, maximum torque of 585Nm, and a zero-hundred acceleration time of only 6.8 seconds, which is quite a good performance. hi 4 electric four-wheel drive not only improves the vehicle’s ability to adapt to all kinds of road conditions, but also delivers a more powerful start-up and power performance.
1.5L Hi4 105 4WD Elite x | 1.5L Hi4 105 4WD Pilot Edition x | 1.5L Hi4 105 4WD Intelligent Signature Edition | |
---|---|---|---|
Basic vehicle parameters | |||
Level: | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4758x1895x1725 | 4758x1895x1725 | 4758x1895x1725 |
Wheelbase (mm): | 2800 | 2800 | 2800 |
Power Type: | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Maximum power of the whole vehicle (kW): | 205 | 205 | 205 |
Maximum torque of the whole vehicle (N-m): | 585 | 585 | 585 |
Official top speed (km/h): | 180 | 180 | 180 |
Official 0-100 acceleration (s): | 6.8 | 6.8 | 6.8 |
Engine: | 1.5L 116hp L4 | 1.5L 116hp L4 | 1.5L 116hp L4 |
Transmission: | 2-speed DHT | 2-speed DHT | 2-speed DHT |
MITI pure electric range (km): | 105 | 105 | 105 |
body of automobile | |||
Overall mass (kg): | 1980 | 1980 | 1980 |
Approach angle (°): | 20 | 20 | 20 |
Departure angle (°): | 25 | 25 | 25 |
motor | |||
Engine Model: | GW4B15H | GW4B15H | GW4B15H |
Displacement (L): | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1498 | 1498 | 1498 |
Intake form: | naturally aspirated | naturally aspirated | naturally aspirated |
Number of cylinders (pcs): | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 116 | 116 | 116 |
Maximum power (kW/rpm): | 85 | 85 | 85 |
Maximum torque (N-m/rpm): | 140 | 140 | 140 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI |
electric motor | |||
MITI pure electric range (km): | 105 | 105 | 105 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 220 | 220 | 220 |
Total motor torque (N-m): | 450 | 450 | 450 |
Number of motors: | 2 | 2 | 2 |
Motor Layout: | Front + Rear | Front + Rear | Front + Rear |
Maximum power of front electric motor (kW): | 70 | 70 | 70 |
Maximum torque of front motor (N-m): | 100 | 100 | 100 |
Rear motor max power (kW): | 150 | 150 | 150 |
Maximum torque of rear motor (N-m): | 350 | 350 | 350 |
Battery type: | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 19.27 | 19.27 | 19.27 |
100km power consumption (kWh/100km): | 16.4 | 16.4 | 16.4 |
Battery Pack Warranty: | Unlimited years/miles for first owner | Unlimited years/miles for first owner | Unlimited years/miles for first owner |
transmission | |||
Number of gears: | 2 | 2 | 2 |
Transmission Type: | DHT | DHT | DHT |
Chassis steering | |||
Drive method: | front four-wheel drive | front four-wheel drive | front four-wheel drive |
Splitter (4WD) type: | electric four-wheel drive | electric four-wheel drive | electric four-wheel drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | |||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Specifications: | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Wheel material: | aluminum | aluminum | aluminum |
Spare tire specification: | Tire Repair Tool Only | Tire Repair Tool Only | Tire Repair Tool Only |
safety equipment | |||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● |
Brake force distribution | ● | ● | ● |
(EBD/CBC, etc.): | |||
Brake Assist | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||
traction control | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||
stability control | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||
Parallel Assist: | - | ● | ● |
Lane Departure Warning System: | - | ● | ● |
Lane Keeping Assist: | - | ● | ● |
Road traffic signage identification: | - | ● | ● |
Active braking/active safety systems: | - | ● | ● |
Auto Park: | ● | ● | ● |
Uphill Assist: | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● |
Center lock in the car: | ● | ● | ● |
Remote key: | ● | ● | ● |
Keyless start system: | ● | ● | ● |
Keyless entry system: | ● | ● | ● |
Fatigue Driving Alerts: | ● | ● | ● |
Body Features/Configurations | |||
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | ● | ● |
Roof racks: | ● | ● | ● |
Remote start function: | ● | ● | ● |
Interior Features/Configurations | |||
Steering wheel material: | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | ● | ● |
Cruise control: | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ● Assisted driving class L2 | ||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | |
● Off-road | ● Off-road | ● Off-road | |
:: Snow | :: Snow | :: Snow | |
:: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches |
HUD heads-up digital display: | - | - | ● |
Built-in car recorder: | - | - | ● |
Wireless charging function for cell phones: | - | - | ● |
Seat Configuration | |||
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | Main ●/Sub- | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | ●Heating | ●Heating | ●Heating ●Ventilation |
Power seat memory: | - | - | driver's side |
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Rear cup holders: | ● | ● | ● |
Multimedia Configuration | |||
GPS navigation system: | ● | ● | ● |
In-vehicle information services: | ● | ● | ● |
Navigate the road information display: | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Bluetooth/car phone: | ● | ● | ● |
Cell phone connectivity/mapping: | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software |
● OTA upgrade | ● OTA upgrade | ● OTA upgrade | |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | |
●Controllable windows | ●Controllable windows | ●Controllable windows | |
Telematics: | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB |
●Type-C | ●Type-C | ●Type-C | |
USB/Type-C port: | :: 2 front/2 rear | :: 2 front/2 rear | :: 2 front/2 rear |
Number of speaker horns (pcs): | ●6 Horns | ●8 speakers | ●8 speakers |
Lighting Configuration | |||
Low beam light source: | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● |
Adaptive high and low beams: | - | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● |
Interior ambient lighting: | - | ●64 colors | ●64 colors |
Windows and mirrors | |||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● |
Multi-layer acoustic glass: | ● Front row | ● Front row | ● Front row |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||
●Heated mirrors | ●Heated mirrors | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | ● | ● | ● |
Rear wiper: | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning temperature control method: | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | - | ● | ● |
Rear air vents: | ● | ● | ● |
Car Air Purifier: | - | - | ● |
PM2.5 filter or pollen filter: | ● | ● | ● |
Negative ion generator: | - | - | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.