Exterior Design
Hyper SSR has the level of a super sports car, and the most significant feature is that it is equipped with automatic butterfly wing doors, which gives the vehicle a unique temperament and enhances the sense of class, and has a super high turnover rate. It is also equipped with an active rear spoiler, which not only enhances its face value, but also generates 100 kilograms of downforce at 250km/h, which greatly improves the car’s handling ceiling and driving stability.
In addition, supercars not only need high face value, lightweight, and performance is more important, Hyper SSR adopts 100% high-strength carbon fiber covering parts, which has the characteristics of high-strength, lightweight, high-temperature and corrosion-resistant, etc., but the disadvantage is that it is expensive, and only the supercars are willing to use this material.
In addition, Hyper SSR is equipped with front and rear 20-inch five-spoke wheels, standard Michelin PS4S tires and optional racing-grade hot-melt tires, with 245/35 R20 front wheels and 305/30 R20 rear wheels, as well as six-piston fixed brake calipers and long-fiber carbon-ceramic discs, which further enhances its grip and braking ability and improves handling.
Interior
The Hyper SSR has a simple and combative design, with a 14.6-inch floating center screen and an 8.8-inch LCD instrument cluster. The steering wheel has a unique style, incorporating carbon fiber and a paddle-type electronic gearshift mechanism. At the same time, it also adopts dual color design to enhance the luxury atmosphere inside the car.
Power
The Hyper SSR is powered by a two-gear, four-in-one high-performance integrated motor with a three-motor four-wheel-drive system, with a combined system power of 1,225 hp and a peak torque of 12,000 Nm, an official acceleration time of 0-100 km/h in as fast as 1.9 seconds, and a top speed of up to 251km/h.
Chassis
The Hyper SSR features front and rear double-wishbone independent suspension with SDC intelligent variable damping dampers, which improves handling while taking into account daily driving comfort. In addition, it is equipped with ELSD electronic limited-slip differential and R-EPS steering, which improves response speed and precise steering control, further enhancing its handling performance.
Range
Hyper SSR is equipped with a 74.69 kWh Li-ion ternary battery pack, with a CLTC range of 506km, and a comprehensive energy consumption of 16.7kWh/100km; meanwhile, it also utilizes EA’s self-developed magazine battery system safety technology, which ensures battery safety.
| 2024 Hobart SSR Standard Edition | 2024 Hobart SSR Sprint Extreme Edition | 2024 Hobart SSR Ultimate Track Edition | |
|---|---|---|---|
| Basic Information | |||
| vehicle class | logging truck | logging truck | logging truck |
| Length*Width*Height(mm) | 4556*1988*1230 | 4556*1988*1230 | 4556*1988*1230 |
| Type of energy | all-electric | all-electric | all-electric |
| CLTC pure electric range (km) | 506 | 506 | 506 |
| Total motor power (kW) | 900 | 900 | 900 |
| Total motor torque (N-m) | 1230 | 1230 | 1230 |
| Maximum speed (km/h) | 251 | 251 | 251 |
| 0-100km/h acceleration(s) | 2.3 | 1.9 | 1.9 |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery capacity (kWh) | 74.69 | 74.69 | 74.69 |
| body of automobile | |||
| Length (mm) | 4556 | 4556 | 4556 |
| Width (mm) | 1988 | 1988 | 1988 |
| Height (mm) | 1230 | 1230 | 1230 |
| Wheelbase (mm) | 2650 | 2650 | 2650 |
| Front wheelbase(mm) | 1680 | 1680 | 1680 |
| Rear wheelbase(mm) | 1687 | 1687 | 1687 |
| Weight (kg) | 1990 | 1990 | 1990 |
| Number of doors (pcs) | 2 | 2 | 2 |
| Number of seats (pcs) | 2 | 2 | 2 |
| Sport Appearance Package | ● | ● | ● |
| electric motor | |||
| Total motor power (kW) | 900 | 900 | 900 |
| Total motor torque (N-m) | 1230 | 1230 | 1230 |
| Maximum power of front electric motor (kW) | 320 | 320 | 320 |
| Maximum power of rear electric motor (kW) | 580 | 580 | 580 |
| CLTC pure electric range (km) | 506 | 506 | 506 |
| Battery capacity (kWh) | 74.69 | 74.69 | 74.69 |
| 100km power consumption (kWh/100km) | 16.7 | 16.7 | 16.7 |
| Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
| Principle of motor operation | synchronization | synchronization | synchronization |
| Number of drive motors | tri-motor | tri-motor | tri-motor |
| Motor Layout | front and rear | front and rear | front and rear |
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Cell Brands | China Airlines | China Airlines | China Airlines |
| Battery cooling method | liquid cooling | - | liquid cooling |
| Battery preheating | ● | ● | ● |
| Chassis/steering | |||
| Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
| Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Rear suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
| Adjustable suspension | ● | ● | ● |
| Steering assist form | electric power assist | electric power assist | electric power assist |
| Wheels/Brakes | |||
| Front/Rear Brake Type | Ceramic Ventilated Disc Type | Ceramic Ventilated Disc Type | Ceramic Ventilated Disc Type |
| Parking brake type | electronic parking | electronic parking | electronic parking |
| Front Tire Specification | 245/35 R20 | 245/35 R20 | 245/35 R20 |
| Rear Tire Specification | 305/30 R20 | 305/30 R20 | 305/30 R20 |
| Wheel Material | aluminum | aluminum | aluminum |
| Active/passive safety features | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
| Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
| Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
| front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
| ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
| ●Side airbags | ●Side airbags | ●Side airbags | |
| ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
| Tire Pressure Detection Device | ●Display | ●Display | ●Display |
| Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Auxiliary/Manipulation Configurations | |||
| parking radar | ● Post | ● Post | ● Post |
| Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
| cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
| Driving Mode Switching | :: Campaigns | - | :: Campaigns |
| :: Standard/comfort | :: Standard/comfort | ||
| hill-holding aid | ● | ● | ● |
| automatic parking | ● | ● | ● |
| External/anti-theft configurations | |||
| Concealed power door handles | ● | ● | ● |
| Trunk opening method | ● Electric | ● Electric | ● Electric |
| Motorized Spoiler | ● | ● | ● |
| Key Type | ●Remote key | ●Remote key | ●Remote key |
| Keyless Start System | ● | ● | ● |
| Central locking in the car | ● | ● | ● |
| Internal Configuration | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric |
| Adjustable up and down | Adjustable up and down | Adjustable up and down | |
| Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
| center armrest | ●Forward | ●Forward | ●Forward |
| Liquid crystal instrument size | 8.88 in. | 8.88 in. | 8.88 in. |
| Intelligent Hardware | |||
| Number of cameras | :: 4 | - | :: 4 |
| Number of ultrasonic radars | :: 4 | :: 4 | :: 4 |
| seating | |||
| Seat Material | ● Leather | ● Leather | ● Leather |
| sports seat | ● | ● | ● |
| Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
| :: Ventilation | :: Ventilation | :: Ventilation | |
| ●Heating | ●Heating | ●Heating | |
| Passenger seat function | :: Ventilation | :: Ventilation | :: Ventilation |
| ●Heating | ●Heating | ●Heating | |
| Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
| ●Passenger | ●Passenger | ●Passenger | |
| Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
| Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
| ●Backrests | ●Backrests | ●Backrests | |
| :: High and low | :: High and low | :: High and low | |
| Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
| multimedia | |||
| Large color screen in the center console | ● | ● | ● |
| Bluetooth/Car Phone | ● | ● | ● |
| Number of audio speakers | 8 | 8 | 8 |
| OTA upgrade | ● | - | ● |
| Interface Support | ● USB port | ● USB port | ● USB port |
| ●Type-C port | ●Type-C port | ●Type-C port | |
| Power Support | 12V power supply for luggage compartment | - | 12V power supply for luggage compartment |
| (stage) lighting | |||
| low beam (headlights) | ●LED | ●LED | ●LED |
| high beam (headlights) | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | - | ● |
| Adjustable headlights | ● | ● | ● |
| Automatic headlights | ● | - | ● |
| Delayed headlight off | ● | - | ● |
| Interior Ambient Lighting | ● | ● | ● |
| Glass/Mirror | |||
| power window | ●Forward | ●Forward | ●Forward |
| One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
| Anti Window Pinch Handle | ● | ● | ● |
| rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
| :: Electric folding | :: Electric folding | :: Electric folding | |
| ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
| :: Memory | :: Memory | :: Memory | |
| ●Heating | ●Heating | ●Heating | |
| ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
| ●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
| rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
| ●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
| inductive wiper | ● | ● | ● |
| Air conditioners/refrigerators | |||
| Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
| Temperature zone control | ● | ● | ● |
| PM2.5 filtration | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● |
| In-car scenting devices | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.


































