Exterior
In terms of exterior design, it can be seen that the Beijing Hyundai Elantra adopts a fashionable and sporty design concept. The front of the car adopts a flat design, and the area of the front grille is quite large. Although it is an entry-level model, it still provides practical functions such as LED high and low beam light sources, LED daytime running lights, automatic headlights, adjustable headlight height, and delayed headlight shutdown. It is equipped with 16-inch matte aluminum alloy wheels and 205/55 R16 front and rear tire specifications. In terms of chassis suspension, the Hyundai Elantra, which is positioned as a family car, adopts a front McPherson and rear torsion beam non-independent suspension structure, and the chassis tuning is also based on comfort. According to our previous test drive of the Beijing Hyundai Elantra, its suspension system can effectively filter the subtle vibrations of the road, and the chassis also has good integrity when passing through large potholes.
Interior
In terms of size, the new car is 4720/1810/1415mm in length, width and height respectively, and the wheelbase reaches 2720mm. The rear legroom is very spacious, with more than two fists of space. Due to the fastback shape, the headroom is relatively cramped for tall people. The front seat padding is soft and moderate, with good support. The interior incorporates popular design elements, such as the asymmetric center console layout that is biased towards the driver’s side, and the 8-inch center console display + 4.2-inch LCD instrument panel also create a technological atmosphere in the car.
Power
In terms of power, it is equipped with a 1.5L naturally aspirated engine with a maximum horsepower of 115Ps, a maximum power of 84.5kW, and a maximum torque of 143.9N·m. The 1.5L engine is matched with a CVT continuously variable transmission with the advantages of smoothness and fuel efficiency. There is a small screen on the spaceship-style gear lever to display the gear position. The 1.5L+CVT power combination of Hyundai Elantra is more suitable for home use, with smooth and gentle power, no jump when starting, linear braking, and good quietness.
7 models in total | 2023 Elantra 1.5L CVT GLS Leading Edition | 2023 Elantra 1.5L CVT GLX Elite Edition | 2023 Elantra 1.5L CVT LUX Premium Edition | 2023 Elantra 240TGDi DCT N Line GLX Elite Edition | 2023 Elantra 1.5L CVT TOP Flagship Edition | 2023 Elantra 240TGDi DCT N Line LUX Premium Edition | 2023 Elantra 240TGDi DCT N Line TOP Flagship Edition |
---|---|---|---|---|---|---|---|
Basic Information | |||||||
Standard Optional None | |||||||
Availability | 2023.08 | 2023.08 | 2023.08 | 2023.1 | 2023.08 | 2023.1 | 2023.1 |
Body level | Compact sedan | Compact sedan | Compact sedan | Compact sedan | Compact sedan | Compact sedan | Compact sedan |
Length*width*height(mm) | 4720*1810*1415 | 4720*1810*1415 | 4720*1810*1415 | 4725*1810*1415 | 4720*1810*1415 | 4725*1810*1415 | 4725*1810*1415 |
Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
engine | 1.5L / 115 hp / inline 4 cylinders | 1.5L / 115 hp / inline 4 cylinders | 1.5L / 115 hp / inline 4 cylinders | 1.4T / 140 hp / inline 4 cylinders | 1.5L / 115 hp / inline 4 cylinders | 1.4T / 140 hp / inline 4 cylinders | 1.4T / 140 hp / inline 4 cylinders |
Maximum power (kW) | 84.5 | 84.5 | 84.5 | 103 | 84.5 | 103 | 103 |
Maximum torque (N·m) | 143.9 | 143.9 | 143.9 | 211 | 143.9 | 211 | 211 |
Number of gears | No Step | No Step | No Step | 7 | No Step | 7 | 7 |
Gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | Dry dual clutch transmission | CVT continuously variable transmission | Dry dual clutch transmission | Dry dual clutch transmission |
Maximum speed (km/h) | 190 | 190 | 190 | 208 | 190 | 208 | 208 |
WLTC comprehensive fuel consumption (L/100km) | 5.36 | 5.55 | 5.55 | 5.66 | 5.55 | 6.1 | 6.1 |
Warranty Policy | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
Body | |||||||
Standard Optional None | |||||||
Length(mm) | 4720 | 4720 | 4720 | 4725 | 4720 | 4725 | 4725 |
Width(mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
Height(mm) | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 | 1415 |
Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 | 2720 |
Curb weight(kg) | 1208 | 1261 | 1261 | 1282 | 1261 | 1322 | 1322 |
Luggage compartment volume (L) | 474 | 474 | 474 | 474 | 474 | 474 | 474 |
Fuel tank capacity(L) | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sport appearance kit | - | - | - | ● | - | ● | ● |
engine | |||||||
Standard Optional None | |||||||
Displacement (mL) | 1497 | 1497 | 1497 | 1353 | 1497 | 1353 | 1353 |
Maximum horsepower (Ps) | 115 | 115 | 115 | 140 | 115 | 140 | 140 |
Maximum power (kW) | 84.5 | 84.5 | 84.5 | 103 | 84.5 | 103 | 103 |
Maximum power speed (rpm) | 6300 | 6300 | 6300 | 6000 | 6300 | 6000 | 6000 |
Maximum torque (N·m) | 143.9 | 143.9 | 143.9 | 211 | 143.9 | 211 | 211 |
Maximum torque speed (rpm) | 4500 | 4500 | 4500 | 1400-4300 | 4500 | 1400-4300 | 1400-4300 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Automatic engine start-stop | ○ | ○ | ○ | ● | ○ | ● | ● |
Engine location | Pre | Pre | Pre | Pre | Pre | Pre | Pre |
Air intake form | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharger | Naturally Aspirated | Turbocharger | Turbocharger |
Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Oil supply method | Multi-point electronic injection | Multi-point electronic injection | Multi-point electronic injection | Direct injection | Multi-point electronic injection | Direct injection | Direct injection |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 | National 6 |
Chassis/Steering | |||||||
Standard Optional None | |||||||
Drive type | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||||||
Standard Optional None | |||||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/40 R18 | 225/40 R18 |
Rear tire specifications | 205/55 R16 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/45 R17 | 225/40 R18 | 225/40 R18 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size | Not full size | Not full size |
Active/passive safety configuration | |||||||
Standard Optional None | |||||||
ABS anti-lock braking system | ● | ● | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | ● | ● | ● | ● | ● |
Lane assist | - | - | - | - | ● | - | ● |
Lane Keeping Assist System | - | - | ● | ● | ● | ● | ● |
Lane Departure Warning | - | - | ● | ● | ● | ● | ● |
Fatigue driving tips | - | - | ● | ● | ● | ● | ● |
DOW door opening warning | - | - | - | - | ● | - | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |
Rear airbag | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) |
Tire pressure detection device | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm | ●Alarm |
Seat belt not fastened reminder | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | |
ISOFIX child seat | ● | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | ● | ● | ● | ● | ● |
Rear Collision Warning | - | - | - | - | ● | - | ● |
Assistance/Control Configuration | |||||||
Standard Optional None | |||||||
Parking radar | - | ●Before | ●Before | - | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |||
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●Reversing image | ●360-degree panoramic image | ●Reversing image | ●360-degree panoramic image |
Cruise control system | ● Cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | ●Standard/Comfortable | |
Hill start assist | ● | ● | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● | ● | ● |
Driving assistance level | - | - | L2 | - | L2 | L2 | L2 |
Driver Assistance Systems | - | - | Hyundai Smart Sense | - | Hyundai Smart Sense | Hyundai Smart Sense | Hyundai Smart Sense |
External/anti-theft configuration | |||||||
Standard Optional None | |||||||
Skylight | - | Electric sunroof | Electric sunroof | Electric sunroof | Electric sunroof | Electric sunroof | Electric sunroof |
Trunk opening method | - | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction | ●Induction |
Key Type | Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
○Bluetooth key | ●Bluetooth key | ○Bluetooth key | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
Keyless entry | - | ● | ● | ● | ● | ● | ● |
Keyless start system | - | ● | ● | ● | ● | ● | ● |
Remote start function | - | ○ | ● | ○ | ● | ● | ● |
Central locking system in the car | ● | ● | ● | ● | ● | ● | ● |
Electronic engine immobilizer | ● | ● | ● | ● | ● | ● | ● |
Internal Configuration | |||||||
Standard Optional None | |||||||
Steering wheel material | Plastic | Leather | Leather | Leather | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
, front and back | , front and back | , front and back | , front and back | , front and back | , front and back | , front and back | |
Steering wheel functions | ●Multi-function | ○Heating | ●Heating | ○ Heating | ●Heating | ●Heating | ●Heating |
●Multi-function | ●Multi-function | ● Multi-function | ●Multi-function | ●Multi-function | ●Multi-function | ||
● Paddle shifters | ●Shift paddles | ●Shift paddles | |||||
Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ||||||
Gear shifting | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
Sun visor makeup mirror | ● | ● | ● | ● | ● | ● | ● |
LCD instrument size | 4.2 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
Mobile phone wireless charging function | - | - | Front row | - | Front row | Front row | Front row |
Seats | |||||||
Standard Optional None | |||||||
Seat Material | Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Main driver's seat function | - | ○Heating | Heating | ○Heating | Heating | Heating | Heating |
Passenger seat function | - | ○Heating | Heating | ○Heating | Heating | Heating | Heating |
Rear seat functions | - | - | - | - | Heating | - | Heating |
Electric seat adjustment | - | - | ●Driver | - | ●Driver | ●Driver | ●Driver |
Overall adjustment of the main driver's seat | ●Front and | ●Front and | ●Front and | ●Front and | ●Front and | ●Front and | ●Front and |
rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | |
●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | |
Driver's seat partial adjustment | - | - | - | - | Waist (2-way) | - | Waist (2-way) |
Passenger seat overall adjustment | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | |
Second row seat adjustment | - | - | - | - | ●Proportional down | - | ●Proportional down |
Rear cup holder | - | - | - | - | ● | - | ● |
multimedia | |||||||
Standard Optional None | |||||||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Satellite navigation system | - | ○ | ● | ○ | ● | ● | ● |
Navigation traffic information display | - | ○ | ● | ○ | ● | ● | ● |
Map Brand | - | ○Baidu | Baidu | ○Baidu | Baidu | Baidu | Baidu |
Roadside assistance call | - | ○ | ● | ○ | ● | ● | ● |
In-vehicle intelligent system | - | ○Bluelink | ●Bluelink | ○Bluelink | ●Bluelink | ●Bluelink | ●Bluelink |
Mobile APP remote function | - | ○ Door control | ●Door control | ○ Door control | ●Door control | ●Door control | ●Door control |
○ Vehicle start | ●Vehicle start | ○ Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ||
○ Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ○ Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ||
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife |
Number of audio speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Voice recognition control system | - | ○Multimedia system | ●Multimedia system | ○Multimedia system | ●Multimedia system | ●Multimedia system | ●Multimedia system |
○Navigation | ●Navigation | ○Navigation | ●Navigation | ●Navigation | ●Navigation | ||
○Telephone | ●Telephone | ○Telephone | ●Telephone | ●Telephone | ●Telephone | ||
○Air conditioning | ●Air conditioning | ○Air conditioning | ●Air conditioning | ●Air conditioning | ●Air conditioning | ||
Central control screen size | 8 inches | ●8 inches | 10.25 inches | ●8 inches | 10.25 inches | 10.25 inches | 10.25 inches |
○10.25 inches | ○10.25 inches | ||||||
4G/5G Network | - | ○4G | 4G | ○4G | 4G | 4G | 4G |
Internet of Vehicles | - | ○ | ● | ○ | ● | ● | ● |
OTA Update | - | ○ | ● | ○ | ● | ● | ● |
Interface support | USB interface | USB interface | USB interface | USB interface | USB interface | USB interface | USB interface |
Number of USB/Type-C ports | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row | ●2 in the front row/1 in the back row |
light | ○2 in the front row/1 in the back row | ○2 in the front row/1 in the back row | |||||
Standard Optional None | |||||||
Low beam | LED | LED | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | ● | ● | ● | ● | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● | ● |
Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
Interior ambient lighting | - | - | - | - | ● | - | ● |
Glass/Rearview Mirror | |||||||
Standard Optional None | |||||||
Power windows | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | ●Back | ●Back | |
One-touch window lifting | ●Driver | ●Driver | ●Full vehicle | ●Driver | ●Full vehicle | ●Full vehicle | ●Full vehicle |
Car window anti-pinch | ● | ● | ● | ● | ● | ● | ● |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ●Electric folding | ||
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Heating | ●Automatic folding when the car is locked | ●Heating | ||
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ||||||
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.