Exterior
The Hyundai ix35 gives people a very stylish and simple feeling, the headlights are comfortable, and the visual effect looks quite simple. The car is equipped with LED daytime running lights, headlight height adjustment, automatic opening and closing, adaptive high and low beams, etc. Coming to the side of the car, the body size is 4475MM*1850MM*1685MM. The Hyundai ix35 adopts fashionable and generous lines, with large-size thick-walled tires, and the shape is quite sharp. Looking back, the rear lines of the Hyundai ix35 are clean and refreshing, the taillights appear very stable, and the exhaust pipe below adopts a double-sided single-row design. Overall, it is still quite atmospheric.
Interior
The Hyundai ix35 is equipped with a three-spoke steering wheel made of genuine leather, with a stylish and simple shape. From the center console, it is decorated with a 12.3-inch center console screen, which makes the interior style impressive and looks very simple and stylish. The car uses imitation leather seats, which are wide and thick, further improving the comfort of the driver and passengers.
The rear space of Hyundai ix35 is quite satisfactory, with ample legroom, which can meet daily household needs. At the same time, the car is equipped with fatigue reminder, anti-lock brake (ABS), LED daytime running lights, brake assist (EBA/BAS, etc.), brake force distribution (EBD), main driver airbag, front passenger airbag, side airbag curtain, front side airbag and other safety configurations.
Power
The Hyundai ix35 is equipped with an automatic (AT) transmission, with a maximum power of 118KW and a maximum torque of 193N.m, and has good power performance.
4 models in total | 2021 Beijing Hyundai ix35 2.0L Automatic 2WD Comfort Edition GL | 2021 Beijing Hyundai ix35 1.4T automatic 240T GDi DCT two-wheel drive leading version GLS | 2021 Beijing Hyundai ix35 2.0L Automatic 2WD Leading Edition GLS | 2021 Beijing Hyundai ix35 1.4T Automatic 240T GDi DCT Two-wheel Drive Flagship Edition TOP |
---|---|---|---|---|
Basic Information | ||||
Standard Optional None | ||||
Availability | 2020.12 | 2020.12 | 2020.12 | 2020.12 |
Body level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*width*height(mm) | 4500*1850*1710 | 4500*1850*1715 | 4500*1850*1715 | 4500*1850*1715 |
Energy Type | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National 6 | National 6 | National 6 | National 6 |
engine | 2.0L / 160 hp / inline 4 cylinders | 1.4T / 140 hp / inline 4 cylinders | 2.0L / 160 hp / inline 4 cylinders | 1.4T / 140 hp / inline 4 cylinders |
Maximum power (kW) | 118 | 103 | 118 | 103 |
Maximum torque (N·m) | 193 | 242 | 193 | 242 |
Number of gears | 6 | 7 | 6 | 7 |
Gearbox | Automatic transmission | Dry dual clutch transmission | Automatic transmission | Dry dual clutch transmission |
Maximum speed (km/h) | 186 | 188 | 186 | 188 |
NEDC comprehensive fuel consumption (L/100km) | 6.3 | 6.1 | 6.3 | 6.1 |
WLTC comprehensive fuel consumption (L/100km) | 7.3 | 7 | 7.3 | 7 |
Warranty Policy | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers | Five years or 100,000 kilometers |
Body | ||||
Standard Optional None | ||||
Length(mm) | 4500 | 4500 | 4500 | 4500 |
Width(mm) | 1850 | 1850 | 1850 | 1850 |
Height(mm) | 1710 | 1715 | 1715 | 1715 |
Wheelbase(mm) | 2640 | 2640 | 2640 | 2640 |
Front wheel track (mm) | 1602 | 1602 | 1602 | 1602 |
Rear wheelbase(mm) | 1612 | 1612 | 1612 | 1612 |
Minimum ground clearance (mm) | 163 | 163 | 163 | 163 |
Curb weight(kg) | 1407 | 1430 | 1430 | 1430 |
Fuel tank capacity(L) | 58 | 58 | 58 | 58 |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 |
engine | ||||
Standard Optional None | ||||
Displacement (mL) | 1999 | 1353 | 1999 | 1353 |
Maximum horsepower (Ps) | 160 | 140 | 160 | 140 |
Maximum power (kW) | 118 | 103 | 118 | 103 |
Maximum power speed (rpm) | 6500 | 6000 | 6500 | 6000 |
Maximum torque (N·m) | 193 | 242 | 193 | 242 |
Maximum torque speed (rpm) | 4500 | 1500-3200 | 4500 | 1500-3200 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Automatic engine start-stop | ● | ● | ● | ● |
Engine location | Pre | Pre | Pre | Pre |
Air intake form | Naturally Aspirated | Turbocharger | Naturally Aspirated | Turbocharger |
Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Oil supply method | Multi-point electronic injection | Direct injection | Multi-point electronic injection | Direct injection |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel grade | 92# | 92# | 92# | 92# |
Environmental standards | National 6 | National 6 | National 6 | National 6 |
Chassis/Steering | ||||
Standard Optional None | ||||
Drive type | Front drive | Front drive | Front drive | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | ||||
Standard Optional None | ||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Rear tire specifications | 225/60 R17 | 225/55 R18 | 225/55 R18 | 225/55 R18 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Not full size | Not full size | Not full size | Not full size |
Active/passive safety configuration | ||||
Standard Optional None | ||||
ABS anti-lock braking system | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
Active braking/safety systems | - | ○ | ○ | ● |
Lane Keeping Assist System | - | ○ | ○ | ● |
Lane Departure Warning | - | ○ | ○ | ● |
Fatigue driving tips | - | ○ | ○ | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ||
○Head airbag (curtain airbag) | ○Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ||
Rear airbag | - | ○Head airbag (air curtain) | ○Head airbag (air curtain) | ●Head airbag (air curtain) |
Tire pressure detection device | Display | Display | Display | Display |
Seat belt not fastened reminder | ●Driver | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | |
ISOFIX child seat | ● | ● | ● | ● |
Forward Collision Warning | - | ○ | ○ | ● |
Assistance/Control Configuration | ||||
Standard Optional None | ||||
Parking radar | After | After | After | ●Before |
●Back | ||||
Driving assistance images | - | ●Reversing image | ●Reversing image | ●360-degree panoramic image |
○360-degree panoramic image | ○360-degree panoramic image | |||
Cruise control system | ● Cruise control | ● Cruise control | ● Cruise control | ●Full-speed adaptive cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | ●Economy | |
●Standard/Comfortable | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | |
●Snow | ●Snow | ●Snow | ||
●Off-road | ●Off-road | ●Off-road | ||
Steep slope descent | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● |
Driving assistance level | - | - | - | L2 |
External/anti-theft configuration | ||||
Standard Optional None | ||||
Skylight | - | ●Electric sunroof | ●Electric sunroof | ●Openable panoramic sunroof |
○Panoramic sunroof can be opened | ○Panoramic sunroof can be opened | |||
Roof rack | - | ● | ● | ● |
Key Type | Remote control key | ●Remote control key | ●Remote control key | ●Remote control key |
●Bluetooth key | ●Bluetooth key | ●Bluetooth key | ||
Keyless entry | - | ● | ● | ● |
Keyless start system | - | ● | ● | ● |
Remote start function | - | ○ | ○ | ● |
Central locking system in the car | ● | ● | ● | ● |
Electronic engine immobilizer | ● | ● | ● | ● |
Internal Configuration | ||||
Standard Optional None | ||||
Steering wheel material | Plastic | Leather | Leather | Leather |
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
Steering wheel functions | ●Multi-function | ●Multi-function | ●Multi-function | ●Multi-function |
●Shift paddles | ●Shift paddles | |||
Central armrest | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ||
Sun visor makeup mirror | ● | ● | ● | ● |
LCD instrument size | 4.2 inches | 7 inches | 7 inches | 7 inches |
Mobile phone wireless charging function | - | ○Front row | ○Front row | Front row |
Seats | ||||
Standard Optional None | ||||
Seat Material | Fabric | ●Imitation leather | ●Imitation leather | ●Imitation leather |
Main driver's seat function | - | ○Heating | ○Heating | Heating |
Passenger seat function | - | ○Heating | ○Heating | Heating |
Electric seat adjustment | - | ○ Main driver | ○ Main driver | ●Driver |
Overall adjustment of the main driver's seat | ●Front and | ●Front and | ●Front and | ●Front and |
rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | |
●Height | ●Height | ●Height | ●Height | |
Passenger seat overall adjustment | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | |
Second row seat adjustment | ●Proportional down | ●Proportional down | ●Proportional down | ●Proportional down |
Rear cup holder | - | ● | ● | ● |
multimedia | ||||
Standard Optional None | ||||
Satellite navigation system | - | ○ | ○ | ● |
Navigation traffic information display | - | ○ | ○ | ● |
Map Brand | - | ○Baidu | ○Baidu | Baidu |
Roadside assistance call | - | ○ | ○ | ● |
Mobile APP remote function | - | ○ Door control | ○ Door control | ●Door control |
○ Vehicle start | ○ Vehicle start | ●Vehicle start | ||
○ Vehicle condition query/diagnosis | ○ Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ||
Bluetooth/Car Phone | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife |
Number of audio speakers | 4 | 4 | 4 | 6 |
Voice recognition control system | - | ○Multimedia system | ○Multimedia system | ●Multimedia system |
○Navigation | ○Navigation | ●Navigation | ||
○Telephone | ○Telephone | ●Telephone | ||
○Air conditioning | ○Air conditioning | ●Air conditioning | ||
○Sunroof | ○Sunroof | ●Sunroof | ||
Internet of Vehicles | - | ○ | ○ | ● |
Interface support | USB interface | USB interface | USB interface | USB interface |
Power Support | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment |
light | ||||
Standard Optional None | ||||
Low beam | LED | LED | LED | LED |
High beam | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | - | ○ | ○ | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Headlight Delay Off | ● | ● | ● | ● |
Glass/Rearview Mirror | ||||
Standard Optional None | ||||
Power windows | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | |
One-touch window lifting | - | ●Driver | ●Driver | ●Driver |
Car window anti-pinch | - | ● | ● | ● |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ||||
●Heating | ||||
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Air conditioning/refrigerator | ||||
Standard Optional None | ||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control |
Rear air outlet | - | ● | ● | ● |
PM2.5 Filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.