Exterior
In addition to the common configurations, the glass/rearview mirror configuration also provides one-touch lifting and lowering of all car windows, window anti-pinch function, electric folding of exterior rearview mirrors, automatic folding of exterior rearview mirrors when locking the car, rain-sensing wipers, etc. The lighting configuration also provides LED low beam, LED high beam, daytime running lights, adaptive high and low beam, automatic headlights, etc.
Interior
In terms of interior, the center console is equipped with dual 12.3-inch integrated curved screens and a 6.6-inch LCD operating screen, with a new three-spoke multi-function steering wheel and through-type air-conditioning vents, and some physical buttons and touch buttons are retained. In addition, the car has abundant storage space, including a layered island and a storage slot in front of the co-pilot, which effectively improves the utilization of the interior space.
Power
In terms of power, Hyundai Tucson will continue to offer two options: fuel version and hybrid version. The fuel version is equipped with a 1.5T engine with a maximum power of 147kW and a transmission system matched with a 7-speed dual-clutch gearbox. The hybrid version is equipped with a 2.0L oil-electric hybrid system, with a maximum engine power of 110.5KW, equipped with a ternary lithium battery pack, and a transmission system matched with a 6AT gearbox, with a fuel consumption as low as 5L per 100 kilometers.
2025 Tucson L 1.5T GLS Leading Edition | 2025 Tucson L 1.5T GLX Elite Edition | 2025 Tucson L 1.5T LUX Premium Edition | 2025 Tucson L 1.5T TOP Flagship Edition | 2023 Tucson L 1.5T 8AT GLS Leading Edition | |
---|---|---|---|---|---|
Basic Information | |||||
Standard Optional None | |||||
Availability | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2022.11 |
Body level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Length*width*height(mm) | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 | 4670*1865*1690 |
Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
engine | 1.5T / 200 hp / inline 4 cylinders | 1.5T / 200 hp / inline 4 cylinders | 1.5T / 200 hp / inline 4 cylinders | 1.5T / 200 hp / inline 4 cylinders | 1.5T / 200 hp / inline 4 cylinders |
Maximum power (kW) | 147 | 147 | 147 | 147 | 147 |
Maximum torque (N·m) | 253 | 253 | 253 | 253 | 253 |
Number of gears | 8 | 8 | 8 | 8 | 8 |
Gearbox | Manual and automatic | Manual and automatic | Manual and automatic | Manual and automatic | Manual and automatic |
Maximum speed (km/h) | 205 | 205 | 205 | 205 | 205 |
WLTC comprehensive fuel consumption (L/100km) | 6.9 | 7 | 7 | 7.09 | 6.9 |
Warranty Policy | - | - | - | Five years or 150,000 kilometers | Optional: Three years or 150,000 km/ Five years or 100,000 km/ Seven years or 70,000 km |
Body | |||||
Standard Optional None | |||||
Length(mm) | 4670 | 4670 | 4670 | 4670 | 4670 |
Width(mm) | 1865 | 1865 | 1865 | 1865 | 1865 |
Height(mm) | 1690 | 1690 | 1690 | 1690 | 1690 |
Wheelbase(mm) | 2755 | 2755 | 2755 | 2755 | 2755 |
Front wheel track (mm) | 1620 | 1615 | 1615 | 1615 | 1620 |
Rear wheelbase(mm) | 1627 | 1622 | 1622 | 1622 | 1627 |
Curb weight(kg) | 1497 | 1557 | 1557 | 1585 | 1495 |
Maximum full load mass (kg) | 2010 | 2010 | 2010 | 2070 | |
Luggage compartment volume (L) | 582-1903 | 582-1903 | 582-1903 | 583-1904 | - |
Fuel tank capacity(L) | 54 | 54 | 54 | 54 | 54 |
Number of doors | 5 | 5 | 5 | 5 | 5 |
Number of seats | 5 | 5 | 5 | 5 | 5 |
Approach angle (°) | 18 | 18 | 18 | 18 | |
Departure angle(°) | 25 | 25 | 25 | 25 | |
Sport appearance kit | - | ○ | ○ | ● | - |
engine | |||||
Standard Optional None | |||||
Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 |
Engine Model | G4FS | G4FS | G4FS | G4FS | G4FS |
Maximum horsepower (Ps) | 200 | 200 | 200 | 200 | 200 |
Maximum power (kW) | 147 | 147 | 147 | 147 | 147 |
Maximum net power (kW) | 147 | 147 | 147 | 147 | |
Maximum power speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 |
Maximum torque (N·m) | 253 | 253 | 253 | 253 | 253 |
Maximum torque speed (rpm) | 2200-4000 | 2200-4000 | 2200-4000 | 2200-4000 | 2200-4000 |
cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder | Inline 4 cylinder |
Automatic engine start-stop | ● | ● | ● | ● | ● |
Engine-specific technologies | CVVD | CVVD | CVVD | CVVD | CVVD |
Engine location | Pre | Pre | Pre | Pre | Pre |
Air intake form | Turbocharger | Turbocharger | Turbocharger | Turbocharger | Turbocharger |
Valve structure | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft | Double overhead camshaft |
Oil supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Fuel grade | 92# | 92# | 92# | 92# | 92# |
Environmental standards | National 6 | National 6 | National 6 | National 6 | National 6 |
Chassis/Steering | |||||
Standard Optional None | |||||
Drive type | Front drive | Front drive | Front drive | Front drive | Front drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||||
Standard Optional None | |||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc |
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
Front tire specifications | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/65 R17 |
Rear tire specifications | 235/65 R17 | 235/60 R18 | 235/60 R18 | 235/55 R19 | 235/65 R17 |
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Spare tire specifications | Not full size | Not full size | Not full size | Not full size | Not full size |
Active/passive safety configuration | |||||
Standard Optional None | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
Active braking/safety systems | - | ● | ● | ● | - |
Lane assist | - | - | - | ● | - |
Lane Keeping Assist System | - | ● | ● | ● | - |
Lane Departure Warning | - | ● | ● | ● | - |
Road traffic sign recognition | - | ● | ● | ● | - |
Fatigue driving tips | - | ● | ● | ● | - |
DOW door opening warning | - | - | - | ● | - |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | |
●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | ●Side airbag | |
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | |||
Rear airbag | - | ●Head airbag (air curtain) | ●Head airbag (air curtain) | ●Head airbag (air curtain) | - |
Tire pressure detection device | Display | Display | Display | Display | Display |
Seat belt not fastened reminder | ●Driver | ●Driver | ●Driver | ●Driver | ●Driver |
●Co-driver | ●Co-driver | ●Co-driver | ●Co-driver | ||
ISOFIX child seat | ● | ● | ● | ● | ● |
Forward Collision Warning | - | ● | ● | ● | - |
Rear Collision Warning | - | - | - | ● | - |
Assistance/Control Configuration | |||||
Standard Optional None | |||||
Parking radar | - | ○Before | ●Before | ●Before | After |
○After | ●Back | ●Back | |||
Driving assistance images | ●Reversing image | ●Reversing image | ●Reversing image | ●360-degree panoramic image | ●Reversing image |
Reverse side warning system | - | - | - | ● | |
Cruise control system | ● Cruise control | ● Cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ● Cruise control |
Driving mode switch | ●Sports | ●Sports | ●Sports | ●Sports | ●Sports |
●Economy | ●Economy | ●Economy | ●Economy | ●Economy | |
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfortable | |
●Customized/Personalized | ●Customized/Personalized | ○Snow | ○Snow | ||
○Off-road | ○Off-road | ||||
●Custom/Personalized | ●Custom/Personalized | ||||
Steep slope descent | ● | ● | ● | ● | ● |
Hill start assist | ● | ● | ● | ● | ● |
Automatic parking | ● | ● | ● | ● | ● |
Remote control parking | - | - | - | ● | - |
Driving assistance level | - | - | L2 | L2 | - |
Driver Assistance Systems | - | - | Hyundai Smart Sense | Hyundai Smart Sense | - |
Automated driving assistance section | - | - | ●Highway section | ●Highway section | - |
External/anti-theft configuration | |||||
Standard Optional None | |||||
Skylight | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - |
Roof rack | - | ● | ● | ● | - |
Trunk opening method | - | - | ○Electric | ●Electric | - |
○Induction | ●Induction | ||||
Electric trunk position memory | - | - | ○ | ● | - |
Key Type | Remote control key | Remote control key | ○UWB digital key | ●UWB digital key | Remote control key |
●Remote control key | ●Remote control key | ||||
○Bluetooth key | ●Bluetooth key | ||||
○NFC/RFID key | ●NFC/RFID key | ||||
Keyless entry | ● | ● | ● | ● | - |
Keyless start system | ● | ● | ● | ● | - |
Remote start function | ● | ● | ● | ● | - |
Central locking system in the car | ● | ● | ● | ● | ● |
Electronic engine immobilizer | ● | ● | ● | ● | ● |
Internal Configuration | |||||
Standard Optional None | |||||
Steering wheel material | Plastic | ○ Leather | Genuine leather | Genuine leather | Plastic |
● Plastic | |||||
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | ●Manually | ●Manually |
adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | adjustable up and down | |
, front and back | , front and back | , front and back | , front and back | , front and back | |
Steering wheel functions | ●Multi-function | ●Multi-function | ●Heating | ●Heating | ●Multi-function |
●Shift paddles | ●Shift paddles | ●Multi-function | ●Multi-function | ●Shift paddles | |
●Shift paddles | ●Shift paddles | ||||
Central armrest | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |
Gear shifting | ●Rotary electronic hand gear | ●Rotary electronic hand gear | ●Rotary electronic hand gear | ●Rotary electronic hand gear | ● Push-button gear shift |
Sun visor makeup mirror | ● | ● | ● | ● | ● |
Full LCD instrument panel | - | - | ● | ● | |
LCD instrument size | 4 inches | 4 inches | 12.3 inches | 12.3 inches | 7 inches |
Head-up display | - | - | ○ | ● | - |
Mobile phone wireless charging function | - | - | Front row | Front row | - |
ETC Device | ○ | ○ | ○ | ○ | |
Smart Hardware | |||||
Standard Optional None | |||||
Front perception camera | - | ●Monocular | ●Monocular | ●Monocular | - |
Number of cameras | ●1 | ●2 | ●2 | 5 | - |
Number of ultrasonic radars | - | ○8 | ●8 | ●12 | - |
Millimeter wave radar quantity | - | ●1 | ●1 | 3 | - |
Voice wake-up recognition by region | - | - | ●Dual area | ●Dual area | |
Seats | |||||
Standard Optional None | |||||
Seat Material | Fabric | ●Fabric | ●Imitation leather | ●Imitation leather | Fabric |
○Other materials | ○Other materials | ||||
Sports seats | - | ○ | ○ | - | - |
Main driver's seat function | - | - | Heating | ●Ventilation | - |
●Heating | |||||
Passenger seat function | - | - | Heating | ●Ventilation | - |
●Heating | |||||
Electric seat adjustment | - | ○ Main driver | ●Driver | ●Driver | - |
●Co-driver | ●Co-driver | ||||
Overall adjustment of the main driver's seat | ●Front and | ●Front and | ●Front and | ●Front and | ●Front and |
rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | rear●Backrest | |
●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | ●Height (2 directions) | |
Driver's seat partial adjustment | - | ○Waist (2-way) | Waist (2-way) | Waist (2-way) | - |
Passenger seat overall adjustment | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | ●Backrest | |
Second row seat adjustment | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle | ●Adjustable angle |
●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | ●Proportional tilt | |
Rear cup holder | ● | ● | ● | ● | ● |
multimedia | |||||
Standard Optional None | |||||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
Satellite navigation system | - | - | ● | ● | - |
Navigation traffic information display | - | - | ● | ● | - |
Map Brand | - | Baidu | Baidu | Baidu | - |
Roadside assistance call | ● | ● | ● | ● | - |
In-vehicle intelligent system | ●Bluelink | ●Bluelink | ●Bluelink | ●Bluelink | - |
Mobile APP remote function | ●Door control | ●Door control | ●Door control | ●Door control | - |
●Vehicle start | ●Vehicle start | ●Vehicle start | ●Vehicle start | ||
●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | ||
Bluetooth/Car Phone | ● | ● | ● | ● | ● |
Mobile phone interconnection/mapping | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarPlay | ●Support CarLife |
●Support CarLife | ●Support CarLife | ●Support CarLife | ●Support CarLife | ||
Speaker brand name | - | - | - | BOSE | - |
Number of audio speakers | 4 | 6 | 6 | 8 | 4 |
Voice recognition control system | - | - | - | - | - |
Central control screen size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 10.4 inches |
Voice assistant wake-up word | - | - | Hello, Hyundai | Hello, Hyundai | - |
4G/5G Network | - | - | 4G | 4G | - |
Internet of Vehicles | - | - | ● | ● | - |
OTA Update | ● | ● | ● | ● | - |
Interface support | Type-C interface | Type-C interface | Type-C interface | Type-C interface | USB interface |
Number of USB/Type-C ports | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in front row/2 in back row | ●2 in the front row/1 in the back row |
Power Support | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment | ●12V power supply in luggage compartment |
light | |||||
Standard Optional None | |||||
Low beam | LED | LED | LED | LED | LED |
High beam | LED | LED | LED | LED | LED |
LED daytime running lights | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | ● | ● | ● | - |
Adjustable headlights | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● |
Headlight Delay Off | ● | ● | ● | ● | ● |
Interior ambient lighting | - | - | ● | ● | - |
Glass/Rearview Mirror | |||||
Standard Optional None | |||||
Power windows | ●Before | ●Before | ●Before | ●Before | ●Before |
●Back | ●Back | ●Back | ●Back | ●Back | |
One-touch window lifting | - | ●Full vehicle | ●Full vehicle | ●Full vehicle | - |
Car window anti-pinch | - | ● | ● | ● | - |
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment |
●Electric folding | ●Electric folding | ●Electric folding | |||
●Heating | ●Heating | ●Heating | |||
●Automatic folding when the car is locked | ●Automatic folding when the car is locked | ●Automatic folding when the car is locked | |||
Interior rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Sensor wipers | - | - | ○ | ● | - |
Rear wiper | ● | ● | ● | ● | |
Air conditioning/refrigerator | |||||
Standard Optional None | |||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | Automatic control | Automatic control |
Rear air outlet | - | ● | ● | ● | - |
Temperature zone control | ● | ● | ● | ● | - |
Air purification | ● | ● | ● | ● | ● |
PM2.5 Filtration | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.