Exterior design
In terms of appearance, the Mazda EZ-6 follows the Mazda family’s Soul Motion design concept. The headlights adopt a split structure, which looks very sharp. The center grille is equipped with through-type running lights, which, together with the luminous Mazda logo, greatly enhance the sense of technology on the front face. In addition, there are longitudinally arranged guide grooves on both sides of the front surround of the vehicle, and the heat dissipation opening design with active grille function is installed below.
From the side, the new car adopts a fastback coupe shape, with an upward waistline, showing a momentum ready to go. At the rear, the new car adopts a through-type taillight group, and the two sides retain Mazda’s classic semi-circular taillight shape. The new car is equipped with a small ducktail spoiler, which is matched with the diffuser shape at the rear of the car to further enhance the sporty attributes of the whole car. In terms of body size, the length, width and height of the new car are 4921/1890/1485mm respectively, and the wheelbase is 2895mm.
Interior Design
The Mazda EZ-6 is equipped with a floating 14.6-inch central control screen and a full LCD instrument panel, and provides a 50-inch AR-HUD function. The new car is equipped with a two-color flat-bottom steering wheel, and a metal trim design is added at the bottom, which is very recognizable. In terms of the car machine, the car has a built-in 8155 chip, integrated air conditioning, seats, entertainment and other functions. The car will also be equipped with a 14-speaker Sony audio system, 64-color ambient lights, front zero-gravity seats, and the interior cabin also supports 13 scene mode switching and panoramic skylight and other configurations.
Power
In terms of power, the new car has two power options: extended-range and pure electric. The extended-range model is equipped with a 1.5L range extender with a maximum power of 70kW, a motor power of 160kW, and a lithium iron phosphate battery. The pure electric range is 130km/200km, and the maximum comprehensive range is 1301km. The pure electric model is equipped with a single motor with a maximum power of 190kW, equipped with a 56.1kWh/68.8kWh battery pack, and the CLTC range is 480km/600km respectively.
2024 Mazda EZ-6 Pure Electric 480 Intelligent Edition | 2024 Mazda EZ-6 Pure Electric 600 Smart Edition | 2024 Mazda EZ-6 Pure Electric 600 Zhizun Edition | ||||||
---|---|---|---|---|---|---|---|---|
Basic Information | ||||||||
Standard Optional None | ||||||||
Availability | 2024.1 | 2024.1 | 2024.1 | |||||
Body level | Mid-size hatchback | Mid-size hatchback | Mid-size hatchback | |||||
Length*width*height(mm) | 4921*1890*1485 | 4921*1890*1485 | 4921*1890*1485 | |||||
Energy Type | Pure Electric | Pure Electric | Pure Electric | |||||
CLTC pure electric cruising range (km) | 480 | 600 | 600 | |||||
Total motor power (kW) | 190 | 190 | 190 | |||||
Total torque of the motor (N·m) | 320 | 320 | 320 | |||||
Maximum speed (km/h) | 170 | 170 | 170 | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |||||
Battery capacity (kWh) | 56.1 | 68.8 | 68.8 | |||||
Fast charging time (h) | 0.25 | 0.25 | 0.25 | |||||
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | |||||
Warranty Policy | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km | |||||
Body | ||||||||
Standard Optional None | ||||||||
Length(mm) | 4921 | 4921 | 4921 | |||||
Width(mm) | 1890 | 1890 | 1890 | |||||
Height(mm) | 1485 | 1485 | 1485 | |||||
Wheelbase(mm) | 2895 | 2895 | 2895 | |||||
Front wheel track (mm) | 1620 | 1620 | 1620 | |||||
Rear wheelbase(mm) | 1630 | 1630 | 1630 | |||||
Curb weight(kg) | 1855 | 1962 | 1962 | |||||
Maximum full load mass (kg) | 2280 | 2387 | 2387 | |||||
Luggage compartment volume (L) | 578-1273 | 578-1273 | 578-1273 | |||||
Number of doors | 5 | 5 | 5 | |||||
Number of seats | 5 | 5 | 5 | |||||
Approach angle (°) | 13 | 13 | 13 | |||||
Departure angle(°) | 20 | 20 | 20 | |||||
Electric Motor | ||||||||
Standard Optional None | ||||||||
Total motor power (kW) | 190 | 190 | 190 | |||||
Total torque of the motor (N·m) | 320 | 320 | 320 | |||||
Maximum power of rear motor (kW) | 190 | 190 | 190 | |||||
Maximum torque of rear motor (N·m) | 320 | 320 | 320 | |||||
CLTC pure electric cruising range (km) | 480 | 600 | 600 | |||||
Battery capacity (kWh) | 56.1 | 68.8 | 68.8 | |||||
Power consumption per 100 km (kWh/100km) | 13.2 | 13.4 | 13.4 | |||||
Electric energy equivalent fuel consumption (L/100km) | 1.53 | 1.56 | 1.56 | |||||
Fast charging time (h) | 0.25 | 0.25 | 0.25 | |||||
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | |||||
How the motor works | synchronous | synchronous | synchronous | |||||
Number of drive motors | Single motor | Single motor | Single motor | |||||
Motor layout | Post | Post | Post | |||||
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |||||
Battery brand | Times Changan | Times Changan | Times Changan | |||||
Battery cooling method | Liquid Cooling | Liquid Cooling | Liquid Cooling | |||||
Fast charging function | support | support | support | |||||
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | |||||
Energy recovery | 1 | 1 | 1 | |||||
Battery Pack Warranty | Eight years or 120,000 km | Eight years or 120,000 km | Eight years or 120,000 km | |||||
Battery preheating | ● | ● | ● | |||||
Discharge to the outside | ● | ● | ● | |||||
Chassis/Steering | ||||||||
Standard Optional None | ||||||||
Drive type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | |||||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||||
Rear suspension type | H-arm multi-link independent suspension | H-arm multi-link independent suspension | H-arm multi-link independent suspension | |||||
Power steering type | Electric power assist | Electric power assist | Electric power assist | |||||
Wheels/Brakes | ||||||||
Standard Optional None | ||||||||
Front/rear brake type | Ventilated disc/disc | Ventilated disc/disc | Ventilated disc/disc | |||||
Parking brake type | Electronic parking brake | Electronic parking brake | Electronic parking brake | |||||
Front tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | |||||
Rear tire specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | |||||
Wheel material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |||||
Spare tire specifications | Tire repair tools | Tire repair tools | Tire repair tools | |||||
Active/passive safety configuration | ||||||||
Standard Optional None | ||||||||
ABS anti-lock braking system | ● | ● | ● | |||||
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | |||||
Brake assist (BA/EBA/BAS, etc.) | ● | ● | ● | |||||
Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | |||||
Vehicle stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | |||||
Active braking/safety systems | ● | ● | ● | |||||
Lane assist | ● | ● | ● | |||||
Lane Keeping Assist System | ● | ● | ● | |||||
Lane Departure Warning | ● | ● | ● | |||||
Automatic Lane Change Assist | ● | ● | ● | |||||
Road traffic sign recognition | ● | ● | ● | |||||
Low speed warning | ● | ● | ● | |||||
Fatigue driving tips | ● | ● | ● | |||||
DOW door opening warning | ● | ● | ● | |||||
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | |||||
●Passenger's airbag | ●Passenger's airbag | ●Passenger's airbag | ||||||
●Center airbag | ●Center airbag | ●Center airbag | ||||||
●Side airbag | ●Side airbag | ●Side airbag | ||||||
●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ●Head airbag (curtain airbag) | ||||||
Rear airbag | ●Side airbags | ●Side airbags | ●Side airbags | |||||
●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ●Head airbags (curtain airbags) | ||||||
Tire pressure detection device | Display | Display | Display | |||||
Seat belt not fastened reminder | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||
ISOFIX child seat | ● | ● | ● | |||||
Forward Collision Warning | ● | ● | ● | |||||
Rear Collision Warning | ● | ● | ● | |||||
Sentry Mode/Clairvoyance | ● | ● | ● | |||||
Assistance/Control Configuration | ||||||||
Standard Optional None | ||||||||
Parking radar | ●Before | ●Before | ●Before | |||||
●Back | ●Back | ●Back | ||||||
Driving assistance images | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | |||||
Transparent chassis/540-degree imaging | ● | ● | ● | |||||
Reverse side warning system | ● | ● | ● | |||||
Cruise control system | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | ●Full-speed adaptive cruise control | |||||
Driving mode switch | ●Sports | ●Sports | ●Sports | |||||
●Economy | ●Economy | ●Economy | ||||||
●Standard/Comfort | ●Standard/Comfort | ●Standard/Comfort | ||||||
●Customized/Personalized | ●Customized/Personalized | ●Customized/Personalized | ||||||
Hill start assist | ● | ● | ● | |||||
Automatic parking | ● | ● | ● | |||||
Automatic parking | ● | ● | ● | |||||
Remote control parking | ● | ● | ● | |||||
Tracking reverse | ● | ● | ● | |||||
Driving assistance level | L2 | L2 | L2 | |||||
Traffic light recognition | ● | ● | ● | |||||
External/anti-theft configuration | ||||||||
Standard Optional None | ||||||||
Skylight | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | ●The panoramic sunroof cannot be opened | |||||
Active closed grille | ● | ● | ● | |||||
Frameless doors | ● | ● | ● | |||||
Hidden electric door handle | ● | ● | ● | |||||
Trunk opening method | - | ●Electric | ●Electric | |||||
Electric trunk position memory | - | ● | ● | |||||
Electric spoiler | - | ○ | ● | |||||
Key Type | ●Bluetooth key | ●Bluetooth key | ●Bluetooth key | |||||
●NFC/RFID key | ●NFC/RFID key | ●NFC/RFID key | ||||||
Keyless entry | ● | ● | ● | |||||
Keyless start system | ● | ● | ● | |||||
Remote start function | ● | ● | ● | |||||
Central locking system in the car | ● | ● | ● | |||||
Internal Configuration | ||||||||
Standard Optional None | ||||||||
Steering wheel material | Leather | Genuine leather | Genuine leather | |||||
Steering wheel adjustment | ●Manually | ●Manually | ●Manually | |||||
adjustable up and down, | adjustable up and down, | adjustable up and down, | ||||||
front and back | front and back | front and back | ||||||
Steering wheel functions | ●Multi-function | ●Heating | ●Heating | |||||
●Multi-function | ●Multi-function | |||||||
Hands-off detection | ● | ● | ● | |||||
Central armrest | ●Before | ●Before | ●Before | |||||
●Back | ●Back | ●Back | ||||||
Gear shifting | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | ●Electronic hand-held gear shift | |||||
Sun visor makeup mirror | ● | ● | ● | |||||
Full LCD instrument panel | ● | ● | ● | |||||
LCD instrument size | 10.1 inches | 10.1 inches | 10.1 inches | |||||
AR-HUD Augmented Reality Head-Up Display | - | ○ | ● | |||||
HUD head up size | - | ○50 inches | 50 inches | |||||
Built-in driving recorder | ● | ● | ● | |||||
Mobile phone wireless charging function | Front row | Front row | Front row | |||||
Smart Hardware | ||||||||
Standard Optional None | ||||||||
Front perception camera | ●Monocular | ●Monocular | ●Monocular | |||||
Number of cameras | 5 | 5 | 5 | |||||
Number of cameras in the car | ●1 | ●1 | ●1 | |||||
Front perception camera pixels | 8 million | 8 million | 8 million | |||||
Number of ultrasonic radars | ●12 | ●12 | ●12 | |||||
Millimeter wave radar quantity | 5 | 5 | 5 | |||||
Voice wake-up recognition by region | ●Four regions | ●Four regions | ●Four regions | |||||
Surround view camera pixels | 1.3 million | 1.3 million | 1.3 million | |||||
Seats | ||||||||
Standard Optional None | ||||||||
Seat Material | ●Imitation leather | ●Other materials | ●Other materials | |||||
Sports seats | ● | ● | ● | |||||
Zero Gravity Chair | - | - | ○First row | |||||
Front seat functions | - | ●Heating | ●Heating | |||||
●Ventilation | ●Ventilation | |||||||
○Headrest speakers (driver's seat only) | ○Massage | |||||||
●Headrest speakers (driver's seat only) | ||||||||
Electric seat adjustment | ●Driver | ●Driver | ●Driver | |||||
●Co-driver | ●Co-driver | ●Co-driver | ||||||
Main seat adjustment | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | |||||
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||||
●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ●Height adjustment (4 directions) | ||||||
●Lumbar support (2 directions) | ○Leg rest adjustment | |||||||
●Lumbar support (2 directions) | ||||||||
○Lumbar support (4 directions) | ||||||||
Co-seat adjustment method | ●Front and rear adjustment | ●Front and rear adjustment | ●Front and rear adjustment | |||||
●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | ||||||
○Height adjustment (4 directions) | ||||||||
○Leg rest adjustment | ||||||||
○Waist support (4 directions) | ||||||||
Second row seat adjustment | ●Proportional down | ●Proportional down | ●Proportional down | |||||
Rear cup holder | ● | ● | ● | |||||
multimedia | ||||||||
Standard Optional None | ||||||||
Large color screen on the center console | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | |||||
Satellite navigation system | ● | ● | ● | |||||
Navigation traffic information display | ● | ● | ● | |||||
Map Brand | ●AutoNavi | ●AutoNavi | ●AutoNavi | |||||
Roadside assistance call | ● | ● | ● | |||||
Car Intelligent Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | |||||
Mobile APP remote function | ● Door control | ●Door control | ●Door control | |||||
● Vehicle start | ●Vehicle start | ●Vehicle start | ||||||
● Charging management | ●Charging management | ●Charging management | ||||||
● Air conditioning control | ●Air conditioning control | ●Air conditioning control | ||||||
● Vehicle condition inquiry/diagnosis | ●Steering wheel heating | ●Steering wheel heating | ||||||
● Vehicle location/search | ●Seat heating | ●Seat heating | ||||||
●Seat ventilation | ●Seat ventilation | |||||||
●Vehicle condition query/diagnosis | ●Vehicle condition query/diagnosis | |||||||
●Vehicle location/search | ●Vehicle location/search | |||||||
Bluetooth/Car Phone | ● | ● | ● | |||||
Mobile phone interconnection/mapping | ● | ● | ● | |||||
Speaker brand name | - | SONY Optional | SONY | |||||
Number of audio speakers | 6 | 6 (optional 14) | 14 | |||||
Simulate sound waves | ● | ● | ● | |||||
Voice recognition control system | ●Multimedia system | ●Multimedia system | ●Multimedia system | |||||
●Navigation | ●Navigation | ●Navigation | ||||||
●Telephone | ●Telephone | ●Telephone | ||||||
●Air conditioning | ●Air conditioning | ●Air conditioning | ||||||
●Window | ●Window | ●Window | ||||||
Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches | |||||
Central control screen resolution | 1920x1080 | 1920x1080 | 1920x1080 | |||||
Voice wake-up word-free | ● | ● | ● | |||||
Voice assistant wake-up word | Hi MAZDA | Hi MAZDA | Hi MAZDA | |||||
Continuous speech recognition | ● | ● | ● | |||||
See and Say | ● | ● | ● | |||||
Voiceprint Recognition | ● | ● | ● | |||||
Gesture Control | - | ● | ● | |||||
Facial Recognition | ● | ● | ● | |||||
4G/5G Network | 4G | 4G | 4G | |||||
Wi-Fi hotspots | ● | ● | ● | |||||
Internet of Vehicles | ● | ● | ● | |||||
OTA Update | ● | ● | ● | |||||
Sunflower Rotating Screen | ● | - | ● | |||||
Interface support | ●USB port | ●USB port | ●USB port | |||||
●Type-C port | ●Type-C port | ●Type-C port | ||||||
Number of USB/Type-C ports | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | |||||
Mobile phone wireless charging power | 50W | 50W | 50W | |||||
Vehicle system memory (GB) | ●12 | ●12 | ●12 | |||||
Vehicle system storage (GB) | ●128 | ●128 | ●128 | |||||
App Store | ● | ● | ● | |||||
light | ||||||||
Standard Optional None | ||||||||
Low beam | LED | LED | LED | |||||
High beam | LED | LED | LED | |||||
Adaptive high and low beam | ● | ● | ● | |||||
Adjustable headlights | ● | ● | ● | |||||
Automatic headlights | ● | ● | ● | |||||
Headlight Delay Off | ● | ● | ● | |||||
Interior ambient lighting | - | ● | ● | |||||
Active ambient lighting | - | ● | ● | |||||
Touch reading light | ● | ● | ● | |||||
Glass/Rearview Mirror | ||||||||
Standard Optional None | ||||||||
Power windows | ●Before | ●Before | ●Before | |||||
●Back | ●Back | ●Back | ||||||
One-touch window lifting | ●Full vehicle | ●Full vehicle | ●Full vehicle | |||||
Car window anti-pinch | ● | ● | ● | |||||
Exterior mirrors | ●Electric adjustment | ●Electric adjustment | ●Electric adjustment | |||||
●Electric folding | ●Electric folding | ●Electric folding | ||||||
●Heating | ●Memory | ●Memory | ||||||
●Automatic folding when the car is locked | ●Heating | ●Heating | ||||||
●Automatic folding when locking the car | ●Automatic folding when locking the car | |||||||
●Automatic downward folding when reversing | ●Automatic downward folding when reversing | |||||||
Interior rearview mirror | ●Manual anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |||||
Sensor wipers | ● | ● | ● | |||||
Air conditioning/refrigerator | ||||||||
Standard Optional None | ||||||||
Air conditioning control method | Automatic control | Automatic control | Automatic control | |||||
Sticky | ||||||||
Independent air conditioning in the rear | ● | ● | ● | |||||
Rear air outlet | ● | ● | ● | |||||
Temperature zone control | ● | ● | ● | |||||
Air Quality Monitoring | - | ● | ● | |||||
Air purification | - | ● | ● | |||||
PM2.5 Filtration | ● | ● | ● | |||||
Negative ion generator | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.