Exterior design
Mercedes-Benz EQC in the entire exterior design of the performance of the more rounded, not like the past business atmosphere is strong, the overall style is more inclined to the young, the front part of the large size of the grille, the interior for the transverse type of chrome bar for the horizontal, and with the two sides of the headlights are connected to the headlights for the led light source, the whole design is still more of a sense of science and technology.
The side of the body, has a good body posture, the head down, tail upturned, forming a good swooping shape, tires for the 19-inch, with a multi-spoke aluminum alloy forged wheels, showing a good sense of coordination, tail, tail lamps smoked, and the use of the now popular through the tail lamp modeling, and the chrome lines below echoed to form a good sense of hierarchy, the upper spoiler is equipped with a high-level brake lights to ensure the safety of night driving.
Interior Design
Come to the car, the whole interior design is not as good-looking as Mercedes-Benz fuel cars, but the whole style is also more technological, the center console adopts the traditional wrap-around design, in terms of materials mostly wrapped in soft materials, equipped with a dual-link screen size of 10.25 inches, support for cell phone interconnectivity, car networking, OTA upgrades, 4G network, voice recognition and other functions, the interface operation is a classic Mercedes-Benz family series, the It can be operated through the three-spoke multifunction steering wheel, and can also be used through the sliding of the center control panel.
Space part, Mercedes-Benz EQC car dimensions of 4774x1890x1622MM, wheelbase of 2873MM, space performance is generous, the seats are made of leather, the main and passenger support for power adjustment, and with heating function, the rear row support proportional to the down, the seat wrapping is very good, and the padding is extraordinarily soft, long-distance driving can also give the passengers inside the car a good driving comfort, in addition to The trunk volume is 500L, and it can provide a larger storage environment after being put down.
Power
The car is equipped with a front and rear dual motor with a maximum power of 286 hp and a maximum torque of 590 Nm, and it uses a Li-ion ternary battery that provides a range of 440 kilometers.
2022 Mercedes-Benz EQC Modified 350 4MATIC | 2022 Mercedes-Benz EQC Modified 350 4MATIC Special Edition | 2022 Mercedes-Benz EQC Modified 400 4MATIC | |
---|---|---|---|
Basic Information | |||
Availability | 2022.05 | 2022.05 | 2022.05 |
vehicle class | Medium SUV | Medium SUV | Medium SUV |
Length*Width*Height(mm) | 4774*1890*1622 | 4774*1890*1622 | 4774*1923*1622 |
Type of energy | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 440 | 440 | 443 |
Total motor power (kW) | 210 | 210 | 300 |
Total motor torque (N-m) | 590 | 590 | 760 |
Maximum speed (km/h) | 180 | 180 | 180 |
0-100km/h acceleration(s) | 6.9 | 6.9 | 5.1 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 79.2 | 79.2 | 79.2 |
Warranty Policy | Three years unlimited kilometers | Three years unlimited kilometers | Three years unlimited kilometers |
body of automobile | |||
Length (mm) | 4774 | 4774 | 4774 |
Width (mm) | 1890 | 1890 | 1923 |
Height (mm) | 1622 | 1622 | 1622 |
Wheelbase (mm) | 2873 | 2873 | 2873 |
Front wheelbase(mm) | 1630 | 1630 | 1630 |
Rear wheelbase(mm) | 1621 | 1621 | 1621 |
Weight (kg) | 2485 | 2485 | 2485 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
Sport Appearance Package | - | - | ● |
electric motor | |||
Total motor power (kW) | 210 | 210 | 300 |
Total motor torque (N-m) | 590 | 590 | 760 |
CLTC pure electric range (km) | 440 | 440 | 443 |
Battery capacity (kWh) | 79.2 | 79.2 | 79.2 |
100km power consumption (kWh/100km) | 20 | 20 | 19.7 |
Motor structure | exchanges | exchanges | exchanges |
Principle of motor operation | synchronous | synchronous | synchronous |
Number of drive motors | Dual Motor | Dual Motor | Dual Motor |
Motor Layout | front and rear | front and rear | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Beijing Benz | Beijing Benz | Beijing Benz |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 125 | 125 | 125 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● | ● |
Chassis/steering | |||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Adjustable suspension | ● | ● | ● |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Specification | 255/50 R19 | 255/50 R19 | 255/50 R19 |
Wheel Material | aluminum | aluminum | aluminum |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
merging aid | - | ● | ● |
lane keeping assist system | - | - | ● |
lane departure warning | - | - | ● |
Road traffic signage recognition | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ○Side airbag | ○Side airbag | ○Side airbag |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
knee airbag | ● | ● | ● |
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
ISOFIX child restraints | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Driver Assistance Video | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
automatic parking | ● | ● | ● |
Assisted driving level | - | - | ●L2 |
External/anti-theft configurations | |||
skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Active Closed Grille | ● | ● | ● |
Side footrests | - | - | ● Fixed |
Trunk opening method | ● Electric | ● Electric | ● Electric |
○Induction | ○Induction | ○Induction | |
Power trunk position memory | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Keyless Start System | ● | ● | ● |
Remote start function | ● | ● | ● |
Central locking in the car | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
●Shift paddles | ●Shift paddles | ●Shift paddles | |
center armrest | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● |
Liquid crystal instrument size | 10.25 in. | 10.25 in. | 10.25 in. |
HUD Head-Up Display | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Built-in car recorder | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
seating | |||
Seat Material | ● Leather | ● Leather | ● Leather |
Main Driver's Seat Function | ●Heating | ●Heating | :: Memory |
○Massage | |||
●Heating | |||
Passenger seat function | ●Heating | ●Heating | ○Massage |
●Heating | |||
Rear seat function | ○Heating | ○Heating | ○Heating |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | ● | ● | ● |
multimedia | |||
Large color screen in the center console | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold |
Roadside assistance calls | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | ●CarLife support | |
Audio Brand Name | Burmester Sound of Berlin option | Burmester Sound of Berlin option | Burmester Sound of Berlin option |
Number of audio speakers | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) | 8 (optional ≥12 speakers) |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
Telematics | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Interface Support | ●Type-C port | ●Type-C port | ●Type-C port |
illumination | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Headlamps with steering | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
Lighting Features | :: Geometric multibeam | :: Geometric multibeam | :: Geometric multibeam |
auxiliary steering light | ● | ● | ● |
Interior ambient lighting | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare | |
●Heating | ●Heating | :: Memory | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Heating | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic folding for locking the car | |
○Heatable nozzle | ○Heatable nozzle | ●Automatic reversing down | |
○Heatable nozzle | |||
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
rear air vent | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.