Unique combination of scissor doors + soft top electric convertible top
MG Cyberster is positioned as a soft-top convertible electric sports car, with a globally unique combination of scissor doors and soft-top convertible electric, the electric scissor doors can be infinitely adjustable from 30° to 76° opening and closing angles, bringing an elegant experience of getting in and out of the car. I have to say, 300,000 out of the head can buy such a car, MG is to understand the current young consumers.
The new car has the low center of gravity of a sports car, smooth lines, and a sense of movement. The headlight clusters on both sides are combined with ring-shaped LED daytime running lights, and the front surround with air deflector blends into a very powerful front-end shape.
Coming to the side of the body, we can find that the MG Cyberster’s side line adopts a two-part shoulder line, extending to the rear, making the side of the car look smooth, and there are also air deflector slots at the position of the side skirts, with a red soft-top, and the overall look is very coordinated. In addition, the wheels adopt multi-spoke styling, with red brake calipers, which adds to the vehicle’s sporty feel.
The rear of the car is also interesting, the tail diffuser using ” fin ” modeling, tail lamp lamp is using ” arrow ” style design, the two together with a very recognizable, very eye-catching when lit.
Unleashing luxury from the inside out
Inside the car, the MG Cyberster adopts an asymmetrical layout, and the center console is of a wrap-around design. The triple screen is of segmented design, capable of displaying rich content information. The rear of the multi-function steering wheel is equipped with paddles for switching driving modes, and the red button on the steering wheel can directly adjust the driving mode to “SUPER SPORT” mode. The delicate touch of the tumbled leather fabric and the exquisite and luxurious stitching process can be said to release the luxury style from the inside out.
In addition, with 6-way power adjustable and multi-gear heated main and passenger seats and 8-speaker BOSE audio, the senses are intertwined to enjoy comfort all the way. At the same time, the rearview mirror electric adjustment/heating/folding, power window one key anti-pinch, front side glasses box and other thoughtful features, showing the human nature care.
Bringing a superior experience that rivals that of a luxury sports car
In the Chinese market where intelligence is very “voluminous”, MG Cyberster’s performance is also good. The new car is equipped with L2+ intelligent driver assistance system, which effectively reduces the burden on the driver with the support of ACC adaptive cruise control, ICA Intelligent Cruise Assist, and RPA Remote Parking, etc. The long-distance cruising experience is also improved by the traditional sports car, which is not good at long-distance cruising. The long-distance cruising experience that traditional sports cars are not good at has also been greatly improved.
Finally, the core part that everyone is more concerned about, the MG Cyberster is available in single motor high/low power and dual motor versions. The maximum power is 231kW, 250kW and 400kW respectively, and the power battery capacity is divided into 64kWh and 77kWh, corresponding to a range of 501km, 520km and 580km.
2024 MG Cyberster 520km Legendary 4WD Red Top | 2023 MG Cyberster 501km Glamour Heart Edition | 2023 MG Cyberster 580km Transcendental Distance Edition | 2023 MG Cyberster 520km Legend 4WD | |
---|---|---|---|---|
Basic Information | ||||
Availability | 2024.01 | 2023.11 | 2023.11 | 2023.11 |
vehicle class | logging truck | logging truck | logging truck | logging truck |
Length*Width*Height(mm) | 4535*1913*1329 | 4535*1913*1329 | 4535*1913*1329 | 4535*1913*1329 |
Type of energy | all-electric | all-electric | all-electric | all-electric |
CLTC pure electric range (km) | 520 | 501 | 580 | 520 |
Total motor power (kW) | 400 | 231 | 250 | 400 |
Total motor torque (N-m) | 725 | 475 | 475 | 725 |
Maximum speed (km/h) | 200 | 193 | 195 | 200 |
0-100km/h acceleration(s) | 3.2 | 4.9 | 4.9 | 3.2 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 77 | 64 | 77 | 77 |
body of automobile | ||||
Length (mm) | 4535 | 4535 | 4535 | 4535 |
Width (mm) | 1913 | 1913 | 1913 | 1913 |
Height (mm) | 1329 | 1329 | 1329 | 1329 |
Wheelbase (mm) | 2690 | 2690 | 2690 | 2690 |
Front wheelbase(mm) | 1616 | 1616 | 1616 | 1616 |
Rear wheelbase(mm) | 1629 | 1629 | 1629 | 1629 |
Weight (kg) | 1985 | 1850 | 1885 | 1985 |
Number of doors (pcs) | 2 | 2 | 2 | 2 |
Number of seats (pcs) | 2 | 2 | 2 | 2 |
electric motor | ||||
Total motor power (kW) | 400 | 231 | 250 | 400 |
Total motor torque (N-m) | 725 | 475 | 475 | 725 |
Maximum power of front electric motor (kW) | 150 | - | - | 150 |
Maximum torque of front motor (N-m) | 250 | - | - | 250 |
Maximum power of rear electric motor (kW) | 250 | 231 | 250 | 250 |
Rear motor maximum torque (N-m) | 475 | 475 | 475 | 475 |
CLTC pure electric range (km) | 520 | 501 | 580 | 520 |
Battery capacity (kWh) | 77 | 64 | 77 | 77 |
100km power consumption (kWh/100km) | 16.1 | 14 | 14.3 | 16.1 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization | synchronization |
Number of drive motors | Dual Motor | single motor | single motor | Dual Motor |
Motor Layout | front and rear | place after (e.g. in grammar) | place after (e.g. in grammar) | front and rear |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling | liquid cooling |
Battery preheating | ● | ● | ● | ● |
Chassis/steering | ||||
Driving form | four-wheel drive | rear drive | rear drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 245/40 R20 | 245/45 R19 | 245/40 R20 | 245/40 R20 |
Rear Tire Specification | 275/35 R20 | 275/40 R19 | 275/35 R20 | 275/35 R20 |
Wheel Material | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools | Tire Repair Tools |
Active/passive safety features | ||||
ABS anti-lock | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● |
Active braking/safety systems | ● | - | ● | ● |
merging aid | ● | - | ● | ● |
lane keeping assist system | ● | - | ● | ● |
DOW Open Door Alert | ● | - | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Forward Collision Warning | ● | - | ● | ● |
Rear Collision Warning | ● | - | ● | ● |
Auxiliary/Manipulation Configurations | ||||
parking radar | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise control | - | ●Adaptive cruise control | ●Adaptive cruise control |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | ● Customization/Personalization | |
automatic parking | ● | ● | ● | ● |
Assisted driving level | ●L2 | - | ●L2 | ●L2 |
External/anti-theft configurations | ||||
Active Closed Grille | ● | ● | ● | ● |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
Keyless entry | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● |
Remote start function | ● | ● | ● | ● |
Central locking in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward |
Sun visor vanity mirror | ● | ● | ● | ● |
Liquid crystal instrument size | 7 inches. | 7 inches. | 7 inches. | 7 inches. |
Built-in car recorder | ● | ● | ● | ● |
Intelligent Hardware | ||||
Number of cameras | ● 6 | ● 5 | ● 6 | ● 6 |
Number of ultrasonic radars | :: 8 | :: 8 | :: 8 | :: 8 |
seating | ||||
Seat Material | ●Other materials | ●Other materials | ●Other materials | ●Other materials |
sports seat | ● | ● | ● | ● |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory | :: Memory |
●Heating | ●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory | :: Memory | :: Memory |
●Heating | ●Heating | ●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | |
multimedia | :: High and low | :: High and low | :: High and low | :: High and low |
Large color screen in the center console | ● | ● | ● | ● |
satellite navigation system | ● | ● | ● | ● |
Navigating the road information display | ● | ● | ● | ● |
Map Branding | ●Gold | ●Gold | ●Gold | ●Gold |
Automotive Intelligence Chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control | ●Door control |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
Bluetooth/Car Phone | ● | ● | ● | ● |
Audio Brand Name | BOSE | BOSE | BOSE | BOSE |
Number of audio speakers | 8 | 8 | 8 | 8 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | |
● Window | ● Window | ● Window | ● Window | |
Telematics | ● | ● | ● | ● |
OTA upgrade | ● | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | ●Type-C port | |
●SD interface | ●SD interface | ●SD interface | ●SD interface | |
Power Support | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment | 12V power supply for luggage compartment |
illumination | ||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● |
Adaptive high and low beam | ● | - | ● | ● |
Adjustable headlights | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● |
Interior Ambient Lighting | ● | ● | ● | ● |
Glass/Mirror | ||||
power window | ●Forward | ●Forward | ●Forward | ●Forward |
One-touch window lifting | ● Front row | ● Front row | ● Front row | ● Front row |
Anti Window Pinch Handle | ● | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control | ● Automatic control |
Temperature zone control | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.