Exterior Design
The new MG 6 is the first production car based on the previous MG E-motion concept car, naturally in the exterior styling draws a lot of design elements from the concept car, the official claimed “starburst riding shield grille” and “London eye reflection” and other design is more The new MG6 front grille adopts a dot-matrix design, and the lower part of the grille is designed as a trapezoidal shape. The side of the body adopts a double waistline design, and the upper waistline extends from the end of the headlights to the rear door panels, and echoes with the slowly sliding roofline.
The front face of the third-generation MG6 adopts a new grille and headlamps, and the Graphic (styling) shows the strong and powerful. The interior of the third-generation MG6 is futuristic, very sporty and technological. In the front, the “Trophy” logo on the grille is the first time that MG has used a vertical bar, and the grille color is both matte and high-gloss black, a purely cool black image. The new headlamps have a blacked-out cavity and lowered eyelids for a sporty look that packs a punch. Red strong sporty brake calipers, original high-performance customization kit, 18-inch smoked sports wheels, three-dimensional suspension large rear wing, bilateral single-exit exhaust, original spoiler. Overall body, strong sports coupe body posture, fast downward pressure on the front, backward A-pillar, the most representative of the MG6 series of sliding back shape and hatchback tailgate to bring smooth lines, compact rear, the third generation of the MG6’s “native wide-body”, the widest size of the class 1848mm, greatly enhance the space inside the car.
The exterior and interior of the third-generation MG6 have been adjusted accordingly. With the sports coupe as the main design, the classic sliding back modeling and hatchback tailgate, the “war power” temperament is reflected in an unforgettable way. The third-generation MG6 adopts the new Fastback sliding back design, digital combustion grille, LED digital light track headlights, LED particle flow taillights, LED daytime running lights, auto-sensing headlights, shark gills air intake decoration, dual sports gun barrel tailpipes. The Trophy Series is also available with the Trophy Black Knight Sport Package (smoked wheels/red calipers, smoked mirrors/exterior components, Trophy badging, dark-colored interior roof), and the G-Force Aerodynamic Package with 18-inch Iceblade wheels, red calipers, and three-dimensional suspended rear wing.
The car’s length, width and height are 4695/1848/1462mm, with a wheelbase of 2715mm, in addition to the sliding back shape and hatchback tailgate design with provocative LED taillamps, the whole car shows a sporty posture, in addition to the new car is equipped with 18-inch dual-five-spoke wheels, and tire specifications for 225/45 R18.
Interior Design
The new MG6 has a 10.1-inch high-definition connectivity screen, with a comprehensive panel center control design, flat-bottomed multifunctional leather steering wheel, gearshift paddles, electronic handbrake, metal pedals and sports seats, etc., and the large-size trip computer screen integrates the latest “Connected Intelligent” Zebra Intelligent system, with the new “Turbo Vent” system, and the new “Turbo Vent” system. The large-sized driver’s computer screen integrates the latest “Connected Intelligent Mobility” Zebra Intelligent Mobility system, which is paired with the new “turbo air vents” and metallic knob.
The new MG6 adopts a wrap-around and driver’s side design style, in which all the red and black color collision design is very much in line with the tastes of the young consumer group, and at the same time, the details of the craftsmanship and the degree of refinement, which makes the whole car full of sense of class, flat-bottomed multifunctional leather steering wheel, gearshift paddles, electronic handbrake, metal pedals, and sports seats, etc., which all highlights the youthful and sporty qualities of the new MG6. The large-size trip computer screen, 10.1-inch center control screen, integrated Zebra Intelligent Mobility 2.0 system, new round air conditioning vents and metallic knobs, etc., all these highlight the technological aesthetics and refinement of the new MG6.
The third-generation MG6, with the largest size in its class, 12.3-inch full LCD HD instrumentation, 10.1-inch IPS Phantom Color HD floating large screen, wireless charging for cell phones, and warplane-style electronic gear lever, the third-generation MG6’s highly electronic Console (center control) has a depth of up to 50cm, and a variety of high-grade materials to build a luxurious two-tiered central channel. The new one-piece sports seat in the main driver’s seat: more in line with the sports ergonomic design, in yellow and black color scheme, with Trophy logo, and the red button under the steering wheel, which can activate the Super Sport mode with a single click, linking the instrumentation and the center control with the sports theme, the sound of the exhaust, as well as the synchronized conversion of the throttle response, power output, and gearbox response. The 12.3-inch full LCD high-definition gauges, the largest size in its class, are “grouped” with a 10.1-inch IPS Phantom Color high-definition floating screen, which provides four thematic modes: standard, 3D map, Smart Driving, and AR Live View. Luxurious double-layer type central channel, wireless charging, the view is exquisite and release space.
The third-generation MG6 uses 12.3-inch interactive full-virtual instrumentation, with a variety of instrumentation themes that can display information such as instrument/big screen dual-screen interaction, AR Driving real-time navigation, 3D navigation/vehicle status/music, etc. The HD touch-screen connected big screen also provides 4 theme modes, including standard map, wireless charging, and so on. Meanwhile, with the high-definition touchscreen, the dual-screen mobile phone-car phone interconnection can realize the interconnection of online navigation, interconnected entertainment, Bluetooth phone/music and other functions.
The third-generation MG6 adopts high-tech configurations such as intelligent keyless entry system, one-touch start system, electronic gearshift, Auto Hold function, EPB intelligent electronic parking system and other high-tech configurations in terms of intelligence and comfort.
Comfort aspects are equipped with PM2.5 full-effect air dust purification system, driver’s seat 6-way electric adjustment, driver’s seat lumbar support adjustment, passenger seat 4-way adjustment, heated front seats, D-type multi-function leather sports steering wheel, steering wheel 4-way adjustment, FI Paddle Shift steering wheel gearshift paddles, cruise control and other comfort configurations to enjoy the process of driving.
High-end features include boneless wiper, anti-glare interior mirrors, power-adjustable exterior mirrors (with LED turn signals, electrically heated defogging), auto-folding exterior mirrors, one-touch anti-pinch power sunroof, one-touch anti-pinch liftgate windows, Lazy Locking remote opening/closing (windows, sunroof), cooling/heating function of the front center armrest box, rear air-conditioning vents, and rear center armrest, Rear Seatback 4/6 Split Foldable, Front Windshield Double Layer Acoustic Glass, Front Side Window Double Layer Acoustic Glass, Rear Dark Tinted Insulated Glass, Intelligent Remote Key, Wireless Charging for Mobile Phone.
Power
Equipped with SAIC NetBlue high-efficiency power technology; the new MG6 comes with a “6-second powertrain, 36-meter braking system” and XDS cornering dynamic control system as standard equipment. The third-generation MG6’s in-vehicle interaction will be based on smarter multi-screen linkage + voice control, which is cool and practical, attracting young people who are keen on cutting-edge technology.
The MG6 adopts SAIC’s “Blue Core” 2.0 MEGA Tech powertrain, equipped with MEGA Tech’s new-generation 1.5T PRO engine and a new-generation 7-speed DCT 280 wet dual-clutch transmission, with a maximum power of 135kW and maximum torque of 285Nm.
2023 MG6 1.5T Automatic Classic | 2023 MG6 1.5T X-LINE | 2021 MG6 Pro 1.5T Automatic Tide Leader Luxury Edition | 2021 MG6 Pro 1.5T Automatic Trophy Luxury Edition | 2021 MG6 Pro 1.5T Automatic Trophy Signature Edition | 2021 MG6 Pro 1.5T Automatic Trophy Smart Drive Signature Edition | |
---|---|---|---|---|---|---|
Basic Information | ||||||
Availability | 2023.04 | 2023.11 | 2021.08 | 2021.08 | 2021.08 | 2021.08 |
vehicle class | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback | Compact hatchback |
Length*Width*Height(mm) | 4704*1848*1466 | 4738*1848*1465 | 4727*1848*1466 | 4727*1848*1470 | 4727*1848*1470 | 4727*1848*1470 |
Type of energy | diesel | diesel | diesel | diesel | diesel | diesel |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
motor | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 | 1.5T / 181 hp / inline-4 |
Maximum power (kW) | 133 | 133 | 133 | 133 | 133 | 133 |
Maximum torque (N-m) | 285 | 285 | 285 | 285 | 285 | 285 |
Number of gears | 7 | 7 | 7 | 7 | 7 | 7 |
transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission | Wet Dual Clutch Transmission |
Maximum speed (km/h) | 210 | 210 | 210 | 210 | 210 | 210 |
0-100km/h acceleration(s) | 7.83 | - | 7.83 | 7.83 | 7.83 | 7.83 |
NEDC Combined Fuel Consumption (L/100km) | 6.2 | - | 6.2 | 6.2 | 6.2 | 6.2 |
WLTC Combined Fuel Consumption (L/100km) | 6.63 | 6.63 | - | - | - | - |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||||||
Length (mm) | 4704 | 4738 | 4727 | 4727 | 4727 | 4727 |
Width (mm) | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 |
Height (mm) | 1466 | 1465 | 1466 | 1470 | 1470 | 1470 |
Wheelbase (mm) | 2715 | 2715 | 2715 | 2715 | 2715 | 2715 |
Front wheelbase(mm) | 1562 | 1562 | 1562 | 1562 | 1562 | 1562 |
Rear wheelbase(mm) | 1567 | 1567 | 1567 | 1567 | 1567 | 1567 |
Weight (kg) | 1370 | 1370 | 1335 | 1335 | 1335 | 1335 |
Luggage compartment volume (L) | 499-1383 | 499-1383 | 499-1383 | 499-1383 | 499-1383 | 499-1383 |
Fuel tank volume (L) | 50 | 50 | 50 | 50 | 50 | 50 |
Number of doors (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Sport Appearance Package | - | - | - | ● | ● | ● |
motor | ||||||
Displacement (mL) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
Maximum horsepower (Ps) | 181 | 181 | 181 | 181 | 181 | 181 |
Maximum power (kW) | 133 | 133 | 133 | 133 | 133 | 133 |
Maximum power speed(rpm) | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 |
Maximum torque (N-m) | 285 | 285 | 285 | 285 | 285 | 285 |
Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 | 1500-4000 |
cylinder (engine) | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder | Inline 4-cylinder |
engine position | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
valve train | Double overhead camshafts | Double overhead camshafts | Double overhead camshafts | double overhead camshaft | Double overhead camshafts | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
environmental standard | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 | Country 6 |
Chassis/steering | ||||||
Driving form | front drive | front drive | front drive | front drive | front drive | front drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering assist form | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | ||||||
Front/Rear Brake Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type | Ventilated Disc Type / Disc Type |
Parking brake type | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 225/45 R18 | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Rear Tire Specification | 225/45 R18 | 225/45 R18 | 215/50 R17 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
Wheel Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size | Non-full size |
Active/passive safety features | ||||||
ABS anti-lock | ● | ● | ● | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● | ● | ● | ● |
Active braking/safety systems | - | - | - | - | - | ● |
merging aid | - | - | - | - | - | ● |
lane keeping assist system | - | - | - | - | - | ● |
lane departure warning | - | - | - | - | - | ● |
Road traffic signage recognition | - | - | - | - | - | ● |
Fatigue Driving Alerts | - | - | - | - | - | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ●Side airbags | ||
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
Rear airbags | - | ●Head airbags (air curtains) | - | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display | ●Display | ●Display | ●Display |
Seat Belt Reminder | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | ●Passenger | ●Passenger | ||
ISOFIX child restraints | ● | ● | ● | ● | ● | ● |
Forward Collision Warning | - | - | - | - | - | ● |
Auxiliary/maneuvering features | ||||||
parking radar | ● Post | ● Post | ● Post | ● Post | ● Post | ● Post |
Driver Assistance Video | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | - | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | ||||
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | ||||
hill-holding aid | ● | ● | ● | ● | ● | ● |
automatic parking | ● | ● | ● | ● | ● | ● |
Assisted driving level | - | - | - | - | - | ●L2 |
External/anti-theft configurations | ||||||
skylights | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof |
Key Type | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | |||||
Keyless entry | ● | ● | ● | ● | ● | ● |
Keyless Start System | ● | ● | ● | ● | ● | ● |
Remote start function | - | - | - | - | ● | ● |
Central locking in the car | ● | ● | ● | ● | ● | ● |
electronic immobilizer | ● | ● | ● | ● | ● | ● |
Internal Configuration | ||||||
Steering wheel material | ● Leather | - | ● Leather | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality | :: Multifunctionality |
●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | ●Shift paddles | |
center armrest | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ||
Sun visor vanity mirror | ● | ● | ● | ● | ● | ● |
Liquid Crystal Instrument Size | - | - | - | - | 12.3 in. | 12.3 in. |
Built-in car recorder | - | - | - | - | ● | ● |
Wireless charging function for cell phones | - | ● Front row | - | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | ||||||
Number of cameras | :: 1 | :: 1 | :: 1 | :: 1 | :: 4 | ● 6 |
Number of ultrasonic radars | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 | :: 4 |
Number of millimeter-wave radars | - | - | - | - | - | ● 3 |
seating | ||||||
Seat Material | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
sports seat | - | ● | - | ● | ● | ● |
Main Driver's Seat Function | - | - | - | - | - | ●Heating |
Passenger seat function | - | - | - | - | - | ●Heating |
Seat electric adjustment | - | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver | ●Principal Driver |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | :: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | - | ● Waist | ● Waist | ● Waist | ● Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | ●Backrests | |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | ● | ● | ● | ● | ● |
multimedia | ||||||
Large color screen in the center console | ● | ● | ● | ● | ● | ● |
satellite navigation system | - | ● | - | - | ● | ● |
Navigating the road information display | - | ● | - | - | ● | ● |
Map Branding | ●Gold | - | - | - | - | - |
Roadside assistance calls | - | - | - | - | ● | ● |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | ●CarPlay support | - | - |
●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | |||
Audio Brand Name | - | - | - | - | BOSE | BOSE |
Number of audio speakers | 6 | 6 | 6 | 6 | 9 | 9 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Telephone | :: Telephone | :: Telephone | :: Telephone | :: Navigation | :: Navigation | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | :: Air conditioning | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |||||
●Sunroof | ●Sunroof | |||||
Telematics | - | ● | - | - | ● | ● |
OTA upgrade | - | - | - | - | ● | ● |
Interface Support | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port | ●USB port |
illumination | ||||||
low beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
LED daytime running lights | ● | ● | ● | ● | ● | ● |
Adaptive high and low beam | - | - | - | - | - | ● |
Adjustable headlights | ● | ● | ● | ● | ● | ● |
Automatic headlights | ● | ● | ● | ● | ● | ● |
Delayed headlight off | ● | ● | ● | ● | ● | ● |
Glass/Mirror | ||||||
power window | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | ● Post | ● Post | ● Post | |
One-touch window lifting | ●Principal Driver | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● | ● | ● | ● |
outside rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
●Heating | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | :: Electric folding | |
●Heating | ●Heating | ●Heating | ●Heating | ●Heating | ||
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | ||
rearview mirror | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Automatic anti-glare |
Glass Functions | - | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
inductive wiper | - | - | - | - | - | ● |
Air conditioners/refrigerators | ||||||
Air conditioning control method | ●Manual control | ●Manual control | ●Manual control | ●Manual control | ● Automatic control | ● Automatic control |
rear air vent | ● | ● | ● | ● | ● | ● |
Temperature zone control | - | - | - | - | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● | ● |
Negative Ion Generator | - | - | - | - | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.