Exterior
Designed by Geely Group’s UK styling center, the RADAR RD6 features matrix LED headlamps, which are similar to the previous Geely Howe model, similar to Volvo’s headlamp style design, as well as LED daytime running lamps that run across and extend across the entire front face. Fog lamps on both sides of the two large-sized air intake decorations, become the finishing touch of the front face.RADAR brand English logo, located in the front of the front storage cover.
Side of the body, you can still see the tribute to the classic design of the Hao Yue, wheel brow above the stereo sense of tough folds, the roof is also added to the luggage rack, adding a practical attribute, the window frame and door spokes have chrome decorations. Vehicle dimensions, the new car length, width and height are 5260/1900/1830mm, wheelbase is 3120mm.
Vehicle tail, the new car adopts a penetrating LED taillights, the center with RADAR’s English logo, tail brake lights using X-shaped shape, more bright spots, a change from the previous pickup trucks to vertical taillights, the image of a single design. The length, width and height of the new tail cargo box are 1525/1450/540mm, in addition, because it is a pure electric model, the new car also has a trunk, the size is not too small, more practical.
Interior
The same benchmark Geely Haoyue’s interior design, using the interior design style of passenger cars, and in the configuration of the complete benchmark. For example, the new car will have 72-color random ambient lighting, HUD head-up display + dual 12.3-inch screen, which can realize the transparent chassis + panoramic image, which is more suitable for walking on unpaved roads, while the center console also has a large area of leather parcel.
The new car is equipped with Galaxy OS intelligent ecosystem with full-scene voice interaction, which can be directly controlled by keywords without waking up, and is equipped with several practical attributes of the App. users can also remotely control the vehicle windows, air conditioning, and discharge status according to the cell phone App.
The main driver’s seat is equipped with electrically adjustable leather seats, and the rear seat cushions are equally thick and have a 25-degree backrest angle, avoiding the previous pickup truck’s second-row seat backrest from being too straight and affecting comfort. The interior is also equipped with a panoramic sunroof, rear center armrest, rear air conditioning vents, rear USB charging ports, etc., a comprehensive standard for passenger cars. In addition, the second-row seat cushions can also be flipped up, and there is a storage space in the lower part.
Power
Radar RD6 is equipped with a drive motor with a maximum power of 200kW, with an official 0-100km/h acceleration of “6 seconds”, a maximum range of 632 kilometers, support for 120kW fast charging, and a variety of driving modes such as Economy, Comfort, and Sport.
Intelligent Driving Assistance
The new car has L2 level driver assistance system, the whole car is equipped with 6 radars, 5 cameras, in the instrument and HUD can clearly see the driver assistance display around the road status, driver assistance specific including ICC intelligent navigation, RCW rear collision warning, RCTA reverse lateral assistance, AEB automatic emergency braking, and so on.
410km Venture | 400km Starter Edition | 550km Genesis Edition | 410km Pilot Edition | 550km Enjoy Edition | 632km YUE NORTHERN EDITION | 550km Range Edition | |
---|---|---|---|---|---|---|---|
Basic vehicle parameters | |||||||
Level: | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car | medium to large size car |
Body form: | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup | 4-door, 5-seat pickup |
L x W x H (mm): | 5260x1900x1830 | 5260x1900x1830 | 5260x1900x1830 | 5260x1900x1830 | 5260x1900x1830 | 5260x1900x1830 | 5260x1900x1865 |
Wheelbase (mm): | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 | 3120 |
Power Type: | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric | all-electric |
Maximum power of the whole vehicle (kW): | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of the whole vehicle (N-m): | 384 | 384 | 384 | 384 | 384 | 384 | 384 |
Official top speed (km/h): | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
MITI pure electric range (km): | 410 | 400 | 550 | 410 | 550 | 632 | 550 |
electric motor | 2.0T 238hp L4 | 2.0T 218hp L4 | 2.0T 218hp L4 | 2.0T 218hp L4 | 2.0T 218hp L4 | 2.0T 218hp L4 | 2.0T 238hp L4 |
MITI pure electric range (km): | 410 | 400 | 550 | 410 | 550 | 632 | 550 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Total motor torque (N-m): | 384 | 384 | 384 | 384 | 384 | 384 | 384 |
Number of motors: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Motor Layout: | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) | place after (e.g. in grammar) |
Rear motor max power (kW): | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum torque of rear motor (N-m): | 384 | 384 | 384 | 384 | 384 | 384 | 384 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | Ternary lithium battery | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh): | 63 | 63 | 86 | 63 | 86 | 100 | 86 |
transmission | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead |
Number of gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transmission Type: | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed | Electric Vehicle Single Speed |
Chassis steering | 175 | 160 | 160 | 160 | 160 | 160 | 175 |
Drive method: | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive | rear mounted, rear drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | ● | ● | ● | ● | ● | ● | ● |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type: | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation | awaiting investigation |
Front Tire Specifications: | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
Rear Tire Specifications: | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | not have | not have | not have | not have | not have | not have | not have |
safety equipment | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | - | - | - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | - | - | - | Front ●/Rear ● | - |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm | Tire Pressure Alarm |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | |||||||
Brake Assist | ● | ● | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | |||||||
traction control | ● | ● | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||||||
stability control | ● | ● | ● | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||||||
Parallel Assist: | - | - | - | - | ● | ● | ● |
Auto Park: | ● | ● | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● | ● |
Keyless entry system: | ● | - | ● | ● | ● | ● | ● |
Body Features/Configurations | ● | ● | ● | ● | ● | ● | ● |
Skylight type: | - | - | ○Openable panoramic sunroof | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof | - |
Roof racks: | - | - | - | - | ● | ● | - |
Interior Features/Configurations | |||||||
Steering wheel material: | :: Plastics | :: Plastics | ● Leather | :: Plastics | ● Leather | ● Leather | ● Leather |
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
Cruise control: | - | ●Cruise control | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | - | - | - | - | ● | ● | ● |
Seat Configuration | ● | ● | ● | ● | ● | ● | ● |
Seat Material: | :: Imitation leather | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | Main ●/Sub- | - | - | Main ●/Sub- | Main ●/Sub- | Main ●/Sub ● | Main ●/Sub ● |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | ● | - | ● | ● | ● | ● | ● |
GPS navigation system: | ● | ● | ● | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Number of speaker horns (pcs): | ●6 Horns | ●4 speakers | ●4 speakers | ●6 Horns | ●8 speakers | ●8 speakers | ●8 speakers |
Lighting Configuration | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after | ●Before and after |
Low beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● | ● | ● | ● |
Headlamps are adjustable on-the-fly: | - | - | - | - | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● | ● |
Interior ambient lighting: | - | - | - | - | - | ●72 colors | - |
Windows and mirrors | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
Window anti-pinch feature: | - | - | ● | - | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |||||
●Heated mirrors | ●Heated mirrors | ●Heated mirrors | |||||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | - | - | - | ● | ● | ● |
Air conditioners/refrigerators | character used in Taiwan as a substitute for a real name (like "X" in English) | - | - | - | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | - |
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Automatic air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | - | - | - | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.