Exterior Design
The Yuejin C300 is engineered as a robust and versatile light-duty truck, combining solid mechanical performance with practical design for demanding short to medium-haul transport.
In terms of appearance, the C300 presents a clean and functional design. Its straightforward front fascia features a signature “SAIC-YUEJIN” logo, integrated with two silver satin grille bars. The vertical headlight assembly includes LED daytime running lights for better visibility. The truck’s cab is relatively spacious for a single-row setup, with a body painted in a simple, classic white. Designed to manage city and township traffic, it includes features like split rearview mirrors to help minimize blind spots. It offers a practical, roll-top cargo bed ideal for construction materials, produce, or general goods.
Interior
The interior focuses on functionality and driver convenience. It adopts a dark gray, utilitarian interior trim that is durable and stain-resistant. The cabin features a four-spoke multifunction steering wheel with integrated controls for cruise control, audio, and Bluetooth calling. A key highlight is the floating-style touchscreen on the dashboard, which provides infotainment and supports a rearview camera—a significant feature in this vehicle class. Electric windows, central locking, and an effective air conditioning system further enhance daily usability.
Power Performance
For power and performance, the C300 delivers strong capability through its Yunnei Devin D25TCIE3 engine. This 2.5L, 125 horsepower diesel engine produces a robust 450 N·m of torque, providing ample low-end power for hauling loads and tackling gradients. It is paired with a lightweight 5-speed WLY5G32 aluminum transmission for smooth gear shifts and better fuel efficiency. The chassis is built for heavy loads with reinforced leaf springs (8 front/6+6 rear), a 5T rear axle, and a 4.875 gear ratio, giving it excellent climbing ability. Its 130L composite fuel tank and low kerb weight contribute to solid operational range and overall cost-effectiveness.
| Yuejin C300 142hp 4.2m Single-row Flatbed Light Truck | Yuejin C300 132hp 3.15m Double-row Flatbed Light Truck (National VI Emission Standard) (SH1043ZFDCMS4) | Yuejin C300 170hp 4.2m Double-row Flatbed Light Truck (National VI Emission Standard) (SH1083ZFDDMS1) | Yuejin C300 170hp 4.2m Double-cab cargo truck | Yuejin C300 142hp 3.7m Single-row Flatbed Light Truck | Yuejin C300 142hp 3.7m Single-cab Van Light Truck (6-speed) | Yuejin C300 142hp 4.2m Single-row Cargo Slab Light Truck | Yuejin C300 142hp 4.2m single-row cargo truck (6-speed) (SH5043CCYZFDCWZ5) | Yuejin C300 142hp 3.15m Double-row Flatbed Light Truck | Yuejin C300 132hp 3.7m Extended Flatbed Light Truck (China VI Emission Standard) | Yuejin C300 155hp 4.2m Single-row Cargo Slot Light Truck | Yuejin C300 142hp 3.12m Double-cab van light truck | Yuejin C300 155hp 4.17m Single-cab Van Light Truck | SAIC Light Truck Beyond C300 2.3L Diesel 142hp Wanliyang 5-speed 4.17m Single-cab Van Light Truck (with hydraulic tailgate) | SAIC Yuejin C300 142hp Wanliyang 5-speed 3.7m extended wheelbase light truck | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||||||
| Model number announced: | SH1043ZFDCWZ5 | SH1043ZFDCMS4 | SH1083ZFDDMS1 | SH5083CCYZFDDMS1 | SH1043ZFDCWZ5 | SH5043XXYZFDCWZ5 | SH5043CCYZFDCWZ5 | SH5043CCYZFDCWZ5 | SH1043ZFDCMS4 | SH1043ZFDCWZ5 | SH5043CCYZFDCWZ5 | SH5043XXYZFDCMS4 | SH5043XXYZFDDWZ3 | SH5043XXYZFDCWZ5 | SH1043ZFDCWZ5 |
| type: | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | Box truck | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | Box truck | Box truck | Box truck | cargo trucks |
| Drive type: | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 |
| Wheelbase: | 3308mm | 3308mm | 3808mm | 3808mm | 2850mm | 2850mm | 3308mm | 3308mm | 3308mm | 2850mm | 3308mm | 3308mm | 3308mm | 3308mm | 2850mm |
| Container length level: | 4.2 meters | 3.2 meters | 4.2 meters | 4.2 meters | 3.7 meters | 3.7 meters | 4.2 meters | 4.2 meters | 3.2 meters | 3.7 meters | 4.2 meters | 3.2 meters | 4.2 meters | 4.2 meters | 4.2 meters |
| engine: | Quanchai Q23A-142E60 | Quanchai Q23-132E60 | Yunnei Power D30TCIF1 | Yunnei Power D30TCIF1 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23-132E60 | Yunnei Power YN25PLUS160A | Quanchai Q23A-142E60 | Yunnei Power YN25PLUS160A | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 |
| Transmission: | Wanliyang WLY5G32 | Wanliyang WLY5G32 | Shanghai Automotive Gear SC50M6D | Shanghai Automotive Gear SC50M6D | 5TR34 | 6TR40 | Wanliyang WLY5G32 | 6TR40 | Wanliyang WLY5G32 | Plant teeth 5 gear | Wanliyang WLY6GS45 | Wanliyang WLY5G32 | Wanliyang WLY6GS46 | Wanliyang 5th gear | Wanliyang 5th gear |
| Rear axle ratio: | 4.875 | 4.875 | 3.909 | 3.909 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.375 | 4.375 | 4.375 |
| Vehicle length: | 5.995 meters | 5.985 meters | 6.995 meters | 6.995 meters | 5.495 meters | 5.495 meters | 5.995 meters | 5.995 meters | 5.985 meters | 5.495 meters | 5.995 meters | 5.985 meters | 5.985 meters | 5.995 meters | 5.495 meters |
| Vehicle width: | 2.2 meters | 2.2 meters | 2.2 meters | 2.2 meters | 2.06 meters | 2.06 meters | 2.2 meters | 2.2 meters | 2.2 meters | 2.02 meters | 2.2 meters | 2.17 meters | 2.25 meters | 2.17 meters | 2.06 meters |
| Vehicle height: | 2.37 meters | 2.37 meters | 2.43 meters | 3.2 meters | 2.37 meters | 3 meters | 2.39 meters | 3.15 meters | 2.37 meters | 2.35 meters | 3.35 meters | 3.08 meters | 3.15 meters | 3.15 meters | 3.35 meters |
| Front track: | 1584mm | 1600mm | 1590mm | 1590mm | 1584mm | 1584mm | 1584mm | 1584mm | 1570mm | 1584mm | 1600mm | 1600mm | 1715mm | 1584mm | 1584mm |
| Rear track: | 1620mm | 1620mm | 1620mm | 1800mm | 1445mm | 1445mm | 1620mm | 1620mm | 1620mm | 1445mm | 1620mm | 1620mm | 1800mm | 1620mm | 1445mm |
| Total vehicle weight: | 2.565 tons | 2.56 tons | 3.3 tons | 3.55 tons | 2.565 tons | 2.805 tons | 2.72 tons | 2.72 tons | 2.56 tons | 2.565 tons | 2.72 tons | 2.8 tons | 2.8 tons | 2.805 tons | 2.565 tons |
| Rated load: | 1.735 tons | 1.535 tons | 4.585 tons | 4.33 tons | 1.735 tons | 1.495 tons | 1.58 tons | 1.58 tons | 1.535 tons | 1.735 tons | 1.58 tons | 1.295 tons | 1.49 tons | 1.495 tons | 1.735 tons |
| Total mass: | 4.495 tons | 4.485 tons | 8.275 tons | 8.27 tons | 4.495 tons | 4.495 tons | 4.495 tons | 4.495 tons | 4.485 tons | 4.495 tons | 4.495 tons | 4.485 tons | 4.485 tons | 4.495 tons | 4.495 tons |
| Maximum speed: | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h |
| Place of origin: | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu |
| Tonnage class: | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck |
| Approach angle: | 19 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 19 degrees (°) | 19 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) |
| Departure angle: | 14 degrees (°) | 14 degrees (°) | 12 degrees (°) | 12 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) |
| Market Segmentation: | |||||||||||||||
| Remark: | The speed ratio is selectable at 4.33. | The speed ratio is selectable at 4.33. | The speed ratio is selectable at 4.33. | The gear ratio is optional at 4.33, and the transmission option is WLY5G18. | The speed ratio is selectable at 4.33. | ||||||||||
| Front/Rear Suspension: | 1.118/1.569 meters | 1.118/1.559 meters | 1.118/1.569 meters | 1.118/1.569 meters | 1.118/1.527 meters | 1.118/1.527 meters | 1.118/1.569 meters | 1.118/1.569 meters | 1.118/1.559 meters | 1.118/1.527 meters | 1.118/1.569 meters | 1.118/1.559 meters | 1.118/1.559 meters | 1.118/1.559 meters | 1.118/1.527 meters |
| Version: | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | |
| *License plate (yellow/blue): | Blue Plate | Blue Plate | Yellow card | Yellow card | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Yellow card | Blue Plate | Blue Plate | Blue Plate | Blue Plate |
| Energy type: | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel |
| Engine parameters | |||||||||||||||
| Engine brand: | All Shiba | All Shiba | Yunnei Power | Yunnei Power | All Shiba | All Shiba | All Shiba | All Shiba | All Shiba | All Shiba | Yunnei Power | All Shiba | Yunnei Power | All Shiba | All Shiba |
| Engine model: | Quanchai Q23A-142E60 | Quanchai Q23-132E60 | Yunnei Power D30TCIF1 | Yunnei Power D30TCIF1 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23-132E60 | Yunnei Power YN25PLUS160A | Quanchai Q23A-142E60 | Yunnei Power YN25PLUS160A | Q23A-142E60 | Q23A-142E60 |
| Engine information: | Zenshiba 2.3 | Quanchai Q23 | Yunneide D30 | Yunnei Power 3L | Zenshiba 2.3 | Zenshiba 2.3 | Quanchai 2.3L | Zenshiba 2.3 | Quanchai 2.3L | Quanchai 2.3L | Yunnei Power 2.5L | Quanchai 2.3L | Yunnei Power 2.5L | Quanchai 2.3L | Quanchai 2.3L |
| Number of cylinders: | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder |
| Fuel type: | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel |
| Cylinder arrangement: | series | series | series | series | series | series | series | series | series | series | series | series | series | series | series |
| Displacement: | 2.3L | 2.3L | 3L | 3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.499L | 2.3L | 2.499L | 2.3L | 2.3L |
| Emission standards: | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum output power: | 103kW | 97kW | 125kW | 110kW | 103kW | 103kW | 103kW | 103kW | 103kW | 97kW | 114kW | 103kW | 114kW | 103kW | 103kW |
| Maximum horsepower: | 142 horsepower | 132 horsepower | 170 horsepower | 170 horsepower | 142 horsepower | 142 horsepower | 142 horsepower | 142 horsepower | 142 horsepower | 132 horsepower | 155 horsepower | 142 horsepower | 155 horsepower | 142 horsepower | 142 horsepower |
| Maximum torque: | 330N·m | 320N·m | 500N·m | 500N·m | 330N·m | 330N·m | 330N·m | 330N·m | 330N·m | 320N·m | 420N·m | 330N·m | 420N·m | 330N·m | 330N·m |
| Maximum torque speed: | 1200-2200rpm | 1200-2200rpm | 1400-2300rpm | 1400-2400rpm | 1400-2300rpm | 1400-2400rpm | 1400-2400rpm | ||||||||
| Rated speed: | 3000rpm | 2800rpm | 2800rpm | 3000rpm | 3300rpm | 3000rpm | 3300rpm | 3000rpm | 3000rpm | ||||||
| Engine type: | Common rail | Common rail system with electronic control: HEGR+DOC+DPF+SCR+ASC | Common rail system with electronic control: HEGR+DOC+DPF+SCR+ASC | Common rail | |||||||||||
| Engine oil change interval: | 20000km/6 months | 20000km/3 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 10000km/6 months | 20000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | ||
| Transmission parameters | |||||||||||||||
| Transmission model: | Wanliyang WLY5G32 | Wanliyang WLY5G32 | Shanghai Automotive Gear SC50M6D | Shanghai Automotive Gear SC50M6D | 5TR34 | 6TR40 | Wanliyang WLY5G32 | 6TR40 | Wanliyang WLY5G32 | Plant teeth 5 gear | Wanliyang WLY6GS45 | Wanliyang WLY5G32 | Wanliyang WLY6GS46 | Wanliyang 5th gear | Wanliyang 5th gear |
| Gearbox brand: | Wanliyang | Wanliyang | SAIC Gear | SAIC Gear | Plant teeth | Plant teeth | Wanliyang | Plant teeth | Wanliyang | Plant teeth | Wanliyang | Wanliyang | Wanliyang | Wanliyang | Wanliyang |
| Gear shifting method: | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Forward gear: | 5 gears | 5 gears | 6 gears | 6 gears | 5 gears | 6 gears | 5 gears | 6 gears | 5 gears | 5 gears | 6 gears | 5 gears | 6 gears | 5 gears | 5 gears |
| Number of archives: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission oil change interval: | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | ||||
| Cargo box parameters | |||||||||||||||
| Cargo container type: | Parapet | Parapet | Parapet | Silo type | Parapet | Box | Silo type | Silo type | Parapet | Parapet | Silo type | Box | Box | Box | Parapet |
| Cargo box length: | 4.2 meters | 3.15 meters | 4.2 meters | 4.2 meters | 3.7 meters | 3.7 meters | 4.2 meters | 4.2 meters | 3.15 meters | 3.7 meters | 4.2 meters | 3.12 meters | 4.17 meters | 4.17 meters | 3.7 meters |
| Cargo box width: | 2.09 meters | 2.09 meters | 2.09 meters | 2.09 meters | 1.96 meters | 1.96 meters | 2.09 meters | 2.09 meters | 2.09 meters | 1.91 meters | 2.1 meters | 2.08 meters | 2.1 meters | 2.1 meters | 1.96 meters |
| Cargo box height: | 0.4 meters | 0.4 meters | 0.4 meters | 0.4 meters | 1.9 meters | 0.4 meters | 0.4 meters | 2 meters | 2.1 meters | 2.1 meters | 0.4 meters | ||||
| *Internal width of the cargo compartment: | 2.09 | 2.089999914 | 2.09 | 2.09 | 1.96 | 1.96 | 2.09 | 2.09 | 2.09 | 1.91 | 2.1 | 2.08 | 2.1 | 2.1 | 1.96 |
| Cab parameters | |||||||||||||||
| Driver's cab: | Half | ||||||||||||||
| Cab width: | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm |
| Cab lifting: | Manual | ||||||||||||||
| Passenger capacity: | 3 people | 6 people | 6 people | 6 people | 3 people | 3 people | 3 people | 3 people | 6 people | 3 people | 2 people | 6 people | 3 people | 3 people | 3 people |
| Number of rows of seats: | single row | Double row | Double row | Double row | single row | single row | single row | single row | Double row | Half | single row | Double row | single row | single row | Half |
| fuel tank | |||||||||||||||
| Fuel tank material: | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | ||||||
| Fuel tank capacity: | 85L | 160L | 160L | 85L | 85L | 85L | 85L | 85L | 100L | 100L | |||||
| Chassis parameters | |||||||||||||||
| Front axle description: | 2.2T | 2.5T | 2.5T | 2.2T | 2.2T | 2.2T | 2.2T | 2.2T | 2.2T | ||||||
| Front axle allowable load: | 1850kg | 1850kg | 3000kg | 2995kg | 1850kg | 1850kg | 1850kg | 1850kg | 1850kg | 1850kg | 1850kg | 1850kg | 1595kg | 1850kg | 1850kg |
| Frame dimensions: | 180×65×4.5mm | 190×65×4.5mm | 190×65×(5+4)mm | 190×65×(5+4)mm | 180×65×4.5mm | 180×65×4.5mm | 180×65×4.5mm | 180×65×4.5mm | 180×65×4.5mm | 190×65×4.5mm | 190×65×4.5mm | ||||
| Rear axle description: | 4T | 5T Enhanced | 5T | 4T | 4T | 4T | 4T | 4T | 4T | 4T | |||||
| Rear axle allowable load: | 2645kg | 2635kg | 5275kg | 5275kg | 2645kg | 2645kg | 2645kg | 2645kg | 2635kg | 2645kg | 2645kg | 2635kg | 2890kg | 2645kg | 2645kg |
| Speed ratio: | 4.875 | 4.875 | 4.375 | 3.909 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.375 | 4.375 | 4.375 |
| Number of leaf springs: | 3/6+6 | 3/6+6,3/4+3 | 10/9+7 | 10/9+7 | 3/6+6 | 3/6+6 | 3/6+6 | 3/6+6 | 3/6+6 | 3/6+6 | 8/6+6 | 3/3+2 | 10/9+7 | 3/6+6 | 3/6+6 |
| Steering gear: | Domestic | ||||||||||||||
| Frame type: | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | ||
| Rear axle oil change interval: | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | |||
| Wheel ends are maintenance-free: | |||||||||||||||
| Aluminum alloy wheels: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| tire | |||||||||||||||
| Tire specifications: | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.50R16LT 14PR | 7.50R16LT 14PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR |
| Tire type: | |||||||||||||||
| Number of tires: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| *Tire specifications (imperial units): | 7 | 7.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
| *Tire specifications (metric): | 7 | 7.5 | 7 | 7 | |||||||||||
| Control Configuration | |||||||||||||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| EBS electronic braking system: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ASR Drive Anti-Slip: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Vehicle Stability System: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Rear axle upgrade: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Inter-axle differential lock: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Inter-wheel differential lock: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Clutch assist: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Power steering: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Load-sensing proportional valve (SABS): | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Brake assist (EBA/BAS/BA, etc.): | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Automatic adjusting arm: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Traction control (ASR/TCS/TRC, etc.): | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Internal configuration | |||||||||||||||
| Steering wheel material: | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | |
| Steering wheel adjustment: | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
| Multi-function steering wheel: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Air conditioning control methods: | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | |
| Car refrigerator: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Independent heating: | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Electric windows: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Electric rearview mirrors: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Electric heating for rearview mirrors: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Power interface: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Reversing radar: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Seat material: | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | fabric | |
| Reversing camera: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Remote key: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Electronic central locking: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Independent air conditioning: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| External configuration | |||||||||||||||
| fairing: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Side skirts: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aluminum alloy gas storage tank: | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | |
| Diesel coarse filter heating: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Wiper type: | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | Wiper with frame | |
| Multimedia Configuration | |||||||||||||||
| The center console features a large color screen. | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| GPS/BeiDou dashcam: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| External audio source interface (AUX/USB/iPod, etc.): | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Bluetooth/Car Phone: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| radio: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Standard Instruments: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| LCD instrument panel: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Roadside assistance call: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lighting configuration | |||||||||||||||
| Front fog lights: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Daytime running lights: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Headlight height adjustable: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| LED taillights: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Halogen headlights: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Braking | |||||||||||||||
| Vehicle braking type: | air brake | air brake | air brake | air brake | air brake | air brake | air brake | air brake | air brake | air brake | air brake | air brake | air brake | air brake | |
| Parking brake: | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | Air brake | |
| Engine braking: | none | none | none | none | none | none | none | none | none | none | none | none | none | none | |
| Exhaust braking: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | |
| Hydraulic retarder: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Front wheel brakes: | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | ||||
| Rear wheel brakes: | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | ||||
| Intelligent configuration | |||||||||||||||
| Vehicle networking system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Cruise control: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| Forward Collision Warning System: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
| Emergency Braking Assist System: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lane keeping system: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Adaptive cruise control: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Tire pressure monitoring system: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lane change support: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Fatigue driving monitoring: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Lane departure warning system: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| AEB Automatic Emergency Braking System: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Maintenance services | |||||||||||||||
| 24-hour service hotline: | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | 4008281893 | |
| Vehicle warranty period: | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | Five years unlimited mileage | |
| Rescue services: | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration | Standard configuration |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.













































