Exterior Design
The all-new Yuejin C500 features a significantly upgraded C-series cab design, embodying a modern, sleek, and upscale aesthetic that repositions the truck as a contemporary business tool. The application of a new silver matte grille and redesigned headlights notably elevates the vehicle’s visual quality and premium feel. This forward-thinking exterior design aligns perfectly with its role as a capable and professional light-duty truck.
Interior Comfort
The cabin prioritizes driver comfort and intelligent operation. It comes well-equipped with standard features like power windows, remote central locking, and a multi-function steering wheel. The centerpiece is a 7-inch touchscreen enabling mobile connectivity, voice command, and navigation. Practicality is enhanced by well-organized storage and a clear instrument cluster with a central digital display. Superior ride comfort is achieved through European-synchronized suspension bushings and industry-leading G16-grade dynamic balancing, drastically reducing vibration and noise. A powerful air conditioning system provides rapid cooling for all-season comfort.
Powertrain, Performance & Economy
At its core, the Yuejin C500 is powered by a VM-technology diesel engine (model SC28R150Q5A) delivering robust performance with up to 150 horsepower and 360 N·m of torque. Utilizing advanced Bosch high-pressure common-rail technology, it ensures efficient combustion. This is paired with a smooth-shifting 6-speed aluminum gearbox employing triple-cone synchronizers and ZF-optimized ratios. The combination results in exceptional fuel efficiency, with running costs as low as 0.6 RMB per kilometer, providing strong pulling power and outstanding cost-effectiveness for daily operations
| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yuejin C500 156hp 4.2m single-row cargo truck (SH5042CCYZFDDWZ2) | Yuejin C500-33 170hp 4.2m Single-row Flatbed Light Truck | Yuejin C300 132hp 3.15m Double-row Flatbed Light Truck (National VI Emission Standard) (SH1043ZFDCMS4) | Yuejin C300 170hp 4.2m Double-row Flatbed Light Truck (National VI Emission Standard) (SH1083ZFDDMS1) | Yuejin C500 170hp 4.2m single-row cargo truck (China VI emission standard) (SH5113CCYZFDDWZ) | Yuejin C500 170hp 5.2m Single-row Flatbed Light Truck (Fast 8-speed) (SH1113ZFDDWZ2) | Yuejin C300 170hp 4.2m Double-cab cargo truck | Yuejin C300 142hp 3.7m Single-row Flatbed Light Truck | Yuejin C300 142hp 3.7m Single-cab Van Light Truck (6-speed) | Yuejin C300 142hp 4.2m Single-row Flatbed Light Truck | Yuejin C300 142hp 4.2m Single-row Cargo Slab Light Truck | Yuejin C300 142hp 4.2m single-row cargo truck (6-speed) (SH5043CCYZFDCWZ5) | Yuejin C500 155hp 4.2m Single-row Flatbed Light Truck | Yuejin C300 142hp 3.15m Double-row Flatbed Light Truck | Yuejin C300 132hp 3.7m Extended Flatbed Light Truck (China VI Emission Standard) | Yuejin C300 155hp 4.2m Single-row Cargo Slot Light Truck | Yuejin C300 142hp 3.12m Double-cab van light truck | Yuejin C300 155hp 4.17m Single-cab Van Light Truck | SAIC Light Truck Beyond C300 2.3L Diesel 142hp Wanliyang 5-speed 4.17m Single-cab Van Light Truck (with hydraulic tailgate) | SAIC Yuejin C300 142hp Wanliyang 5-speed 3.7m extended wheelbase light truck | SAIC Yuejin C500 2.5L diesel 170hp Wanliyang 8-speed 4.2m single-cab cargo truck | |
| Basic Information | |||||||||||||||||||||
| Model number announced: | SH5042CCYZFDDWZ2 | SH1043ZFDDWZ | SH1043ZFDCMS4 | SH1083ZFDDMS1 | SH5113CCYZFDDWZ | SH1113ZFDDWZ2 | SH5083CCYZFDDMS1 | SH1043ZFDCWZ5 | SH5043XXYZFDCWZ5 | SH1043ZFDCWZ5 | SH5043CCYZFDCWZ5 | SH5043CCYZFDCWZ5 | SH1043ZFDCWZ5 | SH1043ZFDCMS4 | SH1043ZFDCWZ5 | SH5043CCYZFDCWZ5 | SH5043XXYZFDCMS4 | SH5043XXYZFDDWZ3 | SH5043XXYZFDCWZ5 | SH1043ZFDCWZ5 | SH5043CCYZFDDWZ1 |
| type: | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | Box truck | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | Box truck | Box truck | Box truck | cargo trucks | cargo trucks |
| Drive type: | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 |
| Wheelbase: | 3308mm | 3308mm | 3308mm | 3808mm | 3308mm | 3800mm | 3808mm | 2850mm | 2850mm | 3308mm | 3308mm | 3308mm | 3308mm | 3308mm | 2850mm | 3308mm | 3308mm | 3308mm | 3308mm | 2850mm | 3308mm |
| Container length level: | 4.2 meters | 4.2 meters | 3.2 meters | 4.2 meters | 4.2 meters | 5.2 meters | 4.2 meters | 3.7 meters | 3.7 meters | 4.2 meters | 4.2 meters | 4.2 meters | 4.2 meters | 3.2 meters | 3.7 meters | 4.2 meters | 3.2 meters | 4.2 meters | 4.2 meters | 4.2 meters | 4.2 meters |
| engine: | Yunnei Power D30TCIE4 | Yunnei Power D30TCIF1 | Quanchai Q23-132E60 | Yunnei Power D30TCIF1 | Yunnei Power D30TCIF1 | Yunnei Power D30TCIF1 | Yunnei Power D30TCIF1 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Yunnei Power YN25PLUS160A | Quanchai Q23A-142E60 | Quanchai Q23-132E60 | Yunnei Power YN25PLUS160A | Quanchai Q23A-142E60 | Yunnei Power YN25PLUS160A | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Yunnei Power YN25PLUS170 |
| Transmission: | 6-speed gearbox | Shanghai Automotive Gear SC50M6D | Wanliyang WLY5G32 | Shanghai Automotive Gear SC50M6D | Shanghai Automotive Gear SC50M6D | Fast 8JS75TE-C | Shanghai Automotive Gear SC50M6D | 5TR34 | 6TR40 | Wanliyang WLY5G32 | Wanliyang WLY5G32 | 6TR40 | Wanliyang WLY6GS46 | Wanliyang WLY5G32 | Plant teeth 5 gear | Wanliyang WLY6GS45 | Wanliyang WLY5G32 | Wanliyang WLY6GS46 | Wanliyang 5th gear | Wanliyang 5th gear | Wanliyang 8MT |
| Rear axle ratio: | 4.375 | 3.909 | 4.875 | 3.909 | 4.33 | 4.33 | 3.909 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.375 | 4.375 | 4.375 | |
| Vehicle length: | 5.995 meters | 5.995 meters | 5.985 meters | 6.995 meters | 5.995 meters | 6.995 meters | 6.995 meters | 5.495 meters | 5.495 meters | 5.995 meters | 5.995 meters | 5.995 meters | 5.995 meters | 5.985 meters | 5.495 meters | 5.995 meters | 5.985 meters | 5.985 meters | 5.995 meters | 5.495 meters | 5.995 meters |
| Vehicle width: | 2.505 meters | 2.2 meters | 2.2 meters | 2.2 meters | 2.42 meters | 2.42 meters | 2.2 meters | 2.06 meters | 2.06 meters | 2.2 meters | 2.2 meters | 2.2 meters | 2.2 meters | 2.2 meters | 2.02 meters | 2.2 meters | 2.17 meters | 2.25 meters | 2.17 meters | 2.06 meters | 2.2 meters |
| Vehicle height: | 3.18 meters | 2.41 meters | 2.37 meters | 2.43 meters | 3.23 meters | 2.46 meters | 3.2 meters | 2.37 meters | 3 meters | 2.37 meters | 2.39 meters | 3.15 meters | 2.37 meters | 2.37 meters | 2.35 meters | 3.35 meters | 3.08 meters | 3.15 meters | 3.15 meters | 3.35 meters | 3.18 meters |
| Front track: | 1740mm | 1730mm | 1600mm | 1590mm | 1755mm | 1755mm | 1590mm | 1584mm | 1584mm | 1584mm | 1584mm | 1584mm | 1740mm | 1570mm | 1584mm | 1600mm | 1600mm | 1715mm | 1584mm | 1584mm | 1730mm |
| Rear track: | 1800mm | 1620mm | 1620mm | 1620mm | 1800mm | 1800mm | 1800mm | 1445mm | 1445mm | 1620mm | 1620mm | 1620mm | 1620mm | 1620mm | 1445mm | 1620mm | 1620mm | 1800mm | 1620mm | 1445mm | 1620mm |
| Total vehicle weight: | 2.72 tons | 2.56 tons | 2.56 tons | 3.3 tons | 3.67 tons | 4.185 tons | 3.55 tons | 2.565 tons | 2.805 tons | 2.565 tons | 2.72 tons | 2.72 tons | 2.565 tons | 2.56 tons | 2.565 tons | 2.72 tons | 2.8 tons | 2.8 tons | 2.805 tons | 2.565 tons | 2.72 tons |
| Rated load: | 1.58 tons | 1.74 tons | 1.535 tons | 4.585 tons | 7.33 tons | 7.615 tons | 4.33 tons | 1.735 tons | 1.495 tons | 1.735 tons | 1.58 tons | 1.58 tons | 1.735 tons | 1.535 tons | 1.735 tons | 1.58 tons | 1.295 tons | 1.49 tons | 1.495 tons | 1.735 tons | 1.58 tons |
| Total mass: | 4.495 tons | 4.495 tons | 4.485 tons | 8.275 tons | 11.195 tons | 11.995 tons | 8.27 tons | 4.495 tons | 4.495 tons | 4.495 tons | 4.495 tons | 4.495 tons | 4.495 tons | 4.485 tons | 4.495 tons | 4.495 tons | 4.485 tons | 4.485 tons | 4.495 tons | 4.495 tons | 4.495 tons |
| Maximum speed: | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h | 105km/h |
| Place of origin: | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu |
| Tonnage class: | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck | light truck |
| Approach angle: | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 19 degrees (°) | 19 degrees (°) | 19 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) | 20 degrees (°) |
| Departure angle: | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 12 degrees (°) | 14 degrees (°) | 12 degrees (°) | 12 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) |
| Market Segmentation: | Agricultural and sideline product transportation, green channel | Transportation of building materials and agricultural products | |||||||||||||||||||
| Remark: | Optional features: Electric air conditioning, front disc brakes, widened wheelbase + widened rearview mirrors, automatic door locks, vehicle connectivity, single sleeper berth, double sleeper berth, single widened sleeper berth, double widened sleeper berth, 130L aluminum alloy fuel tank, 210 fiberglass fairing, 230 fiberglass fairing, 2310 wide cargo box, double-section side panels, patterned floor plate, front leaf springs. | The speed ratio is selectable at 4.33. | The speed ratio is selectable at 4.33. | The speed ratio is selectable at 4.33. | The gear ratio is optional at 4.33, and the transmission option is WLY5G18. | The speed ratio is selectable at 4.33. | |||||||||||||||
| Front/Rear Suspension: | 1.118/1.569 meters | 1.118/1.569 meters | 1.118/1.559 meters | 1.118/1.569 meters | 1.118/1.569 meters | 1.118/2.077 meters | 1.118/1.569 meters | 1.118/1.527 meters | 1.118/1.527 meters | 1.118/1.569 meters | 1.118/1.569 meters | 1.118/1.569 meters | 1.118/1.569 meters | 1.118/1.559 meters | 1.118/1.527 meters | 1.118/1.569 meters | 1.118/1.559 meters | 1.118/1.559 meters | 1.118/1.559 meters | 1.118/1.527 meters | 1.118/1.569 meters |
| Version: | C500 | C500 | C300 | C500 | C300 | C300 | C300 | C300 | C300 | C300 | C500 | C300 | C300 | C300 | C300 | C300 | C300 | C300 | C500 | ||
| *License plate (yellow/blue): | Yellow card | Yellow card | Blue Plate | Yellow card | Yellow card | Yellow card | Yellow card | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Yellow card | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate |
| Energy type: | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel |
| Engine parameters | |||||||||||||||||||||
| Engine brand: | Yunnei Power | Yunnei Power | Quanchai | Yunnei Power | Yunnei Power | Yunnei Power | Yunnei Power | Quanchai | Quanchai | Quanchai | Quanchai | Quanchai | Yunnei Power | Quanchai | Quanchai | Yunnei Power | Quanchai | Yunnei Power | Quanchai | Quanchai | Yunnei Power |
| Engine model: | Yunnei Power D30TCIE4 | Yunnei Power D30TCIF1 | Quanchai Q23-132E60 | Yunnei Power D30TCIF1 | Yunnei Power D30TCIF1 | Yunnei Power D30TCIF1 | Yunnei Power D30TCIF1 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Quanchai Q23A-142E60 | Yunnei Power YN25PLUS160A | Quanchai Q23A-142E60 | Quanchai Q23-132E60 | Yunnei Power YN25PLUS160A | Quanchai Q23A-142E60 | Yunnei Power YN25PLUS160A | Q23A-142E60 | Q23A-142E60 | YN25PLUS170 |
| Engine information: | Yunneide D30 | Dwight D30 | Quanchai Q23 | Yunneide D30 | Yunneide D30 | Dwight D30 | Yunnei Power 3L | Quanchai 2.3 | Quanchai 2.3 | Quanchai 2.3 | Quanchai 2.3L | Quanchai 2.3 | Yunnei Power 2.5L | Quanchai 2.3L | Quanchai 2.3L | Yunnei Power 2.5L | Quanchai 2.3L | Yunnei Power 2.5L | Quanchai 2.3L | Quanchai 2.3L | Yunnei Power 2.5L |
| Number of cylinders: | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder |
| Fuel type: | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel | diesel fuel |
| Cylinder arrangement: | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline |
| Displacement: | 2.977L | 3L | 2.3L | 3L | 3L | 3L | 3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.3L | 2.499L | 2.3L | 2.3L | 2.499L | 2.3L | 2.499L | 2.3L | 2.3L | 2.499L |
| Emission standards: | National V emission standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum output power: | 115kW | 125kW | 97kW | 125kW | 125kW | 125kW | 110kW | 103kW | 103kW | 103kW | 103kW | 103kW | 114kW | 103kW | 97kW | 114kW | 103kW | 114kW | 103kW | 103kW | 125kW |
| Maximum horsepower: | 156 horsepower | 170 horsepower | 132 horsepower | 170 horsepower | 170 horsepower | 170 horsepower | 170 horsepower | 142 horsepower | 142 horsepower | 142 horsepower | 142 horsepower | 142 horsepower | 155 horsepower | 142 horsepower | 132 horsepower | 155 horsepower | 142 horsepower | 155 horsepower | 142 horsepower | 142 horsepower | 170 horsepower |
| Maximum torque: | 450 N·m | 500 N·m | 320 N·m | 500 N·m | 500 N·m | 500 N·m | 500 N·m | 330 N·m | 330 N·m | 330 N·m | 330 N·m | 330 N·m | 420 N·m | 330 N·m | 320 N·m | 420 N·m | 330 N·m | 420 N·m | 330 N·m | 330 N·m | |
| Maximum torque speed: | 1500-2700rpm | 1200-2200rpm | 1200-2200rpm | 1200-2200rpm | 1200-2200rpm | 1200-2200rpm | 1400-2300rpm | 1400-2300rpm | 1400-2400rpm | 1400-2300rpm | 1400-2400rpm | 1400-2400rpm | |||||||||
| Rated speed: | 3200rpm | 2800rpm | 3000rpm | 2800rpm | 2800rpm | 2800rpm | 2800rpm | 3300rpm | 3000rpm | 3300rpm | 3000rpm | 3300rpm | 3000rpm | 3000rpm | |||||||
| Engine type: | Common rail system with electronic control: HEGR+DOC+DPF+SCR+ASC | Common rail | Common rail system with electronic control: HEGR+DOC+DPF+SCR+ASC | Common rail system with electronic control: HEGR+DOC+DPF+SCR+ASC | Common rail system with electronic control: HEGR+DOC+DPF+SCR+ASC | Common rail system with electronic control: HEGR+DOC+DPF+SCR+ASC | Common rail | ||||||||||||||
| Engine oil change interval: | 10000km/6 months | 20000km/3 months | 20000km/6 months | 10000km/6 months | 10000km/6 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 20000km/6 months | 10000km/6 months | 20000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | |||
| Transmission parameters | |||||||||||||||||||||
| Transmission model: | Wanliyang WLY6G40 | Shanghai Automotive Gear SC50M6D | Wanliyang WLY5G32 | Shanghai Automotive Gear SC50M6D | Shanghai Automotive Gear SC50M6D | Fast 8JS75TE-C | Shanghai Automotive Gear SC50M6D | 5TR34 | 6TR40 | Wanliyang WLY5G32 | Wanliyang WLY5G32 | 6TR40 | Wanliyang WLY6GS46 | Wanliyang WLY5G32 | Plant teeth 5 gear | Wanliyang WLY6GS45 | Wanliyang WLY5G32 | Wanliyang WLY6GS46 | Wanliyang 5th gear | Wanliyang 5th gear | Wanliyang 8th gear |
| Gearbox brand: | Wanliyang | SAIC Gear | Wanliyang | SAIC Gear | SAIC Gear | Fast | SAIC Gear | Plant teeth | Plant teeth | Wanliyang | Wanliyang | Plant teeth | Wanliyang | Wanliyang | Plant teeth | Wanliyang | Wanliyang | Wanliyang | Wanliyang | Wanliyang | Wanliyang |
| Gear shifting method: | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Forward gear: | 6 gears | 6 gears | 5 gears | 6 gears | 6 gears | 8 gears | 6 gears | 5 gears | 6 gears | 5 gears | 5 gears | 6 gears | 6 gears | 5 gears | 5 gears | 6 gears | 5 gears | 6 gears | 5 gears | 5 gears | 8 gears |
| Number of reverse gears: | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Transmission oil change interval: | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | 40000km/12 months | ||||||
| Cargo box parameters | |||||||||||||||||||||
| Cargo container type: | Silo type | Parapet | Parapet | Parapet | Silo type | Parapet | Silo type | Parapet | Box | Parapet | Silo type | Silo type | Parapet | Parapet | Parapet | Silo type | Box | Box | Box | Parapet | Silo type |
| Cargo box length: | 4.2 meters | 4.2 meters | 3.15 meters | 4.2 meters | 4.2 meters | 5.2 meters | 4.2 meters | 3.7 meters | 3.7 meters | 4.2 meters | 4.2 meters | 4.2 meters | 4.2 meters | 3.15 meters | 3.7 meters | 4.2 meters | 3.12 meters | 4.17 meters | 4.17 meters | 3.7 meters | 4.2 meters |
| Cargo box width: | 2.43 meters | 2.09 meters | 2.09 meters | 2.09 meters | 2.31 meters | 2.31 meters | 2.09 meters | 1.96 meters | 1.96 meters | 2.09 meters | 2.09 meters | 2.09 meters | 2.1 meters | 2.09 meters | 1.91 meters | 2.1 meters | 2.08 meters | 2.1 meters | 2.1 meters | 1.96 meters | 2.1 meters |
| Cargo box height: | 0.4 meters | 0.4 meters | 0.4 meters | 0.55 meters | 0.4 meters | 1.9 meters | 0.4 meters | 0.4 meters | 0.4 meters | 0.4 meters | 2 meters | 2.1 meters | 2.1 meters | 0.4 meters | |||||||
| *Internal width of the cargo compartment: | 2.430000067 | 2.089999914 | 2.089999914 | 2.09 | 2.309999943 | 2.309999943 | 2.09 | 1.96 | 1.96 | 2.09 | 2.09 | 2.09 | 2.1 | 2.09 | 1.91 | 2.1 | 2.08 | 2.1 | 2.1 | 1.96 | 2.31 |
| Cab parameters | |||||||||||||||||||||
| Driver's cab: | Half | ||||||||||||||||||||
| Cab width: | 2050mm | 1885mm | 1885mm | 2050mm | 2050mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 2050mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 1885mm | 2050mm | |
| Cab lifting: | Manual | ||||||||||||||||||||
| Passenger capacity: | 3 people | 3 people | 6 people | 6 people | 3 people | 3 people | 6 people | 3 people | 3 people | 3 people | 3 people | 3 people | 3 people | 6 people | 3 people | 2 people | 6 people | 3 people | 3 people | 3 people | 3 people |
| Number of rows of seats: | single row | single row | Double row | Double row | single row | single row | Double row | single row | single row | single row | single row | single row | single row | Double row | Half | single row | Double row | single row | single row | Half | single row |
| fuel tank | |||||||||||||||||||||
| Fuel tank material: | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | plastic | ||||||||||
| Fuel tank capacity: | 100L | 160L | 160L | 85L | 85L | 85L | 85L | 85L | 100L | 85L | 100L | 100L | |||||||||
| Chassis parameters | |||||||||||||||||||||
| Front axle description: | 2.5T | 2.5T | 2.5T | 2.2T | 2.2T | 2.2T | 2.2T | 2.2T | 2.5T | 2.2T | 2.2T | ||||||||||
| Front axle allowable load: | 1850kg | 1595kg | 1850kg | 3000kg | 3995kg | 3995kg | 2995kg | 1850kg | 1850kg | 1850kg | 1850kg | 1850kg | 1595kg | 1850kg | 1850kg | 1850kg | 1850kg | 1595kg | 1850kg | 1850kg | 1595kg |
| Frame dimensions: | 190×65×5 high-strength steel mm | 190×65×4.5mm | 190×65×(5+4)mm | 190×65×(6+4)mm | 190×65×(6+4)mm | 190×65×(5+4)mm | 180×65×4.5mm | 180×65×4.5mm | 180×65×4.5mm | 180×65×4.5mm | 180×65×4.5mm | 190×65×6mm | 180×65×4.5mm | 190×65×4.5mm | 190×65×4.5mm | ||||||
| Rear axle description: | 5T | 5T Enhanced | 6T | 6T | 5T | 4T | 4T | 4T | 4T | 4T | 5T | 4T | 4T | 4T | |||||||
| Rear axle allowable load: | 2645kg | 2900kg | 2635kg | 5275kg | 7200kg | 8000kg | 5275kg | 2645kg | 2645kg | 2645kg | 2645kg | 2645kg | 2900kg | 2635kg | 2645kg | 2645kg | 2635kg | 2890kg | 2645kg | 2645kg | 2900kg |
| Speed ratio: | 4.375 | 3.909 | 4.875 | 4.375 | 4.33 | 4.33 | 3.909 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.875 | 4.375 | 4.375 | 4.375 | |
| Number of leaf springs: | 10/9+7 | 8/6+6 | 3/6+6, 3/4+3 | 10/9+7 | 10/9+7 | 10/9+7 | 10/9+7 | 3/6+6 | 3/6+6 | 3/6+6 | 3/6+6 | 3/6+6 | 3/9+7 | 3/6+6 | 3/6+6 | 8/6+6 | 3/3+2 | 10/9+7 | 3/6+6 | 3/6+6 | 3/9+7 |
| Steering gear: | Domestic | ||||||||||||||||||||
| Frame type: | Swallowtail beam | Swallowtail beam | Swallowtail beam | Straight beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Straight beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | |||||
| Rear axle oil change interval: | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | |||||
| Wheel ends are maintenance-free: | - | - | - | ||||||||||||||||||
| Aluminum alloy wheels: | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
| tire | |||||||||||||||||||||
| Tire specifications: | 7.50R16LT 6PR | 7.00R16LT | 7.00R16LT 8PR | 7.50R16LT 14PR | 8.25R16LT 18PR | 245/70R19.5 16PR | 7.50R16LT 14PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR | 7.00R16LT 8PR |
| Tire type: | 14PR | ||||||||||||||||||||
| Number of tires: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| *Tire specifications (imperial units): | 7.5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||
| *Tire specifications (metric): | 7.5 | 7 | 7 | 7.5 | 8.25 | 245 | 7 | 7 | 7.5 | ||||||||||||
| Control Configuration | |||||||||||||||||||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| EBS electronic braking system: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| ASR Drive Anti-Slip: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Vehicle Stability System: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Rear axle upgrade: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Inter-axle differential lock: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Inter-wheel differential lock: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Clutch assist: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Power steering: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Load-sensing proportional valve (SABS): | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
