Exterior Design
Overall Style: The vehicle features sharp and angular lines, with a front face incorporating split headlights and a layered radiator grille, complemented by silver chrome trim for a youthful and sporty appearance.
Highlights: LED daytime running lights, fog lights, and widened side mirrors enhance both functionality and aesthetics. Some models also include automatic sensing headlights.
Color Options: Available in multiple colors such as cola red, pastel blue, engineering yellow, and pure white, catering to personalized preferences.
Interior Features
Space and Comfort: The cabin offers ample space, with seats crafted from leather and fabric materials. The seat width measures 610mm, providing excellent support and breathability.
Technology and Convenience: Standard features include power windows, central locking, remote key entry, and a multifunctional steering wheel. Higher-end models can be equipped with a 10-inch touchscreen, supporting smartphone connectivity and online navigation.
Storage Design: The vehicle boasts 17 storage compartments, including two dedicated phone slots, ensuring high practicality.
Power Performance
Gasoline Version: Equipped with a 1.5-liter 113 horsepower engine, paired with a 5-speed manual transmission from Mengwo. This version is ideal for urban short-distance transportation, offering low fuel consumption and durability.
Diesel Versions: Available in two options—a 1.9-liter 95 horsepower (China 5 emission standard) and a 2.3-liter 95 horsepower (China 6 emission standard) engine. Both deliver a maximum torque of 240 N·m, matched with a 5-speed manual transmission, providing robust power for heavy-load demands.
Chassis and Load Capacity: Features a 3-ton rear axle and a 3/4 + 5-layer leaf spring suspension, with a braking system combining front disc and rear drum brakes, standard ABS. This setup ensures a balance between comfort and carrying capability.
In summary, the Yuejin Fuxing S80 Dual-row impresses with its youthful exterior, practical interior, and reliable performance, making it a versatile choice for both urban deliveries and rural transportation needs.
| Yuejin Fuxing S80 88hp diesel 3.05m double-row flatbed mini truck (SH1042PEDBNS) | Yuejin Fuxing S80 133hp 4.05m Single-row Flatbed Mini Truck (National VI Emission Standard) (SH1033PEGCNZ3) | Yuejin Fuxing S100 123hp 4.2m Single-row Flatbed Mini Truck (National VI Emission Standard) (SH1033PFGCNZ3) | Yuejin Fuxing S100 1.6L 123hp Gasoline 4.2m Single-row Flatbed Mini Truck (National VI Emission Standard) (SH1033PFGCNZ1) | Yuejin Fuxing S80 1.6L 123hp Gasoline 3.36m Single-row Flatbed Mini Truck (National VI Emission Standard) (SH1033PEGCNZ7) | Yuejin Fuxing S100V 116hp 4.2m Single-row Flatbed Mini Truck | Yuejin Fuxing S100V 95hp 3.22m Extender Flatbed Mini Truck | Yuejin Fuxing S80 1.6L 123hp Gasoline 3.05m Single-row Flatbed Mini Truck (SH1033PEGCNZ7) | Yuejin Fuxing S80 95hp 3.36m Single-row Flatbed Mini Truck | Yuejin Fuxing S80 95hp 3.36m Single-row Flatbed Mini Truck (SH1043PEDBNZ3) | Yuejin Fuxing S80 95hp 3.62m extended wheelbase mini truck (SH1043PEDBNZ3) | Yuejin Fuxing S100Q 1.6L 123hp Gasoline 4.2m Single-row Cargo Truck | Yuejin Fuxing S100Q 1.6L 123hp Gasoline 3.2m Double-row Flatbed Mini Truck | Yuejin Fuxing S70 1.5L 113hp Gasoline 3.02m Single-Row Van (Single Rear Tire) (SH5033XXYPBGCNZ2) | Yuejin Fuxing S100V 116hp 4.2m Single-row Flatbed Mini Truck | Yuejin Fuxing S100 2L 122hp CNG 4.2m Single-row Flatbed Mini Truck | Yuejin Fuxing S100 2L 122hp CNG 3.2m Double-row Flatbed Mini Truck | SAIC Fuxing S-Series 2.0L CNG 122hp Mengwo 5-speed 3.2-meter double-cab cargo truck | SAIC Fuxing S80 Light Truck 1.6L Gasoline 123hp Monvo 5-speed 3.62m Extended Flatbed Light Truck | Yuejin Fuxing S80 series 1.6L gasoline 123 horsepower Mengwo 5-speed 3.02-meter double-cab wing-opening mini-truck | Yuejin Fuxing S80 2.3L diesel 95hp Mengwo 5-speed 3.05m single-row flatbed mini-truck | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Information | |||||||||||||||||||||
| Model number announced: | SH1042PEDBNS | SH1033PEGCNZ3 | SH1033PFGCNZ3 | SH1033PFGCNZ1 | SH1033PEGCNZ7 | SH1043PFDCNZ1 | SH1043PEDBNZ3 | SH1033PEGCNZ7 | SH1043PEDBNZ | SH1043PEDBNZ3 | SH1043PEDBNZ3 | SH5033CCYPFGCNZ2 | SH1033PFGCNS1 | SH5033XXYPBGCNZ2 | SH1043PEDBNZ3 | SH1043PFCCNZ1 | SH1043PFCCNS1 | SH5043CCYPFCCNS1 | SH1033PFGCNZ1 | SH5033XYKPFGCNS1 | SH1043PEDBNZ |
| type: | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | Box truck | cargo trucks | cargo trucks | cargo trucks | cargo trucks | cargo trucks | Box truck | cargo trucks |
| Drive type: | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 | 4X2 |
| Wheelbase: | 3100mm | 3100mm | 3308mm | 3308mm | 2650mm | 3308mm | 2850mm | 2500mm | 2650mm | 2650mm | 3100mm | 3308mm | 3308mm | 2500mm | 3308mm | 3308mm | 3308mm | 3308mm | 3100mm | 3100mm | 2650mm |
| Container length level: | 3.1 meters | 4.1 meters | 4.2 meters | 4.2 meters | 3.4 meters | 4.2 meters | 3.2 meters | 3.1 meters | 3.4 meters | 3.4 meters | 3.6 meters | 4.2 meters | 3.2 meters | 3 meters | 4.2 meters | 4.2 meters | 3.2 meters | 3.2 meters | 3.6 meters | 3 meters | 3.1 meters |
| engine: | Quanchai 4A2-88C50 | Wuling Liuji LJ4A18Q6 | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A16QG | Yunnei Power D20TCIF13 | Quanchai Q23A-95E60 | Wuling Liuji LJ4A16QG | Quanchai Q23A-95E60 | Quanchai Q23A-95E60 | Quanchai Q23A-95E60 | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A15Q6 | Yunnei Power D20TCIF66 | Wuling Liuji LJ481QS6 | Wuling Liuji LJ481QS6 | Wuling Liuji LJ481QS6 | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A16QG | Quanchai Q23A-95E60 |
| Transmission: | Mengwo MW5G28 | Mengwo MW5G21 | 5-speed gearbox | Mengwo MW5G18 | Mengwo MW5G18 | Mengwo MW5G28 | Mengwo MW5G28 | Mengwo MW5G18 | Mengwo MW5G28 | Montreal MW5MT | Mengwo MW5G28 | Mengwo MW5G18 | Mengwo MW5G18 | Montreal MG70 | Mengwo MW5G28 | Mengwo MW5G21 | Mengwo MW5G21 | Mengwo MW5G21 | Monvoie 5th gear | Mengwo MW5G18 | Mengwo MW5G28 |
| Rear axle ratio: | 4.375 | 5.375 | 5.375 | 5.375 | 4.875 | 4.875 | 5.375 | 4.375 | 4.375 | 4.375 | 5.375 | 5.375 | 4.875 | 4.875 | 5.375 | 5.375 | 5.375 | 5.375 | 5.375 | 4.375 | |
| Vehicle length: | 5.84 meters | 5.84 meters | 5.99 meters | 5.99 meters | 5.15 meters | 5.99 meters | 5.44 meters | 4.84 meters | 5.15 meters | 5.15 meters | 5.84 meters | 5.99 meters | 5.99 meters | 4.84 meters | 5.99 meters | 5.99 meters | 5.99 meters | 5.99 meters | 5.84 meters | 5.84 meters | 4.84 meters |
| Vehicle width: | 1.735 meters | 1.97 meters | 1.955 meters | 2.005 meters | 1.735 meters | 1.955 meters | 1.955 meters | 1.735 meters | 1.735 meters | 1.735 meters | 1.835 meters | 1.955 meters | 1.955 meters | 1.705 meters | 2.005 meters | 1.955 meters | 1.955 meters | 2.05 meters | 1.835 meters | 1.805 meters | 1.735 meters |
| Vehicle height: | 2.14 meters | 2.14 meters | 2.145 meters | 2.185 meters | 2.14 meters | 2.22 meters | 2.14 meters | 2.14 meters | 2.14 meters | 2.14 meters | 2.14 meters | 2.78 meters | 2.145 meters | 2.59 meters | 2.185 meters | 2.155 meters | 2.09 meters | 2.74 meters | 2.145 meters | 2.83 meters | 2.07 meters |
| Front track: | 1316mm | 1316mm | 1438mm | 1438mm | 1316mm | 1438mm | 1438mm | 1316mm | 1316mm | 1316mm | 1316mm | 1438mm | 1438mm | 1305mm | 1438mm | 1438mm | 1438mm | 1438mm | 1316mm | 1316mm | 1316mm |
| Rear track: | 1223mm | 1405mm | 1405mm | 1380mm | 1223mm | 1405mm | 1405mm | 1223mm | 1223mm | 1223mm | 1223mm | 1405mm | 1405mm | 1280mm | 1405mm | 1405mm | 1405mm | 1405mm | 1223mm | 1223mm | 1223mm |
| Total vehicle weight: | 1.86 tons | 1.56 tons | 1.79 tons | 1.79 tons | 1.545 tons | 2.06 tons | 1.75 tons | 1.545 tons | 1.75 tons | 1.75 tons | 1.75 tons | 1.91 tons | 1.875 tons | 1.555 tons | 1.925 tons | 2.15 tons | 2.175 tons | 1.89 tons | 1.63 tons | 2.12 tons | 1.75 tons |
| Rated load: | 1.495 tons | 1.805 tons | 1.575 tons | 1.575 tons | 1.82 tons | 1.995 tons | 2.615 tons | 1.82 tons | 1.995 tons | 2.615 tons | 2.615 tons | 0.995 tons | 1.3 tons | 1.415 tons | 2.44 tons | 1.895 tons | 1.995 tons | 0.97 tons | 1.735 tons | 1.05 tons | 1.995 tons |
| Total mass: | 3.68 tons | 3.495 tons | 3.495 tons | 3.495 tons | 3.495 tons | 4.185 tons | 4.495 tons | 3.495 tons | 3.875 tons | 4.495 tons | 4.495 tons | 3.035 tons | 3.495 tons | 3.1 tons | 4.495 tons | 4.175 tons | 4.495 tons | 4.495 tons | 3.495 tons | 3.495 tons | 3.875 tons |
| Maximum speed: | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h | 100km/h |
| Place of origin: | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu | Nanjing, Jiangsu |
| Tonnage class: | microcard | light truck | microcard | microcard | microcard | microcard | microcard | microcard | microcard | microcard | microcard | microcard | microcard | microcard | light truck | light truck | light truck | light truck | light truck | microcard | microcard |
| Approach angle: | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) | 18 degrees (°) |
| Departure angle: | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) | 14 degrees (°) |
| Market Segmentation: | Transportation of building materials and agricultural products | Less-than-truckload (LTL) shipping, green channel transportation | City delivery | City delivery | |||||||||||||||||
| Remark: | Optional features include patterned floor panel, roof ventilation, 10-inch touchscreen, leather and cloth seats, self-adjusting headlights, automatic headlights, and a high-spec instrument cluster. | Standard features: Electric power steering, 1715 cargo box, EBD, rear suspension, widened rearview mirrors, MP3 player, welcome lights, Blanc White. Optional features: 1615 cargo box, patterned floor, roof ventilation, leather + cloth seats, self-adjusting center clearance, high-spec instrument cluster, 1850 cargo box (extra-wide rearview mirrors). | Optional features: 4.875 gear ratio, patterned floor plate, 1850mm cargo box + patterned floor plate + 1405mm widened wheelbase, 175/190 fiberglass fairing, with wide-angle mirror but without blind spot mirror. | The gear ratio is 4.875, and the optional gear is 185/65R15LT 10PR. | Standard features: Widened rearview mirrors, RADIO+USB+Bluetooth, automatic door locks while driving, patterned floor, widened track, reinforced leaf springs, reinforced steel wheels, 3.5-inch LCD instrument panel; Optional features: Self-adjusting clearance, automatic headlights, 10-inch screen. | ||||||||||||||||
| Front/Rear Suspension: | 1.09/1.5 meters | 1.09/1.41 meters | 1.09/1.592 meters | 1.09/1.592 meters | 1.09/1.41 meters | 1.09/1.592 meters | 1.09/1.5 meters | 1.09/1.1 meters | 1.09/1.41 meters | 1.09/1.41 meters | 1.09/1.5 meters | 1.09/1.592 meters | 1.09/1.592 meters | 1.09/1.25 meters | 1.09/1.592 meters | 1.09/1.592 meters | 1.09/1.5 meters | 1.09/1.5 meters | 1.09/1.65 meters | 1.09/1.65 meters | 1.09/1.1 meters |
| Version: | Fuxing S80 | Fuxing S80 | Fuxing S100 | S100V | S100V | S80 | S80 | S80 | S100Q | S100Q | Fuxing S70 | S100V | S100 | S80 | S80 | S80 | |||||
| *License plate (yellow/blue): | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate | Blue Plate |
| Energy type: | diesel fuel | gasoline | gasoline | gasoline | gasoline | diesel fuel | diesel fuel | gasoline | diesel fuel | diesel fuel | diesel fuel | gasoline | gasoline | gasoline | diesel fuel | Compressed natural gas (CNG) | Compressed natural gas (CNG) | Compressed natural gas (CNG) | gasoline | gasoline | diesel fuel |
| Engine parameters | |||||||||||||||||||||
| Engine brand: | Quanchai | Wuling Liuji | Wuling Liuji | Wuling Liuji | Wuling Liuji | Yunnei Power | Quanchai | Wuling Liuji | Quanchai | Quanchai | Quanchai | Wuling Liuji | Wuling Liuji | Wuling Liuji | Yunnei Power | Wuling Liuji | Wuling Liuji | Wuling Liuji | Wuling Liuji | Wuling Liuji | Quanchai |
| Engine model: | Quanchai 4A2-88C50 | Wuling Liuji LJ4A18Q6 | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A16QG | Yunnei Power D20TCIF13 | Quanchai Q23A-95E60 | Wuling Liuji LJ4A16QG | Quanchai Q23A-95E60 | Quanchai Q23A-95E60 | Quanchai Q23A-95E60 | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A16QG | Wuling Liuji LJ4A15Q6 | Yunnei Power D20TCIF66 | Wuling Liuji LJ481QS6 | Wuling Liuji LJ481QS6 | Wuling Liuji LJ481QS6 | LJ4A16QG | Wuling Liuji LJ4A16QG | Quanchai Q23A-95E60 |
| Engine information: | Quanchai 485 | Liuji 1.8L | Liuji 1.6L | Wuling Liuji 1.6L | Liuji Gasoline 1.6L | Yunnei Power 2L | Quanchai 2.3L | Liuji Gasoline 1.6L | Quanchai Q23A | Quanchai Q23A | Quanchai Q23A | Wuling Liuji 1.6L | Wuling Liuji 1.6L | Liuji 1.5L gasoline | Yunnei Power 2L | Wuling Liuji 2L | Wuling Liuji 2L | Wuling Liuji 2L | Wuling Liuji 1.6L | Wuling Liuji 1.6L | Quanchai 2.3L |
| Number of cylinders: | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder | 4-cylinder |
| Fuel type: | diesel fuel | gasoline | gasoline | gasoline | gasoline | diesel fuel | diesel fuel | gasoline | diesel fuel | diesel fuel | diesel fuel | gasoline | gasoline | gasoline | diesel fuel | Compressed natural gas (CNG) | Compressed natural gas (CNG) | Compressed natural gas (CNG) | gasoline | gasoline | diesel fuel |
| Cylinder arrangement: | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline | inline |
| Displacement: | 2.27L | 1.798L | 1.59L | 1.59L | 1.59L | 1.999L | 2.3L | 1.59L | 2.3L | 2.3L | 2.3L | 1.59L | 1.59L | 1.499L | 1.999L | 1.962L | 1.962L | 1.962L | 1.59L | 1.59L | 2.3L |
| Emission standards: | National V emission standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Maximum output power: | 65kW | 98kW | 91kW | 91kW | 91kW | 85kW | 70kW | 91kW | 70kW | 70kW | 70kW | 91kW | 91kW | 83kW | 85kW | 90kW | 90kW | 90kW | 91kW | 91kW | 70kW |
| Maximum horsepower: | 88 horsepower | 133 horsepower | 123 horsepower | 123 horsepower | 123 horsepower | 116 horsepower | 95 horsepower | 123 horsepower | 95 horsepower | 95 horsepower | 95 horsepower | 123 horsepower | 123 horsepower | 113 horsepower | 116 horsepower | 122 horsepower | 122 horsepower | 122 horsepower | 123 horsepower | 123 horsepower | 95 horsepower |
| Maximum torque: | 240 N·m | 147 N·m | 172 N·m | 172 N·m | 172 N·m | 161 N·m | |||||||||||||||
| Maximum torque speed: | 2000rpm | 3750-4250rpm | |||||||||||||||||||
| Rated speed: | 3200rpm | 6000rpm | |||||||||||||||||||
| Engine oil change interval: | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | 10000km/6 months | |||||
| Transmission parameters | |||||||||||||||||||||
| Transmission model: | Mengwo MW5G28 | Mengwo MW5G21 | 5-speed gearbox | Mengwo MW5G18 | Mengwo MW5G18 | Mengwo MW5G28 | Mengwo MW5G28 | Mengwo MW5G18 | Mengwo MW5G28 | Montreal MW5MT | Mengwo MW5G28 | Mengwo MW5G18 | Mengwo MW5G18 | Montreal MG70 | Mengwo MW5G28 | Mengwo MW5G21 | Mengwo MW5G21 | Mengwo MW5G21 | Monvoie 5th gear | Mengwo MW5G18 | Mengwo MW5G28 |
| Gearbox brand: | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | Monvoie | |
| Gear shifting method: | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Forward gear: | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears | 5 gears |
| Number of reverse gears: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Casing material: | aluminum alloy | ||||||||||||||||||||
| Transmission oil change interval: | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | 20,000 km / 6 months | |||||
| Cargo box parameters | |||||||||||||||||||||
| Cargo container type: | Parapet | Parapet | Parapet | Parapet | Parapet | Parapet | Parapet | Parapet | Parapet | Parapet | Parapet | Silo type | Parapet | Box | Parapet | Parapet | Parapet | Silo type | Parapet | Wingspan | Parapet |
| Cargo box length: | 3.05 meters | 4.05 meters | 4.2 meters | 4.2 meters | 3.36 meters | 4.2 meters | 3.22 meters | 3.05 meters | 3.36 meters | 3.36 meters | 3.62 meters | 4.2 meters | 3.2 meters | 3.02 meters | 4.2 meters | 4.2 meters | 3.2 meters | 3.2 meters | 3.62 meters | 3.02 meters | 3.05 meters |
| Cargo box width: | 1.615 meters | 1.85 meters | 1.85 meters | 1.715 meters | 1.615/1.715 meters | 1.85 meters | 1.85 meters | 1.615 meters | 1.715 meters | 1.715 meters | 1.715 meters | 1.85 meters | 1.85 meters | 1.62 meters | 1.85 meters | 1.85 meters | 1.85 meters | 1.95 meters | 1.715 meters | 1.72 meters | 1.615 meters |
| Cargo box height: | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 0.37 meters | 1.75 meters | 0.4 meters | 0.4 meters | 0.4 meters | 0.37 meters | 1.9 meters | 0.37 meters | ||
| *Internal width of the cargo compartment: | 1.61500001 | 1.850000024 | 1.850000024 | 1.715000033 | 1.61500001 | 1.85 | 1.85 | 1.615 | 1.715 | 1.715 | 1.715 | 1.85 | 1.85 | 1.62 | 1.85 | 1.85 | 1.85 | 1.95 | 1.72 | 1.615 | |
| Cab parameters | |||||||||||||||||||||
| Driver's cab: | single row | single row | |||||||||||||||||||
| Cab width: | 1545mm | 1545mm | 1730mm | 1730mm | 1545mm | 1730mm | 1730mm | 1545mm | 1545mm | 1545mm | 1545mm | 1730mm | 1730mm | 1545mm | 1730mm | 1730mm | 1730mm | 1730mm | 1545mm | 1545mm | 1545mm |
| Passenger capacity: | 5 people | 2 people | 2 people | 2 people | 2 people | 2 people | 2 people | 2 people | 2 people | 2 people | 2 people | 2 people | 5 people | 2 people | 2 people | 2 people | 5 people | 5 people | 2 people | 5 people | 2 people |
| Number of rows of seats: | Double row | single row | single row | single row | single row | single row | Half | single row | single row | single row | Half | single row | Double row | single row | single row | single row | Double row | Double row | Half | Double row | single row |
| fuel tank | |||||||||||||||||||||
| Fuel tank material: | iron | iron | plastic | plastic | plastic | iron | iron | ||||||||||||||
| Fuel tank capacity: | 64L | 64L | 40L | 40L | 40L | 64L | 64L | 15L | 15L | 15L | 40L | ||||||||||
| Gas tank capacity: | 100+100L | 100+100L | 100+100L | ||||||||||||||||||
| Chassis parameters | |||||||||||||||||||||
| Front axle description: | 1.2T | 1.2T | 1.5T | 1.3T | 1.5T | 1.5T | 1.3T | 1.3T | 1.3T | 1.3T | 1.5T | 1.5T | 1.5T | 1.5T | 1.5T | 1.5T | 1.3T | 1.3T | |||
| Front axle allowable load: | 1280kg | 1300kg | 1300kg | 1300kg | 1185kg | 1400kg | 1550kg | 1185kg | 1410kg | 1550kg | 1550kg | 1300kg | 1250kg | 1550kg | 1550kg | 1500kg | 1500kg | 1500kg | 1300kg | 1250kg | 1410kg |
| Frame dimensions: | 144*50*4mm | 160×55×4mm | 160×55×4mm | 144×50×4 720mm | 160*55*4mm | 160*55*4mm | 144×50×4 720mm | 144×50×4 720mm | 144×50×4 720mm | 144×50×4 720mm | 160×55×4mm | 160×55×4mm | 160*55*4mm | 160×55×4mm | 160×55×4mm | 160×55×4mm | 144×50×4mm | 144×50×4 720mm | |||
| Rear axle description: | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | 2.7T | ||
| Rear axle allowable load: | 2400kg | 2195kg | 2195kg | 2195kg | 2310kg | 2785kg | 2945kg | 2310kg | 2465kg | 2945kg | 2945kg | 1735kg | 2245kg | 1550kg | 2945kg | 2675kg | 2995kg | 2995kg | 2195kg | 2245kg | 2465kg |
| Speed ratio: | 4.375 | 5.375 | 5.375 | 5.375 | 4.875 | 4.875 | 5.375 | 4.375 | 4.375 | 4.375 | 5.375 | 5.375 | 4.875 | 4.875 | 5.375 | 5.375 | 5.375 | 5.375 | 5.375 | 4.375 | |
| Number of leaf springs: | 3/4+5 | 3/4+5 | 3/3+2 | 3/3+2 | 3/4+5 | 3/3+2 | 3/3+2 | 3/4+5 | 3/4+5 | 3/4+5 | 3/4+5 | 3/3+2 | 3/3+2 | 3月5日 | 3/3+2 | 3/3+2 | 3/3+2 | 3/3+2 | 3/4+5 | 3/4+5 | 3/4+5 |
| Frame type: | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | Swallowtail beam | |||||
| Rear axle oil change interval: | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | 20,000 km / 6 months | 80,000 km / 12 months | 80,000 km / 12 months | 80,000 km / 12 months | |||||
| Wheel ends are maintenance-free: | - | - | - | - | - | ||||||||||||||||
| Aluminum alloy wheels: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| tire | |||||||||||||||||||||
| Tire specifications: | 185R15LT 8PR | 185R15LT 8PR | 185R15LT 8PR | 185R15LT 6PR | 185R15LT 6PR | 195R15LT 8PR | 195R15LT 8PR | 185R15LT 6PR | 185R15LT 8PR | 185R15LT 8PR | 185R15LT 8PR | 185/65R15LT 6PR | 185R15LT 6PR | 175R14LT 8PR | 6.50R16LT 10PR | 185R15LT 8PR | 185R15LT 8PR | 195R15LT 8PR | 185R15LT 6PR | 185R15LT 6PR | 185/65R15LT 10PR |
| Number of tires: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| *Tire specifications (imperial units): | 6.5 | ||||||||||||||||||||
| *Tire specifications (metric): | 185 | 185 | 185 | 185 | 185 | 195 | 195 | 185 | 185 | 185 | 185 | 185 | 185 | 175 | 185 | 185 | 195 | 185 | 185 | 185 | |
| Control Configuration | |||||||||||||||||||||
| ABS anti-lock braking system: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| EBS electronic braking system: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| ASR Drive Anti-Slip: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Vehicle Stability System: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Rear axle upgrade: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Inter-axle differential lock: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Inter-wheel differential lock: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Clutch assist: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
| Power steering: | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
