Exterior Design
Soueast DX8S positioning is more youthful, the front part of the styling design is not exaggerated, the bottom bumper at the shape of the typical sporty design tendency, the middle part of the match inverted trapezoidal center mesh, the interior of the dotted smoked black plate as filler. Both sides of the headlight group modeling angular, but the light using halogen light source, and the function only provides headlight height adjustable, the actual lighting effect is general.
Soueast DX8S side of the body has a good sense of proportion, the lines stand out clearly, giving people a feeling of stout. Body dimensions, the specific length, width and height of the model are 4749 x 1900 x 1720 mm, wheelbase 2745 mm. the car positioning medium-sized SUV, its body data in the same class does not have a clear advantage.
The visual center of gravity of the rear part of the Soueast DX8S is high, and the details of the original model have basically been inherited, which is more in line with the current mainstream design trend. The car is equipped with a large-size spoiler at the end of the roof, and the tail lamp group on both sides has a clear echo of the headlamps, with a built-in U-shaped light band, and the upper part is equipped with dot-matrix brake lights.
Interior Design
The interior design of the Soueast DX8S has obvious changes, but the shape of the car is still relatively traditional and retro, without a strong color impact, the visual experience is relatively elegant.
The model’s interior workmanship material is still fair, the center console above the use of soft materials, excellent touch, below the hard plastic, the front floor edge using leather fabric package, details supplemented by stitching and chrome trim embellishment, the overall performance is good. The new car center console is equipped with a 12.3-inch full LCD instrument panel and a 10.25-inch embedded center display, of which the center screen supports touch operation, screen clarity as well as general responsiveness.
Power system
The new model of Soueast DX8S is powered by a 1.5T turbocharged engine with a maximum output of 156 horsepower and peak torque of 230 Nm. Transmission system, matched with 6-speed wet dual-clutch transmission. Its top speed is 180 km/h, while the WLTC 100 km combined fuel consumption is 8.2 liters.
1.5T DCT Gulf Edition 5-seater | 1.5T DCT Gulf Edition 7-seater | 1.5T DCT Chief Edition 5-seater | 1.5T DCT Chief Edition 7-seater | 1.5T DCT Voyage Edition 5-seater | 1.5T DCT Voyage Edition 7-seater | |
---|---|---|---|---|---|---|
Basic vehicle parameters | ||||||
Level: | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 7-seat SUV/Crossover |
L x W x H (mm): | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 | 4749x1900x1720 |
Wheelbase (mm): | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 115 | 115 | 115 | 115 | 115 | 115 |
Maximum torque of the whole vehicle (N-m): | 230 | 230 | 230 | 230 | 230 | 230 |
Engine: | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 |
Transmission: | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch | 6-speed dual clutch |
motor | 94.5 | 94.5 | 94.5 | |||
Engine Model: | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C | SQRE4T15C |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
Intake form: | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 156 | 156 | 156 | 156 | 156 | 156 |
Maximum power (kW/rpm): | 115 | 115 | 115 | 115 | 115 | 115 |
Maximum torque (N-m/rpm): | 230.0/1750-4000 | 230.0/1750-4000 | 230.0/1750-4000 | 230.0/1750-4000 | 230.0/1750-4000 | 230.0/1750-4000 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron | foundry iron |
Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
transmission | 230 | 425 | 425 | |||
Number of gears: | 6 | 6 | 6 | 6 | 6 | 6 |
Transmission Type: | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch |
Chassis steering | - | 280 | 280 | |||
Drive method: | front drive | front drive | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | 0.33 | 0.33 | 0.33 | |||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Rear Tire Specifications: | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | Ningde Times | Ningde Times | Ningde Times | |||
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Seatbelt not fastened tip: | ● | ● | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● | ● | ● |
Tire pressure monitoring device: | ● Tire pressure monitoring | ● Tire pressure monitoring | ● Tire pressure monitoring | ● Tire pressure monitoring | ● Tire pressure monitoring | ● Tire pressure monitoring |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||||
Brake Assist | ● | ● | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||||
traction control | ● | ● | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||||
stability control | ● | ● | ● | ● | ● | ● |
Auto Park: | ● | ● | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● | ● | ● |
Body Features/Configurations | ● | ● | ● | |||
Skylight type: | - | - | ●Panoramic sunroof | ●Panoramic sunroof | ●Panoramic sunroof | ●Panoramic sunroof |
Roof racks: | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | character used in Taiwan as a substitute for a real name (like "X" in English) | ● | ● |
Remote start function: | ● | ● | ● | ● | ● | ● |
Interior Features/Configurations | ● | ● | ● | |||
Steering wheel material: | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Multi-function steering wheel: | ● | ● | ● | ● | ● | ● |
Front/rear back-up radar: | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● | Front -/back ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
Cruise control: | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control | ●Cruise control |
Driving mode switching: | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | :: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Seat Configuration | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |||
Seat Material: | :: Fabrics | :: Fabrics | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
Third row of seats: | not have | 2 seats | not have | 2 seats | not have | 2 seats |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | |||
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches | ● 10.25 inches |
Bluetooth/car phone: | ● | ● | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software | ● Supports factory connectivity/mapping software |
External audio interface: | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row | :: 2 in the front row |
Number of speaker horns (pcs): | ○6 Speaker | ○6 Speaker | ○6 Speaker | ○6 Speaker | ●6 Horns | ●6 Horns |
●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers | |||
Lighting Configuration | ||||||
Low beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
High beam light source: | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen | ● Halogen |
Height adjustable headlights: | ● | ● | ● | ● | ● | ● |
Windows and mirrors | ● Electric | ● Electric | ● Electric | |||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Passenger seat | ●Passenger seat | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting | ●Main driver's seat + lighting |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | |||
Rear wiper: | ● | ● | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Rear air vents: | o | o | o | o | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.