Exterior Design
The exterior design of the Tank 400 Hi4-T is highly original, with a rugged double cross-spoke center grille, floating front bar, pupil-imitating headlamps and cut-out visor, an innovative hardcore functional front face that highlights the power of urban wildness.The “wind blade” body line with studded wild wheel arches creates the ultimate muscle power. The semi-exposed spare tire and energy wing mechanical taillights continue the wild style, combining mechanical wildness and urban gentleman into one, redefining urban functional aesthetics, and accomplishing the all-around chariot of urban-wild transportation.
Interior Design
Adopting Coffee OS’s exclusive iterative upgradable cockpit platform, it has a technological four-screen space with 12.3-inch LCD instrumentation + 16.2-inch large center control screen + HUD head-up display + streaming rear-view mirror, which comprehensively extends the sensory experience of functionality. The seats are made of Nappa leather, equipped with ventilation, heating and massage functions, with a total of five double-layer laminated acoustic glass in the front and rear rows, ANC active noise reduction, 10 high-performance speakers, electric side steps, electric tailgate, automatic three-temperature zone air conditioning and other configurations, which are “rigid on the outside and soft on the inside”, and make the trip more enjoyable.
Performance
The off-road super hybrid architecture Hi4-T empowers the full awakening of “urban function”. 2.0T + 9HAT golden power combination, together with the 120kW high-power P2 motor and oil-electric dual drive, makes the Tank 400 Hi4-T system’s integrated power as high as 300kW, integrated torque up to 750N-m, and zero-hundred acceleration in 6.8s. 37.0% of the Tank 400’s total power is up to 300kW, and the integrated torque reaches 750N-m, with zero-hundred acceleration taking only 6.8s. The 37.1kW-h high-power Dayu battery has a pure electric range of 105km under WLTC conditions, and it takes only 24 minutes to charge from 30% to 80%, truly realizing “0 fuel consumption” for daily commuting and “0 anxiety” for charging. It also supports external discharging function, which makes it an outdoor mobile energy center at any time.
Continuing the pure cross-country “reliable” gene of Hi4-T family, it adopts the traditional non-decoupled mechanical four-wheel drive, the power is dynamically distributed to the front and rear wheels through the splitter box with Mlock mechanical locking, together with the front and rear mechanical dental differential locks, the torque of the front and rear axles is switched in milliseconds to realize the distribution of the power, so that every bit of the power can be utilized to its maximum effect. Maximize the utility of every bit of power. Empowered by electricity, it pushes off-road to a whole new level.
The non-load-bearing structure of the whole system is combined with the super-hardcore body rigidity, with 76.6% of high-strength steel applied to the whole vehicle, which can withstand the pressure of 100KN and easily challenge the 10-ton weight pressing on the top; meanwhile, the torsional rigidity of the body has reached 30,067Nm/°, and the bending rigidity has reached 6,322N/mm, which is able to withstand the 4 times of the super-large static pressure on the car roof. Strong off-road heritage is trustworthy, guarding users’ safety anytime, anywhere.
With the four advantages of urban functional aesthetic design, urban-wild shuttle performance, intelligent and comfortable travel space, and all-terrain safety guarding, Tank 400 Hi4-T leads the new urban off-road fashion with a new style and concept, and adds new energy technology on top of pure off-road capability, which will refresh the users’ cognition of off-road new-energy SUVs, and give the users new choices for their life and travel.
2024 Tank 700 Hi4-T Extreme Edition | 2024 Tank 700 Hi4-T Extreme Edition | 2024 Tank 700 Hi4-T First Release Limited Edition | |
---|---|---|---|
Basic Information | |||
Availability | 2024.02 | 2024.02 | 2024.02 |
vehicle class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
Length*Width*Height(mm) | 5090*2061*1952 | 5090*2061*1952 | 5110*2122*1986 |
Type of energy | plug-in hybrid | plug-in hybrid | plug-in hybrid |
NEDC pure electric range (km) | 100 | 100 | 95 |
WLTC pure electric range (km) | 90 | 90 | 85 |
Combined system power (kW) | 385 | 385 | 385 |
Combined system torque (N-m) | 800 | 800 | 800 |
motor | 3.0T / 360 hp / V-6 | 3.0T / 360 hp / V-6 | 3.0T / 360 hp / V-6 |
Maximum power (kW) | 265 | 265 | 265 |
Maximum torque (N-m) | 560 | 560 | 560 |
Number of gears | 9 | 9 | 9 |
transmission | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) | automated manual transmission (e.g. gas and electricity supply) |
Maximum speed (km/h) | 190 | 190 | 190 |
0-100km/h acceleration(s) | 5.6 | 5.6 | 5.6 |
WLTC Combined Fuel Consumption (L/100km) | 2.97 | 2.97 | 3.2 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 37.1 | 37.1 | 37.1 |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Warranty Policy | Five years or 150,000 kilometers | Five years or 150,000 kilometers | Five years or 150,000 kilometers |
body of automobile | |||
Length (mm) | 5090 | 5090 | 5110 |
Width (mm) | 2061 | 2061 | 2122 |
Height (mm) | 1952 | 1952 | 1986 |
Wheelbase (mm) | 3000 | 3000 | 3000 |
Front wheelbase(mm) | 1742 | 1742 | 1800 |
Rear wheelbase(mm) | 1757 | 1757 | 1813 |
Weight (kg) | 3110 | 3110 | 3180 |
Fuel tank volume (L) | 85 | 85 | 85 |
Number of doors (pcs) | 5 | 5 | 5 |
Number of seats (pcs) | 5 | 5 | 5 |
motor | |||
Displacement (mL) | 2993 | 2993 | 2993 |
Maximum horsepower (Ps) | 360 | 360 | 360 |
Maximum power (kW) | 265 | 265 | 265 |
Maximum torque (N-m) | 560 | 560 | 560 |
cylinder (engine) | V-6 cylinder | V-6 cylinder | V-6 cylinder |
engine position | preamplifier | preamplifier | preamplifier |
Intake form | turbocharged | turbocharged | turbocharged |
valve train | double overhead camshaft | double overhead camshaft | double overhead camshaft |
Lubrication method | direct injection | direct injection | direct injection |
Cylinder material | aluminum | aluminum | aluminum |
fuel grade | 95# | 95# | 95# |
environmental standard | Country 6 | Country 6 | Country 6 |
electric motor | |||
Total motor power (kW) | 120 | 120 | 120 |
Total motor torque (N-m) | 400 | 400 | 400 |
Maximum power of front electric motor (kW) | 120 | 120 | 120 |
Maximum torque of front motor (N-m) | 400 | 400 | 400 |
Combined system power (kW) | 385 | 385 | 385 |
Combined system torque (N-m) | 800 | 800 | 800 |
NEDC pure electric range (km) | 100 | 100 | 95 |
WLTC pure electric range (km) | 90 | 90 | 85 |
Battery capacity (kWh) | 37.1 | 37.1 | 37.1 |
Motor structure | permanent magnetism | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization | synchronization |
Number of drive motors | single motor | single motor | single motor |
Motor Layout | preamplifier | preamplifier | preamplifier |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Beehive Energy | Beehive Energy | Beehive Energy |
Battery cooling method | liquid cooling | liquid cooling | liquid cooling |
Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
Battery preheating | ● | ● | ● |
Chassis/steering | |||
Driving form | four-wheel drive | four-wheel drive | four-wheel drive |
Front suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Rear suspension type | double wishbone independent suspension | double wishbone independent suspension | double wishbone independent suspension |
Adjustable suspension | - | ● | ● |
air suspension | - | ● | ● |
Center Differential Structure | multiplate clutch | multiplate clutch | multiplate clutch |
Steering assist form | electric power assist | electric power assist | electric power assist |
Wheels/Brakes | |||
Front/Rear Brake Type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Parking brake type | electronic parking | electronic parking | electronic parking |
Front Tire Specification | 275/60 R20 | 275/60 R20 | 275/50 R22 |
Rear Tire Specification | 275/60 R20 | 275/60 R20 | 275/50 R22 |
Wheel Material | aluminum | aluminum | aluminum |
Spare tire specification | full size | full size | full size |
Active/passive safety features | |||
ABS anti-lock | ● | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● | ● |
Active braking/safety systems | ● | ● | ● |
merging aid | ● | ● | ● |
lane keeping assist system | ● | ● | ● |
lane departure warning | ● | ● | ● |
Road traffic signage recognition | ● | ● | ● |
Fatigue Driving Alerts | ● | ● | ● |
DOW Open Door Alert | ● | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ●Display | ●Display | ●Display |
Seat Belt Reminder | ● Full vehicle | ● Full vehicle | ● Full vehicle |
ISOFIX child restraints | ● | ● | ● |
Forward Collision Warning | ● | ● | ● |
Rear Collision Warning | ● | ● | ● |
Auxiliary/Manipulation Configurations | |||
parking radar | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Driver Assistance Video | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | :: Standard/comfort | |
:: Snow | :: Snow | :: Snow | |
● Off-road | ● Off-road | ● Off-road | |
steep incline and slow descent | ● | ● | ● |
hill-holding aid | ● | ● | ● |
automatic parking | ● | ● | ● |
automatic parking | ● | ● | ● |
Electromagnetic Induction Suspension | - | ● | ● |
Center differential locking function | ● | ● | ● |
Limited Slip Differential/Differential Lock | ● | ● | ● |
Wading Sensor System | ● | ● | ● |
Assisted driving level | ●L2 | ●L2 | ●L2 |
External/anti-theft configurations | |||
skylights | ●Electric sunroof | ●Electric sunroof | - |
roof rack | ● | ● | ● |
Electric Suction Door | ● | ● | ● |
Side footrests | ● Electric | ● Electric | ● Electric |
Key Type | ●Remote key | ●Remote key | ●Remote key |
● Bluetooth key | ● Bluetooth key | ● Bluetooth key | |
Keyless entry | ● | ● | ● |
Keyless Start System | ● | ● | ● |
Central locking in the car | ● | ● | ● |
electronic immobilizer | ● | ● | ● |
Internal Configuration | |||
Steering wheel material | ● Leather | ● Leather | ● Leather |
Steering Wheel Adjustment | ● Electric | ● Electric | ● Electric |
Adjustable up and down | Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ●Heating | ●Heating | ●Heating |
:: Memory | :: Memory | :: Memory | |
:: Multifunctionality | :: Multifunctionality | :: Multifunctionality | |
●Shift paddles | ●Shift paddles | ●Shift paddles | |
center armrest | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
Sun visor vanity mirror | ● | ● | ● |
Liquid crystal instrument size | 12.3 in. | 12.3 in. | 12.3 in. |
HUD Head-Up Display | ● | ● | ● |
Built-in car recorder | ● | ● | ● |
active noise reduction | ● | ● | ● |
Wireless charging function for cell phones | ● Front row | ● Front row | ● Front row |
Intelligent Hardware | |||
Number of cameras | :: 11 | :: 11 | :: 11 |
Number of ultrasonic radars | :: 12 | :: 12 | :: 12 |
Number of millimeter-wave radars | ● 3 | ● 3 | ● 3 |
seating | |||
Seat Material | ● Leather | ● Leather | ● Leather |
Main Driver's Seat Function | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | |
●Heating | ●Heating | ●Heating | |
Passenger seat function | :: Memory | :: Memory | :: Memory |
:: Ventilation | :: Ventilation | :: Ventilation | |
:: Massage | :: Massage | :: Massage | |
●Heating | ●Heating | ●Heating | |
Seat electric adjustment | ●Principal Driver | ●Principal Driver | ●Principal Driver |
●Passenger | ●Passenger | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | |
Passenger seat overall adjustment | ●Before and after | ●Before and after | ●Before and after |
●Backrests | ●Backrests | ●Backrests | |
:: High and low | :: High and low | :: High and low | |
Partial adjustment of the passenger seat | ● Waist | ● Waist | ● Waist |
●Leg rests | ●Leg rests | ●Leg rests | |
Second row seat adjustment | ●Angle adjustable | ●Angle adjustable | ●Angle adjustable |
●Proportional lowering | ●Proportional lowering | ●Proportional lowering | |
Rear seat power down | ● | ● | ● |
Passenger seat rear adjustable buttons | ● | ● | ● |
Rear Cup Holder | ● | ● | ● |
multimedia | |||
Large color screen in the center console | ● | ● | ● |
satellite navigation system | ● | ● | ● |
Navigating the road information display | ● | ● | ● |
Roadside assistance calls | ● | ● | ● |
Mobile APP Remote Function | ●Door control | ●Door control | ●Door control |
●Window control | ●Window control | ●Window control | |
● Vehicle start-up | ● Vehicle start-up | ● Vehicle start-up | |
● Charge management | ● Charge management | ● Charge management | |
● Air conditioning control | ● Air conditioning control | ● Air conditioning control | |
:: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | :: Vehicle condition check/diagnosis | |
:: Vehicle location/search | :: Vehicle location/search | :: Vehicle location/search | |
● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | ● Owner services (find charging stations, gas stations, parking lots, etc.) | |
Bluetooth/Car Phone | ● | ● | ● |
Cell phone connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping | ●Factory connectivity/mapping |
Audio Brand Name | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon | Harman/Kardon Harman Kardon |
Number of audio speakers | 16 | 16 | 16 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | :: Navigation | |
:: Telephone | :: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | :: Air conditioning | |
facial recognition | ● | ● | ● |
Telematics | ● | ● | ● |
OTA upgrade | ● | ● | ● |
Rear LCD | ● | ● | ● |
Rear LCD screen size | ●7 inches | ●7 inches | ●7 inches |
Rear control multimedia | ● | ● | ● |
Interface Support | ● USB port | ● USB port | ● USB port |
●Type-C port | ●Type-C port | ●Type-C port | |
Power Support | ●220V/230V power supply | ●220V/230V power supply | ●220V/230V power supply |
(stage) lighting | |||
low beam (headlights) | ●LED | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED | ●Laser headlights |
○Laser headlights | |||
LED daytime running lights | ● | ● | ● |
Adaptive high and low beam | ● | ● | ● |
Adjustable headlights | ● | ● | ● |
Automatic headlights | ● | ● | ● |
Delayed headlight off | ● | ● | ● |
auxiliary steering light | ● | ● | ● |
front fog lights (of a motor vehicle) | ● | ● | - |
Interior Ambient Lighting | ● | ● | ● |
Glass/Mirror | |||
power window | ●Forward | ●Forward | ●Forward |
● Post | ● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | :: Electric folding | |
:: Memory | :: Memory | :: Memory | |
●Heating | ●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | ●Automatic folding for locking the car | |
●Automatic reversing down | ●Automatic reversing down | ●Automatic reversing down | |
rearview mirror | ●Automatic anti-glare | ●Automatic anti-glare | ●Automatic anti-glare |
●Streaming rearview mirror | ●Streaming rearview mirror | ●Streaming rearview mirror | |
Glass Functions | :: Multi-layer soundproofing | :: Multi-layer soundproofing | :: Multi-layer soundproofing |
● Rear side privacy | ● Rear side privacy | ● Rear side privacy | |
sunshade | - | :: Rear side window sunshade | :: Rear side window sunshade |
inductive wiper | ● | ● | ● |
Air conditioners/refrigerators | |||
Air conditioning control method | ● Automatic control | ● Automatic control | ● Automatic control |
Individual air-conditioning in the rear | ● | ● | ● |
rear air vent | ● | ● | ● |
Temperature zone control | ● | ● | ● |
PM2.5 filtration | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.