Venucia Star has 4691*1905*1706mm of VIP transcendent large space, which can be transformed into a first-class mobile lounge. Zero-gravity seats inherit the fine tradition of Nissan’s big sofa, wide and comfortable, especially the passenger seat of the Queen’s passenger seat is unique in its class, with massage function, two-way leg rest, four-way lumbar support, support for the seat sliding back, voice control and other functions, and it can also be reclined flat. This is the right way to open the early spring trekking.
2023 Venucia Star in the intelligent configuration of the new 540 ° stereoscopic surround-view image, MOD moving object warning system, equipped with Venucia’s new car networking system, the sense of intelligence is stronger, driving is safer and more convenient.
In terms of power, the 2023 Venucia Star follows the alliance technology with a 1.5T turbocharged engine paired with a high-quality 7DCT transmission, with a maximum power output of 140kW, realizing smooth driving enjoyment, less power loss, and good driving performance. In addition, the LKA Lane Centering Control System and LDP Lane Departure Correction System are added to the Star Pro Intelligent Assist Driving System, upgrading the whole to an L2-level intelligent driving assistance system, with enhanced and upgraded wisdom and fun technology.
260T Automatic Star Edition Pro | 260T Automatic Star Plus Pro | 260T Automatic Obsidian Pro | |
---|---|---|---|
Basic vehicle parameters | |||
Level: | compact car model | compact car model | compact car model |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4691x1905x1694 | 4691x1905x1706 | 4691x1905x1706 |
Wheelbase (mm): | 2756 | 2756 | 2756 |
Power Type: | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 140 | 140 | 140 |
Maximum torque of the whole vehicle (N-m): | 260 | 260 | 260 |
Official top speed (km/h): | 190 | 190 | 190 |
Official 0-100 acceleration (s): | 9.9 | 9.9 | 9.9 |
Engine: | 1.5T 190hp L4 | 1.5T 190hp L4 | 1.5T 190hp L4 |
Transmission: | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
Fuel Consumption(L/100km) | --/--/7.3 | --/--/7.3 | --/--/7.3 |
(urban/suburban/integrated): | |||
body of automobile | 3.5 | 3.5 | 5.5 |
Fuel tank volume (L): | 60 | 60 | 60 |
Luggage compartment volume (L): | 700-2056 | 700-2056 | 700-2056 |
Overall mass (kg): | 1539 | 1567 | 1592 |
Minimum Ground Clearance (mm): | 192 | 192 | 192 |
Approach angle (°): | 18 | 18 | 18 |
Departure angle (°): | 19 | 19 | 19 |
motor | 21 | 21 | 21 |
Engine Model: | A415TD | A415TD | A415TD |
Displacement (L): | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1480 | 1480 | 1480 |
Intake form: | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead |
Maximum horsepower (ps): | 190 | 190 | 190 |
Maximum power (kW/rpm): | 140 | 140 | 140 |
Maximum torque (N-m/rpm): | 260.0/1500-4500 | 260.0/1500-4500 | 260.0/1500-4500 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI |
transmission | aluminum | aluminum | aluminum |
Number of gears: | 7 | 7 | 7 |
Transmission Type: | dual clutch | dual clutch | dual clutch |
Chassis steering | 60 | 60 | 110 |
Drive method: | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Wheel brakes | 150 | 150 | 150 |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/60 R18 | 235/55 R19 | 235/55 R19 |
Rear Tire Specifications: | 235/60 R18 | 235/55 R19 | 235/55 R19 |
Wheel material: | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | 3.5 | 3.5 | 5.5 |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Automatic anti-lock (ABS, etc.): | ● | ● | ● |
Brake force distribution | ● | ● | ● |
(EBD/CBC, etc.): | |||
Brake Assist | ● | ● | ● |
(EBA/BAS/BA etc.): | |||
traction control | ● | ● | ● |
(ASR/TCS/TRC, etc.): | |||
stability control | ● | ● | ● |
(ESP/DSC/VSC, etc.): | |||
Parallel Assist: | - | - | ● |
Lane Departure Warning System: | - | - | ● |
Lane Keeping Assist: | - | - | ● |
Active braking/active safety systems: | - | - | ● |
Auto Park: | ● | ● | ● |
Uphill Assist: | ● | ● | ● |
Steep slopes slow down: | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● |
Center lock in the car: | ● | ● | ● |
Remote key: | ● | ● | ● |
Keyless start system: | ● | ● | ● |
Keyless entry system: | ● | ● | ● |
Body Features/Configurations | |||
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Power trunk: | - | - | ● |
Roof racks: | - | ● | ● |
Active Closed Grille: | - | ● | ● |
Remote start function: | ● | ● | ● |
Interior Features/Configurations | |||
Steering wheel material: | :: Plastics | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● |
Front/rear back-up radar: | - | Front ●/Rear ● | Front ●/Rear ● |
Driver Assistance Imaging: | ● Backup camera | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | - | ● |
Cruise control: | - | ●Cruise control | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | |||
Driving mode switching: | :: Campaigns | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | :: Economy | |
Separate power connector in the car: | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● |
LCD gauge size: | ●10 inches | ●12.3 inches | ●12.3 inches |
HUD heads-up digital display: | - | - | ● |
Built-in car recorder: | - | - | ● |
Wireless charging function for cell phones: | - | ● Front row | ● Front row |
Seat Configuration | - | ● | ● |
Seat Material: | :: Imitation leather | :: Imitation leather | ● Leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
●Lumbar support | |||
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ||
●Lumbar support | ●Lumbar support | ||
Power-adjustable driver's/passenger's seat: | Main ●/Sub- | Main ●/Sub ● | Main ●/Sub ● |
Front Seat Features: | - | ●Massage (passenger seat only) | ●Heating |
:: Massage | |||
Power seat memory: | - | - | ●Main driver's seat |
●Passenger seat | |||
Second row seat adjustment direction: | Backrest adjustment | Backrest adjustment | Backrest adjustment |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ●/Rear ● | Front ●/Rear ● |
Multimedia Configuration | - | ● Front row | ● Front row |
GPS navigation system: | ● | ● | ● |
In-vehicle information services: | ● | ● | ● |
Navigate the road information display: | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ● 10 inches | ●15.6 inches | ●15.6 inches |
Bluetooth/car phone: | ● | ● | ● |
Cell phone connectivity/mapping: | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
●Controllable sunroof | ●Controllable sunroof | ●Controllable sunroof | |
Telematics: | ● | ● | ● |
Rear control multimedia: | - | - | ● |
External audio interface: | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
Audio Brands: | - | - | ●Pioneer |
Number of speaker horns (pcs): | ●6 Horns | ●6 Horns | ●12 speakers |
Lighting Configuration | ● 10.25 inches | ●12.3 inches | ●12.3 inches |
Low beam light source: | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED |
Lights Featured Function: | ● Matrix | ● Matrix | ● Matrix |
Daytime running lights: | - | ● | ● |
Headlights turn on and off automatically: | - | ● | ● |
Height adjustable headlights: | ● | ● | ● |
Interior ambient lighting: | - | - | ●7 colors |
Windows and mirrors | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ● Full vehicle | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | ||
●Automatic folding for locking the car | ●Heated mirrors | ||
●Automatic folding for locking the car | |||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Passenger seat | ●Passenger seat | ●Passenger seat |
Front sensing wipers: | - | ● | ● |
Rear wiper: | ● | ● | ● |
Air conditioners/refrigerators | :: Electric folding | ||
Air conditioning temperature control method: | ●Manual air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Temperature zoned control: | - | ● | ● |
Rear air vents: | ● | ● | ● |
Individual rear air conditioning: | - | - | ● |
Car Air Purifier: | - | - | ● |
PM2.5 filter or pollen filter: | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.