Exterior
The 2022 Dongfeng Venucia T60 hasn’t changed much from the current model on sale, and still continues the original styling. The entire front of the car adopts a hexagonal grille, the interior of the black center mesh, as well as two chrome decorative bright stripes. The side of the body, the use of straight line waistline modeling, the front and rear of the car for a good articulation and transition. Overall, but said 2022 Dongfeng Venucia T60’s exterior is not particularly stunning, there is no obvious groove, belong to the more moderate.
Interior
2022 Dongfeng Nissan Venucia T60 is consistent with the current model on sale, and the entire interior style is still a more moderate flavor. In terms of configuration, the 2022 Dongfeng Nissan Venucia T60 is equipped with reverse camera, panoramic sunroof, multi-function steering wheel, keyless entry/start, GPS navigation, voice recognition and other features as standard. In the 1.6LCVT Zhi Xing Edition model, the configuration increased cruise control, electronic handbrake. The top of the line 1.6 liter CVT Zhi Dazzle Edition is included side airbags, side air curtains, roof racks, LED headlights, daytime running lights and rear air vents, lane departure warning, forward collision warning, active braking, merge assist, reverse radar, remote start, the main driver’s seat power adjustable, 10-inch center screen, all windows one button lift and so on the configuration.
Power
The 2022 Dongfeng Venucia T60 is equipped with a 1.6L four-cylinder self-priming engine that produces 126 hp and 154 NM of torque.In terms of the drivetrain, the 2022 Dongfeng Venucia T60 is mated to a CVT transmission.
1.6L Manual Smart View Edition | 1.6L CVT Smart Edition | 1.6L CVT Intelligent Edition | 1.6L CVT Smart Edition | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car | compact car | compact car | compact car |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4412x1820x1679 | 4412x1820x1679 | 4412x1820x1679 | 4412x1820x1679 |
Wheelbase (mm): | 2640 | 2640 | 2640 | 2640 |
Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
Maximum power of the whole vehicle (kW): | 93 | 93 | 93 | 93 |
Maximum torque of the whole vehicle (N-m): | 168 | 168 | 168 | 168 |
Official top speed (km/h): | 180 | 170 | 170 | 170 |
Engine: | 1.6L 127hp L4 | 1.6L 127hp L4 | 1.6L 127hp L4 | 1.6L 127hp L4 |
Transmission: | 5-speed manual | -Continuously Variable Gear | -Continuously Variable Gear | -Continuously Variable Gear |
Fuel Consumption(L/100km) | 8.1/5.4/6.4 | 7.6/5.2/5.9 | 7.6/5.2/5.9 | 7.6/5.2/5.9 |
(urban/suburban/integrated): | ||||
body of automobile | --/--/6.18 | --/--/6.18 | --/--/6.29 | |
Fuel tank volume (L): | 50 | 50 | 50 | 50 |
Luggage compartment volume (L): | 508-1499 | 508-1499 | 508-1499 | 508-1499 |
Overall mass (kg): | 1254 | 1277 | 1277 | 1312 |
Minimum Ground Clearance (mm): | 188 | 188 | 188 | 188 |
motor | 301 | 301 | 301 | |
Engine Model: | HR16 | HR16 | HR16 | HR16 |
Displacement (L): | 1.6 | 1.6 | 1.6 | 1.6 |
Cylinder volume (cc): | 1598 | 1598 | 1598 | 1598 |
Intake form: | naturally aspirated | naturally aspirated | naturally aspirated | naturally aspirated |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead |
Compression ratio: | 9.8 | 9.8 | 9.8 | 9.8 |
Maximum horsepower (ps): | 127 | 127 | 127 | 127 |
Maximum power (kW/rpm): | 93 | 93 | 93 | 93 |
Maximum torque (N-m/rpm): | 168 | 168 | 168 | 168 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) | multi-spot electric injection (EFI) |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI | Country VI |
transmission | 1 | 1 | 1 | |
Number of gears: | 5 | - | - | - |
Transmission Type: | manually operated | stepless gearbox | stepless gearbox | stepless gearbox |
Chassis steering | front drive | front drive | front drive | |
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
Wheel brakes | Ventilated tray type | Ventilated tray type | Ventilated tray type | |
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | Hand Brake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Rear Tire Specifications: | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | ● | ● | ● | |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | - | - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | Front ●/Rear ● | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||
Brake Assist | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | - | ● |
Lane Departure Warning System: | - | - | - | ● |
Active braking/active safety systems: | - | - | - | ● |
Auto Park: | - | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Steep slopes slow down: | - | - | - | - |
Electronic engine immobilization: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Body Features/Configurations | - | ●Touch LCD | ●Touch LCD | |
Skylight type: | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
Roof racks: | - | - | ● | ● |
Remote start function: | - | - | - | ● |
Interior Features/Configurations | ● Controlled navigation | ● Controlled navigation | ||
Steering wheel material: | :: Plastics | :: Plastics | :: Plastics | :: Plastics |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
Multi-function steering wheel: | ● | ● | ● | ● |
Front/rear back-up radar: | - | - | - | Front -/back ● |
Driver Assistance Imaging: | ● Backup camera | ● Backup camera | ● Backup camera | ● Backup camera |
Cruise control: | - | ●Cruise control | ●Cruise control | ●Cruise control |
Driving mode switching: | - | :: Economy | :: Economy | :: Economy |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● |
Full LCD instrument cluster: | - | - | - | ● |
LCD gauge size: | - | - | - | ●8 inches |
Seat Configuration | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | |
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | - | - | Main ●/Sub- |
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Multimedia Configuration | ||||
GPS navigation system: | ● | ● | ● | ● |
In-vehicle information services: | - | - | - | ● |
Navigate the road information display: | ● | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ●8 inches | ●8 inches | ●8 inches | ●10 inches |
Bluetooth/car phone: | ● | ● | ● | ● |
Cell phone connectivity/mapping: | - | - | - | ● OTA upgrade |
Voice Control: | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems | ● Controllable multimedia systems |
● Controlled navigation | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
:: Controllable telephones | :: Controllable telephones | :: Controllable telephones | :: Controllable telephones | |
●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | ●Controllable air conditioning | |
:: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | :: Controllable sunroof | |
Telematics: | - | - | - | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 in the front row | :: 1 in the front row | :: 1 in the front row | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●4 speakers | ●4 speakers | ●4 speakers | ●4 speakers |
Lighting Configuration | ||||
Low beam light source: | ● Halogen | ● Halogen | ●LED | ●LED |
High beam light source: | ● Halogen | ● Halogen | ●LED | ●LED |
Daytime running lights: | - | - | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● |
Windows and mirrors | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ●Driver's seat | ●Driver's seat | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | ● | ● | ● | ● |
Rear wiper: | ● | ● | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Rear air vents: | - | - | ● | ● |
PM2.5 filter or pollen filter: | ● | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.