Exterior
Continues some design concepts of Venucia V-Online, only in some details have been changed, so that you can better distinguish between the two. On the front design, the Venucia DD-i Ultra Hybrid model uses a new straight waterfall V-shaped center grid and eliminates the daytime running lights on both sides, replacing them with hidden headlight clusters.
The original headlamps have become more slender, while the V logo in the center has been linked to make it look more holistic and technological. The styling of the front bar has also undergone a little modification, with the vents on both sides placed in a more downward position, which also enhances the sporty atmosphere.
The overall shape of the side is also consistent with the fuel version, with a straight waistline running through the entire body, and the lines on the doors also adding to the car’s sense of power. The new car will launch a new color scheme, and still retains the dual color matching style, very consistent with the aesthetic needs of young people.
The rear part of the car is not a big change, still retains the iconic V-shaped high brake lights, while the roof of the hollow tail is also retained. The penetrating LED taillight group uses a blackened effect, which increases recognition while also making the entire rear look more hierarchical and sporty.
Interior design
The Venucia DD-i Ultra Hybrid model still adopts the stylized look of the fuel version, and the floating instrumentation of the dual linked screens is very technological, and the upper and lower flat-bottomed steering wheel is also indicative of the car’s bias towards sporty attributes. The new car will be available with a new green interior, which complements the new body color and looks fresher and more vibrant. The upper and lower flat-bottomed sports steering wheel also uses a dual color scheme, and the multifunction buttons on it are easy to understand.The 12.3-inch full LCD instrument cluster can display a lot of driving information of the vehicle, which is still relatively convenient to observe, and the bottom is also added with two logos of the pure electric range and the fuel range, which is convenient for the driver to observe. The center control screen is also a 12.3-inch screen, and is equipped with Venucia V-Link Intelligent Link system, as well as a Qualcomm Snapdragon 8155 vehicle-grade chip, which improves processing speed and functionality at the same time. The system can support online entertainment, online navigation, cell phone connectivity, remote OTA, voice interaction, etc. And the new car also eliminates the one-button start and replaces it with the ODS function, which can easily realize senseless start.
Power
The new car adopts a plug-in hybrid system combining a 1.5T four-cylinder engine and an electric motor, and the official zero-hundred acceleration time is 7.8s, and the comprehensive fuel consumption is as low as 0.85L/100km, even if it is a power-feeding situation, the power-feeding fuel consumption is also 4.3L/100km, and the model’s comprehensive range reaches 1,132km, and the pure electric range reaches 110km, which is also a leader in the same class of models. In the same class of models is also in the leading level.
60km iC version | 60km iD version | 110km iE version | 110km iT version | |
---|---|---|---|---|
Basic vehicle parameters | ||||
Level: | compact car model | compact car model | compact car model | compact car model |
Time to market: | Jul-23 | Jul-23 | Jul-23 | Jul-23 |
Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
L x W x H (mm): | 4607x1917x1624 | 4607x1917x1624 | 4607x1917x1624 | 4607x1917x1624 |
Wheelbase (mm): | 2700 | 2700 | 2700 | 2700 |
Power Type: | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
Official top speed (km/h): | 170 | 170 | 170 | 170 |
Official 0-100 acceleration (s): | 7.8 | 7.8 | 7.9 | 7.9 |
Engine: | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 |
Transmission: | -Continuously Variable Gear | -Continuously Variable Gear | -Continuously Variable Gear | -Continuously Variable Gear |
Fuel Consumption(L/100km) | --/-/1.3 | --/-/1.3 | --/--/0.85 | --/--/0.85 |
(urban/suburban/integrated): | ||||
Fast charging time (hours): | - | - | 0.5 | 0.5 |
Slow charging time (hours): | 3.5 | 3.5 | 5.5 | 5.5 |
MITI pure electric range (km): | 60 | 60 | 110 | 110 |
body of automobile | 605-1520 | 605-1520 | 605-1520 | 605-1520 |
Fuel tank volume (L): | 45 | 45 | 45 | 45 |
Luggage compartment volume (L): | 605-1520 | 605-1520 | 605-1520 | 605-1520 |
Overall mass (kg): | 1644 | 1644 | 1700 | 1700 |
Approach angle (°): | 17 | 17 | 17 | 17 |
Departure angle (°): | 21 | 21 | 21 | 21 |
motor | A415TD | A415TD | A415TD | A415TD |
Engine Model: | DFMC15TE1 | DFMC15TE1 | DFMC15TE1 | DFMC15TE1 |
Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 |
Cylinder volume (cc): | 1476 | 1476 | 1476 | 1476 |
Intake form: | turbocharged | turbocharged | turbocharged | turbocharged |
Number of cylinders (pcs): | 4 | 4 | 4 | 4 |
Cylinder arrangement: | inline | inline | inline | inline |
Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 |
Valve Structure: | double overhead | double overhead | double overhead | double overhead |
Compression ratio: | 12 | 12 | 12 | 12 |
Maximum horsepower (ps): | 163 | 163 | 163 | 163 |
Maximum power (kW/rpm): | 120 | 120 | 120 | 120 |
Maximum torque (N-m/rpm): | 230.0/1500-4500 | 230.0/1500-4500 | 230.0/1500-4500 | 230.0/1500-4500 |
Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
Oil supply method: | direct injection | direct injection | direct injection | direct injection |
Cylinder head material: | aluminum | aluminum | aluminum | aluminum |
Cylinder material: | aluminum | aluminum | aluminum | aluminum |
Emission standards: | Country VI | Country VI | Country VI | Country VI |
electric motor | 7 | 7 | 7 | 7 |
MITI pure electric range (km): | 60 | 60 | 110 | 110 |
Motor Type: | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
Total motor power (kW): | 150 | 150 | 150 | 150 |
Total motor torque (N-m): | 320 | 320 | 320 | 320 |
Number of motors: | 1 | 1 | 1 | 1 |
Motor Layout: | preamplifier | preamplifier | preamplifier | preamplifier |
Maximum power of front electric motor (kW): | 150 | 150 | 150 | 150 |
Maximum torque of front motor (N-m): | 320 | 320 | 320 | 320 |
Battery type: | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery |
Battery capacity (kWh): | 10.3 | 10.3 | 18.4 | 18.4 |
100km power consumption (kWh/100km): | 12.2 | 12.2 | 13.5 | 13.5 |
Charging compatibility: | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post | Dedicated charging post + public charging post |
Charging method: | slow charge | slow charge | Fast charging + slow charging | Fast charging + slow charging |
Fast charging time (hours): | - | - | 0.5 | 0.5 |
Slow charging time (hours): | 3.5 | 3.5 | 5.5 | 5.5 |
Fast charging volume (%): | - | - | 30-80 | 30-80 |
transmission | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Transmission Type: | stepless gearbox | stepless gearbox | stepless gearbox | stepless gearbox |
Chassis steering | - | - | - | - |
Drive method: | front drive | front drive | front drive | front drive |
Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist |
Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type: | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
Wheel brakes | ||||
Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
Rear brake type: | disk | disk | disk | disk |
Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
Front Tire Specifications: | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Rear Tire Specifications: | 235/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 |
Wheel material: | aluminum | aluminum | aluminum | aluminum |
Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |
safety equipment | - | - | - | - |
Primary/passenger airbags: | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● |
Front/rear side airbags: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ● / Back - |
Front/rear head air curtains: | - | - | - | Front ●/Rear ● |
Seatbelt not fastened tip: | ● | ● | ● | ● |
ISO FIX child seat interface: | ● | ● | ● | ● |
Tire pressure monitoring device: | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
Keep driving with zero tire pressure: | - | - | - | - |
Automatic anti-lock (ABS, etc.): | ● | ● | ● | ● |
Brake force distribution | ● | ● | ● | ● |
(EBD/CBC, etc.): | ||||
Brake Assist | ● | ● | ● | ● |
(EBA/BAS/BA, etc.): | ||||
traction control | ● | ● | ● | ● |
(ASR/TCS/TRC, etc.): | ||||
stability control | ● | ● | ● | ● |
(ESP/DSC/VSC, etc.): | ||||
Parallel Assist: | - | - | - | ● |
Lane Departure Warning System: | - | - | - | ● |
Lane Keeping Assist: | - | - | - | ● |
Active braking/active safety systems: | - | - | - | ● |
Auto Park: | ● | ● | ● | ● |
Uphill Assist: | ● | ● | ● | ● |
Electronic engine immobilization: | ● | ● | ● | ● |
Center lock in the car: | ● | ● | ● | ● |
Remote key: | ● | ● | ● | ● |
Keyless start system: | ● | ● | ● | ● |
Keyless entry system: | ● | ● | ● | ● |
Fatigue Driving Alerts: | - | ● | ● | ● |
Body Features/Configurations | ●12V | ●12V | ●12V | ●12V |
Skylight type: | - | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof | ● Non-opening panoramic sunroof |
Power trunk: | - | - | - | ● |
Induction trunk: | - | - | - | ● |
Roof racks: | - | - | - | ● |
Active Closed Grille: | ● | ● | ● | ● |
Remote start function: | - | ● | ● | ● |
Interior Features/Configurations | ● | ● | ● | ● |
Steering wheel material: | :: Plastics | ● Leather | ● Leather | ● Leather |
Steering wheel position adjustment: | :: Up and down | :: Up and down | :: Up and down | :: Up and down |
●Before and after | ●Before and after | ●Before and after | ●Before and after | |
Multi-function steering wheel: | ● | ● | ● | ● |
Front/rear back-up radar: | - | - | - | Front ●/Rear ● |
Driver Assistance Imaging: | - | ●360-degree panoramic image | ●360-degree panoramic image | ●360-degree panoramic image |
Reverse vehicle side warning system: | - | - | - | ● |
Cruise control: | - | ●Cruise control | ●Cruise control | ●Adaptive cruise at all speeds |
● Assisted driving class L2 | ||||
Driving mode switching: | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort | :: Standard/comfort |
:: Campaigns | :: Campaigns | :: Campaigns | :: Campaigns | |
Automatic Parking Entry: | - | - | - | ● |
Separate power connector in the car: | ●12V | ●12V | ●12V | ●12V |
The trip computer display: | ● | ● | ● | ● |
Full LCD instrument cluster: | ● | ● | ● | ● |
LCD gauge size: | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Wireless charging function for cell phones: | - | ● Front row | ● Front row | ● Front row |
Seat Configuration | ● Controlled navigation | ● Controlled navigation | ● Controlled navigation | |
Seat Material: | :: Imitation leather | :: Imitation leather | :: Imitation leather | :: Imitation leather |
Sport seats: | ● | ● | ● | ● |
Main driver's seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
●High and low adjustment | ●High and low adjustment | ●High and low adjustment | ●High and low adjustment | |
Passenger seat adjustment direction: | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment | ●Forward and backward adjustment |
Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | |
Power-adjustable driver's/passenger's seat: | - | Main ●/Sub- | Main ●/Sub- | Main ●/Sub- |
Front Seat Features: | - | - | - | ●Heating |
:: Ventilation | ||||
The way the rear seats are lowered: | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable | ● Proportionally lowerable |
Front/rear seat center armrests: | Front ● / Back - | Front ● / Back - | Front ● / Back - | Front ●/Rear ● |
Multimedia Configuration | - | - | - | - |
GPS navigation system: | - | ● | ● | ● |
In-vehicle information services: | - | ● | ● | ● |
Navigate the road information display: | - | ● | ● | ● |
Center console LCD: | ●Touch LCD | ●Touch LCD | ●Touch LCD | ●Touch LCD |
Center console LCD screen size: | ● 10.25 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
Bluetooth/car phone: | ● | ● | ● | ● |
Cell phone connectivity/mapping: | ●Support Baidu CarLife | ● OTA upgrade | ● OTA upgrade | ● OTA upgrade |
Voice Control: | - | ● Voice control | ● Voice control | ● Voice control |
Telematics: | - | ● | ● | ● |
External audio interface: | ●USB | ●USB | ●USB | ●USB |
USB/Type-C port: | :: 1 in the front row | :: 1 front/ 1 rear | :: 1 front/ 1 rear | :: 1 front/ 1 rear |
Number of speaker horns (pcs): | ●4 speakers | ●8 speakers | ●8 speakers | ●8 speakers |
Lighting Configuration | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning | ●Manual air conditioning |
Low beam light source: | ●LED | ●LED | ●LED | ●LED |
High beam light source: | ●LED | ●LED | ●LED | ●LED |
Daytime running lights: | ● | ● | ● | ● |
Headlights turn on and off automatically: | ● | ● | ● | ● |
Height adjustable headlights: | ● | ● | ● | ● |
Interior ambient lighting: | - | - | - | ●64 colors |
Windows and mirrors | ||||
Front/rear power windows: | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● | Front ●/Rear ● |
One-touch window up/down function: | ●Driver's seat | ●Driver's seat | ● Full vehicle | ● Full vehicle |
Window anti-pinch feature: | ● | ● | ● | ● |
Outside rearview mirror function: | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |||
●Automatic folding for locking the car | ●Automatic folding for locking the car | |||
Inside rearview mirror function: | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare | ●Manual anti-glare |
Interior vanity mirrors: | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat | ●Main driver's seat |
●Passenger seat | ●Passenger seat | ●Passenger seat | ●Passenger seat | |
Front sensing wipers: | - | - | ● | ● |
Air conditioners/refrigerators | ||||
Air conditioning temperature control method: | ●Manual air conditioning | ●Manual air conditioning | ●Automatic air conditioning | ●Automatic air conditioning |
Rear air vents: | - | ● | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.