Exterior Design
The 2024 Volkswagen ID.3 continues the styling of the current model with a large closed front fascia and integrated through-form front surround vents. The new blue body color scheme is eye-catching, while the Volkswagen logo on the front can be illuminated.
The sides and rear of the car remain the same as the current model, but with new style wheels that reach 20 inches in size. Body dimensions have not changed, with reference to the current model length, width and height of 4261/1778/1568mm, wheelbase 2765mm, while the floating roof, C-pillar dot-matrix decorations have also been retained.
Interior Design
The blue interior package echoes the blue exterior, the center control will also be covered with more soft materials, the abolition of hard plastic parts with texture, replaced by soft package materials, and the fabric area at the armrest will also increase, it is understood that the models produced after mid-October have been assembled with a new version of the door panel.
Power
The new car adopts pure electric drive, the maximum power of the motor is 125kW, maximum torque 310N.m. Equipped with Ningde Times 52.8kwh Li-ion ternary battery, the CLTC pure electric range can reach 450km.
2023 Volkswagen ID.3 Upgraded Pure Intelligence | 2023 Volkswagen ID.3 Upgrade Extreme Intelligence Edition | |
---|---|---|
Basic Information | ||
Availability | 2023.04 | 2023.04 |
vehicle class | Compact two-seater | Compact two-seater |
Length*Width*Height(mm) | 4261*1778*1568 | 4261*1778*1568 |
Type of energy | all-electric | all-electric |
CLTC pure electric range (km) | 450 | 450 |
Total motor power (kW) | 125 | 125 |
Total motor torque (N-m) | 310 | 310 |
Maximum speed (km/h) | 160 | 160 |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 52.8 | 52.8 |
Fast charging time (h) | 0.67 | 0.67 |
Fast charging capacity (%) | 80 | 80 |
Warranty Policy | Three years or 100,000 kilometers | Three years or 100,000 kilometers |
body of automobile | ||
Length (mm) | 4261 | 4261 |
Width (mm) | 1778 | 1778 |
Height (mm) | 1568 | 1568 |
Wheelbase (mm) | 2765 | 2765 |
Front wheelbase(mm) | 1548 | 1548 |
Rear wheelbase(mm) | 1525 | 1525 |
Weight (kg) | 1760 | 1760 |
Luggage compartment volume (L) | 385-1267 | 385-1267 |
Number of doors (pcs) | 5 | 5 |
Number of seats (pcs) | 5 | 5 |
electric motor | ||
Total motor power (kW) | 125 | 125 |
Total motor torque (N-m) | 310 | 310 |
Maximum power of rear electric motor (kW) | 125 | 125 |
Maximum torque of rear motor (N-m) | 310 | 310 |
CLTC pure electric range (km) | 450 | 450 |
Battery capacity (kWh) | 52.8 | 52.8 |
100km power consumption (kWh/100km) | 13.1 | 13.1 |
Slow charging time (h) | 8.5 | 8.5 |
Fast charging time (h) | 0.67 | 0.67 |
Motor structure | permanent magnetism | permanent magnetism |
Principle of motor operation | synchronization | synchronization |
Number of drive motors | single motor | single motor |
Motor Layout | place after (e.g. in grammar) | place after (e.g. in grammar) |
Battery Type | Ternary lithium battery | Ternary lithium battery |
Battery Cell Brands | Ningde Times | Ningde Times |
Battery cooling method | liquid cooling | liquid cooling |
Battery Energy Density(Wh/kg) | 155 | 155 |
fast charging function | be in favor of | be in favor of |
Fast charging capacity (%) | 80 | 80 |
Battery Pack Warranty | Eight years or 160,000 kilometers | Eight years or 160,000 kilometers |
Battery preheating | ● | ● |
Chassis/steering | ||
Driving form | rear drive | rear drive |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension |
Rear suspension type | Five-link independent suspension | Five-link independent suspension |
Steering assist form | electric power assist | electric power assist |
Wheels/Brakes | ||
Front/Rear Brake Type | Ventilated Disc / Drum | Ventilated Disc / Drum |
Parking brake type | electronic parking | electronic parking |
Front Tire Specification | 215/55 R18 | 215/45 R20 |
Rear Tire Specification | 215/55 R18 | 215/45 R20 |
Wheel Material | aluminum | aluminum |
Spare tire specification | Tire Repair Tools | - |
Active/passive safety features | ||
ABS anti-lock | ● | ● |
Brake force distribution (EBD/CBC etc.) | ● | ● |
Brake Assist (BA/EBA/BAS etc.) | ● | ● |
Traction control (ASR/TCS/TRC etc.) | ● | ● |
Stability Control (ESC/ESP/DSC etc.) | ● | ● |
Active braking/safety systems | ● | ● |
merging aid | - | ● |
lane keeping assist system | ● | ● |
lane departure warning | ● | ● |
Road traffic signage recognition | - | ● |
Fatigue Driving Alerts | ● | ● |
front exhaust airbag | :: Driver's airbag | :: Driver's airbag |
●Passenger airbag | ●Passenger airbag | |
●Side airbags | ●Side airbags | |
●Head airbags (air curtains) | ●Head airbags (air curtains) | |
Rear airbags | ●Head airbags (air curtains) | ●Head airbags (air curtains) |
Tire Pressure Detection Device | ● Alarms | ● Alarms |
Air Deficient Tire | - | ● |
Seat Belt Reminder | ●Principal Driver | ● Full vehicle |
●Passenger | ||
ISOFIX child restraints | ● | ● |
Forward Collision Warning | ● | ● |
Auxiliary/Manipulation Configurations | ||
parking radar | ●Forward | ●Forward |
● Post | ● Post | |
Driver Assistance Video | ○Reverse Viewer | ● Backup camera |
○360-degree panoramic image | ||
cruise control | ●Adaptive cruise at all speeds | ●Adaptive cruise at all speeds |
Driving Mode Switching | :: Campaigns | :: Campaigns |
:: Economy | :: Economy | |
:: Standard/comfort | :: Standard/comfort | |
hill-holding aid | ● | ● |
automatic parking | ● | ● |
automatic parking | - | character used in Taiwan as a substitute for a real name (like "X" in English) |
Assisted driving level | ●L2 | ●L2 |
External/anti-theft configurations | ||
skylights | ○Not open panoramic sunroof | ● Non-opening panoramic sunroof |
Active Closed Grille | ● | ● |
Key Type | ●Remote key | ●Remote key |
Keyless entry | ● | ● |
Keyless Start System | ● | ● |
Remote start function | ● | ● |
Central locking in the car | ● | ● |
Internal Configuration | ||
Steering wheel material | Leather | ● Leather |
:: Plastics | ||
Steering Wheel Adjustment | ● Manual | ● Manual |
Adjustable up and down | Adjustable up and down | |
Adjustable front and rear | Adjustable front and rear | |
Steering wheel functions | ○Heating | ●Heating |
:: Multifunctionality | :: Multifunctionality | |
center armrest | ●Forward | ●Forward |
● Post | ||
Sun visor vanity mirror | ● | ● |
Liquid crystal instrument size | 5.3 inches | 5.3 inches |
Intelligent Hardware | ||
Number of cameras | :: 1 | :: 2 |
○2 | ||
Number of ultrasonic radars | :: 8 | :: 8 |
Number of millimeter-wave radars | :: 1 | ● 3 |
seating | ||
Seat Material | ●Other materials | ●Other materials |
Main Driver's Seat Function | - | ●Heating |
Passenger seat function | - | ●Heating |
Seat electric adjustment | ○Owner's license | ●Principal Driver |
X passenger seat. | ●Passenger | |
Integral adjustment of the main driver's seat | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
:: High and low | :: High and low | |
Partial adjustment of the main driver's seat | ○Waist | ● Waist |
Passenger seat overall adjustment | ●Before and after | ●Before and after |
●Backrests | ●Backrests | |
:: High and low | :: High and low | |
Partial adjustment of the passenger seat | ○Waist | ● Waist |
Second row seat adjustment | ●Proportional lowering | ●Proportional lowering |
Rear Cup Holder | - | ● |
multimedia | ||
Large color screen in the center console | ● | ● |
satellite navigation system | ● | ● |
Navigating the road information display | ● | ● |
Roadside assistance calls | ● | ● |
Bluetooth/car phone | ● | ● |
Cell phone connectivity/mapping | ●CarPlay support | ●CarPlay support |
●CarLife support | ●CarLife support | |
●Factory connectivity/mapping | ●Factory connectivity/mapping | |
Number of audio speakers | 7 | 7 |
Voice Recognition Control System | :: Multimedia systems | :: Multimedia systems |
:: Navigation | :: Navigation | |
:: Telephone | :: Telephone | |
:: Air conditioning | :: Air conditioning | |
Telematics | ● | ● |
Interface Support | ●Type-C port | ●Type-C port |
Power Support | 12V power supply for luggage compartment | - |
illumination | ||
low beam (headlights) | ●LED | ●LED |
high beam (headlights) | ●LED | ●LED |
LED daytime running lights | ● | ● |
Adaptive high and low beam | - | ● |
Adjustable headlights | ● | ● |
Headlamps with steering | - | ● |
Automatic headlights | ● | ● |
Delayed headlight off | ● | ● |
Lighting Features | - | ● Matrix |
Interior ambient lighting | ● | ● |
Glass/Mirror | ||
power window | ●Forward | ●Forward |
● Post | ● Post | |
One-touch window lifting | ● Full vehicle | ● Full vehicle |
Anti Window Pinch Handle | ● | ● |
rearview mirror | ●Motorized adjustment | ●Motorized adjustment |
:: Electric folding | :: Electric folding | |
●Heating | ●Heating | |
●Automatic folding for locking the car | ●Automatic folding for locking the car | |
○Heatable nozzle | ○Heatable nozzle | |
rearview mirror | ●Manual anti-glare | ●Manual anti-glare |
inductive wiper | ● | ● |
Air conditioners/refrigerators | ||
Air conditioning control method | ● Automatic control | ● Automatic control |
Temperature zone control | ● | ● |
PM2.5 filtration | ● | ● |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.