Exterior
From the appearance point of view, the design of the new car is basically the same as the fuel version, and it is also consistent with the current model, because the body size of the 5-door 7-seater bus, 5-door 2-seater truck, and 5-door 5-seater truck are all 4490x1615x1915mm, the wheelbase is 3050mm, and 14-inch tires will be used.
Interior
The interior design is relatively simple, without too much smart technology, and the entire interior is more practical. If it is not said that it is a new energy vehicle, it may be like a fuel vehicle just from the interior, but its shifting method is a rotary knob. The seats are made of fabric material, and the trunk space is not small, which basically supports daily use, and the rear seats also support the function of folding down, so that the trunk space is larger.
Power
In terms of battery life, the standard battery life of Wuling Rongguang EV is 300KM. This range obviously does not support long-distance travel. If you really want to buy Wuling Rongguang EV to do online car-hailing to transport goods, it is indeed a problem, and the loss of charging time is also a problem. Power is not a problem. After all, no one wants to drive a van like Wuling Rongguang EV very fast. 82 horsepower and 220N·m of torque are enough. The top speed limit of 100KM/H is indeed not very friendly, but it can be tolerated. It’s just that the battery life is indeed a bit short.
4 models in total | 2023 Wuling Rongguang EV Basic Window Car 2 Seats Hua Ting Battery | 2023 Wuling Rongguang EV Basic Bus Hua Ting Battery | 2022 Wuling Rongguang EV Basic Window Car 2 Seats Penghui Battery | 2022 Wuling Rongguang EV Basic Bus Penghui Battery |
---|---|---|---|---|
Basic Information | ||||
Standard Optional None | ||||
Price after subsidy | - | - | 135,800 | 135,800 |
Availability | 2023.09 | 2023.09 | 2022.03 | 2022.03 |
Body level | Micro-face | Micro-face | Micro-face | Micro-face |
Length*width*height(mm) | 4490*1615*1915 | 4490*1615*1915 | 4490*1615*1915 | 4490*1615*1915 |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
NEDC pure electric cruising range (km) | 230 | 230 | 300 | 300 |
Total motor power (kW) | 60 | 60 | 60 | 60 |
Total torque of the motor (N·m) | 220 | 220 | 220 | 220 |
Maximum speed (km/h) | 100 | 100 | 90 | 100 |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Fast charging time (h) | 0.5 | 0.5 | - | - |
Body | ||||
Standard Optional None | ||||
Length(mm) | 4490 | 4490 | 4490 | 4490 |
Width(mm) | 1615 | 1615 | 1615 | 1615 |
Height(mm) | 1915 | 1915 | 1915 | 1915 |
Wheelbase(mm) | 3050 | 3050 | 3050 | 3050 |
Front wheel track (mm) | 1386 | 1386 | 1386 | 1386 |
Rear wheelbase(mm) | 1408 | 1408 | 1408 | 1408 |
Curb weight(kg) | 1330 | 1400 | 1420 | 1490 |
Number of doors | 5 | 5 | 5 | 5 |
Number of seats | 2 | 7 | 2 | 7 |
Electric Motor | ||||
Standard Optional None | ||||
Total motor power (kW) | 60 | 60 | 60 | 60 |
Total torque of the motor (N·m) | 220 | 220 | 220 | 220 |
Maximum power of rear motor (kW) | 60 | 60 | 60 | 60 |
Maximum torque of rear motor (N·m) | 220 | 220 | 220 | 220 |
NEDC pure electric cruising range (km) | 230 | 230 | 300 | 300 |
Fast charging time (h) | 0.5 | 0.5 | - | - |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post | Post |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Fast charging function | support | support | - | - |
Battery Pack Warranty | To be checked | To be checked | To be checked | To be checked |
Chassis/Steering | ||||
Standard Optional None | ||||
Drive type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | ||||
Standard Optional None | ||||
Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Front tire specifications | 175/75 R14 | 175/75 R14 | 175/75 R14 | 175/75 R14 |
Rear tire specifications | 175/75 R14 | 175/75 R14 | 175/75 R14 | 175/75 R14 |
Wheel material | steel | steel | steel | steel |
Active/passive safety configuration | ||||
Standard Optional None | ||||
ABS anti-lock braking system | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
Front airbags | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag | ●Driver's airbag |
Assistance/Control Configuration | ||||
Standard Optional None | ||||
Driving assistance images | ○Reversing image | ○Reversing image | ○Reversing image | ○Reversing image |
External/anti-theft configuration | ||||
Standard Optional None | ||||
Key Type | Remote control key | Remote control key | Remote control key | Remote control key |
Central locking system in the car | ● | ● | ● | ● |
Internal Configuration | ||||
Standard Optional None | ||||
Steering wheel material | Plastic | Plastic | Plastic | Plastic |
Seats | ||||
Standard Optional None | ||||
Seat Material | Fabric | Fabric | Fabric | Fabric |
Overall adjustment of the main driver's seat | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | |
Passenger seat overall adjustment | Backrest | Backrest | Backrest | Backrest |
Second row seat adjustment | - | ●Overall lay down | - | ●Overall lay down |
multimedia | ||||
Standard Optional None | ||||
Large color screen on the center console | ○ Touch LCD screen | ○ Touch LCD screen | ○ Touch LCD screen | ○ Touch LCD screen |
Number of audio speakers | 0Optional 2 | 0Optional 2 | 2 | 2 |
Interface support | AUX interface | AUX interface | AUX interface | AUX interface |
light | ||||
Standard Optional None | ||||
Low beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Adjustable headlights | ● | ● | ● | ● |
Glass/Rearview Mirror | ||||
Standard Optional None | ||||
Power windows | ●Before | ●Before | ●Before | ●Before |
Air conditioning/refrigerator | ||||
Standard Optional None | ||||
Air conditioning control method | ○Manual control | ○Manual control | ○Manual control | ○Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.