Exterior
In terms of appearance, the appearance of Rongguang Xiaoka EV is still relatively ordinary, but after all, it is a commercial vehicle, so this style is acceptable. The whole vehicle adopts the traditional design of a mini truck, which is a standard pragmatic home style.
From the side, it can be seen from the picture that it is a single-row model, with a single door configuration in the front and a cargo box at the back for pulling goods. In terms of size, the length, width and height of Rongguang Xiaoka EV are: 4615 (4535)/1595/1875 (1870) mm, and the wheelbase is 3050 mm, which is a very good level in the mini truck market. The wheelbase of more than 3m can also provide sufficient driving space in the car.
Practicality
In terms of practicality, it depends on the performance of the cargo box. The cargo box size of the Rongguang EV single-row model is: 2710/1520/320mm, and the full load weight can reach 1940 catties, which is more than enough to cope with the demand for hauling goods in most scenarios; the body size of the double-row model is basically the same as the single-row model, but the cargo box length is shorter, only 2080mm, and the maximum load capacity is 1434 catties. The loading performance is slightly better, but as long as the single-trip cargo volume is not much, it is also worth choosing.
Power
As for the power part, the Rongguang EV is equipped with a permanent magnet synchronous motor drive, with a maximum power of 60kW and a maximum torque of 220N·m. Judging from the parameters, the performance is definitely not strong, but there should be no problem in coping with daily loading and hauling needs. After all, the maximum torque has reached 220N·m, and the start is strong and there will be no feeling of meat.
In terms of battery life, the battery capacity of Rongguang Xiaoka EV is 41.5kWh, and the pure electric battery life of the Ministry of Industry and Information Technology is up to 296km. For transportation needs within a 50km radius of the city, it can run 4-5 times. It is worth mentioning that Rongguang Xiaoka EV adopts front McPherson-rear longitudinal leaf spring suspension, and the rear suspension is also a 6-leaf spring structure, which can provide the body with better carrying capacity.
A total of 9 models | 2023 Wuling Rongguang Light Truck EV Single-layer Non-side Door Basic Model | 2022 Wuling Rongguang Small Truck EV Basic Single-row | 2022 Wuling Rongguang Light Truck EV Comfortable Single Row | 2022 Wuling Rongguang Small Truck EV Basic Model Double Row | 2022 Wuling Rongguang Small Truck EV Comfortable Double Row |
---|---|---|---|---|---|
Basic Information | |||||
Standard Optional None | |||||
Availability | 2023.09 | 2022.08 | 2022.08 | 2022.08 | 2022.08 |
Body level | Micro Card | Micro Card | Micro Card | Micro Card | Micro Card |
Length*width*height(mm) | 4980*1595*2345 | 4535*1595*1870 | 4535*1595*1870 | 4615*1595*1875 | 4615*1595*1875 |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
NEDC pure electric cruising range (km) | 232 | 296 | 296 | 290 | 290 |
Total motor power (kW) | 60 | 60 | 60 | 60 | 60 |
Total torque of the motor (N·m) | - | 220 | 220 | 220 | 220 |
Maximum speed (km/h) | 100 | - | - | - | - |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Body | |||||
Standard Optional None | |||||
Length(mm) | 4980 | 4535 | 4535 | 4615 | 4615 |
Width(mm) | 1595 | 1595 | 1595 | 1595 | 1595 |
Height(mm) | 2345 | 1870 | 1870 | 1875 | 1875 |
Wheelbase(mm) | 3050 | 3050 | 3050 | 3050 | 3050 |
Front wheel track (mm) | 1378 | 1378 | 1378 | 1378 | 1378 |
Rear wheelbase(mm) | 1408 | 1408 | 1408 | 1408 | 1408 |
Curb weight(kg) | 1468 | - | - | - | - |
Number of doors | 2 | 2 | 2 | 4 | 4 |
Number of seats | 2 | 2 | 2 | 5 | 5 |
Electric Motor | |||||
Standard Optional None | |||||
Total motor power (kW) | 60 | 60 | 60 | 60 | 60 |
Total torque of the motor (N·m) | - | 220 | 220 | 220 | 220 |
Maximum power of rear motor (kW) | 60 | 60 | 60 | 60 | 60 |
Maximum torque of rear motor (N·m) | - | 220 | 220 | 220 | 220 |
NEDC pure electric cruising range (km) | 232 | 296 | 296 | 290 | 290 |
Motor structure | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet | Permanent Magnet |
How the motor works | synchronous | synchronous | synchronous | synchronous | synchronous |
Number of drive motors | Single motor | Single motor | Single motor | Single motor | Single motor |
Motor layout | Post | Post | Post | Post | Post |
Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
Battery Pack Warranty | - | To be checked | To be checked | To be checked | To be checked |
Chassis/Steering | |||||
Standard Optional None | |||||
Drive type | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Rear suspension type | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
Power steering type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist |
Wheels/Brakes | |||||
Standard Optional None | |||||
Front/rear brake type | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum | Disc/Drum |
Front tire specifications | 175/75 R14 | 175/75 R14 | 175/75 R14 | 175/75 R14 | 175/75 R14 |
Rear tire specifications | 175/75 R14 | 175/75 R14 | 175/75 R14 | 175/75 R14 | 175/75 R14 |
Wheel material | steel | steel | steel | steel | steel |
Active/passive safety configuration | |||||
Standard Optional None | |||||
ABS anti-lock braking system | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
Assistance/Control Configuration | |||||
Standard Optional None | |||||
Parking radar | - | - | After | - | After |
External/anti-theft configuration | |||||
Standard Optional None | |||||
Key Type | ○Remote control key | ●Mechanical key | Remote control key | ●Mechanical key | Remote control key |
●Mechanical key | |||||
Central locking system in the car | ○ | - | ● | - | ● |
Internal Configuration | |||||
Standard Optional None | |||||
Steering wheel material | Plastic | Plastic | Plastic | Plastic | Plastic |
Seats | |||||
Standard Optional None | |||||
Seat Material | Fabric | Fabric | Fabric | Fabric | Fabric |
Overall adjustment of the main driver's seat | - | ●Front and rear | ●Front and rear | ●Front and rear | ●Front and rear |
●Backrest | ●Backrest | ●Backrest | ●Backrest | ||
Passenger seat overall adjustment | - | - | - | Backrest | Backrest |
multimedia | |||||
Standard Optional None | |||||
Number of audio speakers | - | To be checked | To be checked | To be checked | To be checked |
Interface support | AUX interface | AUX interface | AUX interface | AUX interface | AUX interface |
light | |||||
Standard Optional None | |||||
Low beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
High beam | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Adjustable headlights | - | ● | ● | ● | ● |
Glass/Rearview Mirror | |||||
Standard Optional None | |||||
Power windows | ○ Before | - | ●Before | - | ●Before |
Air conditioning/refrigerator | |||||
Standard Optional None | |||||
Air conditioning control method | ○Manual control | - | ○Manual control | - | ○Manual control |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.