Model | C100-28S4 (REAR SINGLE TYRE) | C100-28D5 | |
---|---|---|---|
Cab | Type | Single Row | Single Row |
Tilted | ● | ● | |
No. of Seats | 3 | 3 | |
Dimension (mm) | Overall Dimension | 5450×1940×2310 | 5450×1940×2310 |
Wheelbase | 2800 | 2800 | |
Cargo Body Dimension | 3610×1810×370 | 3610×1810×370 | |
Min. Ground Clearance | 180 | 180 | |
Weight (kg) | Kerb Weight | 2500 | 2550 |
Payload | 1800 | 2500 | |
G.V.W . | 4300 | 5200 | |
Power | Engine Brand | SAIC ENGINE | IVECO SOFIM |
Engine Model | SC28R125Q4 | SOFIM8140.43D4 | |
Emission Standard | EURO IV | Euro IV | |
Displacement (cc) | 2776 | 2798 | |
Engine Power(Kw/rpm) | 92/3000 | 92/3000 | |
Engine Torque( N.m/rpm ) | 330/1800~2400 | 320/1600 | |
Gearbox Model | WLY5G40 | IVECO2830.5 | |
Gearbox Torque( N.m ) | 400 | 320 | |
Max. Speed(km/Hr) | 105 | 105 | |
Max. Climb Ability(%) | 30 | 30 | |
Loading | Chassis Frame Section Dimension( mm ) | 180*70*4 | 180*70*4 |
Suspension | FR & RR Leaf Spring, 7/8+6 | FR & RR Leaf Spring, 7/8+6 | |
FR&RR Axle Payload | 1.8T/3.7T | 1.8T/3.7T | |
Tire Size | 7.00R16-12 | 6.50R16-12 | |
Brake | Serving Brake Type | Hydraulic Brake | Hydraulic Brake |
Parking Brake Type | Central Drum Brake | Central Drum Brake | |
Exhaust Assistant Brake | ● | ● | |
ABS | ● | ○ | |
Front Disc Brake | ○ | ○ | |
Comfort | A/C | ○ | ● |
Power Steering | ● | ● | |
Power Window | ● | ○ | |
Central Lock & Remote Control | ● | ○ | |
Front Parabolic Spring | ○ | ○ | |
Others | Voltage | 12V | 12V |
Fuel Tank Volume | 85L | 85L | |
● Standard ○ Optional / Not Available | |||
C100-28S4 Single Cabin ○ 3 | |||
1720mm | |||
SAIC ENGINE 1st:5.502 2nd: 2.790 3rd:1.580 4th :1 5th:0.793 R:4.916 SC28R125Q4 4.875 | |||
EURO IV 7.00R16LT 12PR (无内胆tubeless) 2776 376 | |||
92/3000 5450×1940×2310 330/1800~2400 2800 | |||
WLY5G40 3610×1810×370 | |||
≥175 | |||
1500/1476 2500 1800 4300 |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.