Model | C300-33D6 | C300-33D6 | |
---|---|---|---|
Cab | Type | Single Row | Single Row |
Tilted | ● | ● | |
No. of Seats | 3 | 3 | |
Dimension (mm) | Overall Dimension | 5995×2030×2329 | 5995×2030×2329 |
Wheelbase | 3308 | 3308 | |
Cargo Body Dimension | 4155×1900×420 | 4155×1900×420 | |
Min. Ground Clearance | 180 | 180 | |
Weight (kg) | Kerb Weight | 2770 | 2770 |
Payload | 3630 | 3630 | |
G.V.W . | 6400 | 6400 | |
Power | Engine Brand | IVECO SOFIM | IVECO SOFIM |
Engine Model | SOFIM8140.43D3 | SOFIM8140.43DV | |
Emission Standard | Euro III | Euro V | |
Displacement (cc) | 2798 | 2798 | |
Engine Power(Kw/rpm) | 92/3000 | 92/3000 | |
Engine Torque( N.m/rpm ) | 320/1600 | 320/1600 | |
Gearbox Model | IVECO 2830.5 | IVECO2830.5 | |
Gearbox Torque( N.m ) | 320 | 320 | |
Max. Speed(km/Hr) | 105 | 105 | |
Max. Climb Ability(%) | 30 | 30 | |
Loading | Chassis Frame Section Dimension ( mm ) | 180*70*4 | 180*70*4 |
Suspension | FR & RR Leaf Spring, 8/8+9 | FR & RR Leaf Spring, 8/8+9 | |
FR&RR Axle Payload | 2.3T/4.2T | 2.3T/4.2T | |
Tire Size | 7.00R16 | 7.00R16-12 | |
Brake | Serving Brake Type | Hydraulic Brake & Drum | Hydraulic Brake & Drum |
Parking Brake Type | Central Drum Brake | Central Drum Brake | |
Exhaust Assistant Brake | ● | ● | |
ABS | ○ | ○ | |
Front Disc Brake | ○ | ○ | |
Comfort | A/C | ● | ● |
Power Steering | ● | ● | |
Power Window | ● | ○ | |
Central Lock & Remote Control | ● | ○ | |
Front Parabolic Spring | ○ | ○ | |
Others | Voltage | 12V | 12V |
Fuel Tank Volume | 85L | 85L | |
● Standard ○ Optional / Not available |
Fill out the form to receive a business quote
Ask your question now and receive an answer within one business day.